UTES WIN! Sorry Oregon, but we do not accept your "just lose to us twice and you can have the Rose Bowl" garbage. We'll just beat you twice and get it instead! That game wasn't even close. As @FearTheFloof said on Twitter, "I just don't think the #3 team should look like a community college." That's the nice thing about the #NEMindex, I never had them at #3, I had them at 13th, and even with the loss they only fell to 16th. This system is good at identifying who is and isn't actually good, regardless of single game outcomes. Unfortunately, that also means that Oregon is still two spots above Utah at 18th. Oregon may very well be the better overall team, but Utah knows how to get it done in big games.
Georgia obviously stayed at #1, but the margin has tightened A LOT. Last week ND was #2 with an RTPS of 0.856. While they improved their score to 0.881, they slipped 3 spots because of how much tightening is happen in the top 4. Ohio State is now only a hair's breadth behind Georgia, and given how much bigger their game is next week (against Michigan who's in third), they could pass Georgia for the #1 spot.
Wisconsin is still perpetually ranked above what their record suggests. Like I said about Utah last night, I think Wisconsin may "be a 10-1 team in an 8-3 costume." They play Minnesota next, which likely won't help them out much in the eyes of the public.
In contrast to everything I just said, I'm not convinced Cincy is the 4th best team (or has had the 4th best performance, as I usually try to phrase it). I think they may be getting a little benefit from the lack of crossover between the AAC and the best P5 conferences. The AAC only had 6 games against the Big 10 this year (which is basically their average) and zero against the SEC and that just isn't a lot of data to try and parse all of the AAC teams vs all of the Big 10 and SEC teams. It would be great if these conferences would sort out arrangements where they all played at least one team from the other conference each year. Maybe the season should be one game longer and/or the games against FCS schools should end.
If you have any questions or comments or feedback or see mistakes of any sort please let me know (@NateEMiller). #GoUtes.
| Team | W | L | Conf | RTPS | Change |
---|---|---|---|---|---|---|
1 | Georgia | 11 | 0 | SEC | 1.000 | 0 |
2 | Ohio State | 10 | 1 | B10 | 0.953 | +2 |
3 | Michigan | 10 | 1 | B10 | 0.893 | 0 |
4 | Cincinnati | 11 | 0 | AAC | 0.883 | +3 |
5 | Notre Dame | 10 | 1 | IND | 0.881 | -3 |
6 | Alabama | 10 | 1 | SEC | 0.874 | 0 |
7 | Wisconsin | 8 | 3 | B10 | 0.852 | -2 |
8 | Oklahoma St. | 10 | 1 | B12 | 0.831 | +1 |
9 | Baylor | 9 | 2 | B12 | 0.794 | +5 |
10 | UTSA | 11 | 0 | USA | 0.780 | +2 |
11 | Ole Miss | 9 | 2 | SEC | 0.775 | -1 |
12 | UL Lafayette | 10 | 1 | SUN | 0.768 | +6 |
13 | Mich. St. | 9 | 2 | B10 | 0.764 | -5 |
14 | Oklahoma | 10 | 1 | B12 | 0.755 | +2 |
15 | Iowa | 9 | 2 | B10 | 0.746 | +2 |
16 | Oregon | 9 | 2 | PAC | 0.744 | -3 |
17 | Wake Forest | 9 | 2 | ACC | 0.741 | -6 |
18 | Utah | 8 | 3 | PAC | 0.730 | +12 |
19 | BYU | 9 | 2 | IND | 0.728 | -4 |
20 | Texas A&M | 8 | 3 | SEC | 0.725 | -1 |
21 | Boise State | 7 | 4 | MWC | 0.724 | -1 |
22 | App. St. | 9 | 2 | SUN | 0.721 | +1 |
23 | Clemson | 8 | 3 | ACC | 0.715 | +13 |
24 | Purdue | 7 | 4 | B10 | 0.712 | -3 |
25 | San Diego St. | 10 | 1 | MWC | 0.707 | -3 |
26 | Pittsburgh | 9 | 2 | ACC | 0.703 | -1 |
27 | Houston | 10 | 1 | AAC | 0.701 | -3 |
28 | NC State | 8 | 3 | ACC | 0.676 | +3 |
29 | Fresno St. | 8 | 3 | MWC | 0.667 | 0 |
30 | Penn State | 7 | 4 | B10 | 0.663 | +5 |
31 | Miss. St. | 7 | 4 | SEC | 0.656 | -5 |
32 | Air Force | 8 | 3 | MWC | 0.642 | +5 |
33 | Arkansas | 7 | 4 | SEC | 0.624 | -6 |
34 | Army | 7 | 3 | IND | 0.617 | +5 |
35 | SMU | 8 | 3 | AAC | 0.614 | -1 |
36 | Kansas St. | 7 | 4 | B12 | 0.611 | -4 |
37 | N. Illinois | 8 | 3 | MID | 0.605 | +5 |
38 | Auburn | 6 | 5 | SEC | 0.601 | -10 |
39 | Kentucky | 8 | 3 | SEC | 0.600 | +2 |
40 | Tennessee | 6 | 5 | SEC | 0.599 | +7 |
41 | Coastal Caro. | 9 | 2 | SUN | 0.589 | +2 |
42 | Miami (FL) | 6 | 5 | ACC | 0.585 | +8 |
43 | Utah State | 8 | 3 | MWC | 0.579 | -10 |
44 | Minnesota | 7 | 4 | B10 | 0.569 | +4 |
45 | W. Kentucky | 7 | 4 | USA | 0.564 | +6 |
46 | Liberty | 7 | 4 | IND | 0.561 | -8 |
47 | Louisville | 6 | 5 | ACC | 0.559 | +5 |
48 | Iowa State | 6 | 5 | B12 | 0.558 | -8 |
49 | UCLA | 7 | 4 | PAC | 0.556 | +5 |
50 | C. Mich. | 7 | 4 | MID | 0.554 | +10 |
51 | Nevada | 7 | 4 | MWC | 0.549 | -7 |
52 | E. Carolina | 7 | 4 | AAC | 0.535 | +3 |
53 | Oregon St. | 7 | 4 | PAC | 0.535 | +18 |
54 | Arizona St. | 7 | 4 | PAC | 0.531 | -9 |
55 | UCF | 7 | 4 | AAC | 0.531 | -2 |
56 | Virginia | 6 | 5 | ACC | 0.526 | -10 |
57 | S. Carolina | 6 | 5 | SEC | 0.525 | +6 |
58 | Marshall | 7 | 4 | USA | 0.525 | -1 |
59 | UAB | 7 | 4 | USA | 0.523 | -10 |
60 | Missouri | 6 | 5 | SEC | 0.519 | +5 |
61 | N. Carolina | 6 | 5 | ACC | 0.513 | -2 |
62 | Wash. St. | 6 | 5 | PAC | 0.503 | -4 |
63 | Georgia St. | 6 | 5 | SUN | 0.500 | -2 |
64 | Texas Tech | 6 | 5 | B12 | 0.500 | -8 |
65 | LSU | 5 | 6 | SEC | 0.495 | +4 |
66 | Wyoming | 6 | 5 | MWC | 0.485 | +21 |
67 | Miami (OH) | 6 | 5 | MID | 0.481 | +6 |
68 | W. Michigan | 6 | 5 | MID | 0.478 | -6 |
69 | W. Virginia | 5 | 6 | B12 | 0.477 | +8 |
70 | E. Mich. | 7 | 4 | MID | 0.476 | +9 |
71 | UTEP | 7 | 4 | USA | 0.476 | +5 |
72 | Maryland | 5 | 6 | B10 | 0.470 | -5 |
73 | Toledo | 6 | 5 | MID | 0.468 | +5 |
74 | Florida St. | 5 | 6 | ACC | 0.464 | +10 |
75 | Florida | 5 | 6 | SEC | 0.449 | -7 |
76 | Kent State | 6 | 5 | MID | 0.443 | +7 |
77 | TCU | 5 | 6 | B12 | 0.443 | +5 |
78 | Rutgers | 5 | 6 | B10 | 0.440 | -14 |
79 | Illinois | 4 | 7 | B10 | 0.436 | -7 |
80 | Syracuse | 5 | 6 | ACC | 0.433 | -10 |
81 | Ball State | 5 | 6 | MID | 0.431 | -6 |
82 | BC | 6 | 5 | ACC | 0.430 | -16 |
83 | Memphis | 5 | 6 | AAC | 0.426 | -3 |
84 | Texas | 4 | 7 | B12 | 0.419 | -10 |
85 | Tulsa | 5 | 6 | AAC | 0.410 | +4 |
86 | Old Dominion | 5 | 6 | USA | 0.401 | +8 |
87 | Virginia Tech | 5 | 6 | ACC | 0.394 | -6 |
88 | Troy | 5 | 6 | SUN | 0.389 | -3 |
89 | Nebraska | 3 | 8 | B10 | 0.380 | +1 |
90 | USC | 4 | 6 | PAC | 0.373 | -4 |
91 | Florida Atl. | 5 | 6 | USA | 0.357 | +1 |
92 | California | 4 | 6 | PAC | 0.357 | +13 |
93 | North Texas | 5 | 6 | USA | 0.356 | +4 |
94 | Mid. Tenn. | 5 | 6 | USA | 0.348 | -6 |
95 | Wash. | 4 | 7 | PAC | 0.348 | -4 |
96 | San Jose St. | 5 | 6 | MWC | 0.341 | -1 |
97 | S. Alabama | 5 | 6 | SUN | 0.334 | -4 |
98 | Hawaii | 5 | 7 | MWC | 0.311 | +10 |
99 | Georgia Tech | 3 | 8 | ACC | 0.309 | +1 |
100 | Navy | 2 | 8 | AAC | 0.309 | -2 |
101 | Colorado | 4 | 7 | PAC | 0.306 | +12 |
102 | Northwestern | 3 | 8 | B10 | 0.299 | -3 |
103 | Indiana | 2 | 9 | B10 | 0.288 | -2 |
104 | Colorado St. | 3 | 8 | MWC | 0.282 | -2 |
105 | Tulane | 2 | 9 | AAC | 0.279 | +11 |
106 | Rice | 3 | 8 | USA | 0.265 | -2 |
107 | UL Monroe | 4 | 7 | SUN | 0.260 | -4 |
108 | Charlotte | 5 | 6 | USA | 0.259 | -2 |
109 | UNLV | 2 | 9 | MWC | 0.251 | +1 |
110 | Georgia So. | 3 | 8 | SUN | 0.250 | +1 |
111 | Ohio | 3 | 8 | MID | 0.249 | +1 |
112 | LA Tech | 3 | 8 | USA | 0.240 | -16 |
113 | Buffalo | 4 | 7 | MID | 0.240 | +2 |
114 | Stanford | 3 | 8 | PAC | 0.237 | -7 |
115 | Texas State | 3 | 8 | SUN | 0.234 | +2 |
116 | Kansas | 2 | 9 | B12 | 0.220 | -2 |
117 | New Mexico | 3 | 8 | MWC | 0.220 | +2 |
118 | Vanderbilt | 2 | 9 | SEC | 0.202 | +4 |
119 | Duke | 3 | 8 | ACC | 0.199 | -1 |
120 | Bowling Grn | 3 | 8 | MID | 0.194 | +1 |
121 | S. Florida | 2 | 9 | AAC | 0.187 | -12 |
122 | Temple | 3 | 8 | AAC | 0.153 | -2 |
123 | Arkansas St. | 2 | 9 | SUN | 0.152 | 0 |
124 | S. Miss. | 2 | 9 | USA | 0.144 | +2 |
125 | Arizona | 1 | 10 | PAC | 0.111 | 0 |
126 | NM St. | 1 | 10 | IND | 0.107 | -2 |
127 | Connecticut | 1 | 10 | AAC | 0.064 | +1 |
128 | Akron | 2 | 9 | MID | 0.059 | -1 |
129 | UMASS | 1 | 10 | IND | 0.050 | 0 |
130 | Florida Int. | 1 | 10 | USA | 0.000 | 0 |
Hardest Schedule Played per Team:
Indiana | 39.7 |
---|---|
Navy | 43.6 |
Wisconsin | 48.1 |
Nebraska | 48.4 |
Illinois | 48.5 |
Purdue | 48.7 |
Texas | 50.5 |
Maryland | 51.4 |
Auburn | 51.8 |
LSU | 51.8 |
: | : |
: | : |
Mid. Tenn. | 86.5 |
Buffalo | 86.7 |
Marshall | 87.8 |
UL Lafayette | 90.0 |
S. Alabama | 90.2 |
Houston | 91.3 |
UTSA | 92.1 |
UTEP | 92.5 |
Charlotte | 93.5 |
Coastal Caro. | 101.5 |
Average Rank per Conference:
SEC | 42.4 |
---|---|
B10 | 47.2 |
B12 | 52.5 |
IND | 59.8 |
ACC | 60.1 |
MWC | 65.9 |
PAC | 72.4 |
AAC | 76.3 |
SUN | 77.8 |
MID | 82.8 |
USA | 84.8 |
Hardest Cumulative Schedules Played per Conference:
B10 | 55.7 |
---|---|
SEC | 60.9 |
B12 | 62.3 |
ACC | 66.8 |
IND | 71.1 |
PAC | 72.0 |
AAC | 72.6 |
MWC | 72.9 |
MID | 80.6 |
SUN | 80.8 |
USA | 83.6 |
Nice blog..! I really loved reading through this article.
ReplyDeleteเว็บ บอล