Rank | Team | W | L | Conf | RTPS | Delta |
---|---|---|---|---|---|---|
1 | Georgia | 8 | 2 | SEC | 1.000 | +10 |
2 | Alabama | 8 | 2 | SEC | 0.977 | -1 |
3 | Texas | 9 | 1 | SEC | 0.976 | +3 |
4 | Notre Dame | 9 | 1 | IND | 0.975 | 0 |
5 | Oregon | 11 | 0 | B10 | 0.971 | -3 |
6 | Ohio State | 9 | 1 | B10 | 0.946 | -3 |
7 | Ole Miss | 8 | 2 | SEC | 0.925 | +2 |
8 | SMU | 9 | 1 | AAC | 0.900 | -3 |
9 | Indiana | 10 | 0 | B10 | 0.891 | -2 |
10 | Miami (FL) | 9 | 1 | ACC | 0.877 | +3 |
11 | Boise State | 9 | 1 | MWC | 0.869 | +1 |
12 | Penn State | 9 | 1 | B10 | 0.863 | -2 |
13 | S. Carolina | 7 | 3 | SEC | 0.859 | +2 |
14 | BYU | 9 | 1 | B12 | 0.822 | -6 |
15 | Clemson | 8 | 2 | ACC | 0.817 | +8 |
16 | Colorado | 8 | 2 | B12 | 0.795 | +5 |
17 | Tulane | 9 | 2 | AAC | 0.795 | +7 |
18 | Army | 9 | 0 | IND | 0.787 | +4 |
19 | Texas A&M | 8 | 2 | SEC | 0.783 | -5 |
20 | Tennessee | 8 | 2 | SEC | 0.768 | -3 |
21 | Iowa State | 8 | 2 | B12 | 0.762 | +6 |
22 | Louisville | 6 | 4 | ACC | 0.729 | -6 |
23 | Kansas St. | 7 | 3 | B12 | 0.723 | -5 |
24 | Arizona St. | 8 | 2 | B12 | 0.715 | +8 |
25 | UL Lafayette | 8 | 2 | SUN | 0.711 | -6 |
26 | Wash. St. | 8 | 2 | PAC | 0.688 | -6 |
27 | Pittsburgh | 7 | 3 | ACC | 0.679 | -1 |
28 | UNLV | 8 | 2 | MWC | 0.674 | +2 |
29 | Missouri | 7 | 3 | SEC | 0.662 | -1 |
30 | Syracuse | 7 | 3 | ACC | 0.661 | +7 |
31 | JMU | 8 | 2 | SUN | 0.657 | 0 |
32 | LSU | 6 | 4 | SEC | 0.656 | -7 |
33 | Texas Tech | 6 | 4 | B12 | 0.635 | +6 |
34 | Memphis | 9 | 2 | AAC | 0.633 | +2 |
35 | Baylor | 6 | 4 | B12 | 0.629 | +14 |
36 | Illinois | 7 | 3 | B10 | 0.628 | +6 |
37 | Duke | 7 | 3 | ACC | 0.627 | +1 |
38 | Georgia Tech | 6 | 4 | ACC | 0.626 | +2 |
39 | Iowa | 6 | 4 | B10 | 0.620 | -4 |
40 | Virginia Tech | 5 | 5 | ACC | 0.613 | +4 |
41 | Vanderbilt | 6 | 4 | SEC | 0.608 | +5 |
42 | Minnesota | 6 | 4 | B10 | 0.601 | +1 |
43 | Marshall | 7 | 3 | SUN | 0.599 | +4 |
44 | Toledo | 7 | 3 | MID | 0.598 | +4 |
45 | Navy | 7 | 3 | AAC | 0.595 | -11 |
46 | W. Kentucky | 7 | 3 | USA | 0.590 | -17 |
47 | Florida | 5 | 5 | SEC | 0.589 | +25 |
48 | N. Carolina | 6 | 4 | ACC | 0.581 | +7 |
49 | Kansas | 4 | 6 | B12 | 0.579 | +35 |
50 | Sam Houston | 8 | 2 | USA | 0.578 | -5 |
51 | Ohio | 7 | 3 | MID | 0.576 | +20 |
52 | Colorado St. | 7 | 3 | MWC | 0.575 | +2 |
53 | Oklahoma | 5 | 5 | SEC | 0.568 | +6 |
54 | Bowling Grn | 6 | 4 | MID | 0.566 | +15 |
55 | Jacksonville St. | 7 | 3 | USA | 0.564 | +1 |
56 | Cincinnati | 5 | 5 | B12 | 0.561 | -15 |
57 | Texas State | 6 | 4 | SUN | 0.558 | 0 |
58 | N. Illinois | 6 | 4 | MID | 0.556 | +4 |
59 | USC | 5 | 5 | B10 | 0.556 | +5 |
60 | Wash. | 6 | 5 | B10 | 0.550 | +5 |
61 | Michigan | 5 | 5 | B10 | 0.545 | +2 |
62 | Miami (OH) | 6 | 4 | MID | 0.537 | -2 |
63 | Wisconsin | 5 | 5 | B10 | 0.534 | -11 |
64 | TCU | 6 | 4 | B12 | 0.526 | +4 |
65 | Liberty | 7 | 2 | USA | 0.519 | +9 |
66 | Virginia | 5 | 5 | ACC | 0.516 | -16 |
67 | Georgia So. | 6 | 4 | SUN | 0.514 | -34 |
68 | W. Virginia | 5 | 5 | B12 | 0.507 | -15 |
69 | Connecticut | 7 | 3 | IND | 0.506 | -2 |
70 | Rutgers | 6 | 4 | B10 | 0.499 | +17 |
71 | S. Alabama | 5 | 5 | SUN | 0.496 | +19 |
72 | Buffalo | 6 | 4 | MID | 0.496 | +8 |
73 | Nebraska | 5 | 5 | B10 | 0.494 | -15 |
74 | UCLA | 4 | 6 | B10 | 0.493 | -23 |
75 | Arkansas | 5 | 5 | SEC | 0.489 | -14 |
76 | UCF | 4 | 6 | B12 | 0.489 | +6 |
77 | NC State | 5 | 5 | ACC | 0.485 | +4 |
78 | BC | 5 | 5 | ACC | 0.483 | -12 |
79 | Arkansas St. | 6 | 4 | SUN | 0.467 | +9 |
80 | S. Florida | 5 | 5 | AAC | 0.463 | +11 |
81 | San Jose St. | 6 | 4 | MWC | 0.463 | -6 |
82 | California | 5 | 5 | ACC | 0.461 | -12 |
83 | E. Carolina | 6 | 4 | AAC | 0.450 | +9 |
84 | Mich. St. | 4 | 6 | B10 | 0.444 | -11 |
85 | Coastal Caro. | 5 | 5 | SUN | 0.438 | 0 |
86 | ODU | 4 | 6 | SUN | 0.437 | -7 |
87 | Kentucky | 4 | 6 | SEC | 0.432 | +12 |
88 | Wake Forest | 4 | 6 | ACC | 0.431 | -11 |
89 | W. Michigan | 5 | 5 | MID | 0.431 | -11 |
90 | UTSA | 5 | 5 | USA | 0.429 | +12 |
91 | North Texas | 5 | 5 | USA | 0.426 | -15 |
92 | Auburn | 4 | 6 | SEC | 0.422 | +12 |
93 | Maryland | 4 | 6 | B10 | 0.400 | -10 |
94 | App. St. | 4 | 5 | SUN | 0.399 | +1 |
95 | NW | 4 | 6 | B10 | 0.393 | -2 |
96 | Fresno St. | 5 | 5 | MWC | 0.390 | -2 |
97 | Houston | 4 | 6 | B12 | 0.379 | -11 |
98 | Utah | 4 | 6 | B12 | 0.376 | +2 |
99 | Arizona | 4 | 6 | B12 | 0.370 | +6 |
100 | UL Monroe | 5 | 5 | SUN | 0.362 | -11 |
101 | E. Mich. | 5 | 5 | MID | 0.361 | -3 |
102 | Rice | 3 | 7 | USA | 0.358 | -1 |
103 | Stanford | 3 | 7 | ACC | 0.335 | +7 |
104 | LA Tech | 4 | 6 | USA | 0.330 | +11 |
105 | Charlotte | 3 | 7 | USA | 0.320 | -9 |
106 | New Mexico | 5 | 6 | MWC | 0.319 | +13 |
107 | Troy | 3 | 7 | SUN | 0.305 | +15 |
108 | Ball State | 3 | 7 | MID | 0.297 | -2 |
109 | Oklahoma St. | 3 | 7 | B12 | 0.284 | -2 |
110 | Temple | 3 | 7 | AAC | 0.280 | +4 |
111 | Hawaii | 4 | 7 | MWC | 0.273 | -14 |
112 | Miss. St. | 2 | 8 | SEC | 0.271 | -4 |
113 | Air Force | 3 | 7 | MWC | 0.258 | +11 |
114 | Mid. Tenn. | 3 | 7 | USA | 0.258 | -3 |
115 | Florida St. | 1 | 9 | ACC | 0.241 | -2 |
116 | Oregon St. | 4 | 6 | PAC | 0.234 | -13 |
117 | Nevada | 3 | 8 | MWC | 0.230 | -8 |
118 | Utah State | 3 | 7 | MWC | 0.230 | +8 |
119 | Akron | 2 | 8 | MID | 0.226 | -1 |
120 | UAB | 2 | 8 | USA | 0.217 | -4 |
121 | San Diego St. | 3 | 7 | MWC | 0.216 | -9 |
122 | C. Mich. | 3 | 7 | MID | 0.209 | -2 |
123 | Florida Int. | 3 | 7 | USA | 0.206 | -2 |
124 | Georgia St. | 2 | 8 | SUN | 0.192 | -7 |
125 | Purdue | 1 | 9 | B10 | 0.174 | -2 |
126 | Wyoming | 2 | 8 | MWC | 0.150 | +2 |
127 | UTEP | 2 | 8 | USA | 0.148 | -2 |
128 | NM St. | 2 | 8 | USA | 0.141 | +1 |
129 | Florida Atl. | 2 | 8 | USA | 0.126 | -2 |
130 | UMASS | 2 | 8 | IND | 0.124 | 0 |
131 | Kennesaw St. | 1 | 9 | USA | 0.110 | 0 |
132 | Tulsa | 3 | 7 | AAC | 0.095 | 0 |
133 | S. Miss. | 1 | 9 | SUN | 0.091 | 0 |
134 | Kent State | 0 | 10 | MID | 0.000 | 0 |
Hardest Schedule Played per Team:
Florida St. | 35.4 |
---|---|
UCLA | 45.3 |
Alabama | 46.0 |
Michigan | 47.3 |
S. Carolina | 47.5 |
Stanford | 48.3 |
Florida | 49.5 |
Miss. St. | 49.8 |
LSU | 50.2 |
Kansas | 51.0 |
: | : |
: | : |
E. Carolina | 96.4 |
LA Tech | 98.7 |
JMU | 99.1 |
Memphis | 100.4 |
Sam Houston | 100.5 |
New Mexico | 100.5 |
Jacksonville St. | 100.6 |
Connecticut | 101.0 |
Army | 112.8 |
Liberty | 114.0 |
Average Rank per Conference:
SEC | 39.6 |
---|---|
ACC | 54.8 |
B12 | 55.1 |
IND | 55.3 |
B10 | 55.9 |
AAC | 63.6 |
PAC | 71.0 |
SUN | 78.7 |
MID | 84.5 |
MWC | 90.0 |
USA | 98.8 |
Hardest Cumulative Schedules Played per Conference:
SEC | 58.1 |
---|---|
ACC | 60.9 |
B12 | 64.1 |
B10 | 65.2 |
SUN | 79.0 |
MID | 81.3 |
AAC | 84.1 |
USA | 85.7 |
MWC | 86.5 |
PAC | 86.6 |
IND | 90.1 |
Interested in the Marble Game. I have been coming to you to check it each week but this year nothing :-( Any hope of getting it going? What was the issue?
ReplyDeleteSame.
Delete