I'm gonna leave the writing to a minimum today. BYU's weaker opponent caused them to slip. ND's greater opponent helped them climb. Interestingly, Alabama, Arkansas, and Georgia are all now tied for 2nd.
The PAC12 continues to languish. Wisconsin has played the hardest schedule thus far.
If you hadn't seen, I found a mistake in my numbers last week and fixed it. Alabama was actually #1 last week.
That's it for today, if you find any mistakes, please message me on Twitter (@NateEMiller). As always, if you have questions, feel free to inquire with me or the Commish, David Burge (@IowaHawkBlog).
Average rank of all opponents played per team:
Average rank of all teams per conference:
Average rank of all opponents played per conference:
The PAC12 continues to languish. Wisconsin has played the hardest schedule thus far.
If you hadn't seen, I found a mistake in my numbers last week and fixed it. Alabama was actually #1 last week.
That's it for today, if you find any mistakes, please message me on Twitter (@NateEMiller). As always, if you have questions, feel free to inquire with me or the Commish, David Burge (@IowaHawkBlog).
Rank | Team | W | L | Conf | Marbles | Change |
---|---|---|---|---|---|---|
1 | Notre Dame | 4 | 0 | IND | 355 | +2, +34 |
2 | Alabama | 4 | 0 | SEC | 336 | -1, +12 |
3 | Arkansas | 4 | 0 | SEC | 336 | +7, +56 |
4 | Georgia | 4 | 0 | SEC | 336 | +2, +32 |
5 | BYU | 4 | 0 | IND | 335 | -3, +12 |
6 | Penn State | 4 | 0 | B10 | 329 | -2, +15 |
7 | Michigan | 4 | 0 | B10 | 327 | +6, +55 |
8 | Mich. St. | 4 | 0 | B10 | 325 | -1, +29 |
9 | Iowa | 4 | 0 | B10 | 321 | -4, +15 |
10 | Kentucky | 4 | 0 | SEC | 308 | +6, +44 |
11 | Oregon | 4 | 0 | PAC | 305 | -3, +18 |
12 | Baylor | 4 | 0 | B12 | 298 | +3, +33 |
13 | Oklahoma | 4 | 0 | B12 | 298 | +5, +42 |
14 | Oklahoma St. | 4 | 0 | B12 | 295 | +8, +54 |
15 | Maryland | 4 | 0 | B10 | 289 | -4, +13 |
16 | Wake Forest | 4 | 0 | ACC | 289 | +5, +47 |
17 | BC | 4 | 0 | ACC | 280 | +3, +35 |
18 | UCLA | 3 | 1 | PAC | 259 | +17, +64 |
19 | Ole Miss | 3 | 0 | SEC | 256 | 0, 0 |
20 | Texas | 3 | 1 | B12 | 235 | +19, +47 |
21 | NC State | 3 | 1 | ACC | 233 | +13, +38 |
22 | LSU | 3 | 1 | SEC | 229 | +23, +53 |
23 | Oregon St. | 3 | 1 | PAC | 227 | +24, +51 |
24 | Purdue | 3 | 1 | B10 | 226 | +7, +22 |
25 | Texas A&M | 3 | 1 | SEC | 226 | -16, -56 |
26 | Rutgers | 3 | 1 | B10 | 221 | -14, -55 |
27 | UTSA | 4 | 0 | USA | 221 | +22, +45 |
28 | Pittsburgh | 3 | 1 | ACC | 218 | +2, +12 |
29 | Kansas St. | 3 | 1 | B12 | 216 | -15, -54 |
30 | Duke | 3 | 1 | ACC | 214 | +7, +24 |
31 | Florida | 3 | 1 | SEC | 213 | +11, +33 |
32 | Ohio State | 3 | 1 | B10 | 211 | +1, +12 |
33 | Virginia Tech | 3 | 1 | ACC | 208 | -5, 0 |
34 | Louisville | 3 | 1 | ACC | 207 | +7, +23 |
35 | SMU | 4 | 0 | AAC | 198 | +29, +58 |
36 | Syracuse | 3 | 1 | ACC | 197 | +16, +28 |
37 | Arizona St. | 3 | 1 | PAC | 196 | +13, +24 |
38 | Auburn | 3 | 1 | SEC | 194 | +6, +18 |
39 | Stanford | 2 | 2 | PAC | 193 | -22, -64 |
40 | Texas Tech | 3 | 1 | B12 | 188 | -17, -47 |
41 | San Diego St. | 4 | 0 | MWC | 187 | -1, 0 |
42 | N. Carolina | 2 | 2 | ACC | 178 | -17, -44 |
43 | TCU | 2 | 1 | B12 | 172 | -19, -58 |
44 | Fresno St. | 4 | 1 | MWC | 170 | +12, +9 |
45 | W. Virginia | 2 | 2 | B12 | 170 | -19, -42 |
46 | Coastal Caro. | 4 | 0 | SUN | 169 | +12, +9 |
47 | W. Michigan | 3 | 1 | MID | 168 | +14, +19 |
48 | Army | 4 | 0 | IND | 167 | +11, +13 |
49 | Georgia Tech | 2 | 2 | ACC | 164 | +23, +44 |
50 | Wyoming | 4 | 0 | MWC | 163 | +10, +9 |
51 | Cincinnati | 3 | 0 | AAC | 160 | +6, 0 |
52 | Wash. | 2 | 2 | PAC | 159 | +15, +24 |
53 | Miss. St. | 2 | 2 | SEC | 158 | -26, -53 |
54 | Minnesota | 2 | 2 | B10 | 154 | -25, -52 |
55 | Clemson | 2 | 2 | ACC | 152 | -19, -38 |
56 | USC | 2 | 2 | PAC | 152 | -24, -51 |
57 | Utah | 2 | 2 | PAC | 150 | +11, +22 |
58 | Virginia | 2 | 2 | ACC | 142 | -20, -47 |
59 | Missouri | 2 | 2 | SEC | 141 | -13, -35 |
60 | Indiana | 2 | 2 | B10 | 140 | +13, +20 |
61 | S. Alabama | 3 | 0 | SUN | 140 | +4, 0 |
62 | Miami (FL) | 2 | 2 | ACC | 138 | +4, 0 |
63 | Wisconsin | 1 | 2 | B10 | 136 | -12, -34 |
64 | Memphis | 3 | 1 | AAC | 133 | -21, -45 |
65 | Iowa State | 2 | 2 | B12 | 132 | -11, -33 |
66 | S. Carolina | 2 | 2 | SEC | 132 | -18, -44 |
67 | Tennessee | 2 | 2 | SEC | 132 | -12, -33 |
68 | Northwestern | 2 | 2 | B10 | 129 | +8, +9 |
69 | Utah State | 3 | 1 | MWC | 127 | -16, -42 |
70 | Charlotte | 3 | 1 | USA | 125 | +7, +13 |
71 | Boise State | 2 | 2 | MWC | 121 | +28, +42 |
72 | Nevada | 2 | 1 | MWC | 120 | +3, 0 |
73 | UTEP | 3 | 1 | USA | 118 | +9, +18 |
74 | UAB | 3 | 1 | USA | 116 | +9, +16 |
75 | App. St. | 3 | 1 | SUN | 115 | +9, +19 |
76 | Nebraska | 2 | 3 | B10 | 115 | -14, -29 |
77 | Liberty | 3 | 1 | IND | 113 | -14, -28 |
78 | Bowling Grn | 2 | 2 | MID | 112 | +35, +52 |
79 | Houston | 3 | 1 | AAC | 111 | +2, +11 |
80 | E. Mich. | 3 | 1 | MID | 110 | +7, +15 |
81 | UL Lafayette | 3 | 1 | SUN | 107 | +10, +16 |
82 | UL Monroe | 2 | 1 | SUN | 99 | +15, +19 |
83 | California | 1 | 3 | PAC | 96 | -13, -24 |
84 | Colorado | 1 | 3 | PAC | 96 | -13, -24 |
85 | Kansas | 1 | 3 | B12 | 96 | -11, -24 |
86 | UCF | 2 | 1 | AAC | 96 | 0, 0 |
87 | Vanderbilt | 1 | 3 | SEC | 95 | -18, -32 |
88 | E. Carolina | 2 | 2 | AAC | 91 | +2, 0 |
89 | N. Illinois | 2 | 2 | MID | 90 | +6, 0 |
90 | Wash. St. | 1 | 3 | PAC | 90 | -12, -22 |
91 | Illinois | 1 | 4 | B10 | 86 | -12, -22 |
92 | Florida Atl. | 2 | 2 | USA | 80 | -12, -20 |
93 | San Jose St. | 2 | 2 | MWC | 77 | -8, -19 |
94 | Buffalo | 2 | 2 | MID | 76 | +20, +16 |
95 | C. Mich. | 2 | 2 | MID | 76 | +9, +12 |
96 | Toledo | 2 | 2 | MID | 76 | +24, +16 |
97 | Troy | 2 | 2 | SUN | 76 | -9, -19 |
98 | Marshall | 2 | 2 | USA | 75 | -9, -19 |
99 | Temple | 2 | 2 | AAC | 75 | +2, 0 |
100 | Arizona | 0 | 4 | PAC | 72 | -8, -18 |
101 | LA Tech | 2 | 2 | USA | 72 | +15, +12 |
102 | New Mexico | 2 | 2 | MWC | 72 | -8, -18 |
103 | Georgia St. | 1 | 3 | SUN | 70 | -7, -18 |
104 | Florida St. | 0 | 4 | ACC | 67 | -11, -23 |
105 | Colorado St. | 1 | 3 | MWC | 61 | -5, -15 |
106 | Hawaii | 2 | 3 | MWC | 60 | +17, +12 |
107 | Texas State | 1 | 3 | SUN | 60 | -5, -15 |
108 | Tulsa | 1 | 3 | AAC | 60 | +18, +12 |
109 | W. Kentucky | 1 | 2 | USA | 60 | -11, -20 |
110 | Kent State | 1 | 3 | MID | 51 | -4, -13 |
111 | Miami (OH) | 1 | 3 | MID | 51 | -4, -13 |
112 | Mid. Tenn. | 1 | 3 | USA | 51 | -4, -13 |
113 | Air Force | 3 | 1 | MWC | 50 | +8, -7 |
114 | Akron | 1 | 3 | MID | 48 | -3, -12 |
115 | Arkansas St. | 1 | 3 | SUN | 48 | -3, -12 |
116 | Ball State | 1 | 3 | MID | 48 | -13, -16 |
117 | Florida Int. | 1 | 3 | USA | 48 | -2, -12 |
118 | Georgia So. | 1 | 3 | SUN | 48 | -13, -16 |
119 | North Texas | 1 | 3 | USA | 48 | -2, -12 |
120 | Old Dominion | 1 | 3 | USA | 48 | -11, -16 |
121 | Rice | 1 | 3 | USA | 48 | +4, 0 |
122 | S. Florida | 1 | 3 | AAC | 48 | -4, -12 |
123 | S. Miss. | 1 | 3 | USA | 48 | -4, -12 |
124 | Tulane | 1 | 3 | AAC | 48 | -14, -16 |
125 | Navy | 0 | 3 | AAC | 45 | -3, -11 |
126 | UMASS | 0 | 4 | MID | 36 | +1, -9 |
127 | NM St. | 1 | 4 | IND | 36 | -3, -12 |
128 | Ohio | 0 | 4 | MID | 36 | 0, -9 |
129 | UNLV | 0 | 4 | MWC | 36 | 0, -9 |
130 | Connecticut | 0 | 5 | AAC | 27 | 0, -9 |
Average rank of all opponents played per team:
Wisconsin | 29.0 |
---|---|
Illinois | 40.0 |
UMASS | 42.8 |
Kent State | 45.0 |
Florida St. | 45.5 |
Arizona | 47.0 |
S. Florida | 47.0 |
Stanford | 47.5 |
W. Virginia | 48.0 |
Georgia St. | 49.5 |
: | : |
: | : |
San Diego St. | 103.8 |
Air Force | 104.3 |
Houston | 104.3 |
Marshall | 104.8 |
E. Mich. | 106.8 |
UTEP | 107.8 |
Coastal Caro. | 109.0 |
S. Alabama | 110.7 |
Army | 113.3 |
Wyoming | 116.5 |
Average rank of all teams per conference:
SEC | 34.7 |
---|---|
B12 | 36.6 |
B10 | 38.5 |
ACC | 41.8 |
IND | 51.6 |
PAC | 54.2 |
MWC | 82.9 |
SUN | 88.5 |
AAC | 92.6 |
USA | 96.9 |
MID | 98.8 |
Average rank of all opponents played per conference:
PAC | 68.1 |
---|---|
B10 | 68.8 |
SEC | 73.1 |
MID | 73.6 |
B12 | 74.4 |
ACC | 77.7 |
AAC | 79.2 |
USA | 86.9 |
MWC | 87.8 |
SUN | 89.6 |
IND | 90.1 |
This is a very amazing post. It is also helpful for us. Thank's for sharing your article.
ReplyDeleteเว็บบอลดีที่สุด
This is a very amazing post. It is also helpful for us. Thank's for sharing your article.
ReplyDeleteเว็บบอล
Thank you for your post. This is excellent information. It is amazing and wonderful to visit your site.
ReplyDeleteเว็บบอลดีที่สุด
The quality of your articles and contents is great
ReplyDeleteเว็บบอล