I've decided I am going to post all of the matchups here each week, mostly so that I can see them all on my phone throughout the week while I discuss matchups with people. I'll put a few of the marquie games of the week at the top while the rest are in roughly chronological order to the kickoff times for the week.
- Alabama finally has a decent matchup this week, perhaps the hardest they've played, against a 6-2 LSU teams that's on a roll right now.
- Notre Dame and Wisconsin should win handily.
- Clemson v NC St. is the tightest game among the top ten teams. My intuition wants to give it to Clemson, but who knows?
- Looks like Utah will lose another one, even at home, by about a FG.
Away | Home | Spread Proj. | Range |
Wake Forest | Notre Dame | -17.6 | 1.3 |
UCF | SMU | 2.4 | 5.6 |
S. Carolina | Georgia | -6.5 | 3.8 |
Penn St. | Michigan St. | 1.7 | 0.2 |
LSU | Alabama | -10.6 | 1.2 |
Clemson | NC St. | 0.6 | 1.3 |
Ohio St. | Iowa | 6.9 | 2.5 |
Wisconsin | Indiana | 20.3 | 0.3 |
Away | Home | Spread Proj. | Range |
Miami (Oh) | Ohio | -18.0 | 2.0 |
Bowling Green | KentState | -3.8 | 0.8 |
C. Michigan | W. Michigan | -8.8 | 1.4 |
Ball St. | E. Michigan | -7.6 | 0.4 |
N. Illinois | Toledo | -7.0 | 2.8 |
Navy | Temple | 21.1 | 2.6 |
Idaho | Troy | -26.2 | 0.6 |
Marshall | FAU | -4.0 | 0.3 |
Memphis | Tulsa | 17.6 | 18.5 |
UCLA | Utah | 5.2 | 2.9 |
Florida | Missouri | 12.4 | 5.6 |
Auburn | Texas A&M | 4.9 | 0.9 |
Massachusetts | Miss. St. | -39.8 | 6.0 |
E. Carolina | Houston | -20.9 | 3.6 |
Illinois | Purdue | -10.6 | 3.8 |
Kansas St. | Texas Tech | -13.4 | 4.2 |
W. Kentucky | Vanderbilt | -0.1 | 0.5 |
Baylor | Kansas | -3.8 | 0.1 |
Syracuse | Florida St. | 4.7 | 4.2 |
New Mexico St. | Texas St. | 4.8 | 0.7 |
Rice | UAB | -15.6 | 4.3 |
Georgia Tech | Virginia | 3.0 | 2.0 |
App. St. | UL Monroe | 6.4 | 4.4 |
Georgia St. | Ga. Southern | 15.3 | 0.6 |
NW | Nebraska | 3.7 | 0.5 |
Army | Air Force | 4.6 | 0.4 |
Maryland | Rutgers | 14.3 | 8.2 |
Charlotte | Old Dominion | -2.4 | 0.7 |
Iowa State | West Virginia | 12.5 | 0.9 |
North Texas | Louisiana Tech | 5.2 | 0.2 |
South Florida | Connecticut | 24.5 | 4.9 |
Stanford | Washington St. | -6.8 | 5.3 |
C. Carolina | Arkansas | -17.2 | 1.3 |
Ole Miss | Kentucky | -21.7 | 2.6 |
Oklahoma | Oklahoma St. | -2.0 | 0.7 |
UL Lafayette | South Alabama | -6.3 | 1.0 |
Cincinnati | Tulane | -10.8 | 1.3 |
Oregon St. | Cal | -18.0 | 1.9 |
Utah State | New Mexico | -0.2 | 1.0 |
Hawaii | UNLV | -4.6 | 2.6 |
Nevada | BoiseState | -25.9 | 15.7 |
Colorado St. | Wyoming | 2.3 | 3.4 |
UTSA | FIU | -10.9 | 2.0 |
Texas | TCU | -17.6 | 1.7 |
Southern Miss | Tennessee | 5.9 | 3.0 |
Minnesota | Michigan | -21.9 | 4.5 |
UTEP | M. Tenn. St. | -11.9 | 2.9 |
Virginia Tech | Miami (FL) | -4.1 | 2.3 |
Colorado | Arizona St. | -8.9 | 0.2 |
Oregon | Washington | -21.8 | 12.7 |
San Diego St. | San Jose St. | 32.2 | 2.8 |
BYU | Fresno St. | -27.8 | 1.4 |
Arizona | USC | -4.2 | 0.8 |
Largest Spread of the Week
Massachusetts | Miss. St. | -39.8 | 6.0 |
Tightest Spread of the Week
W. Kentucky | Vanderbilt | -0.1 | 0.5 |
Highest Regression Uncertainty of the Week
Least Regression Uncertainty of the Week
Comments
Post a Comment