2017 - Week 7

This is the most basic data I'll be posting each week. More interesting stats coming.

The rankings through week 7.

RankTeamWLConfRTPSChange
1Penn St. 6 0 BIG10 1.000 +5
2Alabama 7 0 SEC 0.993 +1
3Miami (Fla.) 5 0 ACC 0.982 +1
4UCF 5 0 AAC 0.962 -3
5TCU 6 0 BIG12 0.927 +2
6Georgia 7 0 SEC 0.883 -1
7Clemson 6 1 ACC 0.875 -5
8Ohio St. 6 1 BIG10 0.831 0
9Notre Dame 5 1 IND 0.822 +4
10Michigan St. 5 1 BIG10 0.821 +2
11Wisconsin 6 0 BIG10 0.820 -1
12NC St. 6 1 ACC 0.790 +4
13USC 6 1 PAC 0.782 +2
14Washington 6 1 PAC 0.770 -3
15Oklahoma 5 1 BIG12 0.757 +3
16Iowa 4 2 BIG10 0.755 +7
17Michigan 5 1 BIG10 0.753 0
18Stanford 5 2 PAC 0.740 +11
19Memphis 5 1 AAC 0.738 +7
20San Diego St. 6 1 MWC 0.724 -6
21Boise St. 4 2 MWC 0.718 +20
22Virginia 5 1 ACC 0.713 +2
23Washington St. 6 1 PAC 0.708 -14
24South Florida 6 0 AAC 0.704 -4
25Kentucky 5 1 SEC 0.704 +3
26Oklahoma St. 5 1 BIG12 0.700 -1
27Virginia Tech 5 1 ACC 0.693 +5
28Texas A&M 5 2 SEC 0.683 +12
29Navy 5 1 AAC 0.673 -10
30Auburn 5 2 SEC 0.672 -8
31South Carolina 5 2 SEC 0.664 +7
32SMU 4 2 AAC 0.664 +11
33Iowa State 4 2 BIG12 0.663 +1
34Florida State 2 3 ACC 0.656 +26
35Mississippi St. 4 2 SEC 0.654 -4
36Toledo 5 1 MID 0.651 +6
37Wake Forest 4 2 ACC 0.644 +9
38North Texas 4 2 USA 0.634 +18
39Marshall 5 1 USA 0.622 +6
40California 4 3 PAC 0.616 +32
41LSU 5 2 SEC 0.611 +14
42Oregon 4 3 PAC 0.609 -6
43Texas Tech 4 2 BIG12 0.609 -16
44W. Virginia 4 2 BIG12 0.598 +24
45Fresno St. 4 2 MWC 0.592 +16
46Indiana 3 3 BIG10 0.591 -7
47Florida 3 3 SEC 0.581 -17
48Colorado St. 5 2 MWC 0.578 +10
49Arizona 4 2 PAC 0.576 +16
50Utah 4 2 PAC 0.575 -6
51Southern Miss 4 2 USA 0.574 -1
52N. Illinois 4 2 MID 0.573 +12
53Purdue 3 3 BIG10 0.569 -18
54Houston 4 2 AAC 0.562 -33
55Troy 4 2 SUN 0.559 -18
56Arizona St. 3 3 PAC 0.558 +17
57Georgia Tech 3 2 ACC 0.556 -10
58Appalachian St. 4 2 SUN 0.547 +11
59Syracuse 4 3 ACC 0.543 +21
60Texas 3 3 BIG12 0.542 -11
61Army West Point 5 2 IND 0.535 +5
62Akron 4 3 MID 0.530 +15
63Duke 4 3 ACC 0.525 -11
64W. Michigan 4 3 MID 0.523 -13
65Georgia St. 3 2 SUN 0.522 +26
66NW 3 3 BIG10 0.521 +21
67Boston College 3 4 ACC 0.519 +16
68UCLA 3 3 PAC 0.518 -14
69Wyoming 4 2 MWC 0.518 +10
70Tulane 3 3 AAC 0.514 -17
71Maryland 3 3 BIG10 0.510 -38
72Florida Int. 4 2 USA 0.510 +6
73Louisville 4 3 ACC 0.509 -25
74Ole Miss 3 3 SEC 0.507 +21
75UAB 4 2 USA 0.499 +17
76Florida Atl. 3 3 USA 0.498 -9
77Colorado 4 3 PAC 0.495 -3
78Louisiana Tech 3 3 USA 0.489 +7
79Ohio 5 2 MID 0.483 -4
80Nebraska 3 4 BIG10 0.477 -10
81UTSA 3 2 USA 0.476 -18
82Arkansas St. 3 2 SUN 0.468 +16
83Tennessee 3 3 SEC 0.462 -21
84Minnesota 3 3 BIG10 0.459 -25
85UL-Monroe 3 3 SUN 0.455 -14
86Arkansas 2 4 SEC 0.448 +4
87W. Kentucky 4 2 USA 0.438 +10
88Vanderbilt 3 4 SEC 0.438 -31
89New Mexico 3 3 MWC 0.434 +4
90Kansas State 3 3 BIG12 0.428 -8
91Buffalo 3 4 MID 0.422 -10
92Middle Tenn 3 4 USA 0.416 -8
93Cincinnati 2 5 AAC 0.411 -7
94Tulsa 2 5 AAC 0.409 +9
95Utah St. 3 4 MWC 0.407 -7
96E. Michigan 2 4 MID 0.398 0
97Temple 3 4 AAC 0.394 -21
98UL Lafayette 3 3 SUN 0.383 +11
99Air Force 2 4 MWC 0.377 +1
100Pittsburgh 2 5 ACC 0.370 -1
101New Mexico St. 3 4 SUN 0.363 0
102South Alabama 2 4 SUN 0.362 +20
103UNLV 2 4 MWC 0.359 -14
104UConn 2 4 AAC 0.358 +9
105Rutgers 2 4 BIG10 0.353 +6
106Ball State 2 4 MID 0.334 -2
107C. Michigan 3 4 MID 0.324 0
108Illinois 2 4 BIG10 0.317 -14
109Missouri 1 5 SEC 0.303 -4
110Hawaii 3 4 MWC 0.297 +8
111Kent State 2 5 MID 0.296 +4
112East Carolina 1 6 AAC 0.296 0
113Idaho 2 4 SUN 0.283 -3
114North Carolina 1 6 ACC 0.278 -6
115Oregon State 1 6 PAC 0.275 -13
116Nevada 1 6 MWC 0.273 0
117Brigham Young 1 6 IND 0.261 -3
118Miami (Ohio) 2 5 MID 0.247 -12
119Coastal Carolina 1 3 SUN 0.238 -2
120Bowling Green 1 6 MID 0.236 +1
121Old Dominion 2 4 USA 0.227 -1
122Kansas 1 5 BIG12 0.221 -3
123Rice 1 5 USA 0.179 0
124Baylor 0 6 BIG12 0.177 +2
125Texas St. 1 6 SUN 0.160 -1
126Charlotte 0 7 USA 0.160 +1
127San Jose State 1 7 MWC 0.115 -2
128Georgia Southern 0 5 SUN 0.100 0
129Texas-El Paso 0 7 USA 0.087 +1
130UMass 0 6 MID 0.002 -1


Hardest Schedule Played per Team:
Florida State 23.4
Arizona State 39.7
Iowa 43.2
Boston College 44.6
Missouri 46.0
Florida 47.0
Arkansas 49.7
UCLA 50.2
Indiana 51.2
Michigan State 51.7
: :
: :
UAB 94.0
Georgia State 94.8
UL Lafayette 96.0
Marshall 96.8
Hawaii 98.4
Arkansas State 100.4
Massachusetts 101.5
Coastal Carolina 105.3
Ohio 108.4
South Florida 111.3


Average Rank per Conference:
PAC 47.1
ACC 48.2
BIG10 48.3
SEC 48.9
BIG12 56.2
AAC 61.0
IND 62.3
MWC 78.5
USA 84.9
MID 90.2
SUN 94.3


Hardest Cumulative Schedules Played per Conference:
BIG10 62.2
SEC 63.1
PAC 63.2
ACC 63.8
AAC 71.6
BIG12 71.8
IND 72.0
MWC 77.5
USA 84.5
MID 84.8
SUN 88.3


Comments