This is the most basic data I'll be posting each week. More interesting stats coming.
The rankings through week 7.
Hardest Schedule Played per Team:
Average Rank per Conference:
Hardest Cumulative Schedules Played per Conference:
The rankings through week 7.
Rank | Team | W | L | Conf | RTPS | Change |
---|---|---|---|---|---|---|
1 | Penn St. | 6 | 0 | BIG10 | 1.000 | +5 |
2 | Alabama | 7 | 0 | SEC | 0.993 | +1 |
3 | Miami (Fla.) | 5 | 0 | ACC | 0.982 | +1 |
4 | UCF | 5 | 0 | AAC | 0.962 | -3 |
5 | TCU | 6 | 0 | BIG12 | 0.927 | +2 |
6 | Georgia | 7 | 0 | SEC | 0.883 | -1 |
7 | Clemson | 6 | 1 | ACC | 0.875 | -5 |
8 | Ohio St. | 6 | 1 | BIG10 | 0.831 | 0 |
9 | Notre Dame | 5 | 1 | IND | 0.822 | +4 |
10 | Michigan St. | 5 | 1 | BIG10 | 0.821 | +2 |
11 | Wisconsin | 6 | 0 | BIG10 | 0.820 | -1 |
12 | NC St. | 6 | 1 | ACC | 0.790 | +4 |
13 | USC | 6 | 1 | PAC | 0.782 | +2 |
14 | Washington | 6 | 1 | PAC | 0.770 | -3 |
15 | Oklahoma | 5 | 1 | BIG12 | 0.757 | +3 |
16 | Iowa | 4 | 2 | BIG10 | 0.755 | +7 |
17 | Michigan | 5 | 1 | BIG10 | 0.753 | 0 |
18 | Stanford | 5 | 2 | PAC | 0.740 | +11 |
19 | Memphis | 5 | 1 | AAC | 0.738 | +7 |
20 | San Diego St. | 6 | 1 | MWC | 0.724 | -6 |
21 | Boise St. | 4 | 2 | MWC | 0.718 | +20 |
22 | Virginia | 5 | 1 | ACC | 0.713 | +2 |
23 | Washington St. | 6 | 1 | PAC | 0.708 | -14 |
24 | South Florida | 6 | 0 | AAC | 0.704 | -4 |
25 | Kentucky | 5 | 1 | SEC | 0.704 | +3 |
26 | Oklahoma St. | 5 | 1 | BIG12 | 0.700 | -1 |
27 | Virginia Tech | 5 | 1 | ACC | 0.693 | +5 |
28 | Texas A&M | 5 | 2 | SEC | 0.683 | +12 |
29 | Navy | 5 | 1 | AAC | 0.673 | -10 |
30 | Auburn | 5 | 2 | SEC | 0.672 | -8 |
31 | South Carolina | 5 | 2 | SEC | 0.664 | +7 |
32 | SMU | 4 | 2 | AAC | 0.664 | +11 |
33 | Iowa State | 4 | 2 | BIG12 | 0.663 | +1 |
34 | Florida State | 2 | 3 | ACC | 0.656 | +26 |
35 | Mississippi St. | 4 | 2 | SEC | 0.654 | -4 |
36 | Toledo | 5 | 1 | MID | 0.651 | +6 |
37 | Wake Forest | 4 | 2 | ACC | 0.644 | +9 |
38 | North Texas | 4 | 2 | USA | 0.634 | +18 |
39 | Marshall | 5 | 1 | USA | 0.622 | +6 |
40 | California | 4 | 3 | PAC | 0.616 | +32 |
41 | LSU | 5 | 2 | SEC | 0.611 | +14 |
42 | Oregon | 4 | 3 | PAC | 0.609 | -6 |
43 | Texas Tech | 4 | 2 | BIG12 | 0.609 | -16 |
44 | W. Virginia | 4 | 2 | BIG12 | 0.598 | +24 |
45 | Fresno St. | 4 | 2 | MWC | 0.592 | +16 |
46 | Indiana | 3 | 3 | BIG10 | 0.591 | -7 |
47 | Florida | 3 | 3 | SEC | 0.581 | -17 |
48 | Colorado St. | 5 | 2 | MWC | 0.578 | +10 |
49 | Arizona | 4 | 2 | PAC | 0.576 | +16 |
50 | Utah | 4 | 2 | PAC | 0.575 | -6 |
51 | Southern Miss | 4 | 2 | USA | 0.574 | -1 |
52 | N. Illinois | 4 | 2 | MID | 0.573 | +12 |
53 | Purdue | 3 | 3 | BIG10 | 0.569 | -18 |
54 | Houston | 4 | 2 | AAC | 0.562 | -33 |
55 | Troy | 4 | 2 | SUN | 0.559 | -18 |
56 | Arizona St. | 3 | 3 | PAC | 0.558 | +17 |
57 | Georgia Tech | 3 | 2 | ACC | 0.556 | -10 |
58 | Appalachian St. | 4 | 2 | SUN | 0.547 | +11 |
59 | Syracuse | 4 | 3 | ACC | 0.543 | +21 |
60 | Texas | 3 | 3 | BIG12 | 0.542 | -11 |
61 | Army West Point | 5 | 2 | IND | 0.535 | +5 |
62 | Akron | 4 | 3 | MID | 0.530 | +15 |
63 | Duke | 4 | 3 | ACC | 0.525 | -11 |
64 | W. Michigan | 4 | 3 | MID | 0.523 | -13 |
65 | Georgia St. | 3 | 2 | SUN | 0.522 | +26 |
66 | NW | 3 | 3 | BIG10 | 0.521 | +21 |
67 | Boston College | 3 | 4 | ACC | 0.519 | +16 |
68 | UCLA | 3 | 3 | PAC | 0.518 | -14 |
69 | Wyoming | 4 | 2 | MWC | 0.518 | +10 |
70 | Tulane | 3 | 3 | AAC | 0.514 | -17 |
71 | Maryland | 3 | 3 | BIG10 | 0.510 | -38 |
72 | Florida Int. | 4 | 2 | USA | 0.510 | +6 |
73 | Louisville | 4 | 3 | ACC | 0.509 | -25 |
74 | Ole Miss | 3 | 3 | SEC | 0.507 | +21 |
75 | UAB | 4 | 2 | USA | 0.499 | +17 |
76 | Florida Atl. | 3 | 3 | USA | 0.498 | -9 |
77 | Colorado | 4 | 3 | PAC | 0.495 | -3 |
78 | Louisiana Tech | 3 | 3 | USA | 0.489 | +7 |
79 | Ohio | 5 | 2 | MID | 0.483 | -4 |
80 | Nebraska | 3 | 4 | BIG10 | 0.477 | -10 |
81 | UTSA | 3 | 2 | USA | 0.476 | -18 |
82 | Arkansas St. | 3 | 2 | SUN | 0.468 | +16 |
83 | Tennessee | 3 | 3 | SEC | 0.462 | -21 |
84 | Minnesota | 3 | 3 | BIG10 | 0.459 | -25 |
85 | UL-Monroe | 3 | 3 | SUN | 0.455 | -14 |
86 | Arkansas | 2 | 4 | SEC | 0.448 | +4 |
87 | W. Kentucky | 4 | 2 | USA | 0.438 | +10 |
88 | Vanderbilt | 3 | 4 | SEC | 0.438 | -31 |
89 | New Mexico | 3 | 3 | MWC | 0.434 | +4 |
90 | Kansas State | 3 | 3 | BIG12 | 0.428 | -8 |
91 | Buffalo | 3 | 4 | MID | 0.422 | -10 |
92 | Middle Tenn | 3 | 4 | USA | 0.416 | -8 |
93 | Cincinnati | 2 | 5 | AAC | 0.411 | -7 |
94 | Tulsa | 2 | 5 | AAC | 0.409 | +9 |
95 | Utah St. | 3 | 4 | MWC | 0.407 | -7 |
96 | E. Michigan | 2 | 4 | MID | 0.398 | 0 |
97 | Temple | 3 | 4 | AAC | 0.394 | -21 |
98 | UL Lafayette | 3 | 3 | SUN | 0.383 | +11 |
99 | Air Force | 2 | 4 | MWC | 0.377 | +1 |
100 | Pittsburgh | 2 | 5 | ACC | 0.370 | -1 |
101 | New Mexico St. | 3 | 4 | SUN | 0.363 | 0 |
102 | South Alabama | 2 | 4 | SUN | 0.362 | +20 |
103 | UNLV | 2 | 4 | MWC | 0.359 | -14 |
104 | UConn | 2 | 4 | AAC | 0.358 | +9 |
105 | Rutgers | 2 | 4 | BIG10 | 0.353 | +6 |
106 | Ball State | 2 | 4 | MID | 0.334 | -2 |
107 | C. Michigan | 3 | 4 | MID | 0.324 | 0 |
108 | Illinois | 2 | 4 | BIG10 | 0.317 | -14 |
109 | Missouri | 1 | 5 | SEC | 0.303 | -4 |
110 | Hawaii | 3 | 4 | MWC | 0.297 | +8 |
111 | Kent State | 2 | 5 | MID | 0.296 | +4 |
112 | East Carolina | 1 | 6 | AAC | 0.296 | 0 |
113 | Idaho | 2 | 4 | SUN | 0.283 | -3 |
114 | North Carolina | 1 | 6 | ACC | 0.278 | -6 |
115 | Oregon State | 1 | 6 | PAC | 0.275 | -13 |
116 | Nevada | 1 | 6 | MWC | 0.273 | 0 |
117 | Brigham Young | 1 | 6 | IND | 0.261 | -3 |
118 | Miami (Ohio) | 2 | 5 | MID | 0.247 | -12 |
119 | Coastal Carolina | 1 | 3 | SUN | 0.238 | -2 |
120 | Bowling Green | 1 | 6 | MID | 0.236 | +1 |
121 | Old Dominion | 2 | 4 | USA | 0.227 | -1 |
122 | Kansas | 1 | 5 | BIG12 | 0.221 | -3 |
123 | Rice | 1 | 5 | USA | 0.179 | 0 |
124 | Baylor | 0 | 6 | BIG12 | 0.177 | +2 |
125 | Texas St. | 1 | 6 | SUN | 0.160 | -1 |
126 | Charlotte | 0 | 7 | USA | 0.160 | +1 |
127 | San Jose State | 1 | 7 | MWC | 0.115 | -2 |
128 | Georgia Southern | 0 | 5 | SUN | 0.100 | 0 |
129 | Texas-El Paso | 0 | 7 | USA | 0.087 | +1 |
130 | UMass | 0 | 6 | MID | 0.002 | -1 |
Hardest Schedule Played per Team:
Florida State | 23.4 |
---|---|
Arizona State | 39.7 |
Iowa | 43.2 |
Boston College | 44.6 |
Missouri | 46.0 |
Florida | 47.0 |
Arkansas | 49.7 |
UCLA | 50.2 |
Indiana | 51.2 |
Michigan State | 51.7 |
: | : |
: | : |
UAB | 94.0 |
Georgia State | 94.8 |
UL Lafayette | 96.0 |
Marshall | 96.8 |
Hawaii | 98.4 |
Arkansas State | 100.4 |
Massachusetts | 101.5 |
Coastal Carolina | 105.3 |
Ohio | 108.4 |
South Florida | 111.3 |
Average Rank per Conference:
PAC | 47.1 |
---|---|
ACC | 48.2 |
BIG10 | 48.3 |
SEC | 48.9 |
BIG12 | 56.2 |
AAC | 61.0 |
IND | 62.3 |
MWC | 78.5 |
USA | 84.9 |
MID | 90.2 |
SUN | 94.3 |
Hardest Cumulative Schedules Played per Conference:
BIG10 | 62.2 |
---|---|
SEC | 63.1 |
PAC | 63.2 |
ACC | 63.8 |
AAC | 71.6 |
BIG12 | 71.8 |
IND | 72.0 |
MWC | 77.5 |
USA | 84.5 |
MID | 84.8 |
SUN | 88.3 |
Comments
Post a Comment