It seems like a boring upcoming week. Many of the top teams are playing either FCS opponents or are playing much lower ranked teams.
- There really aren't any obvious big games this week. Maybe Michigan at Wisconsin?
- Both Clemson and Alabama have are playing FCS opponents.
- I was basically right on with my assessment and prediction for last week's Utah game. This week is probably their hardest matchup of the season, they're on the road at UW. As much as I'd love an unprecedented upset against the Huskies, the 24 point spread doesn't lend comfort to that possibility.
- Last week I was only 28-28-4 against the spread, so not great (Vegas is really good at what the do obvs).
- The week before however, I was 35-23-3 ATS.
Away | Home | Spread Proj. | Range |
Virginia | Miami (FL) | -18.3 | 10.2 |
Navy | Notre Dame | -12.7 | 3.7 |
Kentucky | Georgia | -11.3 | 3.2 |
Michigan | Wisconsin | -8.4 | 0.7 |
Utah | Washington | -23.7 | 3.6 |
Away | Home | Spread Proj. | Range |
Ohio | Akron | 8.7 | 1.5 |
C. Michigan | Kent St. | 22.6 | 7.1 |
E. Michigan | Miami (OH) | -4.1 | 0.3 |
W. Michigan | N. Illinois | -8.2 | 0.6 |
Toledo | Bowling Grn | 27.9 | 1.2 |
Buffalo | Ball State | 0.6 | 2.7 |
Tulsa | S. Florida | -26.2 | 8.2 |
M. Tenn. St. | W. Kentucky | 1.2 | 1.1 |
UNLV | New Mexico | 1.1 | 1.8 |
SMU | Memphis | -13.7 | 2.2 |
Cincinnati | E. Carolina | 3.3 | 2.7 |
Delaware St. | Florida St. | und | und |
UCF | Temple | 15.5 | 0.3 |
UL Monroe | Auburn | -26.4 | 10.0 |
Mercer | Alabama | und | und |
Pittsburgh | Virginia Tech | -22.9 | 2.5 |
The Citadel | Clemson | und | und |
Rice | Old Dominion | -8.0 | 1.5 |
Fresno State | Wyoming | -0.5 | 1.5 |
S. Alabama | Ga. Southern | 5.9 | 1.9 |
UMASS | BYU | -5.0 | 0.3 |
Charlotte | Southern Miss | -22.6 | 4.7 |
Texas State | Arkansas St. | -30.2 | 10.2 |
Arizona St. | Oregon St. | 17.4 | 1.0 |
Hawaii | Utah State | -17.0 | 5.0 |
W. Carolina | N. Carolina | und | und |
Louisiana Tech | UTEP | 11.4 | 3.3 |
Georgia Tech | Duke | 7.3 | 8.4 |
Syracuse | Louisville | -9.5 | 1.1 |
San Jose St. | Colorado St. | -23.1 | 6.1 |
Wofford | S. Carolina | und | und |
Houston | Tulane | 4.7 | 8.4 |
UAB | Florida | 0.6 | 7.1 |
New Mex. St. | UL Lafayette | -2.8 | 0.3 |
C. Carolina | Idaho | -3.6 | 3.4 |
Army | North Texas | -0.6 | 0.1 |
Marshall | UTSA | 13.1 | 3.4 |
BC | UCONN | 31.7 | 21.7 |
LSU | Tennessee | 13.2 | 1.2 |
FIU | FAU | -11.9 | 2.4 |
Missouri | Vanderbilt | 13.5 | 10.8 |
NC State | Wake Forest | 2.7 | 1.1 |
Air Force | Boise St. | -23.5 | 8.1 |
Nevada | San Diego St. | -24.1 | 7.9 |
Minnesota | NW | -15.7 | 1.9 |
Texas A&M | Ole Miss | 0.0 | 1.1 |
Oklahoma | Kansas | 34.7 | 0.6 |
Rutgers | Indiana | -9.6 | 1.8 |
Texas | West Virginia | -10.7 | 0.3 |
Kansas St. | Oklahoma St. | -26.9 | 4.3 |
Arizona | Oregon | 7.1 | 5.3 |
Purdue | Iowa | -16.4 | 7.1 |
California | Stanford | -18.0 | 3.6 |
Maryland | Michigan St. | -23.7 | 2.5 |
Miss. St. | Arkansas | 17.2 | 3.3 |
Illinois | OhioState | -42.5 | 9.2 |
UCLA | USC | -19.1 | 4.5 |
Iowa State | Baylor | 26.5 | 1.9 |
Nebraska | Penn State | -33.3 | 9.0 |
TCU | Texas Tech | 17.7 | 7.3 |
Largest Spread of the Week
Illinois | Ohio State | -42.5 | 9.2 |
Tightest Spread of the Week
Texas A&M | Ole Miss | 0.0 | 1.1 |
Highest Regression Uncertainty of the Week
Boston College | Connecticut | 31.7 | 21.7 |
Least Regression Uncertainty of the Week
Army | North Texas | -0.6 | 0.1 |
Comments
Post a Comment