What a crazy week that was! Penn St and Ohio St both go down in upsets. Clemson and Oklahoma played tight shootouts down to the wire. It all makes things harder for the opinion voters to hash out, but is no problem for the math.
- Notre Dame holds on to the top spot with their win over Wake Forest. They have played the second hardest overall schedule this season.
- All five undefeated teams won again, with Miami seeing the biggest improvement in rank (+4).
- Penn St fell 3 with their loss, but still holds a top 10 place, largely because of how difficult their schedule has been and how tight those two losses were.
- The biggest upward move on the week was Ole Miss (+23) thanks to their upset win over Kentucky (-13) on the road.
- The biggest downward move on the week comes from Florida (-31) after their blowout loss to Missouri (+14)
- A close second on the downward moves is from UCLA (-30) who lost to the UTES by 31 points in Salt Lake City on Friday. Utah moves up 14 places to 67th.
Hardest Schedule Played per Team:
Average Rank per Conference:
Hardest Cumulative Schedules Played per Conference:
Rank | Team | W | L | Conf | RTPS | Change |
---|---|---|---|---|---|---|
1 | Notre Dame | 8 | 1 | IND | 1.000 | 0 |
2 | Georgia | 9 | 0 | SEC | 0.968 | +1 |
3 | UCF | 8 | 0 | AAC | 0.961 | -1 |
4 | Alabama | 9 | 0 | SEC | 0.949 | +1 |
5 | Miami (FL) | 8 | 0 | ACC | 0.910 | +4 |
6 | Clemson | 8 | 1 | ACC | 0.909 | 0 |
7 | Penn State | 7 | 2 | B10 | 0.886 | -3 |
8 | Wisconsin | 9 | 0 | B10 | 0.849 | 0 |
9 | Oklahoma | 8 | 1 | B12 | 0.809 | +3 |
10 | Ohio State | 7 | 2 | B10 | 0.801 | -3 |
11 | TCU | 8 | 1 | B12 | 0.791 | 0 |
12 | Mich. St. | 7 | 2 | B10 | 0.782 | +6 |
13 | Auburn | 7 | 2 | SEC | 0.776 | +3 |
14 | Wash. | 8 | 1 | PAC | 0.764 | +1 |
15 | USC | 8 | 2 | PAC | 0.762 | +5 |
16 | Miss. St. | 7 | 2 | SEC | 0.755 | -6 |
17 | Iowa | 6 | 3 | B10 | 0.752 | +13 |
18 | Boise State | 7 | 2 | MWC | 0.740 | +1 |
19 | Toledo | 8 | 1 | MID | 0.736 | +5 |
20 | Memphis | 8 | 1 | AAC | 0.727 | -6 |
21 | Iowa State | 6 | 3 | B12 | 0.703 | -8 |
22 | Michigan | 7 | 2 | B10 | 0.697 | +3 |
23 | Virginia Tech | 7 | 2 | ACC | 0.696 | -1 |
24 | Oklahoma St. | 7 | 2 | B12 | 0.688 | -7 |
25 | NC State | 6 | 3 | ACC | 0.677 | -4 |
26 | BC | 5 | 4 | ACC | 0.671 | +8 |
27 | Wash. St. | 8 | 2 | PAC | 0.657 | +5 |
28 | S. Carolina | 6 | 3 | SEC | 0.650 | -2 |
29 | S. Florida | 8 | 1 | AAC | 0.649 | +7 |
30 | San Diego St. | 8 | 2 | MWC | 0.649 | -2 |
31 | Florida Atl. | 6 | 3 | USA | 0.639 | +8 |
32 | NW | 6 | 3 | B10 | 0.635 | +8 |
33 | LSU | 6 | 3 | SEC | 0.630 | -4 |
34 | Stanford | 6 | 3 | PAC | 0.630 | -11 |
35 | Arizona | 6 | 3 | PAC | 0.629 | -8 |
36 | SMU | 6 | 3 | AAC | 0.610 | -1 |
37 | Troy | 7 | 2 | SUN | 0.609 | +1 |
38 | Florida Int. | 6 | 2 | USA | 0.603 | +6 |
39 | Arizona St. | 5 | 4 | PAC | 0.589 | +9 |
40 | Fresno St. | 6 | 3 | MWC | 0.583 | +7 |
41 | Army | 7 | 2 | IND | 0.583 | +13 |
42 | Houston | 6 | 3 | AAC | 0.582 | -1 |
43 | W. Virginia | 6 | 3 | B12 | 0.571 | +12 |
44 | North Texas | 6 | 3 | USA | 0.568 | +5 |
45 | Texas A&M | 5 | 4 | SEC | 0.563 | -8 |
46 | Kentucky | 6 | 3 | SEC | 0.562 | -13 |
47 | Wake Forest | 5 | 4 | ACC | 0.562 | -1 |
48 | Navy | 5 | 3 | AAC | 0.561 | -17 |
49 | Arkansas St. | 5 | 2 | SUN | 0.560 | +2 |
50 | Marshall | 6 | 3 | USA | 0.558 | -8 |
51 | N. Illinois | 6 | 3 | MID | 0.550 | -6 |
52 | Wyoming | 6 | 3 | MWC | 0.545 | +11 |
53 | Ohio | 7 | 2 | MID | 0.534 | +15 |
54 | Georgia Tech | 4 | 4 | ACC | 0.534 | -11 |
55 | Virginia | 6 | 3 | ACC | 0.534 | +7 |
56 | Oregon | 5 | 5 | PAC | 0.511 | -4 |
57 | Akron | 5 | 4 | MID | 0.507 | +3 |
58 | Syracuse | 4 | 5 | ACC | 0.504 | -5 |
59 | Louisville | 5 | 4 | ACC | 0.496 | +11 |
60 | California | 5 | 5 | PAC | 0.492 | +12 |
61 | Purdue | 4 | 5 | B10 | 0.484 | +18 |
62 | Georgia St. | 5 | 3 | SUN | 0.484 | +14 |
63 | Texas | 4 | 5 | B12 | 0.483 | -6 |
64 | Florida St. | 3 | 5 | ACC | 0.478 | +19 |
65 | Tennessee | 4 | 5 | SEC | 0.478 | +19 |
66 | Nebraska | 4 | 5 | B10 | 0.476 | -7 |
67 | Utah | 5 | 4 | PAC | 0.476 | +14 |
68 | Ole Miss | 4 | 5 | SEC | 0.473 | +23 |
69 | Pitt | 4 | 5 | ACC | 0.467 | +2 |
70 | C. Mich. | 5 | 4 | MID | 0.466 | +20 |
71 | Kansas St. | 5 | 4 | B12 | 0.466 | +14 |
72 | Colorado St. | 6 | 4 | MWC | 0.466 | -11 |
73 | Missouri | 4 | 5 | SEC | 0.465 | +14 |
74 | Arkansas | 4 | 5 | SEC | 0.462 | +8 |
75 | W. Michigan | 5 | 4 | MID | 0.462 | -10 |
76 | Colorado | 5 | 5 | PAC | 0.460 | -9 |
77 | UAB | 6 | 3 | USA | 0.459 | 0 |
78 | Maryland | 4 | 5 | B10 | 0.459 | -22 |
79 | UTSA | 5 | 3 | USA | 0.457 | -10 |
80 | UCLA | 4 | 5 | PAC | 0.455 | -30 |
81 | Texas Tech | 4 | 5 | B12 | 0.454 | -17 |
82 | S. Miss. | 5 | 4 | USA | 0.444 | -16 |
83 | Utah St. | 5 | 5 | MWC | 0.443 | +6 |
84 | Vanderbilt | 4 | 5 | SEC | 0.442 | +12 |
85 | Temple | 4 | 5 | AAC | 0.437 | +12 |
86 | Indiana | 3 | 6 | B10 | 0.437 | -8 |
87 | Rutgers | 4 | 5 | B10 | 0.424 | +8 |
88 | Air Force | 4 | 5 | MWC | 0.424 | -13 |
89 | Florida | 3 | 5 | SEC | 0.422 | -31 |
90 | LA Tech | 4 | 5 | USA | 0.420 | -17 |
91 | App. St. | 5 | 4 | SUN | 0.418 | -17 |
92 | Mid. Tenn. | 4 | 5 | USA | 0.418 | +1 |
93 | UNLV | 4 | 5 | MWC | 0.414 | +1 |
94 | Duke | 4 | 5 | ACC | 0.410 | -2 |
95 | Minnesota | 4 | 5 | B10 | 0.409 | -7 |
96 | Cincinnati | 3 | 6 | AAC | 0.390 | +3 |
97 | E. Mich. | 3 | 6 | MID | 0.383 | +3 |
98 | Tulane | 3 | 6 | AAC | 0.382 | -18 |
99 | W. Kentucky | 5 | 4 | USA | 0.367 | -13 |
100 | UL Lafayette | 4 | 4 | SUN | 0.363 | +6 |
101 | NM St. | 4 | 5 | SUN | 0.355 | +2 |
102 | S. Alabama | 3 | 6 | SUN | 0.336 | -4 |
103 | UL Monroe | 4 | 5 | SUN | 0.333 | +6 |
104 | Buffalo | 3 | 6 | MID | 0.318 | -2 |
105 | UConn | 3 | 6 | AAC | 0.316 | 0 |
106 | E. Carolina | 2 | 7 | AAC | 0.303 | -2 |
107 | New Mexico | 3 | 6 | MWC | 0.302 | -6 |
108 | Miami (OH) | 3 | 6 | MID | 0.293 | 0 |
109 | Tulsa | 2 | 8 | AAC | 0.284 | -2 |
110 | Bowling Grn | 2 | 7 | MID | 0.278 | +10 |
111 | Idaho | 3 | 6 | SUN | 0.264 | +1 |
112 | Old Dominion | 3 | 6 | USA | 0.251 | +7 |
113 | Illinois | 2 | 7 | B10 | 0.240 | -3 |
114 | N. Carolina | 1 | 8 | ACC | 0.230 | +2 |
115 | Nevada | 1 | 8 | MWC | 0.230 | +2 |
116 | Hawaii | 3 | 6 | MWC | 0.228 | -5 |
117 | BYU | 2 | 8 | IND | 0.221 | +1 |
118 | UMASS | 2 | 7 | MID | 0.202 | +6 |
119 | Oregon St. | 1 | 8 | PAC | 0.201 | -5 |
120 | Baylor | 1 | 8 | B12 | 0.184 | +6 |
121 | Ball St. | 2 | 7 | MID | 0.183 | -6 |
122 | Kent St. | 2 | 7 | MID | 0.178 | -9 |
123 | Charlotte | 1 | 8 | USA | 0.171 | -2 |
124 | Rice | 1 | 8 | USA | 0.157 | -1 |
125 | Texas St. | 2 | 7 | SUN | 0.153 | 0 |
126 | Kansas | 1 | 8 | B12 | 0.090 | -4 |
127 | Coastal Caro. | 1 | 8 | SUN | 0.087 | +1 |
128 | San Jose St. | 1 | 9 | MWC | 0.062 | +1 |
129 | UTEP | 0 | 9 | USA | 0.048 | -2 |
130 | Georgia So. | 0 | 8 | SUN | 0.005 | 0 |
Hardest Schedule Played per Team:
Florida St. | 39.8 |
---|---|
Penn State | 40.8 |
BC | 41.8 |
Iowa | 42.9 |
Florida | 46.3 |
Clemson | 47.4 |
Notre Dame | 48.2 |
Mich. St. | 49.4 |
Indiana | 50.3 |
N. Carolina | 51.4 |
: | : |
: | : |
Georgia St. | 95.0 |
Texas State | 95.6 |
App. St. | 96.1 |
Army | 96.2 |
UL Lafayette | 96.9 |
Arkansas St. | 98.7 |
UTSA | 99.1 |
S. Florida | 100.4 |
UAB | 103.8 |
W. Kentucky | 103.8 |
Average Rank per Conference:
SEC | 45.7 |
---|---|
B10 | 49.6 |
ACC | 49.9 |
PAC | 51.8 |
IND | 53.0 |
B12 | 56.9 |
AAC | 64.8 |
MWC | 78.5 |
USA | 83.6 |
MID | 85.0 |
SUN | 94.8 |
Hardest Cumulative Schedules Played per Conference:
B10 | 57.8 |
---|---|
ACC | 58.7 |
SEC | 61.4 |
PAC | 62.6 |
B12 | 66.3 |
IND | 69.1 |
AAC | 69.3 |
MWC | 77.7 |
MID | 80.3 |
USA | 83.4 |
SUN | 90.0 |
Comments
Post a Comment