2018 - NEMindex Projections for Week 11

Man I am struggling with predictions this season. I was so good 2-3 years ago. I'm not sure what happened. Only 43% last week across all games. 46% across games with a decent confidence.
I really got to quit putting my faith in PAC12 games, that whole conference is so flat anybody can beat anybody on any given week.

Here are this weeks numbers and thoughts:
- A lot of really high spreads, lots of teams playing easy opponents this week
- Michigan State will beat the overrated Buckeyes at home
- Notre Dame will sail
- Washington State will hold their lead in the PAC12 North
- I have no faith in Utah's chances after losing Huntley for the season


AwayHomeVegasSpread Proj.Range
Miss. State Alabama -24.5 -8.4 1.8
Ohio State Michigan St 3.5 -5.2 1.8
Auburn Georgia -14.0 -15.6 2.2
Florida State Notre Dame -17.5 -22.1 6.0
Washington St Colorado 6.0 16.4 11.0
Oregon Utah -3.5 -11.8 0.4


AwayHomeVegasSpread Proj.Range
Ohio Miami (OH) 3.5 11.8 4.4
Toledo N. Illinois -3.0 -6.7 0.8
Wake Forest NC State -17.0 -30.2 2.2
Louisville Syracuse -21.0 -31.1 1.6
Fresno State Boise State 3.0 -1.3 1.2
Kansas Kansas State -12.0 -7.7 0.2
TCU West Virginia -12.5 -27.8 4.1
Tulsa Memphis -15.5 -18.6 3.1
Vanderbilt Missouri -17.0 -13.4 1.7
Ole Miss Texas A&M -11.5 -10.0 2.5
Navy UCF -25.5 -40.6 1.8
Illinois Nebraska -17.0 -2.7 0.6
Akron E.Michigan -13.0 -6.8 4.4
SMU Connecticut 19.5 13.9 0.5
Wisconsin Penn State -8.0 -12.1 2.3
S. Carolina Florida -6.5 -2.8 2.7
Maryland Indiana -2.5 3.5 1.8
BYU Massachusetts 14.0 2.9 0.7
N. Carolina Duke -10.5 -25.1 13.2
Troy Ga. Southern -1.0 -9.8 2.4
UCLA Arizona State -12.5 -21.6 0.9
Charlotte Marshall -14.5 -14.5 1.2
Middle Tenn. UTEP 13.5 18.8 6.2
Liberty Virginia -23.5 -17.1 2.0
Bowling Grn C. Michigan -7.0 -2.7 2.2
Baylor Iowa State -14.5 -17.7 0.6
Purdue Minnesota 12.0 12.1 9.8
New Mexico Air Force -13.5 -5.5 0.2
Oklahoma St Oklahoma -18.0 -31.1 7.1
Northwestern Iowa -10.0 -4.9 4.9
North Texas Old Dominion 14.5 25.0 5.3
Virginia Tech Pittsburgh -3.0 -11.5 6.6
Michigan Rutgers 39.0 33.4 1.7
Kentucky Tennessee 6.0 18.1 5.7
East Carolina Tulane -13.5 -14.0 1.2
San Jose State Utah State -31.0 -35.0 2.1
App. St. Texas St. 20.5 24.8 2.8
Georgia State Louisiana -14.0 -16.5 1.2
UL-Monroe S. Alabama 5.5 -1.1 9.5
Arkansas St CCU 6.5 -9.5 1.0
W. Kentucky FAU -20.0 -18.7 1.9
Rice Louisiana Tech -25.0 -30.0 1.2
FIU UTSA 10.5 7.9 5.5
Temple Houston -4.5 -11.1 1.1
South Florida Cincinnati -12.5 -12.3 1.3
Miami (FL) Georgia Tech -3.5 6.9 7.9
Southern Miss UAB -12.0 -29.7 1.9
Texas Texas Tech 1.5 -0.8 2.0
LSU Arkansas 13.5 27.9 3.7
Clemson Boston College 20.0 4.3 0.9
Oregon State Stanford -24.0 -23.2 2.6
UNLV San Diego St. -22.5 -27.0 12.3
Colorado State Nevada -14.0 -18.9 3.4
California USC -5.5 -8.7 4.3


Largest Spread of the Week
Navy UCF -25.5 -40.6 1.8


Tightest Spread of the Week
Texas Texas Tech 1.5 -0.8 2.0


Highest Regression Uncertainty of the Week
North Carolina Duke -10.5 -25.1 13.2


Least Regression Uncertainty of the Week
New Mexico Air Force -13.5 -5.5 0.2


Comments