Again, basically a meh week. 49% across all games against the spread. I did go 46-11 on straight picks, so that's decent I suppose. I was 55% on the games I highlighted last week with one game being postponed and not counted.
For rivalry week:
- Vegas and I disagree on Ok vs WVU
- Washington St will cover in the Apple Cup
- Notre Dame will finish their season undefeated
- I inexplicably have Ohio St winning, but I think I trust Vegas's pick more than my own
- Utah will extend the streak against BYU to 10 games
| Away | Home | Vegas | Spread Proj. | Range |
| Oklahoma | West Virginia | 2.5 | -5.0 | 2.7 |
| Washington | Washington St. | -2.5 | -10.7 | 1.2 |
| Michigan | Ohio State | 4.5 | -5.1 | 3.0 |
| Notre Dame | USC | 11.0 | 20.6 | 9.4 |
| UCF | South Florida | 14.0 | 14.6 | 6.1 |
| Utah State | Boise State | -2.5 | -5.8 | 0.2 |
| BYU | Utah | -11.5 | -12.9 | 1.1 |
| Away | Home | Vegas | Spread Proj. | Range |
| Colorado State | Air Force | -14.5 | -8.8 | 1.2 |
| Miss. State | Ole Miss | 12.5 | 16.0 | 5.9 |
| Texas | Kansas | 15.5 | 17.7 | 9.5 |
| Houston | Memphis | -7.0 | -2.0 | 3.2 |
| Nebraska | Iowa | -9.0 | -20.5 | 0.7 |
| C. Michigan | Toledo | -18.5 | -22.3 | 1.7 |
| E. Michigan | Kent St. | 13.5 | 13.4 | 0.7 |
| Akron | Ohio | -23.5 | -21.2 | 6.1 |
| Buffalo | Bowling Green | 14.5 | 31.3 | 8.8 |
| Arkansas | Missouri | -23.0 | -39.0 | 3.8 |
| CCU | USA | 1.0 | 4.9 | 0.3 |
| Virginia | Virginia Tech | 5.0 | 13.0 | 2.6 |
| East Carolina | Cincinnati | -19.5 | -33.3 | 6.2 |
| Oregon | Oregon State | 17.5 | 16.8 | 0.6 |
| W. Kentucky | Louisiana Tech | -11.0 | -23.3 | 1.9 |
| Baylor | Texas Tech | -6.0 | -10.3 | 2.6 |
| Navy | Tulane | -7.0 | -12.6 | 0.6 |
| Syracuse | Boston College | -6.5 | 1.1 | 0.8 |
| Marshall | FIU | 3.0 | 3.8 | 1.7 |
| Purdue | Indiana | 4.0 | 0.0 | 2.0 |
| Florida | Florida State | 6.5 | 19.8 | 7.3 |
| Georgia Tech | Georgia | -17.0 | -20.5 | 5.5 |
| NC State | North Carolina | 7.0 | 18.5 | 8.3 |
| Wake Forest | Duke | -11.0 | -17.3 | 1.5 |
| Old Dominion | Rice | 7.5 | 4.4 | 2.9 |
| Ga. Southern | Georgia St. | 10.5 | 17.1 | 11.9 |
| New Mexico St. | Liberty | -9.0 | -14.4 | 3.0 |
| Wyoming | New Mexico | 6.5 | 5.4 | 1.7 |
| Troy | App. St. | -10.5 | -2.1 | 0.9 |
| Southern Miss | UTEP | 13.0 | 8.1 | 5.6 |
| Stanford | UCLA | 7.0 | 15.1 | 1.1 |
| UAB | Middle Tenn. | 3.0 | 2.9 | 0.2 |
| Louisiana | UL-Monroe | -3.0 | -2.7 | 1.4 |
| Minnesota | Wisconsin | -10.5 | -20.4 | 2.4 |
| SMU | Tulsa | 2.5 | 5.3 | 5.8 |
| Arizona State | Arizona | 1.5 | 2.3 | 3.1 |
| Illinois | Northwestern | -17.0 | -25.1 | 1.1 |
| Maryland | Penn State | -13.5 | -26.5 | 1.8 |
| Auburn | Alabama | -24.0 | -16.5 | 4.3 |
| Temple | Connecticut | 30.5 | 23.8 | 3.4 |
| Pittsburgh | Miami (FL) | -4.5 | 13.6 | 9.9 |
| Tennessee | Vanderbilt | -3.5 | 0.5 | 1.7 |
| Arkansas State | Texas State | 11.5 | 16.3 | 4.5 |
| Rutgers | Michigan State | -27.0 | -27.3 | 6.2 |
| Charlotte | FAU | -17.5 | -10.4 | 2.3 |
| Colorado | California | -12.5 | -7.9 | 3.4 |
| San Jose State | Fresno State | -32.0 | -37.2 | 1.3 |
| North Texas | UTSA | 24.5 | 24.1 | 10.9 |
| Kansas State | Iowa State | -14.0 | -15.6 | 1.5 |
| Kentucky | Louisville | 17.5 | 29.4 | 1.1 |
| South Carolina | Clemson | -26.0 | -14.2 | 3.4 |
| LSU | Texas A&M | -3.5 | -2.0 | 2.3 |
| Oklahoma State | TCU | 5.0 | 1.3 | 1.5 |
| Nevada | UNLV | 13.5 | 17.4 | 0.9 |
| Hawaii | San Diego St. | -17.0 | -6.1 | 2.7 |
Largest Spread of the Week
| Arkansas | Missouri | -23.0 | -39.0 | 3.8 |
Tightest Spread of the Week
| Purdue | Indiana | 4.0 | 0.0 | 2.0 |
Highest Regression Uncertainty of the Week
| Ga. Southern | Georgia St. | 10.5 | 17.1 | 11.9 |
Least Regression Uncertainty of the Week
| UAB | Middle Tenn. | 3.0 | 2.9 | 0.2 |
Comments
Post a Comment