No time to write. Must get sleep. But go UTES!!!
Hardest Schedule Played per Team:
Average Rank per Conference:
Hardest Cumulative Schedules Played per Conference:
Rank | Team | W | L | Conf | RTPS | Change |
---|---|---|---|---|---|---|
1 | Alabama | 12 | 0 | SEC | 1.000 | 0 |
2 | Clemson | 12 | 0 | ACC | 0.984 | 0 |
3 | Georgia | 11 | 1 | SEC | 0.970 | 0 |
4 | Notre Dame | 12 | 0 | IND | 0.934 | 0 |
5 | UCF | 11 | 0 | AAC | 0.860 | 0 |
6 | Oklahoma | 11 | 1 | B12 | 0.802 | +2 |
7 | Ohio State | 11 | 1 | B10 | 0.793 | +6 |
8 | Michigan | 10 | 2 | B10 | 0.784 | -2 |
9 | LSU | 9 | 3 | SEC | 0.741 | -2 |
10 | Boise State | 10 | 2 | MWC | 0.737 | +1 |
11 | Missouri | 8 | 4 | SEC | 0.719 | -1 |
12 | Kentucky | 9 | 3 | SEC | 0.716 | 0 |
13 | Wash. St. | 10 | 2 | PAC | 0.705 | -4 |
14 | Florida | 9 | 3 | SEC | 0.705 | +1 |
15 | App. St. | 9 | 2 | SUN | 0.699 | +8 |
16 | Miss. St. | 8 | 4 | SEC | 0.696 | +1 |
17 | Syracuse | 9 | 3 | ACC | 0.691 | +10 |
18 | Army | 9 | 2 | IND | 0.688 | +2 |
19 | Wash. | 9 | 3 | PAC | 0.687 | +12 |
20 | Texas A&M | 8 | 4 | SEC | 0.684 | +1 |
21 | Fresno St. | 10 | 2 | MWC | 0.684 | -5 |
22 | Penn State | 9 | 3 | B10 | 0.682 | -3 |
23 | W. Virginia | 8 | 3 | B12 | 0.669 | -9 |
24 | Utah | 9 | 3 | PAC | 0.664 | +1 |
25 | Cincinnati | 10 | 2 | AAC | 0.660 | -1 |
26 | Utah State | 10 | 2 | MWC | 0.648 | -8 |
27 | Texas | 9 | 3 | B12 | 0.642 | -1 |
28 | Buffalo | 10 | 2 | MID | 0.633 | +1 |
29 | Troy | 9 | 3 | SUN | 0.631 | -7 |
30 | NC State | 8 | 3 | ACC | 0.622 | +3 |
31 | Georgia So. | 9 | 3 | SUN | 0.615 | -1 |
32 | Ohio | 8 | 4 | MID | 0.607 | +8 |
33 | Northwestern | 8 | 4 | B10 | 0.602 | +4 |
34 | Auburn | 7 | 5 | SEC | 0.596 | +1 |
35 | Marshall | 8 | 3 | USA | 0.594 | +11 |
36 | Mid. Tenn. | 8 | 4 | USA | 0.594 | +17 |
37 | Iowa State | 7 | 4 | B12 | 0.590 | +2 |
38 | Iowa | 8 | 4 | B10 | 0.587 | +3 |
39 | Pittsburgh | 7 | 5 | ACC | 0.587 | -11 |
40 | S. Carolina | 6 | 5 | SEC | 0.584 | -6 |
41 | Stanford | 7 | 4 | PAC | 0.583 | +1 |
42 | Temple | 8 | 4 | AAC | 0.580 | -4 |
43 | UAB | 9 | 3 | USA | 0.563 | -11 |
44 | Arkansas St. | 8 | 4 | SUN | 0.557 | +6 |
45 | Mich. St. | 7 | 5 | B10 | 0.557 | -1 |
46 | North Texas | 9 | 3 | USA | 0.553 | +2 |
47 | Duke | 7 | 5 | ACC | 0.551 | -11 |
48 | Miami (FL) | 7 | 5 | ACC | 0.550 | +14 |
49 | Vanderbilt | 6 | 6 | SEC | 0.547 | +8 |
50 | BC | 7 | 5 | ACC | 0.547 | -5 |
51 | Memphis | 8 | 4 | AAC | 0.538 | +15 |
52 | Arizona St. | 7 | 5 | PAC | 0.536 | +6 |
53 | Georgia Tech | 7 | 5 | ACC | 0.535 | -4 |
54 | Oregon | 8 | 4 | PAC | 0.528 | +1 |
55 | Purdue | 6 | 6 | B10 | 0.524 | +9 |
56 | Virginia | 7 | 5 | ACC | 0.514 | -13 |
57 | Houston | 8 | 4 | AAC | 0.508 | -10 |
58 | UL Lafayette | 7 | 5 | SUN | 0.503 | +11 |
59 | Wake Forest | 6 | 6 | ACC | 0.502 | +26 |
60 | N. Illinois | 7 | 5 | MID | 0.498 | -6 |
61 | California | 7 | 4 | PAC | 0.493 | +12 |
62 | Tennessee | 5 | 7 | SEC | 0.491 | -11 |
63 | E. Mich. | 7 | 5 | MID | 0.490 | +4 |
64 | Toledo | 7 | 5 | MID | 0.489 | +4 |
65 | Wisconsin | 7 | 5 | B10 | 0.484 | -13 |
66 | Florida Int. | 8 | 4 | USA | 0.475 | -3 |
67 | Oklahoma St. | 6 | 6 | B12 | 0.475 | -6 |
68 | BYU | 6 | 6 | IND | 0.474 | -9 |
69 | Miami (OH) | 6 | 6 | MID | 0.472 | +6 |
70 | Hawaii | 8 | 5 | MWC | 0.472 | +10 |
71 | Nevada | 7 | 5 | MWC | 0.471 | -15 |
72 | San Diego St. | 7 | 5 | MWC | 0.467 | -7 |
73 | TCU | 6 | 6 | B12 | 0.467 | +9 |
74 | Tulane | 6 | 6 | AAC | 0.459 | +5 |
75 | Florida St. | 5 | 7 | ACC | 0.454 | -5 |
76 | S. Florida | 7 | 5 | AAC | 0.451 | -5 |
77 | Wyoming | 6 | 6 | MWC | 0.450 | +9 |
78 | S. Miss. | 6 | 5 | USA | 0.449 | +5 |
79 | W. Michigan | 7 | 5 | MID | 0.447 | +11 |
80 | Minnesota | 6 | 6 | B10 | 0.436 | +14 |
81 | Baylor | 6 | 6 | B12 | 0.434 | +10 |
82 | Florida Atl. | 5 | 7 | USA | 0.426 | -10 |
83 | LA Tech | 7 | 5 | USA | 0.421 | -23 |
84 | Kansas St. | 5 | 7 | B12 | 0.419 | -8 |
85 | Maryland | 5 | 7 | B10 | 0.413 | +2 |
86 | UL Monroe | 6 | 6 | SUN | 0.412 | -9 |
87 | Indiana | 5 | 7 | B10 | 0.410 | -9 |
88 | Ole Miss | 5 | 7 | SEC | 0.410 | -14 |
89 | Arizona | 5 | 7 | PAC | 0.394 | -1 |
90 | SMU | 5 | 7 | AAC | 0.392 | -6 |
91 | USC | 5 | 7 | PAC | 0.391 | +1 |
92 | Virginia Tech | 5 | 6 | ACC | 0.387 | +3 |
93 | Texas Tech | 5 | 7 | B12 | 0.385 | -12 |
94 | Coastal Caro. | 5 | 7 | SUN | 0.379 | -5 |
95 | Nebraska | 4 | 8 | B10 | 0.377 | -2 |
96 | Air Force | 5 | 7 | MWC | 0.376 | 0 |
97 | Liberty | 5 | 6 | IND | 0.351 | +2 |
98 | Charlotte | 5 | 7 | USA | 0.349 | +2 |
99 | UCLA | 3 | 9 | PAC | 0.334 | -1 |
100 | Colorado | 5 | 7 | PAC | 0.333 | -3 |
101 | UMASS | 4 | 8 | MID | 0.292 | +1 |
102 | Navy | 3 | 9 | AAC | 0.292 | +2 |
103 | E. Carolina | 3 | 8 | AAC | 0.292 | 0 |
104 | Akron | 4 | 7 | MID | 0.269 | +1 |
105 | Kansas | 3 | 9 | B12 | 0.255 | +1 |
106 | Illinois | 4 | 8 | B10 | 0.253 | +2 |
107 | Ball State | 4 | 8 | MID | 0.251 | 0 |
108 | S. Alabama | 3 | 9 | SUN | 0.250 | +7 |
109 | Old Dominion | 4 | 8 | USA | 0.249 | -8 |
110 | Louisville | 2 | 10 | ACC | 0.240 | 0 |
111 | UNLV | 4 | 8 | MWC | 0.232 | +10 |
112 | Arkansas | 2 | 10 | SEC | 0.230 | -1 |
113 | N. Carolina | 2 | 9 | ACC | 0.218 | +1 |
114 | UTSA | 3 | 9 | USA | 0.216 | -1 |
115 | New Mexico | 3 | 9 | MWC | 0.213 | -6 |
116 | W. Kentucky | 3 | 9 | USA | 0.209 | +9 |
117 | Colorado St. | 3 | 9 | MWC | 0.206 | -5 |
118 | Tulsa | 3 | 9 | AAC | 0.204 | +6 |
119 | Texas State | 3 | 9 | SUN | 0.201 | -2 |
120 | Oregon St. | 2 | 10 | PAC | 0.200 | -4 |
121 | Bowling Grn | 3 | 9 | MID | 0.193 | -3 |
122 | Georgia St. | 2 | 10 | SUN | 0.187 | -3 |
123 | San Jose St. | 1 | 11 | MWC | 0.181 | -3 |
124 | NM St. | 3 | 9 | IND | 0.162 | -2 |
125 | Kent State | 2 | 10 | MID | 0.159 | -2 |
126 | Rutgers | 1 | 11 | B10 | 0.135 | 0 |
127 | Rice | 2 | 11 | USA | 0.111 | 0 |
128 | C. Mich. | 1 | 11 | MID | 0.060 | 0 |
129 | Connecticut | 1 | 11 | AAC | 0.048 | 0 |
130 | UTEP | 1 | 11 | USA | 0.000 | 0 |
Hardest Schedule Played per Team:
S. Carolina | 44.2 |
---|---|
Tennessee | 45.5 |
Georgia | 46.0 |
Texas A&M | 47.8 |
UCLA | 48.6 |
Vanderbilt | 48.7 |
Louisville | 50.2 |
Missouri | 50.6 |
Florida St. | 51.4 |
Kentucky | 51.7 |
: | : |
: | : |
NM St. | 85.8 |
Old Dominion | 85.8 |
UAB | 85.9 |
Memphis | 87.5 |
W. Kentucky | 87.7 |
UTEP | 89.3 |
Florida Int. | 90.3 |
Utah State | 90.6 |
Houston | 91.3 |
North Texas | 99.7 |
Average Rank per Conference:
SEC | 33.6 |
---|---|
ACC | 56.5 |
B12 | 59.6 |
B10 | 60.9 |
IND | 62.2 |
PAC | 63.6 |
SUN | 70.6 |
AAC | 72.7 |
MWC | 75.8 |
USA | 83.1 |
MID | 83.2 |
Hardest Cumulative Schedules Played per Conference:
SEC | 51.7 |
---|---|
ACC | 62.1 |
B10 | 64.1 |
B12 | 66.8 |
PAC | 68.5 |
IND | 73.8 |
SUN | 75.4 |
AAC | 75.9 |
MID | 77.6 |
MWC | 78.6 |
USA | 82.9 |
Comments
Post a Comment