I don't have time to do much writing this week. I'm gonna be driving all day tomorrow but wanted to make sure I got this out, so I'm up late waiting for Hawaii to finish.
Here's the rules for those that don't remember:
The rules of the Marble Game:
- Each power-5 team started the season with 200 marbles, each non-power-5 started with 100.
- For each home win you take 20% of your opponents marbles. For each road win you take 25%.
- Neutral site games are treated like home games (worth 20%) for each team
- Notre Dame and BYU were given the privilege of starting with 200 marbles
- Fractional marbles get rounded to whole marbles at the time when they are moved from one team to the other.
As always, if you have any comments please let me or the Commish know on Twitter (@NateEMiller and @IowaHawkBlog).
The final regular season numbers (I'll do conference championships next week):
Here's the rules for those that don't remember:
The rules of the Marble Game:
- Each power-5 team started the season with 200 marbles, each non-power-5 started with 100.
- For each home win you take 20% of your opponents marbles. For each road win you take 25%.
- Neutral site games are treated like home games (worth 20%) for each team
- Notre Dame and BYU were given the privilege of starting with 200 marbles
- Fractional marbles get rounded to whole marbles at the time when they are moved from one team to the other.
As always, if you have any comments please let me or the Commish know on Twitter (@NateEMiller and @IowaHawkBlog).
The final regular season numbers (I'll do conference championships next week):
Rank | Team | W | L | Conf | Marbles |
---|---|---|---|---|---|
1 | Notre Dame | 12 | 0 | IND | 690 |
2 | Clemson | 12 | 0 | ACC | 664 |
3 | Alabama | 12 | 0 | SEC | 644 |
4 | Ohio State | 11 | 1 | B10 | 616 |
5 | Georgia | 11 | 1 | SEC | 575 |
6 | Oklahoma | 11 | 1 | B12 | 520 |
7 | Wash. | 9 | 3 | PAC | 415 |
8 | Michigan | 10 | 2 | B10 | 398 |
9 | Wash. St. | 10 | 2 | PAC | 361 |
10 | Texas | 9 | 3 | B12 | 356 |
11 | Utah | 9 | 3 | PAC | 347 |
12 | UCF | 11 | 0 | AAC | 336 |
13 | Texas A&M | 8 | 4 | SEC | 309 |
14 | Iowa State | 7 | 4 | B12 | 304 |
15 | Florida | 9 | 3 | SEC | 293 |
16 | Penn State | 9 | 3 | B10 | 289 |
17 | Northwestern | 8 | 4 | B10 | 282 |
18 | Boise State | 10 | 2 | MWC | 270 |
19 | Syracuse | 9 | 3 | ACC | 268 |
20 | LSU | 9 | 3 | SEC | 254 |
21 | Pittsburgh | 7 | 5 | ACC | 250 |
22 | W. Virginia | 8 | 3 | B12 | 249 |
23 | Oregon | 8 | 4 | PAC | 239 |
24 | Arizona St. | 7 | 5 | PAC | 237 |
25 | Kentucky | 9 | 3 | SEC | 236 |
26 | California | 7 | 4 | PAC | 234 |
27 | Missouri | 8 | 4 | SEC | 231 |
28 | Miss. St. | 8 | 4 | SEC | 225 |
29 | Temple | 8 | 4 | AAC | 216 |
30 | Army | 9 | 2 | IND | 209 |
31 | App. St. | 9 | 2 | SUN | 204 |
32 | Georgia Tech | 7 | 5 | ACC | 202 |
33 | Iowa | 8 | 4 | B10 | 202 |
34 | NC State | 8 | 3 | ACC | 199 |
35 | Purdue | 6 | 6 | B10 | 199 |
36 | Miami (FL) | 7 | 5 | ACC | 195 |
37 | Fresno St. | 10 | 2 | MWC | 194 |
38 | Mich. St. | 7 | 5 | B10 | 181 |
39 | Cincinnati | 10 | 2 | AAC | 180 |
40 | Stanford | 7 | 4 | PAC | 177 |
41 | Utah State | 10 | 2 | MWC | 177 |
42 | Oklahoma St. | 6 | 6 | B12 | 175 |
43 | Buffalo | 10 | 2 | MID | 167 |
44 | Minnesota | 6 | 6 | B10 | 166 |
45 | Troy | 9 | 3 | SUN | 166 |
46 | Virginia | 7 | 5 | ACC | 162 |
47 | Wisconsin | 7 | 5 | B10 | 158 |
48 | Auburn | 7 | 5 | SEC | 154 |
49 | TCU | 6 | 6 | B12 | 152 |
50 | Wake Forest | 6 | 6 | ACC | 145 |
51 | UAB | 9 | 3 | USA | 138 |
52 | BC | 7 | 5 | ACC | 136 |
53 | Marshall | 8 | 3 | USA | 135 |
54 | S. Carolina | 6 | 5 | SEC | 135 |
55 | Duke | 7 | 5 | ACC | 134 |
56 | Mid. Tenn. | 8 | 4 | USA | 132 |
57 | Miami (OH) | 6 | 6 | MID | 130 |
58 | Ohio | 8 | 4 | MID | 130 |
59 | Memphis | 8 | 4 | AAC | 129 |
60 | Georgia So. | 9 | 3 | SUN | 126 |
61 | North Texas | 9 | 3 | USA | 126 |
62 | Virginia Tech | 5 | 6 | ACC | 123 |
63 | Houston | 8 | 4 | AAC | 119 |
64 | Arkansas St. | 8 | 4 | SUN | 118 |
65 | N. Illinois | 7 | 5 | MID | 117 |
66 | Nevada | 7 | 5 | MWC | 115 |
67 | Baylor | 6 | 6 | B12 | 114 |
68 | Arizona | 5 | 7 | PAC | 109 |
69 | Vanderbilt | 6 | 6 | SEC | 104 |
70 | BYU | 6 | 6 | IND | 102 |
71 | Hawaii | 8 | 5 | MWC | 94 |
72 | Nebraska | 4 | 8 | B10 | 94 |
73 | Tennessee | 5 | 7 | SEC | 92 |
74 | UL Lafayette | 7 | 5 | SUN | 91 |
75 | Florida St. | 5 | 7 | ACC | 90 |
76 | USC | 5 | 7 | PAC | 89 |
77 | S. Miss. | 6 | 5 | USA | 89 |
78 | Tulane | 6 | 6 | AAC | 89 |
79 | Kansas St. | 5 | 7 | B12 | 87 |
80 | Florida Int. | 8 | 4 | USA | 82 |
81 | W. Michigan | 7 | 5 | MID | 82 |
82 | E. Mich. | 7 | 5 | MID | 81 |
83 | UNLV | 4 | 8 | MWC | 80 |
84 | San Diego St. | 7 | 5 | MWC | 79 |
85 | Toledo | 7 | 5 | MID | 77 |
86 | LA Tech | 7 | 5 | USA | 73 |
87 | UL Monroe | 6 | 6 | SUN | 72 |
88 | Texas Tech | 5 | 7 | B12 | 72 |
89 | Indiana | 5 | 7 | B10 | 67 |
90 | S. Florida | 7 | 5 | AAC | 67 |
91 | UCLA | 3 | 9 | PAC | 67 |
92 | Maryland | 5 | 7 | B10 | 66 |
93 | Wyoming | 6 | 6 | MWC | 64 |
94 | Liberty | 5 | 6 | IND | 62 |
95 | SMU | 5 | 7 | AAC | 59 |
96 | Colorado | 5 | 7 | PAC | 55 |
97 | Old Dominion | 4 | 8 | USA | 54 |
98 | Florida Atl. | 5 | 7 | USA | 49 |
99 | Ole Miss | 5 | 7 | SEC | 49 |
100 | Charlotte | 5 | 7 | USA | 48 |
101 | Illinois | 4 | 8 | B10 | 46 |
102 | Air Force | 5 | 7 | MWC | 41 |
103 | W. Kentucky | 3 | 9 | USA | 41 |
104 | Kansas | 3 | 9 | B12 | 34 |
105 | UMASS | 4 | 8 | MID | 34 |
106 | Oregon St. | 2 | 10 | PAC | 34 |
107 | Coastal Caro. | 5 | 7 | SUN | 31 |
108 | Ball State | 4 | 8 | MID | 30 |
109 | Akron | 4 | 7 | MID | 28 |
110 | N. Carolina | 2 | 9 | ACC | 28 |
111 | Tulsa | 3 | 9 | AAC | 27 |
112 | Colorado St. | 3 | 9 | MWC | 25 |
113 | E. Carolina | 3 | 8 | AAC | 25 |
114 | S. Alabama | 3 | 9 | SUN | 22 |
115 | Bowling Grn | 3 | 9 | MID | 21 |
116 | NM St. | 3 | 9 | IND | 21 |
117 | Rice | 2 | 11 | USA | 20 |
118 | Arkansas | 2 | 10 | SEC | 18 |
119 | Navy | 3 | 9 | AAC | 17 |
120 | Louisville | 2 | 10 | ACC | 16 |
121 | UTSA | 3 | 9 | USA | 16 |
122 | Texas State | 3 | 9 | SUN | 16 |
123 | New Mexico | 3 | 9 | MWC | 14 |
124 | Rutgers | 1 | 11 | B10 | 13 |
125 | Georgia St. | 2 | 10 | SUN | 10 |
126 | Kent State | 2 | 10 | MID | 10 |
127 | San Jose St. | 1 | 11 | MWC | 8 |
128 | UTEP | 1 | 11 | USA | 7 |
129 | C. Mich. | 1 | 11 | MID | 6 |
130 | Connecticut | 1 | 11 | AAC | 6 |
Comments
Post a Comment