Marble Game results through week 2. Things are a bit more spread out than last week but we still have a lot of ties going down the board. They'll continue to sort themselves out. For now though, the P5 schools still make up the top 50 as they started with more marbles, with two non-P5 schools up to 170 marbles and tied for that 50th spot. The lowest that a P5 school could be right now would be 112 marbles (two loses at home) and Tennessee has successfully pulled that off, so they're the lowest P5 in the system, tied for 77th place.
A few of the big(ish) games coming up next week include: UNC at Wake (potential to gain 60 and 54 marbles, respectively), Clemson at Syracuse (45 and 57, respectively), USC at BYU (47 and 54), and Alabama at S. Carolina (40 and 51).
Also, congrats to the "Ames school of cow repair" (as the commish called Iowa State on Twitter) for getting their first ever GameDay for next week. That should be an exciting game with 50 and 53 marbles up for grabs for Iowa and Iowa St., respectively.
For those that don't recall or are new here, the rules of the Marble Game are:
- Each power-5 team started the season with 200 marbles, each non-power-5 started with 100.
- For each home win you take 20% of your opponents marbles. For each road win you take 25%.
- Neutral site games are treated like home games (worth 20%) for each team
- Notre Dame and BYU were given the privilege of starting with 200 marbles
- Fractional marbles get rounded to whole marbles at the time when they are moved from one team to the other.
- Each power-5 team started the season with 200 marbles, each non-power-5 started with 100.
- For each home win you take 20% of your opponents marbles. For each road win you take 25%.
- Neutral site games are treated like home games (worth 20%) for each team
- Notre Dame and BYU were given the privilege of starting with 200 marbles
- Fractional marbles get rounded to whole marbles at the time when they are moved from one team to the other.
And finally, as always, if you see any errors or want to discuss or give feedback, please let the Commish or me know on Twitter (@IowaHawkBlog and @NateEMiller).
Rank | Team | W | L | Conf | Marbles |
---|---|---|---|---|---|
1 | Clemson | 2 | 0 | ACC | 284 |
2 | LSU | 2 | 0 | SEC | 275 |
3 | N. Carolina | 2 | 0 | ACC | 272 |
4 | Utah | 2 | 0 | PAC | 270 |
5 | USC | 2 | 0 | PAC | 268 |
6 | Auburn | 2 | 0 | SEC | 264 |
7 | Colorado | 2 | 0 | PAC | 264 |
8 | Iowa | 2 | 0 | B10 | 264 |
9 | Alabama | 2 | 0 | SEC | 256 |
10 | California | 2 | 0 | PAC | 250 |
11 | Georgia | 2 | 0 | SEC | 250 |
12 | Notre Dame | 1 | 0 | IND | 250 |
13 | Oklahoma St. | 2 | 0 | B12 | 250 |
14 | Virginia | 2 | 0 | ACC | 250 |
15 | Ohio State | 2 | 0 | B10 | 248 |
16 | Illinois | 2 | 0 | B10 | 245 |
17 | Kentucky | 2 | 0 | SEC | 245 |
18 | Maryland | 2 | 0 | B10 | 245 |
19 | Miss. St. | 2 | 0 | SEC | 245 |
20 | Wisconsin | 2 | 0 | B10 | 245 |
21 | Michigan | 2 | 0 | B10 | 244 |
22 | BC | 2 | 0 | ACC | 240 |
23 | Florida | 2 | 0 | SEC | 240 |
24 | Mich. St. | 2 | 0 | B10 | 240 |
25 | Wake Forest | 2 | 0 | ACC | 240 |
26 | Indiana | 2 | 0 | B10 | 225 |
27 | Arizona St. | 2 | 0 | PAC | 220 |
28 | Baylor | 2 | 0 | B12 | 220 |
29 | Kansas St. | 2 | 0 | B12 | 220 |
30 | Minnesota | 2 | 0 | B10 | 220 |
31 | NC State | 2 | 0 | ACC | 220 |
32 | Oklahoma | 2 | 0 | B12 | 220 |
33 | Penn State | 2 | 0 | B10 | 220 |
34 | Texas Tech | 2 | 0 | B12 | 220 |
35 | Wash. St. | 2 | 0 | PAC | 220 |
36 | Iowa State | 1 | 0 | B12 | 200 |
37 | Missouri | 1 | 1 | SEC | 200 |
38 | Ole Miss | 1 | 1 | SEC | 200 |
39 | TCU | 1 | 0 | B12 | 200 |
40 | Stanford | 1 | 1 | PAC | 192 |
41 | Purdue | 1 | 1 | B10 | 190 |
42 | BYU | 1 | 1 | IND | 188 |
43 | Oregon | 1 | 1 | PAC | 188 |
44 | Syracuse | 1 | 1 | ACC | 180 |
45 | Virginia Tech | 1 | 1 | ACC | 180 |
46 | Nebraska | 1 | 1 | B10 | 176 |
47 | Rutgers | 1 | 1 | B10 | 176 |
48 | Texas A&M | 1 | 1 | SEC | 176 |
49 | Georgia Tech | 1 | 1 | ACC | 175 |
50 | Boise State | 2 | 0 | MWC | 170 |
51 | Florida St. | 1 | 1 | ACC | 170 |
52 | Hawaii | 2 | 0 | MWC | 170 |
53 | Pittsburgh | 1 | 1 | ACC | 170 |
54 | Texas | 1 | 1 | B12 | 165 |
55 | Arizona | 1 | 1 | PAC | 160 |
56 | Arkansas | 1 | 1 | SEC | 160 |
57 | Duke | 1 | 1 | ACC | 160 |
58 | Northwestern | 0 | 1 | B10 | 160 |
59 | S. Carolina | 1 | 1 | SEC | 160 |
60 | W. Virginia | 1 | 1 | B12 | 160 |
61 | Wyoming | 2 | 0 | MWC | 160 |
62 | Georgia St. | 2 | 0 | SUN | 150 |
63 | Kansas | 1 | 1 | B12 | 150 |
64 | Louisville | 1 | 1 | ACC | 150 |
65 | Wash. | 1 | 1 | PAC | 150 |
66 | SMU | 2 | 0 | AAC | 145 |
67 | Memphis | 2 | 0 | AAC | 140 |
68 | San Diego St. | 2 | 0 | MWC | 140 |
69 | Miami (FL) | 0 | 2 | ACC | 128 |
70 | Coastal Caro. | 1 | 1 | SUN | 125 |
71 | App. St. | 2 | 0 | SUN | 120 |
72 | Oregon St. | 0 | 2 | PAC | 120 |
73 | UAB | 2 | 0 | USA | 120 |
74 | UCF | 2 | 0 | AAC | 120 |
75 | UCLA | 0 | 2 | PAC | 120 |
76 | Vanderbilt | 0 | 2 | SEC | 120 |
77 | Cincinnati | 1 | 1 | AAC | 112 |
78 | Nevada | 1 | 1 | MWC | 112 |
79 | Tennessee | 0 | 2 | SEC | 112 |
80 | Tulsa | 1 | 1 | AAC | 105 |
81 | Air Force | 1 | 0 | MWC | 100 |
82 | Arkansas St. | 1 | 1 | SUN | 100 |
83 | E. Mich. | 1 | 1 | MID | 100 |
84 | Navy | 1 | 0 | AAC | 100 |
85 | New Mexico | 1 | 0 | MWC | 100 |
86 | Temple | 1 | 0 | AAC | 100 |
87 | Troy | 1 | 0 | SUN | 100 |
88 | Army | 1 | 1 | IND | 96 |
89 | Tulane | 1 | 1 | AAC | 96 |
90 | W. Kentucky | 1 | 1 | USA | 95 |
91 | UL Lafayette | 1 | 1 | SUN | 90 |
92 | Bowling Grn | 1 | 1 | MID | 80 |
93 | Buffalo | 1 | 1 | MID | 80 |
94 | C. Mich. | 1 | 1 | MID | 80 |
95 | Charlotte | 1 | 1 | USA | 80 |
96 | Colorado St. | 1 | 1 | MWC | 80 |
97 | E. Carolina | 1 | 1 | AAC | 80 |
98 | Georgia So. | 1 | 1 | SUN | 80 |
99 | Houston | 1 | 1 | AAC | 80 |
100 | Kent State | 1 | 1 | MID | 80 |
101 | LA Tech | 1 | 1 | USA | 80 |
102 | UL Monroe | 1 | 1 | SUN | 80 |
103 | Marshall | 1 | 1 | USA | 80 |
104 | Miami (OH) | 1 | 1 | MID | 80 |
105 | Mid. Tenn. | 1 | 1 | USA | 80 |
106 | N. Illinois | 1 | 1 | MID | 80 |
107 | North Texas | 1 | 1 | USA | 80 |
108 | Ohio | 1 | 1 | MID | 80 |
109 | Old Dominion | 1 | 1 | USA | 80 |
110 | S. Alabama | 1 | 1 | SUN | 80 |
111 | S. Miss. | 1 | 1 | USA | 80 |
112 | UTEP | 1 | 1 | USA | 80 |
113 | UTSA | 1 | 1 | USA | 80 |
114 | Toledo | 0 | 1 | MID | 80 |
115 | Utah State | 1 | 1 | MWC | 80 |
116 | W. Michigan | 1 | 1 | MID | 80 |
117 | Ball State | 1 | 1 | MID | 75 |
118 | Connecticut | 1 | 1 | AAC | 75 |
119 | San Jose St. | 1 | 1 | MWC | 75 |
120 | UNLV | 1 | 1 | MWC | 75 |
121 | NM St. | 0 | 2 | IND | 64 |
122 | Akron | 0 | 2 | MID | 60 |
123 | Florida Atl. | 0 | 2 | USA | 60 |
124 | Florida Int. | 0 | 2 | USA | 60 |
125 | Fresno St. | 0 | 2 | MWC | 60 |
126 | Liberty | 0 | 2 | IND | 60 |
127 | UMASS | 0 | 2 | MID | 60 |
128 | Rice | 0 | 2 | USA | 60 |
129 | S. Florida | 0 | 2 | AAC | 60 |
130 | Texas State | 0 | 2 | SUN | 60 |
Comments
Post a Comment