My top 2 stayed the same but there was some decent shuffling elsewhere in the top 25. Boise State won but still dropped 11 spots. They were obviously over-ranked before and the weaknesses of their G5 schedule may be catching up. Florida, Oregon, and Baylor all climbed a decent amount with their wins. This put Oregon into the best position among the PAC-12 at 10th.
The biggest movers on the week were both from Michigan. By beating Eastern Michigan, Central Michigan climbed 25 spots and pulled their Eastern neighbors down 31 spots bringing them into a virtual tie.
One other interesting thing I notice is that the Big-12 has the highest average rank, without a single team in the top 10, but has collectively played the easiest schedule among the P5 conferences. I'm not sure what that means necessarily but perhaps that they are somewhat like the PAC-12 in that they have a flatter distribution of team qualities, and that their weaker schedules keep any individual team from proving themselves as top 10 quality. Similarly, the PAC-12 has played the hardest cumulative schedule so far, and given how they just exchange wins around in circles, none of them have broken out into supremacy and it's resulted in a lowering of the cumulative conference rank.
One other interesting thing I notice is that the Big-12 has the highest average rank, without a single team in the top 10, but has collectively played the easiest schedule among the P5 conferences. I'm not sure what that means necessarily but perhaps that they are somewhat like the PAC-12 in that they have a flatter distribution of team qualities, and that their weaker schedules keep any individual team from proving themselves as top 10 quality. Similarly, the PAC-12 has played the hardest cumulative schedule so far, and given how they just exchange wins around in circles, none of them have broken out into supremacy and it's resulted in a lowering of the cumulative conference rank.
Utah's bye week wasn't bad for them at least, given that they climbed 3 spots, thanks to results elsewhere in the conference.
If you have any comments or feedback or see mistakes of any sort please let me know (@NateEMiller). #GoUtes.
Rank | Team | W | L | Conf | Index | Change |
---|---|---|---|---|---|---|
1 | Ohio State | 6 | 0 | B10 | 1.000 | 0 |
2 | Auburn | 5 | 1 | SEC | 0.841 | 0 |
3 | Wisconsin | 5 | 0 | B10 | 0.834 | +3 |
4 | Alabama | 5 | 0 | SEC | 0.800 | -1 |
5 | Clemson | 5 | 0 | ACC | 0.784 | +5 |
6 | LSU | 5 | 0 | SEC | 0.781 | +5 |
7 | Penn State | 5 | 0 | B10 | 0.761 | +2 |
8 | SMU | 6 | 0 | AAC | 0.732 | 0 |
9 | Notre Dame | 4 | 1 | IND | 0.720 | -4 |
10 | Oregon | 4 | 1 | PAC | 0.716 | +11 |
11 | App. St. | 4 | 0 | SUN | 0.709 | +7 |
12 | Texas | 4 | 1 | B12 | 0.704 | +3 |
13 | Memphis | 5 | 0 | AAC | 0.699 | +7 |
14 | Georgia | 5 | 0 | SEC | 0.697 | -7 |
15 | Boise State | 5 | 0 | MWC | 0.695 | -11 |
16 | Florida | 6 | 0 | SEC | 0.694 | +14 |
17 | Cincinnati | 4 | 1 | AAC | 0.692 | 0 |
18 | Oklahoma | 5 | 0 | B12 | 0.690 | +1 |
19 | Baylor | 5 | 0 | B12 | 0.681 | +17 |
20 | Iowa | 4 | 1 | B10 | 0.677 | -8 |
21 | Arizona St. | 4 | 1 | PAC | 0.675 | -8 |
22 | Michigan | 4 | 1 | B10 | 0.671 | +12 |
23 | Hawaii | 4 | 1 | MWC | 0.659 | +4 |
24 | Miss. St. | 3 | 2 | SEC | 0.645 | +2 |
25 | Wake Forest | 5 | 0 | ACC | 0.642 | -1 |
26 | Minnesota | 5 | 0 | B10 | 0.636 | +6 |
27 | Missouri | 4 | 1 | SEC | 0.635 | +1 |
28 | Virginia | 4 | 1 | ACC | 0.633 | +3 |
29 | Wash. | 4 | 2 | PAC | 0.628 | -15 |
30 | Navy | 3 | 1 | AAC | 0.624 | +16 |
31 | UL Lafayette | 4 | 1 | SUN | 0.623 | +8 |
32 | Tulane | 4 | 1 | AAC | 0.622 | +13 |
33 | Arizona | 4 | 1 | PAC | 0.621 | +14 |
34 | Mich. St. | 4 | 2 | B10 | 0.621 | -18 |
35 | Utah | 4 | 1 | PAC | 0.597 | +3 |
36 | UCF | 4 | 2 | AAC | 0.585 | -3 |
37 | Florida St. | 3 | 2 | ACC | 0.584 | +7 |
38 | Wyoming | 4 | 1 | MWC | 0.575 | +4 |
39 | California | 4 | 2 | PAC | 0.574 | -10 |
40 | Pittsburgh | 4 | 2 | ACC | 0.574 | +15 |
41 | Iowa State | 3 | 2 | B12 | 0.567 | +17 |
42 | Oklahoma St. | 4 | 2 | B12 | 0.566 | -20 |
43 | Duke | 3 | 2 | ACC | 0.563 | -6 |
44 | Colorado | 3 | 2 | PAC | 0.556 | -21 |
45 | Maryland | 3 | 2 | B10 | 0.554 | +8 |
46 | USC | 3 | 2 | PAC | 0.553 | +3 |
47 | Syracuse | 3 | 2 | ACC | 0.552 | +5 |
48 | Air Force | 3 | 2 | MWC | 0.551 | -23 |
49 | Texas A&M | 3 | 2 | SEC | 0.536 | +5 |
50 | Utah State | 3 | 2 | MWC | 0.533 | -9 |
51 | LA Tech | 4 | 1 | USA | 0.529 | +5 |
52 | Toledo | 4 | 1 | MID | 0.526 | +19 |
53 | Kansas St. | 3 | 2 | B12 | 0.523 | -18 |
54 | W. Virginia | 3 | 2 | B12 | 0.523 | -11 |
55 | Temple | 4 | 1 | AAC | 0.521 | +13 |
56 | Texas Tech | 3 | 2 | B12 | 0.521 | +22 |
57 | Nebraska | 4 | 2 | B10 | 0.520 | -7 |
58 | Louisville | 3 | 2 | ACC | 0.520 | +11 |
59 | Florida Atl. | 3 | 2 | USA | 0.517 | 0 |
60 | Indiana | 3 | 2 | B10 | 0.505 | +1 |
61 | San Diego St. | 4 | 1 | MWC | 0.495 | +2 |
62 | Tulsa | 2 | 3 | AAC | 0.491 | -14 |
63 | N. Carolina | 3 | 3 | ACC | 0.488 | +10 |
64 | TCU | 3 | 2 | B12 | 0.487 | -24 |
65 | W. Kentucky | 3 | 2 | USA | 0.484 | +21 |
66 | UAB | 4 | 1 | USA | 0.483 | +10 |
67 | Army | 3 | 2 | IND | 0.482 | -7 |
68 | Liberty | 4 | 2 | IND | 0.481 | -2 |
69 | S. Miss. | 3 | 2 | USA | 0.480 | -5 |
70 | Kentucky | 2 | 3 | SEC | 0.479 | -5 |
71 | W. Michigan | 3 | 3 | MID | 0.478 | -9 |
72 | NC State | 3 | 2 | ACC | 0.472 | -5 |
73 | Stanford | 3 | 3 | PAC | 0.472 | +23 |
74 | Miami (OH) | 2 | 3 | MID | 0.464 | -2 |
75 | Nevada | 3 | 2 | MWC | 0.460 | +2 |
76 | Ole Miss | 3 | 3 | SEC | 0.456 | +3 |
77 | Coastal Caro. | 3 | 2 | SUN | 0.448 | -3 |
78 | Arkansas St. | 3 | 3 | SUN | 0.446 | -21 |
79 | Kent State | 2 | 3 | MID | 0.443 | -9 |
80 | Virginia Tech | 3 | 2 | ACC | 0.434 | +11 |
81 | C. Mich. | 3 | 3 | MID | 0.433 | +25 |
82 | E. Mich. | 3 | 2 | MID | 0.429 | -31 |
83 | San Jose St. | 3 | 2 | MWC | 0.429 | +5 |
84 | Wash. St. | 3 | 2 | PAC | 0.426 | -2 |
85 | Fresno St. | 2 | 2 | MWC | 0.422 | -1 |
86 | Georgia St. | 3 | 2 | SUN | 0.422 | +17 |
87 | BYU | 2 | 3 | IND | 0.419 | -4 |
88 | Georgia So. | 2 | 3 | SUN | 0.417 | +10 |
89 | S. Carolina | 2 | 3 | SEC | 0.416 | +3 |
90 | Houston | 2 | 3 | AAC | 0.415 | -1 |
91 | Texas State | 2 | 3 | SUN | 0.404 | +4 |
92 | Mid. Tenn. | 2 | 3 | USA | 0.403 | +12 |
93 | Miami (FL) | 2 | 3 | ACC | 0.401 | -12 |
94 | Charlotte | 2 | 3 | USA | 0.397 | +3 |
95 | S. Florida | 2 | 3 | AAC | 0.394 | +12 |
96 | E. Carolina | 3 | 3 | AAC | 0.390 | -9 |
97 | BC | 3 | 3 | ACC | 0.389 | -17 |
98 | Marshall | 2 | 3 | USA | 0.384 | -23 |
99 | UL Monroe | 2 | 3 | SUN | 0.374 | +3 |
100 | Oregon St. | 2 | 3 | PAC | 0.374 | +10 |
101 | Illinois | 2 | 3 | B10 | 0.370 | -11 |
102 | North Texas | 2 | 3 | USA | 0.370 | +3 |
103 | Florida Int. | 2 | 3 | USA | 0.369 | +11 |
104 | Ohio | 2 | 3 | MID | 0.368 | +11 |
105 | Kansas | 2 | 4 | B12 | 0.362 | -20 |
106 | Buffalo | 2 | 4 | MID | 0.360 | -13 |
107 | New Mexico | 2 | 3 | MWC | 0.349 | -13 |
108 | Ball State | 2 | 3 | MID | 0.343 | +10 |
109 | Purdue | 1 | 4 | B10 | 0.333 | -8 |
110 | Troy | 2 | 3 | SUN | 0.333 | -10 |
111 | Arkansas | 2 | 3 | SEC | 0.331 | 0 |
112 | Northwestern | 1 | 4 | B10 | 0.329 | -4 |
113 | UCLA | 1 | 5 | PAC | 0.317 | -14 |
114 | UTSA | 2 | 3 | USA | 0.312 | +9 |
115 | Tennessee | 1 | 4 | SEC | 0.310 | +6 |
116 | Rice | 0 | 6 | USA | 0.285 | -3 |
117 | Georgia Tech | 1 | 4 | ACC | 0.269 | -1 |
118 | Rutgers | 1 | 4 | B10 | 0.265 | -9 |
119 | S. Alabama | 1 | 5 | SUN | 0.256 | -2 |
120 | Old Dominion | 1 | 4 | USA | 0.247 | +2 |
121 | Vanderbilt | 1 | 4 | SEC | 0.247 | -9 |
122 | Colorado St. | 1 | 5 | MWC | 0.234 | +3 |
123 | Bowling Grn | 1 | 4 | MID | 0.232 | -4 |
124 | N. Illinois | 1 | 4 | MID | 0.214 | -4 |
125 | UNLV | 1 | 4 | MWC | 0.213 | +2 |
126 | UTEP | 1 | 4 | USA | 0.198 | 0 |
127 | NM St. | 0 | 6 | IND | 0.178 | +1 |
128 | Connecticut | 1 | 4 | AAC | 0.172 | -4 |
129 | UMASS | 1 | 5 | MID | 0.025 | 0 |
130 | Akron | 0 | 5 | MID | 0.003 | 0 |
Hardest Schedule Played per Team:
Auburn | 35.0 |
---|---|
Rice | 40.0 |
Tulsa | 41.0 |
Miss. St. | 45.0 |
Ohio State | 50.2 |
UCLA | 52.2 |
Kentucky | 52.6 |
Texas | 53.8 |
Florida St. | 54.4 |
Mich. St. | 54.5 |
: | : |
: | : |
LA Tech | 97.0 |
Georgia St. | 97.2 |
Akron | 97.4 |
Oklahoma | 99.0 |
Temple | 99.0 |
Wash. St. | 99.2 |
Minnesota | 102.8 |
San Diego St. | 108.6 |
UMASS | 108.8 |
UAB | 112.2 |
Average Rank per Conference:
B12 | 46.4 |
---|---|
B10 | 51.1 |
SEC | 51.7 |
PAC | 52.3 |
AAC | 55.2 |
ACC | 57.5 |
MWC | 69.3 |
IND | 71.6 |
SUN | 79.0 |
USA | 91.1 |
MID | 97.2 |
Hardest Cumulative Schedules Played per Conference:
PAC | 68.9 |
---|---|
SEC | 70.1 |
B10 | 71.5 |
ACC | 72.5 |
IND | 72.8 |
B12 | 73.9 |
AAC | 77.3 |
USA | 79.7 |
SUN | 79.8 |
MWC | 81.2 |
MID | 81.6 |
Comments
Post a Comment