2019 - NEMindex through week 9

Another Utah win, and the first shutout by the Utes since they joined the PAC-12. They are firing on all cylinders and putting up some impressive stat lines every week.  How players like Huntley and Moss don't get more respect on the national scene is beyond me.
With the win over Cal, Utah climbed to 11th and is in a virtual tie with Oregon, whom it may very well face for the PAC-12 championship.

The top two, unsurprisingly stayed the same.  Both had big wins against strong conference opponents.  Cincinnati had a surprisingly good move on their bye week, an effect that came thanks to 5 of their 7 previous opponents winning and the remaining 2 losing very close games against FAR superior opponents.  Basically all of their previous opponents are proving to be better than was previously realized.  For example, Miami (OH)'s win made them one of the biggest positive mover on the week, moving up 24 places, and thus making Cincy's win look that much better.  Cincy previously lost to Ohio State, but every time Ohio State beats another team and further seals their position at #1 the less that a loss like that hurts them and others.

I've started doing my 1-week extrapolations to predict outcomes for each weeks games.  I ran it this past week but haven't checked how well my predictions went yet, but look for those to typically come out on Tuesday or Wednesday each week.  I have to wait till then to get all the Vegas spreads.  As of today, I have Utah beating Washington by 4.

I think that's all for this week, but if you have any comments or feedback or see mistakes or just want to tell me how wrong I am, please let me know on Twitter (@NateEMiller). #GoUtes.

RankTeamWLConfRTPSChange
1Ohio State 8 0 B10 1.000 0
2LSU 8 0 SEC 0.867 0
3Clemson 8 0 ACC 0.853 +1
4Penn State 8 0 B10 0.839 -1
5Cincinnati 6 1 AAC 0.801 +7
6Alabama 8 0 SEC 0.790 -1
7Baylor 7 0 B12 0.790 +4
8SMU 8 0 AAC 0.780 -2
9App. St. 7 0 SUN 0.764 0
10Oregon 7 1 PAC 0.731 +3
11Utah 7 1 PAC 0.730 +5
12Minnesota 8 0 B10 0.728 +5
13Navy 6 1 AAC 0.727 +5
14Wisconsin 6 2 B10 0.725 -6
15Boise State 6 1 MWC 0.721 +5
16Memphis 7 1 AAC 0.716 -1
17Florida 7 1 SEC 0.716 +2
18Michigan 6 2 B10 0.716 +11
19Auburn 6 2 SEC 0.709 -12
20Oklahoma 7 1 B12 0.708 -10
21Georgia 6 1 SEC 0.689 0
22Air Force 6 2 MWC 0.686 +3
23UCF 6 2 AAC 0.676 +12
24Notre Dame 5 2 IND 0.665 -10
25Wake Forest 6 1 ACC 0.643 +2
26UL Lafayette 5 2 SUN 0.642 +2
27Iowa 6 2 B10 0.635 +4
28San Diego St. 7 1 MWC 0.630 +5
29Kansas St. 5 2 B12 0.628 +16
30Louisville 5 3 ACC 0.622 +7
31Wash. 5 3 PAC 0.618 +3
32Indiana 6 2 B10 0.608 +11
33Iowa State 5 3 B12 0.604 -11
34USC 5 3 PAC 0.598 +4
35LA Tech 7 1 USA 0.594 -3
36Utah State 4 3 MWC 0.594 -12
37Oklahoma St. 5 3 B12 0.593 +11
38Texas 5 3 B12 0.593 -15
39Georgia St. 6 2 SUN 0.568 +14
40Wyoming 6 2 MWC 0.565 +12
41Pittsburgh 5 3 ACC 0.562 -15
42Texas A&M 5 3 SEC 0.559 +8
43Florida St. 4 4 ACC 0.558 +6
44UAB 6 1 USA 0.556 +3
45Mich. St. 4 4 B10 0.547 -6
46TCU 4 3 B12 0.546 +18
47Tulane 5 3 AAC 0.545 -7
48W. Kentucky 5 3 USA 0.544 -7
49Florida Atl. 5 3 USA 0.543 +6
50Virginia 5 3 ACC 0.542 -20
51Hawaii 5 3 MWC 0.542 0
52Temple 5 3 AAC 0.538 -10
53Marshall 5 3 USA 0.534 +17
54N. Carolina 4 4 ACC 0.515 +12
55Virginia Tech 5 2 ACC 0.511 +2
56Arizona St. 5 3 PAC 0.505 -20
57Duke 4 4 ACC 0.505 -11
58W. Michigan 5 4 MID 0.504 +4
59Missouri 5 3 SEC 0.497 -15
60Miami (OH) 4 4 MID 0.494 +24
61Miami (FL) 4 4 ACC 0.492 +27
62S. Miss. 5 3 USA 0.492 -1
63Nebraska 4 4 B10 0.491 -9
64Stanford 4 4 PAC 0.490 +27
65Georgia So. 4 3 SUN 0.487 +4
66S. Florida 4 4 AAC 0.486 +19
67BYU 3 4 IND 0.485 +6
68BC 4 4 ACC 0.483 +3
69Kentucky 4 4 SEC 0.481 +21
70Ball State 4 4 MID 0.476 -14
71Arkansas St. 4 4 SUN 0.475 +11
72Buffalo 4 4 MID 0.469 +23
73Illinois 4 4 B10 0.467 +13
74Miss. St. 3 5 SEC 0.466 -14
75UCLA 3 5 PAC 0.466 +22
76California 4 4 PAC 0.459 -18
77Toledo 5 3 MID 0.459 +12
78Wash. St. 4 4 PAC 0.455 -11
79Ohio 4 4 MID 0.453 +25
80Oregon St. 3 4 PAC 0.448 +12
81Tennessee 3 5 SEC 0.442 +17
82S. Carolina 3 5 SEC 0.439 -23
83C. Mich. 5 4 MID 0.438 -18
84Arizona 4 4 PAC 0.435 -16
85NC State 4 3 ACC 0.435 -2
86Houston 3 5 AAC 0.430 -6
87W. Virginia 3 4 B12 0.428 -9
88UL Monroe 3 4 SUN 0.426 -1
89Nevada 4 4 MWC 0.421 -10
90E. Mich. 4 4 MID 0.417 -9
91Liberty 5 3 IND 0.416 -28
92San Jose St. 4 4 MWC 0.415 +14
93Tulsa 2 6 AAC 0.414 0
94Mid. Tenn. 3 5 USA 0.409 +16
95Texas Tech 3 5 B12 0.403 -21
96Coastal Caro. 3 4 SUN 0.402 +4
97Florida Int. 4 4 USA 0.397 -25
98Syracuse 3 5 ACC 0.396 -22
99Colorado 3 5 PAC 0.395 -22
100Ole Miss 3 5 SEC 0.384 +2
101Fresno St. 3 4 MWC 0.384 -26
102Maryland 3 5 B10 0.383 -1
103Kansas 3 5 B12 0.379 +6
104Charlotte 3 5 USA 0.363 +7
105Army 3 5 IND 0.360 -11
106Purdue 2 6 B10 0.357 -7
107Troy 3 4 SUN 0.352 0
108Kent State 3 5 MID 0.351 -12
109North Texas 3 5 USA 0.347 -4
110N. Illinois 3 5 MID 0.343 +6
111E. Carolina 3 5 AAC 0.342 -8
112Colorado St. 3 5 MWC 0.332 +7
113Texas State 2 5 SUN 0.329 -5
114Georgia Tech 2 5 ACC 0.324 0
115Arkansas 2 6 SEC 0.320 +2
116UTSA 3 4 USA 0.316 -4
117Rutgers 2 6 B10 0.307 +8
118Northwestern 1 6 B10 0.306 -5
119Bowling Grn 2 6 MID 0.272 -4
120UNLV 2 6 MWC 0.258 +3
121New Mexico 2 6 MWC 0.252 -1
122Connecticut 2 6 AAC 0.251 +4
123S. Alabama 1 7 SUN 0.242 +1
124Vanderbilt 2 5 SEC 0.234 -2
125Rice 0 8 USA 0.232 -7
126Old Dominion 1 7 USA 0.222 -5
127UTEP 1 6 USA 0.171 +1
128NM St. 0 8 IND 0.135 -1
129UMASS 1 7 MID 0.040 +1
130Akron 0 8 MID 0.000 -1


Hardest Schedule Played per Team:
Tulsa 32.0
Miss. St. 41.3
BYU 45.0
Mich. St. 47.0
Northwestern 47.7
Ohio State 48.3
Louisville 49.0
Florida St. 49.3
N. Carolina 50.8
Auburn 51.9
: :
: :
San Diego St. 91.8
Missouri 92.5
UTSA 92.6
Wyoming 94.3
Minnesota 94.8
Georgia St. 95.3
Liberty 103.0
LA Tech 103.5
UMASS 104.0
UAB 114.1


Average Rank per Conference:
B12 49.5
B10 52.3
AAC 53.5
ACC 56.0
SEC 57.9
PAC 58.2
MWC 68.9
SUN 73.7
IND 83.0
USA 84.9
MID 91.2


Hardest Cumulative Schedules Played per Conference:
B10 64.7
ACC 66.1
PAC 66.5
SEC 67.9
B12 68.0
AAC 68.7
IND 70.6
SUN 76.4
MWC 78.8
MID 82.0
USA 82.4

Comments