Even with LSU's big win, Ohio State continues to hold the #1 spot, but the gap to second place has closed considerably. Penn State only fell a couple spots, mostly because their loss was as close as it was and was on the road and against an undefeated team. Alabama fell 7 spots and out of the playoff picture and is replaced by Clemson. My Utes are still knocking on the door along with Oregon, whom they will likely face in the PAC-12 championship; barring any anomalies in the next few weeks. Utah has UCLA in Salt Lake City next. No reason they shouldn't be a three possession favorite.
Virginia Tech was the biggest upward mover on the week thanks to their upset win over Wake Forest. Wake Forest is at Clemson next in what is undoubtedly their biggest game of the year.
I think that will do it for this week. I just got a new dog and want to take her to the park.
If you have any comments or feedback or see mistakes or just want to tell me how wrong I am, please let me know on Twitter (@NateEMiller). #GoUtes.
Hardest Schedule Played per Team:
Average Rank per Conference:
Hardest Cumulative Schedules Played per Conference:
Virginia Tech was the biggest upward mover on the week thanks to their upset win over Wake Forest. Wake Forest is at Clemson next in what is undoubtedly their biggest game of the year.
I think that will do it for this week. I just got a new dog and want to take her to the park.
If you have any comments or feedback or see mistakes or just want to tell me how wrong I am, please let me know on Twitter (@NateEMiller). #GoUtes.
Rank | Team | W | L | Conf | RTPS | Change |
---|---|---|---|---|---|---|
1 | Ohio State | 9 | 0 | B10 | 1.000 | 0 |
2 | LSU | 9 | 0 | SEC | 0.958 | +1 |
3 | Clemson | 10 | 0 | ACC | 0.841 | +2 |
4 | Penn State | 8 | 1 | B10 | 0.824 | -2 |
5 | Oregon | 8 | 1 | PAC | 0.824 | +4 |
6 | Utah | 8 | 1 | PAC | 0.806 | +2 |
7 | Minnesota | 9 | 0 | B10 | 0.805 | +5 |
8 | Memphis | 8 | 1 | AAC | 0.802 | +5 |
9 | Georgia | 8 | 1 | SEC | 0.801 | +2 |
10 | Baylor | 9 | 0 | B12 | 0.799 | -4 |
11 | Alabama | 8 | 1 | SEC | 0.796 | -7 |
12 | Michigan | 7 | 2 | B10 | 0.784 | +2 |
13 | Cincinnati | 8 | 1 | AAC | 0.767 | -6 |
14 | Wisconsin | 7 | 2 | B10 | 0.762 | -4 |
15 | Navy | 7 | 1 | AAC | 0.759 | +1 |
16 | Auburn | 7 | 2 | SEC | 0.754 | +2 |
17 | Boise State | 8 | 1 | MWC | 0.748 | +2 |
18 | SMU | 9 | 1 | AAC | 0.746 | -3 |
19 | Oklahoma | 8 | 1 | B12 | 0.744 | -2 |
20 | Notre Dame | 7 | 2 | IND | 0.743 | 0 |
21 | App. St. | 8 | 1 | SUN | 0.731 | 0 |
22 | Florida | 8 | 2 | SEC | 0.706 | +1 |
23 | Air Force | 7 | 2 | MWC | 0.706 | +2 |
24 | UL Lafayette | 7 | 2 | SUN | 0.688 | +3 |
25 | UCF | 7 | 3 | AAC | 0.659 | -3 |
26 | Kansas St. | 6 | 3 | B12 | 0.656 | -2 |
27 | LA Tech | 8 | 1 | USA | 0.654 | +5 |
28 | Texas | 6 | 3 | B12 | 0.645 | +7 |
29 | Oklahoma St. | 6 | 3 | B12 | 0.642 | +2 |
30 | USC | 6 | 4 | PAC | 0.632 | +13 |
31 | Iowa | 6 | 3 | B10 | 0.627 | -2 |
32 | Florida Atl. | 7 | 3 | USA | 0.625 | +6 |
33 | Texas A&M | 6 | 3 | SEC | 0.624 | +4 |
34 | Indiana | 7 | 2 | B10 | 0.623 | -1 |
35 | Wash. | 6 | 4 | PAC | 0.622 | +11 |
36 | BYU | 5 | 4 | IND | 0.620 | +11 |
37 | Wake Forest | 7 | 2 | ACC | 0.612 | -11 |
38 | Miami (FL) | 6 | 4 | ACC | 0.610 | +12 |
39 | Virginia | 7 | 3 | ACC | 0.609 | 0 |
40 | San Diego St. | 7 | 2 | MWC | 0.607 | -12 |
41 | Tulane | 6 | 3 | AAC | 0.595 | +3 |
42 | Louisville | 5 | 4 | ACC | 0.593 | -12 |
43 | Virginia Tech | 6 | 3 | ACC | 0.590 | +26 |
44 | Temple | 6 | 3 | AAC | 0.588 | +4 |
45 | Pittsburgh | 6 | 3 | ACC | 0.586 | -4 |
46 | Iowa State | 5 | 4 | B12 | 0.584 | -12 |
47 | S. Miss. | 6 | 3 | USA | 0.582 | +11 |
48 | Utah State | 5 | 4 | MWC | 0.578 | +5 |
49 | Wyoming | 6 | 3 | MWC | 0.578 | -7 |
50 | Tennessee | 5 | 5 | SEC | 0.570 | +1 |
51 | Marshall | 6 | 3 | USA | 0.565 | -2 |
52 | Georgia St. | 6 | 3 | SUN | 0.564 | -16 |
53 | Illinois | 6 | 4 | B10 | 0.562 | +12 |
54 | W. Michigan | 6 | 4 | MID | 0.545 | +1 |
55 | Miami (OH) | 5 | 4 | MID | 0.545 | +2 |
56 | Buffalo | 5 | 4 | MID | 0.541 | -4 |
57 | Georgia So. | 5 | 4 | SUN | 0.540 | -17 |
58 | Arkansas St. | 5 | 4 | SUN | 0.540 | +6 |
59 | Miss. St. | 4 | 5 | SEC | 0.538 | +4 |
60 | Florida St. | 5 | 5 | ACC | 0.538 | +14 |
61 | Hawaii | 6 | 4 | MWC | 0.535 | +11 |
62 | W. Kentucky | 6 | 4 | USA | 0.532 | 0 |
63 | California | 5 | 4 | PAC | 0.528 | +16 |
64 | Mich. St. | 4 | 5 | B10 | 0.522 | -19 |
65 | TCU | 4 | 5 | B12 | 0.520 | -9 |
66 | UCLA | 4 | 5 | PAC | 0.513 | -5 |
67 | Nevada | 6 | 4 | MWC | 0.511 | +19 |
68 | C. Mich. | 6 | 4 | MID | 0.509 | +8 |
69 | Toledo | 6 | 3 | MID | 0.507 | +6 |
70 | Arizona St. | 5 | 4 | PAC | 0.503 | -16 |
71 | N. Carolina | 4 | 5 | ACC | 0.501 | +6 |
72 | Oregon St. | 4 | 5 | PAC | 0.493 | -13 |
73 | Duke | 4 | 5 | ACC | 0.489 | -5 |
74 | Missouri | 5 | 4 | SEC | 0.487 | -8 |
75 | UAB | 6 | 3 | USA | 0.484 | -2 |
76 | Kentucky | 4 | 5 | SEC | 0.481 | -5 |
77 | S. Florida | 4 | 5 | AAC | 0.478 | -10 |
78 | BC | 5 | 5 | ACC | 0.477 | -18 |
79 | Nebraska | 4 | 5 | B10 | 0.475 | +4 |
80 | S. Carolina | 4 | 6 | SEC | 0.469 | 0 |
81 | UL Monroe | 4 | 5 | SUN | 0.468 | +19 |
82 | Stanford | 4 | 5 | PAC | 0.465 | -12 |
83 | Ball State | 4 | 5 | MID | 0.465 | -5 |
84 | Texas Tech | 4 | 5 | B12 | 0.457 | +8 |
85 | Wash. St. | 4 | 5 | PAC | 0.452 | -3 |
86 | Tulsa | 3 | 7 | AAC | 0.450 | +12 |
87 | Ohio | 4 | 5 | MID | 0.442 | -6 |
88 | Charlotte | 5 | 5 | USA | 0.441 | +5 |
89 | Fresno St. | 4 | 5 | MWC | 0.436 | -5 |
90 | Purdue | 4 | 6 | B10 | 0.435 | +5 |
91 | Houston | 3 | 6 | AAC | 0.427 | -2 |
92 | Coastal Caro. | 4 | 5 | SUN | 0.422 | -5 |
93 | Ole Miss | 4 | 6 | SEC | 0.422 | +6 |
94 | Liberty | 6 | 4 | IND | 0.421 | -9 |
95 | Troy | 4 | 5 | SUN | 0.418 | +15 |
96 | Florida Int. | 5 | 5 | USA | 0.417 | -8 |
97 | E. Mich. | 4 | 5 | MID | 0.409 | -1 |
98 | San Jose St. | 4 | 6 | MWC | 0.408 | -4 |
99 | NC State | 4 | 5 | ACC | 0.406 | -9 |
100 | Arizona | 4 | 5 | PAC | 0.403 | +3 |
101 | Colorado | 4 | 6 | PAC | 0.403 | +6 |
102 | Maryland | 3 | 7 | B10 | 0.402 | -1 |
103 | North Texas | 4 | 6 | USA | 0.399 | -1 |
104 | Mid. Tenn. | 3 | 6 | USA | 0.399 | -7 |
105 | Army | 4 | 6 | IND | 0.389 | +4 |
106 | Colorado St. | 4 | 5 | MWC | 0.383 | 0 |
107 | Kansas | 3 | 6 | B12 | 0.376 | -3 |
108 | W. Virginia | 3 | 6 | B12 | 0.371 | -17 |
109 | Texas State | 3 | 6 | SUN | 0.366 | +7 |
110 | UTSA | 4 | 5 | USA | 0.364 | +3 |
111 | Kent State | 3 | 6 | MID | 0.363 | -6 |
112 | Syracuse | 3 | 6 | ACC | 0.354 | -4 |
113 | Bowling Grn | 3 | 6 | MID | 0.345 | -1 |
114 | E. Carolina | 3 | 7 | AAC | 0.342 | -3 |
115 | Georgia Tech | 2 | 7 | ACC | 0.335 | 0 |
116 | N. Illinois | 3 | 6 | MID | 0.327 | -2 |
117 | Rutgers | 2 | 7 | B10 | 0.305 | +1 |
118 | Arkansas | 2 | 8 | SEC | 0.284 | +1 |
119 | Connecticut | 2 | 8 | AAC | 0.284 | +1 |
120 | Northwestern | 1 | 8 | B10 | 0.276 | -3 |
121 | New Mexico | 2 | 7 | MWC | 0.252 | +1 |
122 | Vanderbilt | 2 | 7 | SEC | 0.244 | +3 |
123 | S. Alabama | 1 | 8 | SUN | 0.242 | 0 |
124 | UNLV | 2 | 7 | MWC | 0.239 | -3 |
125 | Rice | 0 | 9 | USA | 0.239 | -1 |
126 | Old Dominion | 1 | 9 | USA | 0.220 | 0 |
127 | UTEP | 1 | 8 | USA | 0.179 | +1 |
128 | NM St. | 0 | 9 | IND | 0.131 | -1 |
129 | UMASS | 1 | 9 | MID | 0.035 | 0 |
130 | Akron | 0 | 9 | MID | 0.001 | 0 |
Hardest Schedule Played per Team:
Tulsa | 36.0 |
---|---|
Miss. St. | 43.6 |
BYU | 47.3 |
Mich. St. | 48.4 |
N. Carolina | 49.9 |
Louisville | 52.0 |
Notre Dame | 53.6 |
Auburn | 53.8 |
TCU | 53.9 |
USC | 54.4 |
: | : |
: | : |
Toledo | 89.7 |
Akron | 90.7 |
Indiana | 90.7 |
San Diego St. | 90.8 |
UTSA | 92.8 |
Colorado St. | 93.4 |
Liberty | 98.5 |
LA Tech | 99.9 |
UMASS | 99.9 |
UAB | 100.4 |
Average Rank per Conference:
B10 | 52.0 |
---|---|
B12 | 52.2 |
AAC | 54.3 |
SEC | 54.6 |
PAC | 59.6 |
ACC | 61.1 |
MWC | 70.3 |
SUN | 71.2 |
IND | 76.6 |
USA | 83.8 |
MID | 89.8 |
Hardest Cumulative Schedules Played per Conference:
SEC | 64.2 |
---|---|
B10 | 64.4 |
PAC | 66.1 |
B12 | 66.4 |
AAC | 67.0 |
ACC | 68.0 |
IND | 70.2 |
SUN | 75.6 |
MWC | 78.4 |
MID | 81.5 |
USA | 82.0 |
Comments
Post a Comment