First draft. This may be completely wrong. I'll keep checking by hand
Some jargon for David and for those following the rules on Twitter:
- I'm not allowing teams to get point from "beating themselves" via a circular set of wins at 3 or more degrees of separation. For example if team A beat B, then B beat C, then C beat A, I don't allow A to get points from being three degrees away from defeating themselves. This is done by setting the diagonal of the "defeated" matrix to zeros after each successive multiplication.
- The "Linked Wins" column is just a sum of the total number of wins within the limited degrees of separation being used to accumulate points. This is somewhat correlated to the "Score" obviously, with the difference being the weightings given to each Linked Win by their respective separation distance.
Some strange things happen here. Alabama and Minnesota's schedules has been so weak that even though they're undefeated they just don't have a lot Linked Wins to help them out. In contrast, BYU is 4-4, but has wins over Boise State and USC which both have decent performances of their own, so it adds up to BYU getting a lot of Linked Wins for only 4 actual victories.
Rank | Team | W | L | Conf | Linked Wins | Score |
---|---|---|---|---|---|---|
1 | LSU | 8 | 0 | SEC | 1138 | 1751 |
2 | Ohio State | 8 | 0 | B10 | 1015 | 1613 |
3 | Penn State | 8 | 0 | B10 | 1013 | 1574 |
4 | Clemson | 9 | 0 | ACC | 1028 | 1561 |
5 | Oregon | 8 | 1 | PAC | 999 | 1490 |
6 | Florida | 7 | 2 | SEC | 936 | 1400 |
7 | Georgia | 7 | 1 | SEC | 929 | 1395 |
8 | Utah | 8 | 1 | PAC | 910 | 1364 |
9 | Notre Dame | 6 | 2 | IND | 911 | 1339 |
10 | Auburn | 7 | 2 | SEC | 716 | 1137 |
11 | Michigan | 7 | 2 | B10 | 694 | 1102 |
12 | BYU | 4 | 4 | IND | 691 | 1060 |
13 | Wash. | 5 | 4 | PAC | 688 | 1032 |
14 | USC | 5 | 4 | PAC | 677 | 1027 |
15 | Baylor | 8 | 0 | B12 | 675 | 1024 |
16 | Cincinnati | 7 | 1 | AAC | 623 | 1001 |
17 | Boise State | 7 | 1 | MWC | 606 | 971 |
18 | Wake Forest | 7 | 1 | ACC | 624 | 950 |
19 | Alabama | 8 | 0 | SEC | 593 | 929 |
20 | Wisconsin | 6 | 2 | B10 | 593 | 929 |
21 | Memphis | 8 | 1 | AAC | 526 | 893 |
22 | Virginia | 6 | 3 | ACC | 593 | 887 |
23 | Louisville | 5 | 3 | ACC | 566 | 885 |
24 | Miami (FL) | 5 | 4 | ACC | 575 | 878 |
25 | Kansas St. | 6 | 2 | B12 | 564 | 876 |
26 | SMU | 8 | 1 | AAC | 533 | 865 |
27 | N. Carolina | 4 | 5 | ACC | 571 | 841 |
28 | Oklahoma St. | 6 | 3 | B12 | 529 | 835 |
29 | Oklahoma | 7 | 1 | B12 | 522 | 820 |
30 | Pittsburgh | 6 | 3 | ACC | 524 | 812 |
31 | Minnesota | 8 | 0 | B10 | 488 | 811 |
32 | Toledo | 5 | 3 | MID | 517 | 805 |
33 | UCF | 7 | 2 | AAC | 482 | 754 |
34 | S. Carolina | 4 | 5 | SEC | 474 | 710 |
35 | Stanford | 4 | 4 | PAC | 467 | 688 |
36 | App. St. | 7 | 1 | SUN | 418 | 669 |
37 | Air Force | 7 | 2 | MWC | 385 | 652 |
38 | Navy | 7 | 1 | AAC | 385 | 649 |
39 | Kentucky | 4 | 4 | SEC | 420 | 647 |
40 | UCLA | 4 | 5 | PAC | 392 | 619 |
41 | Temple | 5 | 3 | AAC | 375 | 594 |
42 | Texas | 5 | 3 | B12 | 361 | 588 |
43 | Virginia Tech | 5 | 3 | ACC | 400 | 586 |
44 | Iowa | 6 | 2 | B10 | 350 | 580 |
45 | Florida St. | 4 | 5 | ACC | 364 | 572 |
46 | Oregon St. | 4 | 4 | PAC | 369 | 559 |
47 | San Diego St. | 7 | 1 | MWC | 331 | 555 |
48 | Buffalo | 5 | 4 | MID | 351 | 550 |
49 | Miss. St. | 4 | 5 | SEC | 335 | 547 |
50 | Ball State | 4 | 4 | MID | 356 | 538 |
51 | UL Lafayette | 6 | 2 | SUN | 303 | 513 |
52 | Mich. St. | 4 | 4 | B10 | 306 | 513 |
53 | BC | 5 | 4 | ACC | 317 | 492 |
54 | Arizona St. | 5 | 3 | PAC | 300 | 483 |
55 | Tennessee | 4 | 5 | SEC | 307 | 483 |
56 | Florida Atl. | 6 | 3 | USA | 279 | 479 |
57 | Indiana | 7 | 2 | B10 | 294 | 479 |
58 | Illinois | 5 | 4 | B10 | 287 | 478 |
59 | Hawaii | 5 | 4 | MWC | 303 | 477 |
60 | Arizona | 4 | 5 | PAC | 304 | 476 |
61 | California | 4 | 4 | PAC | 312 | 470 |
62 | Marshall | 6 | 3 | USA | 250 | 447 |
63 | W. Michigan | 5 | 4 | MID | 259 | 446 |
64 | E. Mich. | 4 | 5 | MID | 259 | 438 |
65 | Georgia Tech | 2 | 6 | ACC | 293 | 432 |
66 | TCU | 4 | 4 | B12 | 264 | 428 |
67 | Duke | 4 | 4 | ACC | 279 | 424 |
68 | Ohio | 4 | 4 | MID | 273 | 416 |
69 | S. Florida | 4 | 4 | AAC | 269 | 403 |
70 | Texas A&M | 6 | 3 | SEC | 235 | 399 |
71 | Iowa State | 5 | 3 | B12 | 248 | 389 |
72 | Utah State | 4 | 4 | MWC | 221 | 383 |
73 | Wyoming | 6 | 2 | MWC | 214 | 365 |
74 | Colorado | 3 | 6 | PAC | 218 | 360 |
75 | Missouri | 5 | 3 | SEC | 219 | 345 |
76 | NC State | 4 | 4 | ACC | 211 | 325 |
77 | C. Mich. | 6 | 4 | MID | 200 | 324 |
78 | Georgia St. | 6 | 2 | SUN | 177 | 323 |
79 | Georgia So. | 5 | 3 | SUN | 186 | 313 |
80 | Texas Tech | 3 | 5 | B12 | 201 | 304 |
81 | Miami (OH) | 4 | 4 | MID | 190 | 303 |
82 | Syracuse | 3 | 6 | ACC | 181 | 300 |
83 | Bowling Grn | 3 | 6 | MID | 194 | 285 |
84 | Kansas | 3 | 6 | B12 | 185 | 283 |
85 | Nebraska | 4 | 5 | B10 | 168 | 281 |
86 | Purdue | 3 | 6 | B10 | 161 | 269 |
87 | LA Tech | 7 | 1 | USA | 125 | 232 |
88 | Tulane | 6 | 3 | AAC | 111 | 228 |
89 | Liberty | 6 | 3 | IND | 137 | 226 |
90 | Fresno St. | 4 | 4 | MWC | 138 | 223 |
91 | W. Virginia | 3 | 5 | B12 | 144 | 223 |
92 | Mid. Tenn. | 3 | 6 | USA | 121 | 221 |
93 | Tulsa | 2 | 7 | AAC | 110 | 200 |
94 | W. Kentucky | 5 | 4 | USA | 82 | 190 |
95 | Wash. St. | 4 | 4 | PAC | 105 | 187 |
96 | Vanderbilt | 2 | 6 | SEC | 114 | 184 |
97 | Nevada | 5 | 4 | MWC | 92 | 176 |
98 | Maryland | 3 | 6 | B10 | 101 | 174 |
99 | Charlotte | 4 | 5 | USA | 81 | 155 |
100 | Arkansas St. | 5 | 4 | SUN | 78 | 146 |
101 | N. Illinois | 3 | 6 | MID | 92 | 145 |
102 | Texas State | 2 | 6 | SUN | 77 | 145 |
103 | Colorado St. | 4 | 5 | MWC | 77 | 137 |
104 | Coastal Caro. | 4 | 4 | SUN | 73 | 127 |
105 | North Texas | 4 | 5 | USA | 69 | 127 |
106 | Ole Miss | 3 | 6 | SEC | 61 | 109 |
107 | Kent State | 3 | 5 | MID | 70 | 106 |
108 | Rutgers | 2 | 7 | B10 | 54 | 101 |
109 | S. Miss. | 5 | 3 | USA | 39 | 87 |
110 | Florida Int. | 5 | 4 | USA | 38 | 84 |
111 | UNLV | 2 | 7 | MWC | 50 | 84 |
112 | UL Monroe | 3 | 5 | SUN | 44 | 78 |
113 | Houston | 3 | 6 | AAC | 37 | 76 |
114 | Arkansas | 2 | 7 | SEC | 35 | 65 |
115 | San Jose St. | 4 | 5 | MWC | 24 | 63 |
116 | Northwestern | 1 | 7 | B10 | 22 | 39 |
117 | UAB | 6 | 2 | USA | 7 | 33 |
118 | Army | 3 | 6 | IND | 4 | 18 |
119 | UTSA | 3 | 5 | USA | 2 | 10 |
120 | Troy | 3 | 5 | SUN | 2 | 10 |
121 | Connecticut | 2 | 7 | AAC | 2 | 9 |
122 | E. Carolina | 3 | 6 | AAC | 1 | 5 |
123 | UMASS | 1 | 8 | MID | 1 | 5 |
124 | New Mexico | 2 | 7 | MWC | 1 | 5 |
125 | Akron | 0 | 9 | MID | 0 | 0 |
126 | NM St. | 0 | 8 | IND | 0 | 0 |
127 | Old Dominion | 1 | 8 | USA | 0 | 0 |
128 | Rice | 0 | 9 | USA | 0 | 0 |
129 | S. Alabama | 1 | 7 | SUN | 0 | 0 |
130 | UTEP | 1 | 7 | USA | 0 | 0 |
Comments
Post a Comment