I'm just going to copy and paste the description of this system and the explanations of the three tables you'll see below from my post about this from last week:
In this system, a team's rank is based solely on who they have defeated, and who those teams have defeated, and who those teams have defeated, down 5 levels. I think the easiest way to explain this is with an example. Let's say Team A defeated Team B and Team C. Team A will get 5 points for each of those wins. Let's then assume Team B has beaten D and E while C has only beaten F. While B and C will get their points for those respective wins, Team A will also get 4 points for each of those three "Linked Wins." This process continues down to give 3 points, and 2 points, and 1 point for each successive "Degree of Separation" of the linked wins.
That's it. Teams can't get points for a linked win over themselves, and can only get credit for each of the other FBS teams once---at whatever the fewest degrees of separation is that gives them that linked win.
We have played around with what weights to use for each win at each degree of separation. In the example above I used {5,4,3,2,1} for the weights at each degree, but below I am also including rankings based on other weight vectors. First though, the linear one using {5,4,3,2,1}:
Here is the rankings using weights of {256,16,4,2,1}:
Here is the rankings using weights of {1000,100,10,1,0}:
In this system, a team's rank is based solely on who they have defeated, and who those teams have defeated, and who those teams have defeated, down 5 levels. I think the easiest way to explain this is with an example. Let's say Team A defeated Team B and Team C. Team A will get 5 points for each of those wins. Let's then assume Team B has beaten D and E while C has only beaten F. While B and C will get their points for those respective wins, Team A will also get 4 points for each of those three "Linked Wins." This process continues down to give 3 points, and 2 points, and 1 point for each successive "Degree of Separation" of the linked wins.
That's it. Teams can't get points for a linked win over themselves, and can only get credit for each of the other FBS teams once---at whatever the fewest degrees of separation is that gives them that linked win.
We have played around with what weights to use for each win at each degree of separation. In the example above I used {5,4,3,2,1} for the weights at each degree, but below I am also including rankings based on other weight vectors. First though, the linear one using {5,4,3,2,1}:
Rank | Team | W | L | Conf | Linked Wins | Score |
---|---|---|---|---|---|---|
1 | Georgia | 10 | 1 | SEC | 122 | 373 |
2 | LSU | 11 | 0 | SEC | 119 | 372 |
3 | Michigan | 9 | 2 | B10 | 120 | 366 |
4 | Ohio State | 11 | 0 | B10 | 120 | 360 |
5 | Notre Dame | 9 | 2 | IND | 117 | 358 |
6 | Penn State | 9 | 2 | B10 | 123 | 357 |
7 | Wisconsin | 9 | 2 | B10 | 120 | 348 |
8 | Florida | 9 | 2 | SEC | 122 | 340 |
9 | BYU | 7 | 4 | IND | 118 | 335 |
10 | Cincinnati | 10 | 1 | AAC | 113 | 334 |
11 | Auburn | 8 | 3 | SEC | 117 | 329 |
12 | Iowa | 8 | 3 | B10 | 116 | 328 |
13 | SMU | 9 | 2 | AAC | 115 | 328 |
14 | Minnesota | 10 | 1 | B10 | 121 | 326 |
15 | Boise State | 10 | 1 | MWC | 115 | 324 |
16 | Oklahoma St. | 8 | 3 | B12 | 115 | 312 |
17 | Clemson | 11 | 0 | ACC | 110 | 311 |
18 | Navy | 8 | 2 | AAC | 114 | 310 |
19 | Utah | 10 | 1 | PAC | 114 | 309 |
20 | Memphis | 10 | 1 | AAC | 112 | 304 |
21 | Toledo | 6 | 5 | MID | 117 | 301 |
22 | Oklahoma | 10 | 1 | B12 | 111 | 299 |
23 | App. St. | 10 | 1 | SUN | 111 | 296 |
24 | Pittsburgh | 7 | 4 | ACC | 112 | 295 |
25 | Buffalo | 6 | 5 | MID | 117 | 293 |
26 | UCF | 8 | 3 | AAC | 111 | 293 |
27 | Kansas St. | 7 | 4 | B12 | 112 | 291 |
28 | Temple | 7 | 4 | AAC | 111 | 286 |
29 | Alabama | 10 | 1 | SEC | 112 | 284 |
30 | Wake Forest | 8 | 3 | ACC | 106 | 284 |
31 | Baylor | 10 | 1 | B12 | 111 | 283 |
32 | Texas | 6 | 5 | B12 | 110 | 282 |
33 | Wash. | 6 | 5 | PAC | 113 | 281 |
34 | USC | 8 | 4 | PAC | 108 | 279 |
35 | Miami (FL) | 6 | 5 | ACC | 108 | 277 |
36 | Virginia Tech | 8 | 3 | ACC | 110 | 277 |
37 | S. Carolina | 4 | 7 | SEC | 116 | 275 |
38 | Kentucky | 6 | 5 | SEC | 119 | 274 |
39 | Louisville | 7 | 4 | ACC | 104 | 274 |
40 | Tennessee | 6 | 5 | SEC | 119 | 274 |
41 | Virginia | 8 | 3 | ACC | 108 | 274 |
42 | Arizona St. | 6 | 5 | PAC | 102 | 270 |
43 | Illinois | 6 | 5 | B10 | 115 | 269 |
44 | Oregon | 9 | 2 | PAC | 104 | 269 |
45 | Colorado | 5 | 6 | PAC | 107 | 267 |
46 | N. Carolina | 5 | 6 | ACC | 111 | 257 |
47 | Tulsa | 3 | 8 | AAC | 109 | 257 |
48 | E. Mich. | 6 | 5 | MID | 114 | 255 |
49 | Mich. St. | 5 | 6 | B10 | 102 | 253 |
50 | Miss. St. | 5 | 6 | SEC | 108 | 250 |
51 | Missouri | 5 | 6 | SEC | 113 | 249 |
52 | Air Force | 9 | 2 | MWC | 98 | 246 |
53 | Iowa State | 7 | 4 | B12 | 105 | 246 |
54 | Florida St. | 6 | 5 | ACC | 94 | 240 |
55 | California | 6 | 5 | PAC | 99 | 239 |
56 | Texas A&M | 7 | 4 | SEC | 107 | 237 |
57 | W. Michigan | 7 | 4 | MID | 105 | 236 |
58 | Georgia Tech | 3 | 8 | ACC | 104 | 235 |
59 | San Diego St. | 8 | 3 | MWC | 95 | 232 |
60 | S. Florida | 4 | 7 | AAC | 106 | 232 |
61 | TCU | 5 | 6 | B12 | 106 | 232 |
62 | Oregon St. | 5 | 6 | PAC | 101 | 231 |
63 | Wash. St. | 6 | 5 | PAC | 98 | 230 |
64 | Florida Atl. | 8 | 3 | USA | 100 | 229 |
65 | UL Lafayette | 9 | 2 | SUN | 98 | 228 |
66 | W. Virginia | 4 | 7 | B12 | 102 | 228 |
67 | Wyoming | 7 | 4 | MWC | 99 | 228 |
68 | Hawaii | 8 | 4 | MWC | 92 | 226 |
69 | Tulane | 6 | 5 | AAC | 98 | 223 |
70 | UCLA | 4 | 7 | PAC | 96 | 223 |
71 | BC | 5 | 6 | ACC | 97 | 221 |
72 | Georgia St. | 7 | 4 | SUN | 93 | 221 |
73 | Stanford | 4 | 7 | PAC | 97 | 221 |
74 | Arizona | 4 | 7 | PAC | 100 | 220 |
75 | Ball State | 4 | 7 | MID | 104 | 220 |
76 | Syracuse | 4 | 7 | ACC | 94 | 219 |
77 | Nebraska | 5 | 6 | B10 | 104 | 216 |
78 | Texas Tech | 4 | 7 | B12 | 103 | 215 |
79 | Duke | 4 | 7 | ACC | 98 | 212 |
80 | Georgia So. | 6 | 5 | SUN | 89 | 209 |
81 | LA Tech | 8 | 3 | USA | 93 | 205 |
82 | N. Illinois | 4 | 7 | MID | 101 | 205 |
83 | Indiana | 7 | 4 | B10 | 95 | 201 |
84 | Nevada | 7 | 4 | MWC | 84 | 199 |
85 | Florida Int. | 6 | 5 | USA | 84 | 198 |
86 | Utah State | 6 | 5 | MWC | 88 | 198 |
87 | Kansas | 3 | 8 | B12 | 101 | 197 |
88 | Vanderbilt | 3 | 8 | SEC | 102 | 197 |
89 | W. Kentucky | 7 | 4 | USA | 79 | 195 |
90 | NC State | 4 | 7 | ACC | 96 | 192 |
91 | Marshall | 7 | 4 | USA | 81 | 190 |
92 | Miami (OH) | 7 | 4 | MID | 96 | 190 |
93 | Liberty | 6 | 5 | IND | 96 | 189 |
94 | Bowling Grn | 3 | 8 | MID | 96 | 188 |
95 | Ohio | 5 | 6 | MID | 96 | 186 |
96 | Purdue | 4 | 7 | B10 | 89 | 186 |
97 | Kent State | 5 | 6 | MID | 96 | 185 |
98 | C. Mich. | 7 | 4 | MID | 89 | 184 |
99 | Houston | 4 | 7 | AAC | 89 | 183 |
100 | Arkansas St. | 7 | 4 | SUN | 82 | 182 |
101 | Mid. Tenn. | 4 | 7 | USA | 68 | 157 |
102 | UL Monroe | 5 | 6 | SUN | 74 | 154 |
103 | Coastal Caro. | 4 | 7 | SUN | 79 | 153 |
104 | Fresno St. | 4 | 7 | MWC | 70 | 152 |
105 | Troy | 5 | 6 | SUN | 71 | 141 |
106 | Charlotte | 6 | 5 | USA | 60 | 137 |
107 | Maryland | 3 | 8 | B10 | 69 | 136 |
108 | S. Miss. | 7 | 4 | USA | 59 | 135 |
109 | UNLV | 3 | 8 | MWC | 67 | 134 |
110 | UAB | 8 | 3 | USA | 61 | 132 |
111 | Texas State | 3 | 8 | SUN | 63 | 131 |
112 | Ole Miss | 4 | 7 | SEC | 64 | 123 |
113 | Colorado St. | 4 | 7 | MWC | 60 | 119 |
114 | Rutgers | 2 | 9 | B10 | 54 | 99 |
115 | North Texas | 4 | 7 | USA | 46 | 98 |
116 | Rice | 2 | 9 | USA | 46 | 97 |
117 | Northwestern | 2 | 9 | B10 | 40 | 77 |
118 | San Jose St. | 4 | 7 | MWC | 31 | 76 |
119 | Army | 5 | 6 | IND | 28 | 65 |
120 | Arkansas | 2 | 9 | SEC | 33 | 62 |
121 | UTSA | 4 | 7 | USA | 28 | 57 |
122 | E. Carolina | 4 | 7 | AAC | 4 | 17 |
123 | Connecticut | 2 | 9 | AAC | 2 | 9 |
124 | New Mexico | 2 | 9 | MWC | 2 | 9 |
125 | UMASS | 1 | 11 | MID | 1 | 5 |
126 | NM St. | 2 | 9 | IND | 1 | 5 |
127 | Akron | 0 | 11 | MID | 0 | 0 |
128 | Old Dominion | 1 | 10 | USA | 0 | 0 |
129 | S. Alabama | 1 | 10 | SUN | 0 | 0 |
130 | UTEP | 1 | 10 | USA | 0 | 0 |
Here is the rankings using weights of {256,16,4,2,1}:
Rank | Team | W | L | Conf | Linked Wins | Score |
---|---|---|---|---|---|---|
1 | Ohio State | 11 | 0 | B10 | 120 | 3559 |
2 | LSU | 11 | 0 | SEC | 119 | 3283 |
3 | Cincinnati | 10 | 1 | AAC | 113 | 3174 |
4 | Clemson | 11 | 0 | ACC | 110 | 3154 |
5 | Georgia | 10 | 1 | SEC | 122 | 3034 |
6 | Notre Dame | 9 | 2 | IND | 117 | 3032 |
7 | Michigan | 9 | 2 | B10 | 120 | 3022 |
8 | Wisconsin | 9 | 2 | B10 | 120 | 2956 |
9 | SMU | 9 | 2 | AAC | 115 | 2909 |
10 | Boise State | 10 | 1 | MWC | 115 | 2908 |
11 | Minnesota | 10 | 1 | B10 | 121 | 2871 |
12 | Utah | 10 | 1 | PAC | 114 | 2842 |
13 | Memphis | 10 | 1 | AAC | 112 | 2823 |
14 | App. St. | 10 | 1 | SUN | 111 | 2819 |
15 | Oklahoma | 10 | 1 | B12 | 111 | 2794 |
16 | Alabama | 10 | 1 | SEC | 112 | 2763 |
17 | Baylor | 10 | 1 | B12 | 111 | 2739 |
18 | Penn State | 9 | 2 | B10 | 123 | 2723 |
19 | Iowa | 8 | 3 | B10 | 116 | 2693 |
20 | Oregon | 9 | 2 | PAC | 104 | 2539 |
21 | USC | 8 | 4 | PAC | 108 | 2521 |
22 | Air Force | 9 | 2 | MWC | 98 | 2457 |
23 | Auburn | 8 | 3 | SEC | 117 | 2438 |
24 | UL Lafayette | 9 | 2 | SUN | 98 | 2407 |
25 | Florida | 9 | 2 | SEC | 122 | 2374 |
26 | Navy | 8 | 2 | AAC | 114 | 2344 |
27 | UCF | 8 | 3 | AAC | 111 | 2308 |
28 | Oklahoma St. | 8 | 3 | B12 | 115 | 2304 |
29 | Wake Forest | 8 | 3 | ACC | 106 | 2277 |
30 | Virginia | 8 | 3 | ACC | 108 | 2252 |
31 | BYU | 7 | 4 | IND | 118 | 2205 |
32 | Hawaii | 8 | 4 | MWC | 92 | 2170 |
33 | San Diego St. | 8 | 3 | MWC | 95 | 2166 |
34 | Florida Atl. | 8 | 3 | USA | 100 | 2158 |
35 | W. Kentucky | 7 | 4 | USA | 79 | 2121 |
36 | LA Tech | 8 | 3 | USA | 93 | 2084 |
37 | Pittsburgh | 7 | 4 | ACC | 112 | 2062 |
38 | Louisville | 7 | 4 | ACC | 104 | 2052 |
39 | Kansas St. | 7 | 4 | B12 | 112 | 2024 |
40 | Temple | 7 | 4 | AAC | 111 | 2015 |
41 | Texas | 6 | 5 | B12 | 110 | 2008 |
42 | Virginia Tech | 8 | 3 | ACC | 110 | 1982 |
43 | Illinois | 6 | 5 | B10 | 115 | 1967 |
44 | UAB | 8 | 3 | USA | 61 | 1966 |
45 | Iowa State | 7 | 4 | B12 | 105 | 1919 |
46 | W. Michigan | 7 | 4 | MID | 105 | 1916 |
47 | Georgia St. | 7 | 4 | SUN | 93 | 1914 |
48 | Texas A&M | 7 | 4 | SEC | 107 | 1908 |
49 | Wyoming | 7 | 4 | MWC | 99 | 1908 |
50 | Marshall | 7 | 4 | USA | 81 | 1886 |
51 | Nevada | 7 | 4 | MWC | 84 | 1865 |
52 | Indiana | 7 | 4 | B10 | 95 | 1831 |
53 | Toledo | 6 | 5 | MID | 117 | 1829 |
54 | Arkansas St. | 7 | 4 | SUN | 82 | 1809 |
55 | Arizona St. | 6 | 5 | PAC | 102 | 1797 |
56 | Miami (FL) | 6 | 5 | ACC | 108 | 1792 |
57 | Wash. | 6 | 5 | PAC | 113 | 1781 |
58 | C. Mich. | 7 | 4 | MID | 89 | 1776 |
59 | Buffalo | 6 | 5 | MID | 117 | 1773 |
60 | Colorado | 5 | 6 | PAC | 107 | 1768 |
61 | Miami (OH) | 7 | 4 | MID | 96 | 1768 |
62 | Tennessee | 6 | 5 | SEC | 119 | 1758 |
63 | S. Miss. | 7 | 4 | USA | 59 | 1734 |
64 | Mich. St. | 5 | 6 | B10 | 102 | 1716 |
65 | E. Mich. | 6 | 5 | MID | 114 | 1713 |
66 | Kentucky | 6 | 5 | SEC | 119 | 1702 |
67 | Florida St. | 6 | 5 | ACC | 94 | 1693 |
68 | California | 6 | 5 | PAC | 99 | 1687 |
69 | Wash. St. | 6 | 5 | PAC | 98 | 1650 |
70 | Tulane | 6 | 5 | AAC | 98 | 1629 |
71 | Nebraska | 5 | 6 | B10 | 104 | 1621 |
72 | Georgia So. | 6 | 5 | SUN | 89 | 1601 |
73 | Utah State | 6 | 5 | MWC | 88 | 1591 |
74 | Florida Int. | 6 | 5 | USA | 84 | 1582 |
75 | Charlotte | 6 | 5 | USA | 60 | 1509 |
76 | Miss. St. | 5 | 6 | SEC | 108 | 1494 |
77 | N. Carolina | 5 | 6 | ACC | 111 | 1434 |
78 | Missouri | 5 | 6 | SEC | 113 | 1421 |
79 | UCLA | 4 | 7 | PAC | 96 | 1396 |
80 | BC | 5 | 6 | ACC | 97 | 1391 |
81 | TCU | 5 | 6 | B12 | 106 | 1388 |
82 | Oregon St. | 5 | 6 | PAC | 101 | 1379 |
83 | Stanford | 4 | 7 | PAC | 97 | 1368 |
84 | Purdue | 4 | 7 | B10 | 89 | 1300 |
85 | Liberty | 6 | 5 | IND | 96 | 1280 |
86 | Ohio | 5 | 6 | MID | 96 | 1274 |
87 | Kent State | 5 | 6 | MID | 96 | 1262 |
88 | UL Monroe | 5 | 6 | SUN | 74 | 1242 |
89 | Tulsa | 3 | 8 | AAC | 109 | 1220 |
90 | Troy | 5 | 6 | SUN | 71 | 1215 |
91 | S. Carolina | 4 | 7 | SEC | 116 | 1190 |
92 | Syracuse | 4 | 7 | ACC | 94 | 1150 |
93 | Georgia Tech | 3 | 8 | ACC | 104 | 1130 |
94 | W. Virginia | 4 | 7 | B12 | 102 | 1112 |
95 | Arizona | 4 | 7 | PAC | 100 | 1105 |
96 | S. Florida | 4 | 7 | AAC | 106 | 1096 |
97 | Duke | 4 | 7 | ACC | 98 | 1094 |
98 | Ball State | 4 | 7 | MID | 104 | 1090 |
99 | N. Illinois | 4 | 7 | MID | 101 | 1069 |
100 | Texas Tech | 4 | 7 | B12 | 103 | 1069 |
101 | NC State | 4 | 7 | ACC | 96 | 1059 |
102 | Houston | 4 | 7 | AAC | 89 | 1038 |
103 | Mid. Tenn. | 4 | 7 | USA | 68 | 1034 |
104 | Fresno St. | 4 | 7 | MWC | 70 | 1013 |
105 | Coastal Caro. | 4 | 7 | SUN | 79 | 989 |
106 | Ole Miss | 4 | 7 | SEC | 64 | 933 |
107 | Colorado St. | 4 | 7 | MWC | 60 | 929 |
108 | North Texas | 4 | 7 | USA | 46 | 906 |
109 | San Jose St. | 4 | 7 | MWC | 31 | 896 |
110 | Army | 5 | 6 | IND | 28 | 880 |
111 | UTSA | 4 | 7 | USA | 28 | 836 |
112 | Vanderbilt | 3 | 8 | SEC | 102 | 801 |
113 | Kansas | 3 | 8 | B12 | 101 | 800 |
114 | Bowling Grn | 3 | 8 | MID | 96 | 768 |
115 | UNLV | 3 | 8 | MWC | 67 | 708 |
116 | Texas State | 3 | 8 | SUN | 63 | 706 |
117 | Maryland | 3 | 8 | B10 | 69 | 699 |
118 | Rice | 2 | 9 | USA | 46 | 666 |
119 | Rutgers | 2 | 9 | B10 | 54 | 654 |
120 | Northwestern | 2 | 9 | B10 | 40 | 620 |
121 | E. Carolina | 4 | 7 | AAC | 4 | 532 |
122 | Arkansas | 2 | 9 | SEC | 33 | 353 |
123 | Connecticut | 2 | 9 | AAC | 2 | 272 |
124 | New Mexico | 2 | 9 | MWC | 2 | 272 |
125 | UMASS | 1 | 11 | MID | 1 | 256 |
126 | NM St. | 2 | 9 | IND | 1 | 256 |
127 | Akron | 0 | 11 | MID | 0 | 0 |
128 | Old Dominion | 1 | 10 | USA | 0 | 0 |
129 | S. Alabama | 1 | 10 | SUN | 0 | 0 |
130 | UTEP | 1 | 10 | USA | 0 | 0 |
Here is the rankings using weights of {1000,100,10,1,0}:
Rank | Team | W | L | Conf | Linked Wins | Score |
---|---|---|---|---|---|---|
1 | Ohio State | 11 | 0 | B10 | 120 | 14734 |
2 | LSU | 11 | 0 | SEC | 119 | 13450 |
3 | Clemson | 11 | 0 | ACC | 110 | 12850 |
4 | Cincinnati | 10 | 1 | AAC | 113 | 12845 |
5 | Notre Dame | 9 | 2 | IND | 117 | 12556 |
6 | Georgia | 10 | 1 | SEC | 122 | 12460 |
7 | Michigan | 9 | 2 | B10 | 120 | 12415 |
8 | Wisconsin | 9 | 2 | B10 | 120 | 12010 |
9 | Boise State | 10 | 1 | MWC | 115 | 11797 |
10 | SMU | 9 | 2 | AAC | 115 | 11777 |
11 | Minnesota | 10 | 1 | B10 | 121 | 11478 |
12 | Utah | 10 | 1 | PAC | 114 | 11371 |
13 | App. St. | 10 | 1 | SUN | 111 | 11280 |
14 | Memphis | 10 | 1 | AAC | 112 | 11255 |
15 | Penn State | 9 | 2 | B10 | 123 | 11092 |
16 | Iowa | 8 | 3 | B10 | 116 | 11063 |
17 | Oklahoma | 10 | 1 | B12 | 111 | 11057 |
18 | Alabama | 10 | 1 | SEC | 112 | 10912 |
19 | Baylor | 10 | 1 | B12 | 111 | 10726 |
20 | Oregon | 9 | 2 | PAC | 104 | 10249 |
21 | USC | 8 | 4 | PAC | 108 | 10028 |
22 | Auburn | 8 | 3 | SEC | 117 | 10026 |
23 | Air Force | 9 | 2 | MWC | 98 | 9755 |
24 | UL Lafayette | 9 | 2 | SUN | 98 | 9479 |
25 | Florida | 9 | 2 | SEC | 122 | 9425 |
26 | Navy | 8 | 2 | AAC | 114 | 9404 |
27 | UCF | 8 | 3 | AAC | 111 | 9237 |
28 | BYU | 7 | 4 | IND | 118 | 9132 |
29 | Oklahoma St. | 8 | 3 | B12 | 115 | 9065 |
30 | Wake Forest | 8 | 3 | ACC | 106 | 9055 |
31 | Virginia | 8 | 3 | ACC | 108 | 8922 |
32 | Hawaii | 8 | 4 | MWC | 92 | 8616 |
33 | San Diego St. | 8 | 3 | MWC | 95 | 8538 |
34 | Florida Atl. | 8 | 3 | USA | 100 | 8490 |
35 | W. Kentucky | 7 | 4 | USA | 79 | 8453 |
36 | Louisville | 7 | 4 | ACC | 104 | 8342 |
37 | Pittsburgh | 7 | 4 | ACC | 112 | 8266 |
38 | LA Tech | 8 | 3 | USA | 93 | 8069 |
39 | Kansas St. | 7 | 4 | B12 | 112 | 7987 |
40 | Temple | 7 | 4 | AAC | 111 | 7951 |
41 | Texas | 6 | 5 | B12 | 110 | 7924 |
42 | Virginia Tech | 8 | 3 | ACC | 110 | 7749 |
43 | Illinois | 6 | 5 | B10 | 115 | 7680 |
44 | UAB | 8 | 3 | USA | 61 | 7665 |
45 | Marshall | 7 | 4 | USA | 81 | 7620 |
46 | Georgia St. | 7 | 4 | SUN | 93 | 7614 |
47 | W. Michigan | 7 | 4 | MID | 105 | 7512 |
48 | Wyoming | 7 | 4 | MWC | 99 | 7510 |
49 | Iowa State | 7 | 4 | B12 | 105 | 7465 |
50 | Texas A&M | 7 | 4 | SEC | 107 | 7438 |
51 | Nevada | 7 | 4 | MWC | 84 | 7383 |
52 | Toledo | 6 | 5 | MID | 117 | 7368 |
53 | Arizona St. | 6 | 5 | PAC | 102 | 7344 |
54 | Miami (FL) | 6 | 5 | ACC | 108 | 7248 |
55 | Colorado | 5 | 6 | PAC | 107 | 7126 |
56 | Wash. | 6 | 5 | PAC | 113 | 7126 |
57 | Indiana | 7 | 4 | B10 | 95 | 7083 |
58 | Arkansas St. | 7 | 4 | SUN | 82 | 7053 |
59 | Tennessee | 6 | 5 | SEC | 119 | 6984 |
60 | Buffalo | 6 | 5 | MID | 117 | 6972 |
61 | Mich. St. | 5 | 6 | B10 | 102 | 6810 |
62 | S. Miss. | 7 | 4 | USA | 59 | 6803 |
63 | C. Mich. | 7 | 4 | MID | 89 | 6765 |
64 | E. Mich. | 6 | 5 | MID | 114 | 6760 |
65 | Florida St. | 6 | 5 | ACC | 94 | 6724 |
66 | California | 6 | 5 | PAC | 99 | 6678 |
67 | Miami (OH) | 7 | 4 | MID | 96 | 6651 |
68 | Kentucky | 6 | 5 | SEC | 119 | 6531 |
69 | Wash. St. | 6 | 5 | PAC | 98 | 6444 |
70 | Tulane | 6 | 5 | AAC | 98 | 6324 |
71 | Nebraska | 5 | 6 | B10 | 104 | 6303 |
72 | Georgia So. | 6 | 5 | SUN | 89 | 6206 |
73 | Utah State | 6 | 5 | MWC | 88 | 6204 |
74 | Florida Int. | 6 | 5 | USA | 84 | 6135 |
75 | Miss. St. | 5 | 6 | SEC | 108 | 6064 |
76 | Charlotte | 6 | 5 | USA | 60 | 6002 |
77 | N. Carolina | 5 | 6 | ACC | 111 | 5526 |
78 | Missouri | 5 | 6 | SEC | 113 | 5476 |
79 | UCLA | 4 | 7 | PAC | 96 | 5475 |
80 | BC | 5 | 6 | ACC | 97 | 5448 |
81 | TCU | 5 | 6 | B12 | 106 | 5337 |
82 | Oregon St. | 5 | 6 | PAC | 101 | 5276 |
83 | Stanford | 4 | 7 | PAC | 97 | 5262 |
84 | Purdue | 4 | 7 | B10 | 89 | 4969 |
85 | Tulsa | 3 | 8 | AAC | 109 | 4831 |
86 | Liberty | 6 | 5 | IND | 96 | 4779 |
87 | Ohio | 5 | 6 | MID | 96 | 4752 |
88 | UL Monroe | 5 | 6 | SUN | 74 | 4742 |
89 | Kent State | 5 | 6 | MID | 96 | 4662 |
90 | Troy | 5 | 6 | SUN | 71 | 4619 |
91 | Syracuse | 4 | 7 | ACC | 94 | 4550 |
92 | S. Carolina | 4 | 7 | SEC | 116 | 4454 |
93 | Georgia Tech | 3 | 8 | ACC | 104 | 4265 |
94 | Arizona | 4 | 7 | PAC | 100 | 4173 |
95 | W. Virginia | 4 | 7 | B12 | 102 | 4171 |
96 | Duke | 4 | 7 | ACC | 98 | 4143 |
97 | Mid. Tenn. | 4 | 7 | USA | 68 | 4078 |
98 | Ball State | 4 | 7 | MID | 104 | 4048 |
99 | S. Florida | 4 | 7 | AAC | 106 | 4009 |
100 | NC State | 4 | 7 | ACC | 96 | 4004 |
101 | N. Illinois | 4 | 7 | MID | 101 | 3988 |
102 | Fresno St. | 4 | 7 | MWC | 70 | 3942 |
103 | Texas Tech | 4 | 7 | B12 | 103 | 3915 |
104 | Houston | 4 | 7 | AAC | 89 | 3905 |
105 | Coastal Caro. | 4 | 7 | SUN | 79 | 3732 |
106 | San Jose St. | 4 | 7 | MWC | 31 | 3574 |
107 | Army | 5 | 6 | IND | 28 | 3526 |
108 | Colorado St. | 4 | 7 | MWC | 60 | 3507 |
109 | Ole Miss | 4 | 7 | SEC | 64 | 3507 |
110 | North Texas | 4 | 7 | USA | 46 | 3484 |
111 | UTSA | 4 | 7 | USA | 28 | 3227 |
112 | Vanderbilt | 3 | 8 | SEC | 102 | 2910 |
113 | Kansas | 3 | 8 | B12 | 101 | 2903 |
114 | Bowling Grn | 3 | 8 | MID | 96 | 2713 |
115 | Texas State | 3 | 8 | SUN | 63 | 2649 |
116 | UNLV | 3 | 8 | MWC | 67 | 2640 |
117 | Rice | 2 | 9 | USA | 46 | 2584 |
118 | Maryland | 3 | 8 | B10 | 69 | 2551 |
119 | Rutgers | 2 | 9 | B10 | 54 | 2465 |
120 | Northwestern | 2 | 9 | B10 | 40 | 2360 |
121 | E. Carolina | 4 | 7 | AAC | 4 | 2110 |
122 | Arkansas | 2 | 9 | SEC | 33 | 1348 |
123 | Connecticut | 2 | 9 | AAC | 2 | 1100 |
124 | New Mexico | 2 | 9 | MWC | 2 | 1100 |
125 | UMASS | 1 | 11 | MID | 1 | 1000 |
126 | NM St. | 2 | 9 | IND | 1 | 1000 |
127 | Akron | 0 | 11 | MID | 0 | 0 |
128 | Old Dominion | 1 | 10 | USA | 0 | 0 |
129 | S. Alabama | 1 | 10 | SUN | 0 | 0 |
130 | UTEP | 1 | 10 | USA | 0 | 0 |
Comments
Post a Comment