The top 4 stays the same and has the totals we predicted last week. Utah's loss to Oregon shuffled those two, and created a pretty big gap from OU at 4th to Oregon at 5th.
We'll see what the CFP committee does and how the bowl draft comes down, but if they follow this, Ohio St will play OU in Atlanta while LSU will play Clemson in Glendale. A few of the other likely matchups will be Oregon playing Wisconsin in the Rose Bowl, Georgia playing Baylor in the Sugar Bowl, and Virginia playing someone (Penn St? Florida?) in the Cotton Bowl.
Also, here is a link to the most recent Degrees of Separation rankings for this week. With two of the three weighting vectors used there, the 4th place spot goes to Georgia instead of Oklahoma.
And as always, if you have any feedback or questions or see any issues feel free to reach out to the commissioner, David Burge (@IowaHawkBlog) or myself (@NateEMiller) on Twitter.
Average rank of all opponents played per team:
Average rank of all teams per conference:
Average rank of all opponents played per conference:
We'll see what the CFP committee does and how the bowl draft comes down, but if they follow this, Ohio St will play OU in Atlanta while LSU will play Clemson in Glendale. A few of the other likely matchups will be Oregon playing Wisconsin in the Rose Bowl, Georgia playing Baylor in the Sugar Bowl, and Virginia playing someone (Penn St? Florida?) in the Cotton Bowl.
Also, here is a link to the most recent Degrees of Separation rankings for this week. With two of the three weighting vectors used there, the 4th place spot goes to Georgia instead of Oklahoma.
And as always, if you have any feedback or questions or see any issues feel free to reach out to the commissioner, David Burge (@IowaHawkBlog) or myself (@NateEMiller) on Twitter.
Rank | Team | W | L | Conf | Marbles | Change |
---|---|---|---|---|---|---|
1 | Ohio State | 13 | 0 | B10 | 813 | 0, +86 |
2 | LSU | 13 | 0 | SEC | 773 | 0, +104 |
3 | Clemson | 13 | 0 | ACC | 692 | 0, +61 |
4 | Oklahoma | 12 | 1 | B12 | 674 | 0, +83 |
5 | Oregon | 11 | 2 | PAC | 536 | +2, +105 |
6 | Utah | 11 | 2 | PAC | 422 | -1, -105 |
7 | Notre Dame | 10 | 2 | IND | 418 | +2, 0 |
8 | Georgia | 11 | 2 | SEC | 414 | -2, -104 |
9 | Memphis | 12 | 1 | AAC | 386 | +5, +44 |
10 | Florida | 10 | 2 | SEC | 379 | +1, 0 |
11 | Penn State | 10 | 2 | B10 | 361 | +1, 0 |
12 | Iowa | 9 | 3 | B10 | 350 | +1, 0 |
13 | Wisconsin | 10 | 3 | B10 | 345 | -5, -86 |
14 | Baylor | 11 | 2 | B12 | 330 | -4, -83 |
15 | Boise State | 12 | 1 | MWC | 320 | +3, +28 |
16 | App. St. | 12 | 1 | SUN | 319 | +4, +35 |
17 | Michigan | 9 | 3 | B10 | 305 | -1, 0 |
18 | USC | 8 | 4 | PAC | 305 | -1, 0 |
19 | Minnesota | 10 | 2 | B10 | 292 | 0, 0 |
20 | Alabama | 10 | 2 | SEC | 271 | +1, 0 |
21 | Auburn | 9 | 3 | SEC | 270 | +1, 0 |
22 | Kansas St. | 8 | 4 | B12 | 252 | +1, 0 |
23 | Air Force | 10 | 2 | MWC | 249 | +1, 0 |
24 | Virginia | 9 | 4 | ACC | 246 | -9, -61 |
25 | Oklahoma St. | 8 | 4 | B12 | 238 | 0, 0 |
26 | Arizona St. | 7 | 5 | PAC | 236 | 0, 0 |
27 | Virginia Tech | 8 | 4 | ACC | 232 | 0, 0 |
28 | Navy | 9 | 2 | AAC | 216 | +1, 0 |
29 | SMU | 10 | 2 | AAC | 216 | +1, 0 |
30 | Tennessee | 7 | 5 | SEC | 215 | +1, 0 |
31 | Wash. | 7 | 5 | PAC | 207 | +1, 0 |
32 | Texas | 7 | 5 | B12 | 184 | +1, 0 |
33 | Louisville | 7 | 5 | ACC | 183 | +1, 0 |
34 | Florida Atl. | 10 | 3 | USA | 180 | +11, +25 |
35 | Kentucky | 7 | 5 | SEC | 179 | 0, 0 |
36 | Iowa State | 7 | 5 | B12 | 178 | 0, 0 |
37 | Wake Forest | 8 | 4 | ACC | 176 | +1, 0 |
38 | Cincinnati | 10 | 3 | AAC | 174 | -10, -44 |
39 | Miami (FL) | 6 | 6 | ACC | 171 | 0, 0 |
40 | BYU | 7 | 5 | IND | 170 | 0, 0 |
41 | Indiana | 8 | 4 | B10 | 169 | 0, 0 |
42 | California | 7 | 5 | PAC | 168 | 0, 0 |
43 | San Diego St. | 9 | 3 | MWC | 165 | 0, 0 |
44 | UCF | 9 | 3 | AAC | 165 | 0, 0 |
45 | Marshall | 8 | 4 | USA | 147 | +1, 0 |
46 | Pittsburgh | 7 | 5 | ACC | 144 | +1, 0 |
47 | BC | 6 | 6 | ACC | 141 | +2, 0 |
48 | UL Lafayette | 10 | 3 | SUN | 141 | -11, -35 |
49 | Illinois | 6 | 6 | B10 | 135 | +1, 0 |
50 | Temple | 8 | 4 | AAC | 133 | +1, 0 |
51 | W. Kentucky | 8 | 4 | USA | 132 | +2, 0 |
52 | Colorado | 5 | 7 | PAC | 128 | +2, 0 |
53 | W. Virginia | 5 | 7 | B12 | 128 | +2, 0 |
54 | Texas A&M | 7 | 5 | SEC | 127 | +2, 0 |
55 | Wash. St. | 6 | 6 | PAC | 125 | +2, 0 |
56 | Georgia So. | 7 | 5 | SUN | 123 | +2, 0 |
57 | Florida St. | 6 | 6 | ACC | 122 | +3, 0 |
58 | Miami (OH) | 8 | 5 | MID | 117 | +15, +26 |
59 | Hawaii | 9 | 5 | MWC | 114 | -11, -28 |
60 | LA Tech | 9 | 3 | USA | 111 | +1, 0 |
61 | Buffalo | 7 | 5 | MID | 110 | +1, 0 |
62 | C. Mich. | 8 | 5 | MID | 106 | -10, -26 |
63 | Nevada | 7 | 5 | MWC | 106 | 0, 0 |
64 | Syracuse | 5 | 7 | ACC | 106 | 0, 0 |
65 | Arkansas St. | 7 | 5 | SUN | 102 | 0, 0 |
66 | N. Carolina | 6 | 6 | ACC | 102 | 0, 0 |
67 | Oregon St. | 5 | 7 | PAC | 102 | 0, 0 |
68 | UCLA | 4 | 8 | PAC | 100 | 0, 0 |
69 | UAB | 9 | 4 | USA | 98 | -10, -25 |
70 | W. Michigan | 7 | 5 | MID | 98 | -1, 0 |
71 | Duke | 5 | 7 | ACC | 96 | -1, 0 |
72 | Charlotte | 7 | 5 | USA | 95 | -1, 0 |
73 | Mich. St. | 6 | 6 | B10 | 92 | -1, 0 |
74 | Utah State | 7 | 5 | MWC | 91 | 0, 0 |
75 | Kent State | 6 | 6 | MID | 86 | 0, 0 |
76 | TCU | 5 | 7 | B12 | 85 | 0, 0 |
77 | Georgia St. | 7 | 5 | SUN | 84 | 0, 0 |
78 | Florida Int. | 6 | 6 | USA | 83 | 0, 0 |
79 | Miss. St. | 6 | 6 | SEC | 83 | 0, 0 |
80 | Missouri | 6 | 6 | SEC | 82 | 0, 0 |
81 | Wyoming | 7 | 5 | MWC | 80 | 0, 0 |
82 | N. Illinois | 5 | 7 | MID | 76 | 0, 0 |
83 | S. Miss. | 7 | 5 | USA | 74 | 0, 0 |
84 | E. Mich. | 6 | 6 | MID | 68 | 0, 0 |
85 | Stanford | 4 | 8 | PAC | 68 | 0, 0 |
86 | Northwestern | 3 | 9 | B10 | 67 | 0, 0 |
87 | S. Carolina | 4 | 8 | SEC | 67 | 0, 0 |
88 | UNLV | 4 | 8 | MWC | 65 | 0, 0 |
89 | Ball State | 5 | 7 | MID | 64 | 0, 0 |
90 | Purdue | 4 | 8 | B10 | 64 | 0, 0 |
91 | Nebraska | 5 | 7 | B10 | 63 | 0, 0 |
92 | Ohio | 6 | 6 | MID | 63 | 0, 0 |
93 | Toledo | 6 | 6 | MID | 62 | 0, 0 |
94 | Liberty | 7 | 5 | IND | 58 | 0, 0 |
95 | UL Monroe | 5 | 7 | SUN | 57 | 0, 0 |
96 | Tulsa | 4 | 8 | AAC | 56 | 0, 0 |
97 | Texas Tech | 4 | 8 | B12 | 53 | 0, 0 |
98 | Arizona | 4 | 8 | PAC | 52 | 0, 0 |
99 | Tulane | 6 | 6 | AAC | 49 | 0, 0 |
100 | San Jose St. | 5 | 7 | MWC | 45 | 0, 0 |
101 | Georgia Tech | 3 | 9 | ACC | 44 | 0, 0 |
102 | Troy | 5 | 7 | SUN | 44 | 0, 0 |
103 | Vanderbilt | 3 | 9 | SEC | 44 | 0, 0 |
104 | Ole Miss | 4 | 8 | SEC | 42 | 0, 0 |
105 | Coastal Caro. | 5 | 7 | SUN | 40 | 0, 0 |
106 | NC State | 4 | 8 | ACC | 39 | 0, 0 |
107 | Kansas | 3 | 9 | B12 | 35 | 0, 0 |
108 | S. Alabama | 2 | 10 | SUN | 33 | 0, 0 |
109 | Houston | 4 | 8 | AAC | 32 | 0, 0 |
110 | Rice | 3 | 9 | USA | 31 | 0, 0 |
111 | Army | 5 | 7 | IND | 30 | 0, 0 |
112 | Colorado St. | 4 | 8 | MWC | 30 | 0, 0 |
113 | Maryland | 3 | 9 | B10 | 30 | 0, 0 |
114 | Mid. Tenn. | 4 | 8 | USA | 28 | 0, 0 |
115 | Fresno St. | 4 | 8 | MWC | 27 | 0, 0 |
116 | S. Florida | 4 | 8 | AAC | 27 | 0, 0 |
117 | Rutgers | 2 | 10 | B10 | 24 | 0, 0 |
118 | North Texas | 4 | 8 | USA | 23 | 0, 0 |
119 | Bowling Grn | 3 | 9 | MID | 22 | 0, 0 |
120 | E. Carolina | 4 | 8 | AAC | 20 | 0, 0 |
121 | UTSA | 4 | 8 | USA | 19 | 0, 0 |
122 | Texas State | 3 | 9 | SUN | 18 | 0, 0 |
123 | Arkansas | 2 | 10 | SEC | 16 | 0, 0 |
124 | Connecticut | 2 | 10 | AAC | 10 | 0, 0 |
125 | NM St. | 2 | 10 | IND | 10 | 0, 0 |
126 | New Mexico | 2 | 10 | MWC | 9 | 0, 0 |
127 | UMASS | 1 | 11 | MID | 7 | 0, 0 |
128 | Old Dominion | 1 | 11 | USA | 6 | 0, 0 |
129 | UTEP | 1 | 11 | USA | 6 | 0, 0 |
130 | Akron | 0 | 12 | MID | 4 | 0, 0 |
Average rank of all opponents played per team:
UCLA | 44.5 |
---|---|
S. Carolina | 46.3 |
Stanford | 47.8 |
USC | 47.9 |
Louisville | 50.1 |
Notre Dame | 50.3 |
Florida St. | 50.3 |
Rutgers | 50.3 |
Texas | 50.5 |
Colorado | 51.5 |
: | : |
: | : |
UTSA | 86.8 |
Army | 87.2 |
UCF | 87.3 |
San Diego St. | 88.0 |
North Texas | 89.1 |
Liberty | 93.3 |
UTEP | 93.9 |
UAB | 94.8 |
UMASS | 95.7 |
LA Tech | 96.8 |
Average rank of all teams per conference:
PAC | 46.1 |
---|---|
B12 | 46.6 |
ACC | 51.5 |
B10 | 52.4 |
SEC | 54.0 |
AAC | 71.8 |
MWC | 74.9 |
IND | 75.4 |
SUN | 79.4 |
USA | 86.6 |
MID | 87.8 |
Average rank of all opponents played per conference:
PAC | 53.4 |
---|---|
B12 | 58.3 |
B10 | 59.7 |
ACC | 60.7 |
SEC | 63.1 |
AAC | 74.9 |
IND | 76.3 |
MWC | 78.7 |
SUN | 79.8 |
MID | 81.2 |
USA | 84.2 |
Comments
Post a Comment