OK St lost and gave 81 marbles to Iowa St, the biggest marble move of the week. That also leaves us with only 5 undefeated P5 teams. Georgia stayed at #1 through their bye, as I explained that they would last week. But their marble lead shrunk by 15 to 72 marbles thanks to the win by Oklahoma.
The biggest upset, and biggest rank move of the week goes to Illinois, whose win over Penn St moved them 42 spots. Among the G5s, Coastal Carolina lost to App. St, leaving 4 undefeated G5 teams, with Cincy still the best at 15th overall.
Big matchups this coming week include: Michigan at Mich St (103 vs 86 marble gain potential for wins, respectively), Iowa at Wisconsin (58 vs 70), Penn St at Ohio St (84 vs 41), and Ole Miss at Auburn (60 vs 67). Georgia can only gain 38 marbles if they beat Florida (or lose 108) and Oklahoma can only gain 28 if they beat Texas Tech (or lose 117).
If you find any mistakes, please message me on Twitter (@NateEMiller). As always, if you have questions, feel free to inquire with me or with David Burge (@IowaHawkBlog).
RANKINGS USING THE NEW INITIAL MARBLE COUNT SYSTEM:
Rank | Team | W | L | Conf | Marbles | Change |
---|---|---|---|---|---|---|
1 | Georgia | 7 | 0 | SEC | 539 | 0, 0 |
2 | Oklahoma | 8 | 0 | B12 | 467 | 0, +15 |
3 | Michigan | 7 | 0 | B10 | 430 | +2, +26 |
4 | Mich. St. | 7 | 0 | B10 | 410 | -1, 0 |
5 | Wake Forest | 7 | 0 | ACC | 390 | +1, +32 |
6 | Alabama | 7 | 1 | SEC | 364 | +2, +29 |
7 | Iowa | 6 | 1 | B10 | 351 | 0, 0 |
8 | Ohio State | 6 | 1 | B10 | 336 | +1, +21 |
9 | Ole Miss | 6 | 1 | SEC | 334 | +5, +34 |
10 | Notre Dame | 6 | 1 | IND | 333 | +1, +26 |
11 | Pittsburgh | 6 | 1 | ACC | 326 | +6, +47 |
12 | Oklahoma St. | 6 | 1 | B12 | 325 | -8, -81 |
13 | Oregon | 6 | 1 | PAC | 322 | +8, +61 |
14 | Baylor | 6 | 1 | B12 | 311 | -4, 0 |
15 | Cincinnati | 7 | 0 | AAC | 311 | -3, +10 |
16 | Kentucky | 6 | 1 | SEC | 300 | -3, 0 |
17 | Texas A&M | 6 | 2 | SEC | 294 | +2, +26 |
18 | San Diego St. | 7 | 0 | MWC | 290 | +10, +53 |
19 | UTSA | 8 | 0 | USA | 277 | +1, +14 |
20 | Iowa State | 5 | 2 | B12 | 276 | +17, +81 |
21 | Minnesota | 5 | 2 | B10 | 271 | +9, +35 |
22 | Virginia | 6 | 2 | ACC | 271 | +5, +32 |
23 | Oregon St. | 5 | 2 | PAC | 258 | +10, +50 |
24 | BYU | 6 | 2 | IND | 253 | +10, +51 |
25 | SMU | 7 | 0 | AAC | 250 | 0, +7 |
26 | Arizona St. | 5 | 2 | PAC | 247 | -3, 0 |
27 | Auburn | 5 | 2 | SEC | 239 | -1, 0 |
28 | Wisconsin | 4 | 3 | B10 | 231 | +25, +72 |
29 | Fresno St. | 6 | 2 | MWC | 230 | +9, +40 |
30 | NC State | 5 | 2 | ACC | 226 | -14, -56 |
31 | Purdue | 4 | 3 | B10 | 217 | -16, -72 |
32 | Penn State | 5 | 2 | B10 | 205 | -14, -68 |
33 | Utah | 4 | 3 | PAC | 198 | -11, -50 |
34 | UL Lafayette | 6 | 1 | SUN | 195 | +6, +8 |
35 | Clemson | 4 | 3 | ACC | 189 | -6, -47 |
36 | N. Illinois | 6 | 2 | MID | 189 | +13, +25 |
37 | UCLA | 5 | 3 | PAC | 184 | -13, -61 |
38 | N. Carolina | 4 | 3 | ACC | 182 | +3, 0 |
39 | Coastal Caro. | 6 | 1 | SUN | 174 | -8, -44 |
40 | Miss. St. | 4 | 3 | SEC | 174 | +14, +16 |
41 | Kansas St. | 4 | 3 | B12 | 171 | +27, +47 |
42 | Houston | 6 | 1 | AAC | 170 | +14, +17 |
43 | Texas | 4 | 3 | B12 | 168 | +4, 0 |
44 | Florida St. | 3 | 4 | ACC | 165 | +11, +8 |
45 | Stanford | 3 | 4 | PAC | 165 | +3, 0 |
46 | App. St. | 5 | 2 | SUN | 161 | +24, +44 |
47 | Arkansas | 5 | 3 | SEC | 160 | +4, 0 |
48 | UTEP | 6 | 1 | USA | 159 | +4, 0 |
49 | Air Force | 6 | 2 | MWC | 158 | -17, -53 |
50 | Louisville | 4 | 3 | ACC | 158 | +19, +34 |
51 | Nevada | 5 | 2 | MWC | 158 | -15, -40 |
52 | Illinois | 3 | 5 | B10 | 153 | +42, +68 |
53 | Wash. St. | 4 | 4 | PAC | 151 | -18, -51 |
54 | Florida | 4 | 3 | SEC | 150 | +3, 0 |
55 | Liberty | 6 | 2 | IND | 145 | +6, +8 |
56 | Maryland | 4 | 3 | B10 | 142 | -14, -35 |
57 | Texas Tech | 5 | 3 | B12 | 141 | -18, -47 |
58 | W. Virginia | 3 | 4 | B12 | 141 | +17, +37 |
59 | W. Michigan | 5 | 3 | MID | 140 | -16, -35 |
60 | Miami (FL) | 3 | 4 | ACC | 139 | +37, +56 |
61 | Boise State | 3 | 4 | MWC | 137 | -1, 0 |
62 | LSU | 4 | 4 | SEC | 137 | -17, -34 |
63 | Utah State | 5 | 2 | MWC | 135 | +8, +20 |
64 | BC | 4 | 3 | ACC | 134 | -18, -34 |
65 | Ball State | 4 | 4 | MID | 130 | -21, -43 |
66 | Georgia Tech | 3 | 4 | ACC | 129 | -16, -32 |
67 | UL Monroe | 4 | 3 | SUN | 125 | +6, +21 |
68 | Miami (OH) | 4 | 4 | MID | 116 | +33, +43 |
69 | Syracuse | 4 | 4 | ACC | 116 | +17, +28 |
70 | Tennessee | 4 | 4 | SEC | 114 | -11, -29 |
71 | TCU | 3 | 4 | B12 | 112 | -13, -37 |
72 | Florida Atl. | 4 | 3 | USA | 109 | +28, +31 |
73 | UCF | 4 | 3 | AAC | 106 | +19, +20 |
74 | Wash. | 3 | 4 | PAC | 106 | +9, +10 |
75 | S. Carolina | 4 | 4 | SEC | 105 | -13, -26 |
76 | Northwestern | 3 | 4 | B10 | 104 | -13, -26 |
77 | Duke | 3 | 4 | ACC | 102 | 0, 0 |
78 | USC | 3 | 4 | PAC | 102 | -13, -26 |
79 | Troy | 4 | 3 | SUN | 101 | +1, 0 |
80 | E. Mich. | 5 | 3 | MID | 100 | +13, +15 |
81 | Rutgers | 3 | 4 | B10 | 100 | 0, 0 |
82 | Georgia St. | 3 | 4 | SUN | 99 | +8, +13 |
83 | Army | 4 | 3 | IND | 96 | -19, -32 |
84 | Hawaii | 4 | 4 | MWC | 95 | +1, +5 |
85 | UAB | 5 | 3 | USA | 94 | -19, -31 |
86 | Charlotte | 4 | 3 | USA | 93 | -19, -31 |
87 | Kent State | 4 | 4 | MID | 92 | +9, +9 |
88 | Toledo | 4 | 4 | MID | 89 | +25, +35 |
89 | Tulsa | 3 | 4 | AAC | 88 | -2, 0 |
90 | Nebraska | 3 | 5 | B10 | 86 | +1, 0 |
91 | Rice | 3 | 4 | USA | 86 | +19, +31 |
92 | Missouri | 3 | 4 | SEC | 85 | +3, 0 |
93 | Virginia Tech | 3 | 4 | ACC | 84 | -21, -28 |
94 | S. Alabama | 4 | 3 | SUN | 83 | -20, -21 |
95 | Colorado St. | 3 | 4 | MWC | 81 | -17, -20 |
96 | Memphis | 4 | 4 | AAC | 81 | -17, -20 |
97 | Marshall | 4 | 3 | USA | 79 | +2, 0 |
98 | Wyoming | 4 | 3 | MWC | 77 | -22, -26 |
99 | California | 2 | 5 | PAC | 75 | +7, +17 |
100 | Temple | 3 | 4 | AAC | 75 | -16, -19 |
101 | C. Mich. | 4 | 4 | MID | 74 | -19, -25 |
102 | Buffalo | 4 | 4 | MID | 73 | +3, +14 |
103 | E. Carolina | 3 | 4 | AAC | 70 | -15, -17 |
104 | Colorado | 2 | 5 | PAC | 69 | -15, -17 |
105 | Mid. Tenn. | 3 | 4 | USA | 63 | +3, +6 |
106 | San Jose St. | 4 | 4 | MWC | 63 | +3, +6 |
107 | Indiana | 2 | 5 | B10 | 61 | -9, -21 |
108 | New Mexico | 3 | 5 | MWC | 61 | +11, +26 |
109 | W. Kentucky | 3 | 4 | USA | 59 | +5, +7 |
110 | S. Florida | 2 | 5 | AAC | 53 | +11, +19 |
111 | Texas State | 2 | 5 | SUN | 52 | -9, -13 |
112 | Vanderbilt | 2 | 6 | SEC | 48 | -9, -16 |
113 | Bowling Grn | 2 | 6 | MID | 45 | -9, -15 |
114 | Kansas | 1 | 6 | B12 | 43 | -7, -15 |
115 | Akron | 2 | 6 | MID | 40 | -4, -14 |
116 | Georgia So. | 2 | 5 | SUN | 40 | 0, 0 |
117 | LA Tech | 2 | 5 | USA | 40 | -5, -14 |
118 | Arizona | 0 | 7 | PAC | 31 | -3, -10 |
119 | UMASS | 1 | 6 | IND | 31 | -2, -8 |
120 | Navy | 1 | 6 | AAC | 29 | -2, -10 |
121 | Tulane | 1 | 6 | AAC | 27 | +1, -7 |
122 | Ohio | 1 | 7 | MID | 25 | -2, -9 |
123 | Old Dominion | 1 | 6 | USA | 25 | +4, 0 |
124 | Arkansas St. | 1 | 6 | SUN | 23 | -1, -8 |
125 | North Texas | 1 | 6 | USA | 23 | -1, -8 |
126 | S. Miss. | 1 | 6 | USA | 23 | +3, 0 |
127 | NM St. | 1 | 7 | IND | 22 | -1, -5 |
128 | Florida Int. | 1 | 6 | USA | 21 | -3, -7 |
129 | UNLV | 0 | 7 | MWC | 19 | -1, -6 |
130 | Connecticut | 1 | 8 | AAC | 16 | 0, -6 |
Average rank of all opponents played per team:
Purdue | 38.7 |
---|---|
Miami (FL) | 39.6 |
Wisconsin | 41.6 |
Indiana | 43.7 |
Texas | 44.9 |
Kansas St. | 45.4 |
Illinois | 45.5 |
Boise State | 45.7 |
Kansas | 48.6 |
Nebraska | 48.9 |
: | : |
: | : |
UL Lafayette | 96.6 |
Troy | 97.3 |
Liberty | 98.0 |
S. Alabama | 99.7 |
Coastal Caro. | 100.4 |
Houston | 101.7 |
UTSA | 103.8 |
Marshall | 107.6 |
UTEP | 113.3 |
SMU | 113.6 |
Average rank of all teams per conference:
B10 | 42.6 |
---|---|
B12 | 43.2 |
SEC | 44.9 |
ACC | 47.4 |
PAC | 58.6 |
IND | 69.7 |
MWC | 74.3 |
SUN | 79.2 |
AAC | 85.3 |
MID | 86.3 |
USA | 95.1 |
Average rank of all opponents played per conference:
B10 | 58.0 |
---|---|
B12 | 60.9 |
PAC | 63.0 |
ACC | 64.2 |
SEC | 64.5 |
IND | 70.8 |
MWC | 77.8 |
AAC | 82.4 |
MID | 82.6 |
SUN | 86.1 |
USA | 88.4 |
WITH THE OLD INITIAL MARBLE COUNTS (200 and 100)
Rank | Team | W | L | Conf | Marbles | Change |
---|---|---|---|---|---|---|
1 | Georgia | 7 | 0 | SEC | 543 | 0, 0 |
2 | Oklahoma | 8 | 0 | B12 | 460 | 0, +15 |
3 | Michigan | 7 | 0 | B10 | 422 | +2, +26 |
4 | Mich. St. | 7 | 0 | B10 | 407 | 0, 0 |
5 | Wake Forest | 7 | 0 | ACC | 397 | +1, +27 |
6 | Alabama | 7 | 1 | SEC | 373 | +2, +29 |
7 | Iowa | 6 | 1 | B10 | 346 | 0, 0 |
8 | Notre Dame | 6 | 1 | IND | 344 | +2, +26 |
9 | Ole Miss | 6 | 1 | SEC | 343 | +4, +35 |
10 | Pittsburgh | 6 | 1 | ACC | 334 | +5, +48 |
11 | Ohio State | 6 | 1 | B10 | 330 | 0, +21 |
12 | Oklahoma St. | 6 | 1 | B12 | 329 | -9, -82 |
13 | Oregon | 6 | 1 | PAC | 319 | +7, +61 |
14 | Baylor | 6 | 1 | B12 | 318 | -5, 0 |
15 | Kentucky | 6 | 1 | SEC | 308 | -3, 0 |
16 | Cincinnati | 7 | 0 | AAC | 298 | -2, +10 |
17 | Texas A&M | 6 | 2 | SEC | 298 | +2, +27 |
18 | Virginia | 6 | 2 | ACC | 278 | +6, +33 |
19 | BYU | 6 | 2 | IND | 274 | +11, +52 |
20 | Iowa State | 5 | 2 | B12 | 274 | +16, +82 |
21 | Minnesota | 5 | 2 | B10 | 267 | +7, +35 |
22 | San Diego St. | 7 | 0 | MWC | 267 | +9, +52 |
23 | UTSA | 8 | 0 | USA | 264 | -1, +12 |
24 | Oregon St. | 5 | 2 | PAC | 258 | +8, +51 |
25 | Arizona St. | 5 | 2 | PAC | 250 | -2, 0 |
26 | Auburn | 5 | 2 | SEC | 242 | 0, 0 |
27 | SMU | 7 | 0 | AAC | 230 | +2, +6 |
28 | Wisconsin | 4 | 3 | B10 | 228 | +24, +71 |
29 | NC State | 5 | 2 | ACC | 227 | -13, -57 |
30 | Purdue | 4 | 3 | B10 | 213 | -13, -71 |
31 | Penn State | 5 | 2 | B10 | 205 | -13, -69 |
32 | Utah | 4 | 3 | PAC | 205 | -11, -51 |
33 | Fresno St. | 6 | 2 | MWC | 204 | +9, +35 |
34 | Clemson | 4 | 3 | ACC | 190 | -7, -48 |
35 | N. Carolina | 4 | 3 | ACC | 187 | +3, 0 |
36 | UCLA | 5 | 3 | PAC | 183 | -11, -61 |
37 | Miss. St. | 4 | 3 | SEC | 177 | +13, +16 |
38 | UL Lafayette | 6 | 1 | SUN | 176 | +5, +7 |
39 | Kansas St. | 4 | 3 | B12 | 169 | +27, +48 |
40 | N. Illinois | 6 | 2 | MID | 168 | +18, +22 |
41 | Florida St. | 3 | 4 | ACC | 167 | +8, +6 |
42 | Texas | 4 | 3 | B12 | 166 | +4, 0 |
43 | Stanford | 3 | 4 | PAC | 162 | +4, 0 |
44 | Arkansas | 5 | 3 | SEC | 161 | +4, 0 |
45 | Coastal Caro. | 6 | 1 | SUN | 159 | -10, -40 |
46 | Louisville | 4 | 3 | ACC | 158 | +19, +34 |
47 | Wash. St. | 4 | 4 | PAC | 155 | -14, -52 |
48 | Air Force | 6 | 2 | MWC | 154 | -14, -52 |
49 | Florida | 4 | 3 | SEC | 152 | +5, 0 |
50 | Houston | 6 | 1 | AAC | 152 | +10, +16 |
51 | Illinois | 3 | 5 | B10 | 152 | +38, +69 |
52 | UTEP | 6 | 1 | USA | 150 | +4, 0 |
53 | App. St. | 5 | 2 | SUN | 146 | +19, +40 |
54 | Texas Tech | 5 | 3 | B12 | 144 | -17, -48 |
55 | LSU | 4 | 4 | SEC | 141 | -16, -35 |
56 | Nevada | 5 | 2 | MWC | 141 | -16, -35 |
57 | W. Virginia | 3 | 4 | B12 | 140 | +17, +38 |
58 | Boise State | 3 | 4 | MWC | 139 | +1, 0 |
59 | Maryland | 4 | 3 | B10 | 139 | -18, -35 |
60 | Miami (FL) | 3 | 4 | ACC | 139 | +30, +57 |
61 | BC | 4 | 3 | ACC | 134 | -17, -34 |
62 | Georgia Tech | 3 | 4 | ACC | 133 | -17, -33 |
63 | Liberty | 6 | 2 | IND | 131 | +1, +7 |
64 | Utah State | 5 | 2 | MWC | 126 | +6, +18 |
65 | W. Michigan | 5 | 3 | MID | 126 | -14, -31 |
66 | Tennessee | 4 | 4 | SEC | 118 | -9, -29 |
67 | Syracuse | 4 | 4 | ACC | 117 | +16, +29 |
68 | Ball State | 4 | 4 | MID | 115 | -15, -38 |
69 | TCU | 3 | 4 | B12 | 112 | -14, -38 |
70 | UL Monroe | 4 | 3 | SUN | 109 | +11, +19 |
71 | S. Carolina | 4 | 4 | SEC | 107 | -10, -27 |
72 | USC | 3 | 4 | PAC | 106 | -10, -26 |
73 | Wash. | 3 | 4 | PAC | 106 | +5, +11 |
74 | Miami (OH) | 4 | 4 | MID | 103 | +27, +38 |
75 | Duke | 3 | 4 | ACC | 102 | -2, 0 |
76 | Northwestern | 3 | 4 | B10 | 102 | -13, -26 |
77 | Florida Atl. | 4 | 3 | USA | 100 | +21, +28 |
78 | Rutgers | 3 | 4 | B10 | 99 | -3, 0 |
79 | UCF | 4 | 3 | AAC | 97 | +15, +19 |
80 | Troy | 4 | 3 | SUN | 93 | 0, 0 |
81 | E. Mich. | 5 | 3 | MID | 90 | +14, +14 |
82 | Virginia Tech | 3 | 4 | ACC | 88 | -15, -29 |
83 | Missouri | 3 | 4 | SEC | 87 | +1, 0 |
84 | Nebraska | 3 | 5 | B10 | 85 | +2, 0 |
85 | Georgia St. | 3 | 4 | SUN | 84 | +14, +12 |
86 | UAB | 5 | 3 | USA | 84 | -18, -28 |
87 | Charlotte | 4 | 3 | USA | 82 | -18, -28 |
88 | Toledo | 4 | 4 | MID | 82 | +21, +31 |
89 | Army | 4 | 3 | IND | 80 | -18, -27 |
90 | Hawaii | 4 | 4 | MWC | 80 | +7, +5 |
91 | Marshall | 4 | 3 | USA | 78 | +2, 0 |
92 | Memphis | 4 | 4 | AAC | 76 | -15, -19 |
93 | Tulsa | 3 | 4 | AAC | 76 | +3, 0 |
94 | California | 2 | 5 | PAC | 75 | +10, +17 |
95 | Kent State | 4 | 4 | MID | 74 | +5, +7 |
96 | Rice | 3 | 4 | USA | 74 | +17, +28 |
97 | S. Alabama | 4 | 3 | SUN | 74 | -18, -19 |
98 | Wyoming | 4 | 3 | MWC | 73 | -22, -24 |
99 | Colorado St. | 3 | 4 | MWC | 71 | -17, -18 |
100 | Colorado | 2 | 5 | PAC | 66 | -12, -17 |
101 | Temple | 3 | 4 | AAC | 66 | -10, -16 |
102 | Buffalo | 4 | 4 | MID | 65 | +5, +12 |
103 | E. Carolina | 3 | 4 | AAC | 65 | -11, -16 |
104 | C. Mich. | 4 | 4 | MID | 64 | -19, -22 |
105 | Indiana | 2 | 5 | B10 | 63 | -18, -21 |
106 | Mid. Tenn. | 3 | 4 | USA | 58 | +2, +5 |
107 | New Mexico | 3 | 5 | MWC | 56 | +11, +24 |
108 | San Jose St. | 4 | 4 | MWC | 56 | +2, +6 |
109 | W. Kentucky | 3 | 4 | USA | 51 | +5, +7 |
110 | Texas State | 2 | 5 | SUN | 49 | -7, -12 |
111 | Vanderbilt | 2 | 6 | SEC | 48 | -9, -16 |
112 | S. Florida | 2 | 5 | AAC | 44 | +12, +16 |
113 | Kansas | 1 | 6 | B12 | 43 | -8, -15 |
114 | Bowling Grn | 2 | 6 | MID | 40 | -8, -14 |
115 | Georgia So. | 2 | 5 | SUN | 37 | +2, 0 |
116 | Akron | 2 | 6 | MID | 35 | -5, -12 |
117 | LA Tech | 2 | 5 | USA | 34 | -5, -12 |
118 | Arizona | 0 | 7 | PAC | 32 | -3, -11 |
119 | Navy | 1 | 6 | AAC | 28 | -3, -10 |
120 | UMASS | 1 | 6 | IND | 25 | -1, -6 |
121 | Ohio | 1 | 7 | MID | 22 | -1, -7 |
122 | Old Dominion | 1 | 6 | USA | 22 | +5, 0 |
123 | Tulane | 1 | 6 | AAC | 22 | +2, -6 |
124 | Arkansas St. | 1 | 6 | SUN | 21 | -3, -7 |
125 | Florida Int. | 1 | 6 | USA | 21 | -3, -7 |
126 | North Texas | 1 | 6 | USA | 21 | -3, -7 |
127 | S. Miss. | 1 | 6 | USA | 21 | +2, 0 |
128 | NM St. | 1 | 7 | IND | 18 | -2, -5 |
129 | UNLV | 0 | 7 | MWC | 16 | -1, -6 |
130 | Connecticut | 1 | 8 | AAC | 13 | 0, -5 |
Comments
Post a Comment