Welcome to the first posting of the #NEMIndex in nearly 2 years!
For those that are new here, I would send you HERE for a bit of context on this ranking system I've been working on for ~10 years. Basically I am running a massive recursion algorithm that ranks all of the teams against all of the other teams based primarily on who each has beaten and lost to and how well they performed in each game. So as new data gets added each week the rankings should become more and more "correct." What you'll be seeing here isn't my idea of who is best, but is simply a ranking of who has "performed best" to this point in the season. Inevitably this means the system is a bit noisy and perhaps unintuitive early in the season, but it will sort itself out to a final answer which is essentially inarguably correct..... sure.
This should be thought of as sort of the initial condition for the system for this season going forward. Things are going to change a lot in the next few weeks I suspect, but here's to another great season of college football!
If you have any questions or comments or feedback or see mistakes of any sort please let me know (@NateEMiller). #GoUtes.
Hardest Schedule Played per Team:
Average Rank per Conference:
Hardest Cumulative Schedules Played per Conference:
This should be thought of as sort of the initial condition for the system for this season going forward. Things are going to change a lot in the next few weeks I suspect, but here's to another great season of college football!
If you have any questions or comments or feedback or see mistakes of any sort please let me know (@NateEMiller). #GoUtes.
Rank | Team | W | L | Conf | RTPS | Change |
---|---|---|---|---|---|---|
1 | Georgia | 5 | 0 | SEC | 1.000 | +3 |
2 | Michigan | 5 | 0 | B10 | 0.917 | -1 |
3 | Texas | 4 | 1 | B12 | 0.838 | +9 |
4 | Iowa | 5 | 0 | B10 | 0.823 | +14 |
5 | Cincinnati | 4 | 0 | AAC | 0.807 | +15 |
6 | Arkansas | 4 | 1 | SEC | 0.774 | -1 |
7 | BYU | 5 | 0 | IND | 0.751 | +10 |
8 | Alabama | 5 | 0 | SEC | 0.750 | -6 |
9 | Penn State | 5 | 0 | B10 | 0.745 | -6 |
10 | Kentucky | 5 | 0 | SEC | 0.732 | -3 |
11 | Oklahoma St. | 5 | 0 | B12 | 0.714 | +2 |
12 | W. Michigan | 4 | 1 | MID | 0.693 | -2 |
13 | Wyoming | 4 | 0 | MWC | 0.684 | +12 |
14 | Wake Forest | 5 | 0 | ACC | 0.656 | +16 |
15 | Oklahoma | 5 | 0 | B12 | 0.648 | +6 |
16 | SMU | 5 | 0 | AAC | 0.647 | -1 |
17 | Notre Dame | 4 | 1 | IND | 0.643 | -9 |
18 | Mich. St. | 5 | 0 | B10 | 0.636 | -2 |
19 | Ohio State | 4 | 1 | B10 | 0.635 | +21 |
20 | UTSA | 5 | 0 | USA | 0.631 | -1 |
21 | Coastal Caro. | 5 | 0 | SUN | 0.630 | +7 |
22 | Texas Tech | 4 | 1 | B12 | 0.624 | +14 |
23 | Oregon | 4 | 1 | PAC | 0.608 | -17 |
24 | Kansas St. | 3 | 2 | B12 | 0.595 | +3 |
25 | UL Lafayette | 4 | 1 | SUN | 0.591 | +39 |
26 | Pittsburgh | 4 | 1 | ACC | 0.587 | -12 |
27 | Liberty | 4 | 1 | IND | 0.577 | +16 |
28 | Florida | 3 | 2 | SEC | 0.574 | +4 |
29 | Rutgers | 3 | 2 | B10 | 0.570 | -18 |
30 | Oregon St. | 4 | 1 | PAC | 0.569 | +12 |
31 | Ole Miss | 3 | 1 | SEC | 0.568 | -22 |
32 | San Diego St. | 4 | 0 | MWC | 0.564 | +5 |
33 | Maryland | 4 | 1 | B10 | 0.559 | -2 |
34 | Auburn | 4 | 1 | SEC | 0.556 | +14 |
35 | Arizona St. | 4 | 1 | PAC | 0.556 | +23 |
36 | Air Force | 4 | 1 | MWC | 0.546 | +18 |
37 | BC | 4 | 1 | ACC | 0.545 | -13 |
38 | UCLA | 3 | 2 | PAC | 0.544 | -16 |
39 | Miss. St. | 3 | 2 | SEC | 0.538 | +13 |
40 | Clemson | 3 | 2 | ACC | 0.536 | +31 |
41 | Houston | 4 | 1 | AAC | 0.536 | +21 |
42 | NC State | 4 | 1 | ACC | 0.532 | -13 |
43 | S. Carolina | 3 | 2 | SEC | 0.525 | +24 |
44 | Baylor | 4 | 1 | B12 | 0.523 | -11 |
45 | App. St. | 4 | 1 | SUN | 0.520 | +5 |
46 | Stanford | 3 | 2 | PAC | 0.518 | +24 |
47 | N. Illinois | 3 | 2 | MID | 0.499 | +10 |
48 | Virginia Tech | 3 | 1 | ACC | 0.498 | +13 |
49 | S. Alabama | 3 | 1 | SUN | 0.498 | -23 |
50 | Boise State | 2 | 3 | MWC | 0.488 | -27 |
51 | Nevada | 3 | 1 | MWC | 0.484 | +18 |
52 | Purdue | 3 | 2 | B10 | 0.482 | -17 |
53 | Texas A&M | 3 | 2 | SEC | 0.477 | -12 |
54 | USC | 3 | 2 | PAC | 0.469 | +28 |
55 | N. Carolina | 3 | 2 | ACC | 0.464 | +28 |
56 | Army | 4 | 1 | IND | 0.460 | -22 |
57 | LSU | 3 | 2 | SEC | 0.460 | -19 |
58 | Virginia | 3 | 2 | ACC | 0.457 | +30 |
59 | Tennessee | 3 | 2 | SEC | 0.455 | +15 |
60 | UAB | 3 | 2 | USA | 0.452 | -15 |
61 | Utah State | 3 | 2 | MWC | 0.452 | -15 |
62 | Fresno St. | 4 | 2 | MWC | 0.446 | -23 |
63 | Memphis | 3 | 2 | AAC | 0.444 | -14 |
64 | Louisville | 3 | 2 | ACC | 0.438 | -17 |
65 | TCU | 2 | 2 | B12 | 0.436 | -2 |
66 | Iowa State | 3 | 2 | B12 | 0.436 | +10 |
67 | UL Monroe | 2 | 2 | SUN | 0.434 | -11 |
68 | Utah | 2 | 2 | PAC | 0.430 | +7 |
69 | Minnesota | 3 | 2 | B10 | 0.430 | +24 |
70 | Wisconsin | 1 | 3 | B10 | 0.425 | -17 |
71 | UTEP | 4 | 1 | USA | 0.423 | -11 |
72 | Ball State | 2 | 3 | MID | 0.421 | +38 |
73 | Nebraska | 3 | 3 | B10 | 0.421 | +14 |
74 | Florida Atl. | 3 | 2 | USA | 0.418 | +10 |
75 | Indiana | 2 | 3 | B10 | 0.414 | -2 |
76 | San Jose St. | 3 | 2 | MWC | 0.409 | +14 |
77 | E. Carolina | 3 | 2 | AAC | 0.407 | +12 |
78 | W. Virginia | 2 | 3 | B12 | 0.402 | -19 |
79 | Temple | 3 | 2 | AAC | 0.393 | -2 |
80 | Miami (FL) | 2 | 3 | ACC | 0.390 | -15 |
81 | Georgia Tech | 2 | 3 | ACC | 0.390 | +5 |
82 | Syracuse | 3 | 2 | ACC | 0.388 | -38 |
83 | Duke | 3 | 2 | ACC | 0.374 | -32 |
84 | Toledo | 3 | 2 | MID | 0.364 | +21 |
85 | LA Tech | 2 | 3 | USA | 0.361 | -5 |
86 | Colorado St. | 1 | 3 | MWC | 0.359 | +13 |
87 | Vanderbilt | 2 | 3 | SEC | 0.358 | +19 |
88 | Hawaii | 3 | 3 | MWC | 0.355 | +15 |
89 | Rice | 2 | 3 | USA | 0.351 | +18 |
90 | Kent State | 2 | 3 | MID | 0.343 | +4 |
91 | Mid. Tenn. | 2 | 3 | USA | 0.341 | +10 |
92 | Miami (OH) | 2 | 3 | MID | 0.336 | +10 |
93 | Wash. | 2 | 3 | PAC | 0.335 | -27 |
94 | Missouri | 2 | 3 | SEC | 0.333 | -26 |
95 | Illinois | 2 | 4 | B10 | 0.327 | +16 |
96 | E. Mich. | 3 | 2 | MID | 0.324 | -18 |
97 | Troy | 2 | 3 | SUN | 0.322 | -16 |
98 | Bowling Grn | 2 | 3 | MID | 0.318 | -13 |
99 | UCF | 2 | 2 | AAC | 0.318 | -44 |
100 | Buffalo | 2 | 3 | MID | 0.316 | -5 |
101 | Georgia So. | 2 | 3 | SUN | 0.306 | +15 |
102 | Charlotte | 3 | 2 | USA | 0.298 | -30 |
103 | Marshall | 2 | 3 | USA | 0.288 | -11 |
104 | Tulsa | 1 | 4 | AAC | 0.286 | -7 |
105 | New Mexico | 2 | 3 | MWC | 0.285 | -14 |
106 | Northwestern | 2 | 3 | B10 | 0.284 | -27 |
107 | S. Florida | 1 | 4 | AAC | 0.271 | -3 |
108 | W. Kentucky | 1 | 3 | USA | 0.255 | +1 |
109 | Wash. St. | 2 | 3 | PAC | 0.250 | +15 |
110 | Georgia St. | 1 | 4 | SUN | 0.240 | -2 |
111 | Old Dominion | 1 | 4 | USA | 0.213 | +4 |
112 | Florida St. | 1 | 4 | ACC | 0.208 | +8 |
113 | C. Mich. | 2 | 3 | MID | 0.203 | -17 |
114 | Tulane | 1 | 4 | AAC | 0.202 | -14 |
115 | North Texas | 1 | 3 | USA | 0.202 | -2 |
116 | Kansas | 1 | 4 | B12 | 0.191 | -18 |
117 | Texas State | 1 | 3 | SUN | 0.180 | 0 |
118 | Navy | 1 | 3 | AAC | 0.177 | +11 |
119 | Colorado | 1 | 4 | PAC | 0.176 | 0 |
120 | S. Miss. | 1 | 4 | USA | 0.156 | -8 |
121 | UNLV | 0 | 5 | MWC | 0.156 | +7 |
122 | Arizona | 0 | 4 | PAC | 0.152 | +1 |
123 | California | 1 | 4 | PAC | 0.144 | -9 |
124 | NM St. | 1 | 5 | IND | 0.137 | +3 |
125 | UMASS | 0 | 5 | MID | 0.113 | -7 |
126 | Ohio | 1 | 4 | MID | 0.111 | +4 |
127 | Florida Int. | 1 | 4 | USA | 0.111 | -5 |
128 | Akron | 1 | 4 | MID | 0.076 | -7 |
129 | Connecticut | 0 | 6 | AAC | 0.059 | -3 |
130 | Arkansas St. | 1 | 4 | SUN | 0.000 | -5 |
Hardest Schedule Played per Team:
Wisconsin | 31.0 |
---|---|
Texas | 41.4 |
S. Florida | 44.8 |
Stanford | 45.2 |
Georgia | 47.2 |
Arizona | 48.3 |
Arkansas | 49.4 |
W. Virginia | 49.8 |
Michigan | 50.2 |
Kansas St. | 50.8 |
: | : |
: | : |
App. St. | 100.2 |
C. Mich. | 100.2 |
UTSA | 100.2 |
SMU | 100.6 |
Charlotte | 102.0 |
Duke | 102.0 |
Army | 102.2 |
UTEP | 104.2 |
Coastal Caro. | 107.8 |
San Diego St. | 111.3 |
Average Rank per Conference:
SEC | 39.3 |
---|---|
B12 | 44.4 |
IND | 46.2 |
B10 | 46.7 |
ACC | 58.7 |
MWC | 65.1 |
PAC | 71.7 |
SUN | 76.2 |
AAC | 79.3 |
MID | 91.0 |
USA | 91.1 |
Hardest Cumulative Schedules Played per Conference:
B12 | 66.7 |
---|---|
SEC | 68.2 |
B10 | 68.2 |
PAC | 72.4 |
MID | 76.0 |
AAC | 76.5 |
ACC | 77.6 |
MWC | 81.7 |
USA | 82.0 |
IND | 85.1 |
SUN | 85.5 |
Comments
Post a Comment