I should probably quit going to away games. I flew all the way to Oregon for the Utah at Oregon St game and then we lost. It became a very depressing trip. The loss dropped the Utes 12 spots to 42nd overall. We still have a shot at the PAC South division as long as we beat UCLA next week, and don't give up losses to both Stanford and Oregon.
The top three remain unchanged. Georgia was on a bye, but honestly looks so good I don't know that anyone will catch them. I doubt Florida will knock them off their pedestal this week. Iowa climbed back into a playoff spot, while on a bye, thanks to OK St losing to Iowa St.
If you have any questions or comments or feedback or see mistakes of any sort please let me know (@NateEMiller). #GoUtes.
Rank | Team | W | L | Conf | RTPS | Change |
---|---|---|---|---|---|---|
1 | Georgia | 7 | 0 | SEC | 1.000 | 0 |
2 | Michigan | 7 | 0 | B10 | 0.888 | 0 |
3 | Cincinnati | 7 | 0 | AAC | 0.828 | 0 |
4 | Iowa | 6 | 1 | B10 | 0.791 | +1 |
5 | Wake Forest | 7 | 0 | ACC | 0.791 | +6 |
6 | Alabama | 7 | 1 | SEC | 0.784 | +3 |
7 | Oklahoma St. | 6 | 1 | B12 | 0.768 | -3 |
8 | Notre Dame | 6 | 1 | IND | 0.767 | -1 |
9 | Ohio State | 6 | 1 | B10 | 0.752 | -1 |
10 | Mich. St. | 7 | 0 | B10 | 0.733 | +2 |
11 | Oklahoma | 8 | 0 | B12 | 0.712 | -1 |
12 | Kentucky | 6 | 1 | SEC | 0.705 | +1 |
13 | Baylor | 6 | 1 | B12 | 0.696 | +1 |
14 | Ole Miss | 6 | 1 | SEC | 0.692 | +4 |
15 | San Diego St. | 7 | 0 | MWC | 0.688 | +10 |
16 | UTSA | 8 | 0 | USA | 0.685 | +1 |
17 | Pittsburgh | 6 | 1 | ACC | 0.658 | -2 |
18 | Oregon | 6 | 1 | PAC | 0.657 | +9 |
19 | Wisconsin | 4 | 3 | B10 | 0.647 | +15 |
20 | Auburn | 5 | 2 | SEC | 0.639 | +2 |
21 | Texas | 4 | 3 | B12 | 0.633 | +3 |
22 | SMU | 7 | 0 | AAC | 0.629 | -2 |
23 | UL Lafayette | 6 | 1 | SUN | 0.628 | +3 |
24 | BYU | 6 | 2 | IND | 0.627 | +5 |
25 | Penn State | 5 | 2 | B10 | 0.626 | -19 |
26 | Iowa State | 5 | 2 | B12 | 0.625 | +20 |
27 | Texas A&M | 6 | 2 | SEC | 0.622 | +11 |
28 | Air Force | 6 | 2 | MWC | 0.615 | -9 |
29 | Virginia | 6 | 2 | ACC | 0.615 | +14 |
30 | Boise State | 3 | 4 | MWC | 0.611 | +1 |
31 | Purdue | 4 | 3 | B10 | 0.601 | -15 |
32 | Coastal Caro. | 6 | 1 | SUN | 0.598 | -11 |
33 | Arkansas | 5 | 3 | SEC | 0.592 | 0 |
34 | Houston | 6 | 1 | AAC | 0.587 | +2 |
35 | App. St. | 5 | 2 | SUN | 0.578 | +23 |
36 | Minnesota | 5 | 2 | B10 | 0.577 | +16 |
37 | N. Illinois | 6 | 2 | MID | 0.574 | +5 |
38 | Fresno St. | 6 | 2 | MWC | 0.565 | -1 |
39 | Liberty | 6 | 2 | IND | 0.559 | +2 |
40 | Kansas St. | 4 | 3 | B12 | 0.556 | +5 |
41 | NC State | 5 | 2 | ACC | 0.546 | -18 |
42 | Utah | 4 | 3 | PAC | 0.545 | -12 |
43 | Oregon St. | 5 | 2 | PAC | 0.544 | +13 |
44 | Louisville | 4 | 3 | ACC | 0.543 | +21 |
45 | Arizona St. | 5 | 2 | PAC | 0.539 | -6 |
46 | Florida | 4 | 3 | SEC | 0.535 | +5 |
47 | Nevada | 5 | 2 | MWC | 0.531 | -7 |
48 | Clemson | 4 | 3 | ACC | 0.530 | -16 |
49 | Miss. St. | 4 | 3 | SEC | 0.528 | 0 |
50 | W. Michigan | 5 | 3 | MID | 0.527 | -22 |
51 | UTEP | 6 | 1 | USA | 0.521 | +2 |
52 | Utah State | 5 | 2 | MWC | 0.521 | +5 |
53 | UCLA | 5 | 3 | PAC | 0.510 | -5 |
54 | Maryland | 4 | 3 | B10 | 0.504 | -7 |
55 | LSU | 4 | 4 | SEC | 0.486 | -5 |
56 | N. Carolina | 4 | 3 | ACC | 0.472 | +14 |
57 | Army | 4 | 3 | IND | 0.467 | +6 |
58 | UL Monroe | 4 | 3 | SUN | 0.464 | +20 |
59 | Tennessee | 4 | 4 | SEC | 0.463 | +2 |
60 | UAB | 5 | 3 | USA | 0.455 | -5 |
61 | Miami (FL) | 3 | 4 | ACC | 0.450 | +26 |
62 | Texas Tech | 5 | 3 | B12 | 0.448 | -3 |
63 | Georgia Tech | 3 | 4 | ACC | 0.446 | -1 |
64 | Ball State | 4 | 4 | MID | 0.445 | -20 |
65 | Wyoming | 4 | 3 | MWC | 0.442 | -30 |
66 | UCF | 4 | 3 | AAC | 0.441 | +16 |
67 | Toledo | 4 | 4 | MID | 0.439 | +13 |
68 | E. Mich. | 5 | 3 | MID | 0.437 | +6 |
69 | Nebraska | 3 | 5 | B10 | 0.432 | +4 |
70 | Miami (OH) | 4 | 4 | MID | 0.426 | +14 |
71 | Florida Atl. | 4 | 3 | USA | 0.425 | +10 |
72 | Rutgers | 3 | 4 | B10 | 0.424 | -1 |
73 | S. Carolina | 4 | 4 | SEC | 0.419 | -9 |
74 | Tulsa | 3 | 4 | AAC | 0.418 | +3 |
75 | Illinois | 3 | 5 | B10 | 0.415 | +26 |
76 | W. Virginia | 3 | 4 | B12 | 0.414 | +12 |
77 | Colorado St. | 3 | 4 | MWC | 0.414 | -11 |
78 | Florida St. | 3 | 4 | ACC | 0.408 | +17 |
79 | BC | 4 | 3 | ACC | 0.408 | -25 |
80 | Wash. St. | 4 | 4 | PAC | 0.407 | -12 |
81 | Georgia St. | 3 | 4 | SUN | 0.405 | +18 |
82 | Syracuse | 4 | 4 | ACC | 0.402 | +11 |
83 | TCU | 3 | 4 | B12 | 0.400 | -23 |
84 | Rice | 3 | 4 | USA | 0.394 | +23 |
85 | Stanford | 3 | 4 | PAC | 0.392 | -6 |
86 | Indiana | 2 | 5 | B10 | 0.389 | -17 |
87 | USC | 3 | 4 | PAC | 0.387 | -12 |
88 | Kent State | 4 | 4 | MID | 0.383 | -2 |
89 | Troy | 4 | 3 | SUN | 0.382 | -6 |
90 | S. Alabama | 4 | 3 | SUN | 0.381 | -23 |
91 | Hawaii | 4 | 4 | MWC | 0.373 | +5 |
92 | E. Carolina | 3 | 4 | AAC | 0.368 | -7 |
93 | Virginia Tech | 3 | 4 | ACC | 0.364 | -21 |
94 | Memphis | 4 | 4 | AAC | 0.358 | -18 |
95 | Wash. | 3 | 4 | PAC | 0.355 | +8 |
96 | Marshall | 4 | 3 | USA | 0.354 | -6 |
97 | W. Kentucky | 3 | 4 | USA | 0.352 | +5 |
98 | Northwestern | 3 | 4 | B10 | 0.349 | -1 |
99 | Mid. Tenn. | 3 | 4 | USA | 0.345 | +7 |
100 | New Mexico | 3 | 5 | MWC | 0.334 | +9 |
101 | Missouri | 3 | 4 | SEC | 0.334 | -9 |
102 | LA Tech | 2 | 5 | USA | 0.333 | -11 |
103 | C. Mich. | 4 | 4 | MID | 0.332 | -9 |
104 | San Jose St. | 4 | 4 | MWC | 0.331 | -4 |
105 | Buffalo | 4 | 4 | MID | 0.330 | 0 |
106 | Charlotte | 4 | 3 | USA | 0.320 | -8 |
107 | Duke | 3 | 4 | ACC | 0.308 | -3 |
108 | S. Florida | 2 | 5 | AAC | 0.304 | +5 |
109 | California | 2 | 5 | PAC | 0.265 | +7 |
110 | Temple | 3 | 4 | AAC | 0.257 | -21 |
111 | Navy | 1 | 6 | AAC | 0.245 | +1 |
112 | Georgia So. | 2 | 5 | SUN | 0.225 | +3 |
113 | Tulane | 1 | 6 | AAC | 0.224 | +1 |
114 | Vanderbilt | 2 | 6 | SEC | 0.221 | -4 |
115 | Texas State | 2 | 5 | SUN | 0.218 | -7 |
116 | Kansas | 1 | 6 | B12 | 0.195 | +3 |
117 | Bowling Grn | 2 | 6 | MID | 0.177 | 0 |
118 | Colorado | 2 | 5 | PAC | 0.170 | -7 |
119 | Old Dominion | 1 | 6 | USA | 0.169 | +3 |
120 | UNLV | 0 | 7 | MWC | 0.168 | -2 |
121 | S. Miss. | 1 | 6 | USA | 0.156 | -1 |
122 | NM St. | 1 | 7 | IND | 0.126 | +3 |
123 | North Texas | 1 | 6 | USA | 0.109 | +3 |
124 | UMASS | 1 | 6 | IND | 0.103 | -3 |
125 | Ohio | 1 | 7 | MID | 0.099 | -1 |
126 | Akron | 2 | 6 | MID | 0.090 | -3 |
127 | Arkansas St. | 1 | 6 | SUN | 0.078 | +3 |
128 | Florida Int. | 1 | 6 | USA | 0.065 | -1 |
129 | Arizona | 0 | 7 | PAC | 0.022 | 0 |
130 | Connecticut | 1 | 8 | AAC | 0.000 | -2 |
Hardest Schedule Played per Team:
Wisconsin | 38.0 |
---|---|
Boise State | 39.3 |
Indiana | 39.9 |
Texas | 43.3 |
Illinois | 43.6 |
Miami (FL) | 44.0 |
Purdue | 45.0 |
Oklahoma St. | 47.9 |
Navy | 49.0 |
Arkansas | 51.3 |
: | : |
: | : |
Liberty | 95.1 |
Houston | 95.3 |
S. Alabama | 96.7 |
Florida Int. | 97.9 |
Charlotte | 98.9 |
Coastal Caro. | 99.4 |
UTSA | 100.3 |
Marshall | 101.4 |
UTEP | 103.6 |
SMU | 110.1 |
Average Rank per Conference:
B10 | 42.1 |
---|---|
SEC | 43.6 |
B12 | 45.5 |
ACC | 57.4 |
IND | 62.3 |
MWC | 63.9 |
PAC | 75.3 |
SUN | 76.2 |
AAC | 79.8 |
MID | 85.0 |
USA | 90.9 |
Hardest Cumulative Schedules Played per Conference:
B10 | 58.4 |
---|---|
B12 | 61.6 |
SEC | 63.4 |
ACC | 70.0 |
IND | 70.7 |
PAC | 73.8 |
MWC | 73.9 |
AAC | 78.1 |
MID | 80.5 |
SUN | 83.2 |
USA | 84.9 |
Comments
Post a Comment