This is the first time I've put out projections for this season. I was at the casino last night for the Utah at Stanford game and put my money where my predictions are and ended up winning a little cash. Use the following at your own risk!
Intersting games of the week:
All the games:
Largest Spread of the Week
Tightest Spread of the Week
Highest Regression Uncertainty of the Week
Least Regression Uncertainty of the Week
Intersting games of the week:
| Away | Home | Vegas | Spread Proj. | Range |
|---|---|---|---|---|
| Auburn | Texas A&M | -4.5 | 1.8 | 0.4 |
| Oklahoma State | West Virginia | 3.5 | 15.5 | 1.5 |
| Michigan State | Purdue | 3.0 | 7.6 | 1.8 |
| Miss. St. | Arkansas | -4.0 | 1.2 | 0.0 |
| Oregon | Washington | 7.0 | 17.5 | 6.3 |
| Tulsa | Cincinnati | -22.5 | -26.3 | 5.5 |
All the games:
| Away | Home | Vegas | Spread Proj. | Range |
|---|---|---|---|---|
| Army | Air Force | -2.5 | -8.5 | 0.2 |
| Illinois | Minnesota | -14.5 | -16.6 | 7.3 |
| Kansas St. | Kansas | 24.0 | 22.2 | 5.0 |
| Louisiana Tech | UAB | -13.5 | -14.4 | 0.8 |
| Liberty | Ole Miss | -8.0 | -4.5 | 0.2 |
| Missouri | Georgia | -40.0 | -33.4 | 13.7 |
| Ohio State | Nebraska | 14.5 | 23.8 | 2.3 |
| Pittsburgh | Duke | 21.0 | 30.3 | 12.6 |
| SMU | Memphis | 5.0 | 14.1 | 3.6 |
| Wake Forest | North Carolina | -2.5 | 14.9 | 13.3 |
| Georgia Tech | Miami (FL) | -10.0 | -17.5 | 6.3 |
| App. St. | Arkansas St. | 21.0 | 32.4 | 0.1 |
| California | Arizona | 8.5 | 9.4 | 5.0 |
| UL-Monroe | Texas St. | -3.5 | 14.9 | 1.7 |
| North Texas | Southern Miss | 5.0 | 1.4 | 0.2 |
| Temple | East Carolina | -15.5 | -12.8 | 1.9 |
| Auburn | Texas A&M | -4.5 | 1.8 | 0.4 |
| Baylor | TCU | 7.0 | 25.4 | 2.9 |
| Colorado State | Wyoming | 3.5 | -1.2 | 1.4 |
| Idaho State | BYU | -35.0 | FCS | NA |
| Michigan State | Purdue | 3.0 | 7.6 | 1.8 |
| Middle Tenn. | W. Kentucky | -17.5 | -2.1 | 0.4 |
| Navy | Notre Dame | -21.0 | -21.1 | 19.1 |
| Oklahoma State | West Virginia | 3.5 | 15.5 | 1.5 |
| Penn State | Maryland | 10.0 | 3.3 | 0.4 |
| Rhode Island | Massachusetts | -1.0 | FCS | NA |
| Rice | Charlotte | -6.5 | 1.7 | 1.0 |
| South Alabama | Troy | -4.0 | 2.9 | 0.4 |
| Tulsa | Cincinnati | -22.5 | -26.3 | 5.5 |
| Wisconsin | Rutgers | 13.0 | 18.6 | 2.9 |
| Miss. State | Arkansas | -4.0 | 1.2 | 0.0 |
| NC State | Florida State | 2.5 | 17.4 | 2.6 |
| Tulane | UCF | -13.0 | -20.3 | 2.0 |
| Utah St. | New Mexico St. | 18.5 | 23.7 | 4.4 |
| C. Carolina | Ga. Southern | 16.0 | 25.5 | 2.2 |
| Marshall | FAU | 1.5 | -4.6 | 2.3 |
| Boise St. | Fresno St. | -5.0 | -0.9 | 0.1 |
| Iowa | Northwestern | 12.0 | 28.5 | 2.6 |
| LSU | Alabama | -28.5 | -16.1 | 0.3 |
| Old Dominion | FIU | 3.0 | 5.9 | 1.2 |
| Oregon St. | Colorado | 11.5 | 19.3 | 0.5 |
| Tennessee | Kentucky | 1.0 | -11.3 | 0.8 |
| UNLV | New Mexico | -1.5 | -5.2 | 0.1 |
| Clemson | Louisville | 3.5 | 4.3 | 0.1 |
| Florida | South Carolina | 20.5 | 8.7 | 1.7 |
| Houston | South Florida | 13.5 | 26.3 | 1.8 |
| Indiana | Michigan | -20.5 | -27.1 | 6.5 |
| Oregon | Washington | 7.0 | 17.5 | 6.3 |
| Texas | Iowa St. | -6.5 | 0.7 | 0.2 |
| San Jose St. | Nevada | -11.0 | -13.8 | 1.1 |
| UTSA | UTEP | 11.5 | 10.8 | 2.8 |
| USC | Arizona St. | -9.5 | -7.6 | 2.1 |
| San Diego St. | Hawaii | 7.0 | 20.4 | 6.0 |
Largest Spread of the Week
| Missouri | Georgia | -40.0 | -33.4 | 13.7 |
|---|
Tightest Spread of the Week
| Texas | Iowa St. | -6.5 | 0.7 | 0.2 |
|---|
Highest Regression Uncertainty of the Week
| Navy | Notre Dame | -21.0 | -21.1 | 19.1 |
|---|
Least Regression Uncertainty of the Week
| Miss. State | Arkansas | -4.0 | 1.2 | 0.0 |
|---|
Comments
Post a Comment