Two more undefeateds bit the dust. Michigan State still holds a playoff spot however, thanks in large part to their win over Michigan last week. They lost 99 marbles but only fell one spot to third. Wake Forest's loss dropped them 10 spots, from playoff contention down to 14th. They're still the highest ranked ACC team. That loss opened the door for Ohio State to sneak into the 4th playoff spot. OSU still has Purdue, Michigan, and Michigan State to play in the regular season, so lots of marbles are still going to move.
Georgia is still so far in the lead it would take some catastrophic collapse to knock them off their pedestal. Even a loss at home would likely leave them in the playoff still.
Arizona won a game! They beat Cal at home yesterday, and climbed 14 spots, meaning they are no longer the worst P5 team. That illustrious designation now goes to Kansas, who, with their eighth loss of the season, has now fallen to 122nd. Interestingly, UNLV also got their first win yesterday and there are now zero teams with zero wins.
Big matchups for week 11: Purdue at Ohio St (98 vs 68 marble-gain potential), Oklahoma at Baylor (69 vs 99), A&M at Ole Miss (74 vs 71), Michigan at Penn St (51 vs 71), Miss St at Auburn (61 vs 37), and a bunch of other interesting ones that I don't want to type out.
If you find any mistakes, please message me on Twitter (@NateEMiller).
As always, if you have questions, feel free to inquire with me or with David Burge (@IowaHawkBlog)
| Team | W | L | Conf | Marbles | Change |
---|---|---|---|---|---|---|
1 | Georgia | 9 | 0 | SEC | 588 | 0, +19 |
2 | Oklahoma | 9 | 0 | B12 | 495 | +1, 0 |
3 | Mich. St. | 8 | 1 | B10 | 397 | -1, -99 |
4 | Ohio State | 8 | 1 | B10 | 393 | +1, +16 |
5 | Alabama | 8 | 1 | SEC | 391 | +2, +27 |
6 | Oklahoma St. | 8 | 1 | B12 | 383 | +5, +49 |
7 | Notre Dame | 8 | 1 | IND | 379 | -1, +10 |
8 | Oregon | 8 | 1 | PAC | 373 | +2, +37 |
9 | Texas A&M | 7 | 2 | SEC | 355 | +9, +61 |
10 | Michigan | 8 | 1 | B10 | 354 | -1, +10 |
11 | Purdue | 6 | 3 | B10 | 338 | +14, +99 |
12 | Wisconsin | 6 | 3 | B10 | 336 | +4, +35 |
13 | Cincinnati | 9 | 0 | AAC | 331 | -1, +13 |
14 | Wake Forest | 8 | 1 | ACC | 328 | -10, -82 |
15 | UTSA | 9 | 0 | USA | 309 | +5, +32 |
16 | BYU | 8 | 2 | IND | 307 | -3, 0 |
17 | Iowa | 7 | 2 | B10 | 301 | +2, +20 |
18 | Ole Miss | 7 | 2 | SEC | 297 | +3, +30 |
19 | NC State | 7 | 2 | ACC | 291 | +3, +33 |
20 | Baylor | 7 | 2 | B12 | 276 | -12, -69 |
21 | Utah | 6 | 3 | PAC | 266 | +5, +31 |
22 | Pittsburgh | 7 | 2 | ACC | 265 | +1, +21 |
23 | Clemson | 6 | 3 | ACC | 254 | +5, +32 |
24 | Iowa State | 6 | 3 | B12 | 248 | +5, +27 |
25 | Auburn | 6 | 3 | SEC | 245 | -11, -61 |
26 | Miami (FL) | 5 | 4 | ACC | 240 | +4, +19 |
27 | SDSU | 8 | 1 | MWC | 236 | +5, +19 |
28 | Boise State | 5 | 4 | MWC | 233 | +20, +76 |
29 | Houston | 8 | 1 | AAC | 231 | +2, +11 |
30 | N. Carolina | 5 | 4 | ACC | 228 | +24, +82 |
31 | Fresno St. | 7 | 3 | MWC | 227 | -16, -76 |
32 | UL Lafayette | 8 | 1 | SUN | 227 | +4, +22 |
33 | Minnesota | 6 | 3 | B10 | 223 | -16, -74 |
34 | Virginia | 6 | 3 | ACC | 217 | -1, 0 |
35 | Wash. St. | 5 | 4 | PAC | 213 | -1, 0 |
36 | Arizona St. | 6 | 3 | PAC | 207 | +7, +22 |
37 | Arkansas | 6 | 3 | SEC | 207 | +9, +47 |
38 | Penn State | 6 | 3 | B10 | 203 | +6, +39 |
39 | Coast. Caro. | 8 | 1 | SUN | 202 | 0, +8 |
40 | Kansas St. | 6 | 3 | B12 | 202 | 0, +9 |
41 | App. St. | 7 | 2 | SUN | 191 | +1, +5 |
42 | Illinois | 4 | 6 | B10 | 189 | +29, +74 |
43 | Miss. St. | 5 | 4 | SEC | 187 | -16, -47 |
44 | Kentucky | 6 | 3 | SEC | 180 | -20, -60 |
45 | Nevada | 7 | 2 | MWC | 178 | 0, +16 |
46 | Tennessee | 5 | 4 | SEC | 174 | +26, +60 |
47 | Oregon St. | 5 | 4 | PAC | 165 | -12, -41 |
48 | SMU | 7 | 2 | AAC | 160 | -11, -40 |
49 | Utah State | 7 | 2 | MWC | 160 | +1, +6 |
50 | TCU | 4 | 5 | B12 | 159 | +35, +69 |
51 | N. Illinois | 6 | 3 | MID | 151 | -10, -38 |
52 | UCLA | 5 | 4 | PAC | 147 | 0, 0 |
53 | W. Virginia | 4 | 5 | B12 | 147 | -15, -49 |
54 | Syracuse | 5 | 4 | ACC | 143 | +1, 0 |
55 | Ball State | 5 | 4 | MID | 140 | +7, +10 |
56 | BC | 5 | 4 | ACC | 130 | +20, +23 |
57 | Kent State | 5 | 4 | MID | 130 | +27, +38 |
58 | S. Carolina | 5 | 4 | SEC | 129 | +19, +24 |
59 | UCF | 6 | 3 | AAC | 129 | +7, +4 |
60 | Army | 5 | 3 | IND | 128 | +22, +32 |
61 | Air Force | 6 | 3 | MWC | 126 | -14, -32 |
62 | E. Mich. | 6 | 3 | MID | 122 | +16, +22 |
63 | Liberty | 7 | 3 | IND | 121 | -12, -30 |
64 | Memphis | 5 | 4 | AAC | 121 | +27, +40 |
65 | Marshall | 6 | 3 | USA | 118 | +23, +35 |
66 | Maryland | 5 | 4 | B10 | 115 | -17, -39 |
67 | Texas Tech | 5 | 4 | B12 | 113 | +6, 0 |
68 | LSU | 4 | 5 | SEC | 110 | -9, -27 |
69 | Wash. | 4 | 5 | PAC | 110 | -16, -37 |
70 | C. Mich. | 5 | 4 | MID | 109 | +27, +35 |
71 | Texas | 4 | 5 | B12 | 107 | -11, -27 |
72 | Florida Atl. | 5 | 4 | USA | 106 | -16, -35 |
73 | W. Michigan | 5 | 4 | MID | 105 | -16, -35 |
74 | Rutgers | 4 | 5 | B10 | 103 | -16, -35 |
75 | California | 3 | 6 | PAC | 102 | -12, -25 |
76 | UAB | 6 | 3 | USA | 100 | +7, +6 |
77 | Florida St. | 3 | 6 | ACC | 99 | -16, -33 |
78 | Troy | 5 | 4 | SUN | 99 | +14, +18 |
79 | Colorado | 3 | 6 | PAC | 96 | +30, +41 |
80 | Florida | 4 | 5 | SEC | 96 | -12, -24 |
81 | UTEP | 6 | 3 | USA | 95 | -17, -32 |
82 | Louisville | 4 | 5 | ACC | 94 | -17, -32 |
83 | Miami (OH) | 4 | 5 | MID | 93 | -14, -23 |
84 | Stanford | 3 | 6 | PAC | 93 | -17, -31 |
85 | VT | 4 | 5 | ACC | 93 | -15, -23 |
86 | E. Carolina | 5 | 4 | AAC | 92 | +4, +11 |
87 | W. Kentucky | 5 | 4 | USA | 92 | +8, +14 |
88 | Charlotte | 5 | 4 | USA | 87 | +10, +13 |
89 | Georgia St. | 4 | 5 | SUN | 87 | -15, -22 |
90 | USC | 4 | 5 | PAC | 86 | -15, -22 |
91 | UL Monroe | 4 | 5 | SUN | 80 | -12, -20 |
92 | Georgia Tech | 3 | 6 | ACC | 78 | -12, -19 |
93 | Missouri | 4 | 5 | SEC | 78 | -12, -19 |
94 | Wyoming | 5 | 4 | MWC | 74 | +10, +12 |
95 | S. Alabama | 5 | 4 | SUN | 70 | -8, -18 |
96 | Toledo | 4 | 5 | MID | 67 | -10, -22 |
97 | Bowling Grn | 3 | 6 | MID | 63 | +6, 0 |
98 | San Jose St. | 5 | 5 | MWC | 62 | -4, -16 |
99 | Texas State | 3 | 6 | SUN | 62 | +15, +20 |
100 | Duke | 3 | 6 | ACC | 61 | -11, -21 |
101 | NW | 3 | 6 | B10 | 58 | -8, -20 |
102 | Hawaii | 4 | 6 | MWC | 57 | -6, -19 |
103 | Buffalo | 4 | 5 | MID | 55 | +5, 0 |
104 | Mid. Tenn. | 4 | 5 | USA | 54 | -5, -14 |
105 | Tulsa | 3 | 6 | AAC | 53 | -5, -13 |
106 | Rice | 3 | 6 | USA | 51 | -4, -13 |
107 | Arizona | 1 | 8 | PAC | 50 | +14, +25 |
108 | North Texas | 3 | 6 | USA | 50 | +4, +5 |
109 | Colorado St. | 3 | 6 | MWC | 49 | -4, -12 |
110 | Nebraska | 3 | 7 | B10 | 48 | -9, -16 |
111 | Ohio | 2 | 7 | MID | 48 | +12, +23 |
112 | New Mexico | 3 | 6 | MWC | 46 | -6, -15 |
113 | Temple | 3 | 6 | AAC | 45 | -6, -11 |
114 | Navy | 2 | 7 | AAC | 41 | -4, -10 |
115 | Indiana | 2 | 7 | B10 | 39 | -4, -10 |
116 | Old Dominion | 3 | 6 | USA | 37 | +2, +4 |
117 | Vanderbilt | 2 | 7 | SEC | 36 | -1, 0 |
118 | S. Florida | 2 | 7 | AAC | 31 | -5, -11 |
119 | Akron | 2 | 7 | MID | 30 | -4, -10 |
120 | UNLV | 1 | 8 | MWC | 30 | +10, +15 |
121 | LA Tech | 2 | 7 | USA | 26 | -2, -6 |
122 | Kansas | 1 | 8 | B12 | 25 | -5, -9 |
123 | Georgia So. | 2 | 7 | SUN | 22 | -3, -8 |
124 | UMASS | 1 | 8 | IND | 19 | -2, -6 |
125 | Connecticut | 1 | 8 | AAC | 16 | +4, 0 |
126 | NM St. | 1 | 8 | IND | 16 | -2, -6 |
127 | Tulane | 1 | 8 | AAC | 16 | -2, -4 |
128 | Arkansas St. | 1 | 8 | SUN | 13 | -2, -5 |
129 | Florida Int. | 1 | 8 | USA | 13 | -1, -4 |
130 | S. Miss. | 1 | 8 | USA | 13 | -3, -5 |
Average rank of all opponents played per team:
Wisconsin | 35.7 |
---|---|
Texas | 38.2 |
Indiana | 41.0 |
Miami (FL) | 41.9 |
Nebraska | 44.0 |
Purdue | 44.0 |
Kansas | 47.7 |
Louisville | 47.9 |
Illinois | 48.1 |
Navy | 50.1 |
: | : |
: | : |
Cincinnati | 94.9 |
UTSA | 95.1 |
UAB | 95.4 |
Charlotte | 95.6 |
SMU | 95.8 |
UL Lafayette | 98.7 |
Marshall | 100.1 |
Houston | 100.2 |
S. Alabama | 101.0 |
Coastal Caro. | 104.6 |
Average rank of all teams per conference:
B10 | 45.4 |
---|---|
B12 | 45.5 |
SEC | 46.0 |
ACC | 51.0 |
PAC | 58.6 |
IND | 66.0 |
MWC | 73.0 |
MID | 81.4 |
SUN | 81.5 |
AAC | 83.4 |
USA | 92.7 |
Average rank of all opponents played per conference:
B10 | 55.5 |
---|---|
B12 | 60.1 |
SEC | 61.7 |
PAC | 62.4 |
ACC | 63.4 |
IND | 71.6 |
MWC | 77.5 |
AAC | 79.1 |
MID | 80.6 |
SUN | 85.0 |
USA | 89.2 |
Comments
Post a Comment