Utes win again, and now essentially have the PAC South locked up. They still need to beat Arizona and Colorado, but that should be doable. They could lose to Oregon and still then face Oregon in the championship in Vegas. The North could still be won by Washington State though, so we'll see.
Georgia obviously holds onto #1, but now Alabama has climbed up behind them. Granted there is still a big gap between them and things are pretty tight behind Alabama down to Ohio State in 7th. For some reason, the algorithm doesn't respect Oklahoma's undefeated record very much. That is likely an indicator that they haven't played nearly as well as the record would suggest, and that if they are truly tested they may fall apart. Still tbd. Alternatively, with Wisconsin, they are ranked well above what their record would suggest is their worth. Given that both my system here and IowaHawkBlog's Marble Game show Wisconsin as having played the hardest schedule this season, they are clearly being rewarded for their wins and not punished very harshly for their losses.
Michigan State lost. I told you they were overrated.
If you have any questions or comments or feedback or see mistakes of any sort please let me know (@NateEMiller). #GoUtes.
| Team | W | L | Conf | RTPS | Change |
---|---|---|---|---|---|---|
1 | Georgia | 9 | 0 | SEC | 1.000 | 0 |
2 | Alabama | 8 | 1 | SEC | 0.849 | +1 |
3 | Wisconsin | 6 | 3 | B10 | 0.842 | +8 |
4 | Cincinnati | 9 | 0 | AAC | 0.826 | 0 |
5 | Michigan | 8 | 1 | B10 | 0.821 | -3 |
6 | Notre Dame | 8 | 1 | IND | 0.813 | +1 |
7 | Ohio State | 8 | 1 | B10 | 0.799 | -2 |
8 | Oklahoma | 9 | 0 | B12 | 0.773 | +1 |
9 | Texas A&M | 7 | 2 | SEC | 0.768 | +9 |
10 | UTSA | 9 | 0 | USA | 0.763 | +4 |
11 | Mich. St. | 8 | 1 | B10 | 0.757 | -5 |
12 | Ok. St. | 8 | 1 | B12 | 0.752 | -2 |
13 | Wake Forest | 8 | 1 | ACC | 0.737 | -5 |
14 | Purdue | 6 | 3 | B10 | 0.721 | +19 |
15 | Ole Miss | 7 | 2 | SEC | 0.720 | +7 |
16 | Iowa | 7 | 2 | B10 | 0.716 | 0 |
17 | Oregon | 8 | 1 | PAC | 0.710 | 0 |
18 | BYU | 8 | 2 | IND | 0.710 | -3 |
19 | Auburn | 6 | 3 | SEC | 0.691 | -6 |
20 | Boise State | 5 | 4 | MWC | 0.691 | +9 |
21 | UL Lafayette | 8 | 1 | SUN | 0.681 | -2 |
22 | Baylor | 7 | 2 | B12 | 0.673 | -10 |
23 | Penn State | 6 | 3 | B10 | 0.664 | +16 |
24 | San Diego St. | 8 | 1 | MWC | 0.659 | -3 |
25 | App. St. | 7 | 2 | SUN | 0.659 | -5 |
26 | Houston | 8 | 1 | AAC | 0.649 | -3 |
27 | Pittsburgh | 7 | 2 | ACC | 0.639 | +4 |
28 | NC State | 7 | 2 | ACC | 0.632 | +6 |
29 | Arkansas | 6 | 3 | SEC | 0.629 | +3 |
30 | Utah | 6 | 3 | PAC | 0.625 | +5 |
31 | Iowa State | 6 | 3 | B12 | 0.619 | +15 |
32 | Coast. Caro. | 8 | 1 | SUN | 0.617 | -2 |
33 | Fresno St. | 7 | 3 | MWC | 0.617 | -7 |
34 | Clemson | 6 | 3 | ACC | 0.603 | +11 |
35 | Kansas St. | 6 | 3 | B12 | 0.600 | +6 |
36 | Miss. St. | 5 | 4 | SEC | 0.599 | -8 |
37 | Air Force | 6 | 3 | MWC | 0.592 | -13 |
38 | Nevada | 7 | 2 | MWC | 0.592 | +5 |
39 | Virginia | 6 | 3 | ACC | 0.591 | +3 |
40 | Utah State | 7 | 2 | MWC | 0.586 | 0 |
41 | Minnesota | 6 | 3 | B10 | 0.583 | -14 |
42 | Miami (FL) | 5 | 4 | ACC | 0.580 | +5 |
43 | Liberty | 7 | 3 | IND | 0.575 | -7 |
44 | Kentucky | 6 | 3 | SEC | 0.574 | -19 |
45 | Army | 5 | 3 | IND | 0.570 | +6 |
46 | Tennessee | 5 | 4 | SEC | 0.566 | +14 |
47 | SMU | 7 | 2 | AAC | 0.558 | -10 |
48 | N. Illinois | 6 | 3 | MID | 0.556 | -10 |
49 | UCF | 6 | 3 | AAC | 0.539 | +3 |
50 | Arizona St. | 6 | 3 | PAC | 0.533 | +8 |
51 | Texas | 4 | 5 | B12 | 0.527 | -7 |
52 | E. Mich. | 6 | 3 | MID | 0.521 | +13 |
53 | Marshall | 6 | 3 | USA | 0.511 | +19 |
54 | S. Carolina | 5 | 4 | SEC | 0.508 | +21 |
55 | Wash. St. | 5 | 4 | PAC | 0.502 | -1 |
56 | W. Kentucky | 5 | 4 | USA | 0.501 | +20 |
57 | N. Carolina | 5 | 4 | ACC | 0.500 | +20 |
58 | Maryland | 5 | 4 | B10 | 0.495 | -9 |
59 | UAB | 6 | 3 | USA | 0.489 | +3 |
60 | Ball State | 5 | 4 | MID | 0.488 | +7 |
61 | UTEP | 6 | 3 | USA | 0.482 | -8 |
62 | UCLA | 5 | 4 | PAC | 0.480 | +1 |
63 | Syracuse | 5 | 4 | ACC | 0.477 | +1 |
64 | E. Carolina | 5 | 4 | AAC | 0.473 | +14 |
65 | W. Virginia | 4 | 5 | B12 | 0.473 | -8 |
66 | W. Mich. | 5 | 4 | MID | 0.469 | -18 |
67 | Louisville | 4 | 5 | ACC | 0.466 | -8 |
68 | Illinois | 4 | 6 | B10 | 0.464 | +24 |
69 | LSU | 4 | 5 | SEC | 0.463 | -14 |
70 | Florida | 4 | 5 | SEC | 0.461 | -20 |
71 | Texas Tech | 5 | 4 | B12 | 0.458 | 0 |
72 | Kent State | 5 | 4 | MID | 0.457 | +12 |
73 | Florida Atl. | 5 | 4 | USA | 0.441 | -12 |
74 | Memphis | 5 | 4 | AAC | 0.438 | +14 |
75 | Rutgers | 4 | 5 | B10 | 0.437 | -9 |
76 | Georgia St. | 4 | 5 | SUN | 0.435 | -3 |
77 | Troy | 5 | 4 | SUN | 0.434 | +13 |
78 | Oregon St. | 5 | 4 | PAC | 0.432 | -22 |
79 | TCU | 4 | 5 | B12 | 0.425 | +19 |
80 | Wyoming | 5 | 4 | MWC | 0.423 | +1 |
81 | Missouri | 4 | 5 | SEC | 0.421 | +5 |
82 | C. Mich. | 5 | 4 | MID | 0.421 | +18 |
83 | BC | 5 | 4 | ACC | 0.420 | +12 |
84 | Miami (OH) | 4 | 5 | MID | 0.416 | -15 |
85 | Toledo | 4 | 5 | MID | 0.413 | -15 |
86 | USC | 4 | 5 | PAC | 0.392 | -7 |
87 | VT | 4 | 5 | ACC | 0.390 | -13 |
88 | Nebraska | 3 | 7 | B10 | 0.386 | -3 |
89 | S. Alabama | 5 | 4 | SUN | 0.385 | -9 |
90 | UL Monroe | 4 | 5 | SUN | 0.384 | -22 |
91 | Wash. | 4 | 5 | PAC | 0.382 | -8 |
92 | Indiana | 2 | 7 | B10 | 0.361 | +7 |
93 | Mid. Tenn. | 4 | 5 | USA | 0.360 | -11 |
94 | Tulsa | 3 | 6 | AAC | 0.360 | +3 |
95 | Florida St. | 3 | 6 | ACC | 0.360 | -1 |
96 | San Jose St. | 5 | 5 | MWC | 0.360 | -7 |
97 | Georgia Tech | 3 | 6 | ACC | 0.350 | -4 |
98 | Hawaii | 4 | 6 | MWC | 0.348 | -2 |
99 | Charlotte | 5 | 4 | USA | 0.346 | +7 |
100 | Colorado St. | 3 | 6 | MWC | 0.336 | -13 |
101 | Rice | 3 | 6 | USA | 0.318 | +1 |
102 | Navy | 2 | 7 | AAC | 0.316 | +3 |
103 | Stanford | 3 | 6 | PAC | 0.316 | -2 |
104 | NW | 3 | 6 | B10 | 0.315 | -1 |
105 | Texas State | 3 | 6 | SUN | 0.305 | +8 |
106 | California | 3 | 6 | PAC | 0.303 | -15 |
107 | Old Dom. | 3 | 6 | USA | 0.298 | +4 |
108 | Duke | 3 | 6 | ACC | 0.277 | 0 |
109 | Buffalo | 4 | 5 | MID | 0.277 | 0 |
110 | Colorado | 3 | 6 | PAC | 0.271 | +7 |
111 | LA Tech | 2 | 7 | USA | 0.266 | -4 |
112 | North Texas | 3 | 6 | USA | 0.252 | +6 |
113 | Tulane | 1 | 8 | AAC | 0.249 | +1 |
114 | Bowling Grn | 3 | 6 | MID | 0.248 | -2 |
115 | S. Florida | 2 | 7 | AAC | 0.246 | -5 |
116 | UNLV | 1 | 8 | MWC | 0.228 | +5 |
117 | New Mexico | 3 | 6 | MWC | 0.227 | -13 |
118 | Georgia So. | 2 | 7 | SUN | 0.219 | -3 |
119 | Temple | 3 | 6 | AAC | 0.198 | -3 |
120 | Kansas | 1 | 8 | B12 | 0.188 | 0 |
121 | Ohio | 2 | 7 | MID | 0.185 | +5 |
122 | Vanderbilt | 2 | 7 | SEC | 0.174 | -3 |
123 | NM St. | 1 | 8 | IND | 0.116 | 0 |
124 | Ark. St. | 1 | 8 | SUN | 0.111 | 0 |
125 | Arizona | 1 | 8 | PAC | 0.108 | +4 |
126 | Akron | 2 | 7 | MID | 0.099 | +1 |
127 | S. Miss. | 1 | 8 | USA | 0.067 | -5 |
128 | UMASS | 1 | 8 | IND | 0.062 | -3 |
129 | Florida Int. | 1 | 8 | USA | 0.061 | -1 |
130 | Connecticut | 1 | 8 | AAC | 0.001 | 0 |
Hardest Schedule Played per Team:
Wisconsin | 33.8 |
---|---|
Indiana | 34.6 |
Texas | 41.6 |
Boise State | 43.1 |
Navy | 43.3 |
Tulane | 44.8 |
Illinois | 45.0 |
Miami (FL) | 46.3 |
Purdue | 49.0 |
Nebraska | 49.8 |
: | : |
: | : |
C. Mich. | 90.4 |
UTEP | 91.0 |
Charlotte | 92.8 |
Marshall | 92.9 |
Houston | 93.1 |
UL Lafayette | 93.3 |
Buffalo | 95.2 |
SMU | 95.9 |
S. Alabama | 100.8 |
Coastal Caro. | 102.4 |
Average Rank per Conference:
SEC | 42.6 |
---|---|
B10 | 43.2 |
B12 | 49.4 |
ACC | 60.0 |
IND | 60.5 |
MWC | 66.6 |
SUN | 75.7 |
PAC | 76.1 |
AAC | 78.1 |
MID | 84.9 |
USA | 85.1 |
Hardest Cumulative Schedules Played per Conference:
B10 | 55.0 |
---|---|
SEC | 59.9 |
B12 | 62.2 |
ACC | 68.7 |
IND | 70.0 |
PAC | 74.3 |
MWC | 74.5 |
AAC | 74.7 |
SUN | 81.2 |
MID | 81.3 |
USA | 83.5 |
Comments
Post a Comment