Utes win again, but it was way closer than it should have been. As such, it didn't move either Utah or Arizona by a single place in the rankings. We both stayed in exactly the same spots. So this brings Utah one step closer to the PAC championship but it isn't guaranteed yet. The only way they don't go is if Arizona State wins out and Utah loses to both Oregon and Colorado. If AZ St loses one, or if Utah wins one of their remaining games, Utah is in. Just a tentative calculation from my data has Oregon beating Utah by 2.5 and Arizona St beating Oregon State by 5.5. So both of those are bad for Utah's chances.
I said last week that Oklahoma may be overrated and that if they were truly tested they may fall. They did, to Baylor, which dropped them 8 spots to 16th. Baylor leapfrogged them to 14th. Obviously Georgia is still setting the curve, by a long ways. It'll take a massive event to even close that gap.
If you have any questions or comments or feedback or see mistakes of any sort please let me know (@NateEMiller). #GoUtes.
| Team | W | L | Conf | RTPS | Change |
---|---|---|---|---|---|---|
1 | Georgia | 10 | 0 | SEC | 1.000 | 0 |
2 | Notre Dame | 9 | 1 | IND | 0.856 | +4 |
3 | Michigan | 9 | 1 | B10 | 0.844 | +2 |
4 | Ohio State | 9 | 1 | B10 | 0.826 | +3 |
5 | Wisconsin | 7 | 3 | B10 | 0.824 | -2 |
6 | Alabama | 9 | 1 | SEC | 0.804 | -4 |
7 | Cincinnati | 10 | 0 | AAC | 0.799 | -3 |
8 | Mich. St. | 9 | 1 | B10 | 0.766 | +3 |
9 | Oklahoma St. | 9 | 1 | B12 | 0.758 | +3 |
10 | Ole Miss | 8 | 2 | SEC | 0.750 | +5 |
11 | Wake Forest | 9 | 1 | ACC | 0.749 | +2 |
12 | UTSA | 10 | 0 | USA | 0.739 | -2 |
13 | Oregon | 9 | 1 | PAC | 0.734 | +4 |
14 | Baylor | 8 | 2 | B12 | 0.720 | +8 |
15 | BYU | 8 | 2 | IND | 0.712 | +3 |
16 | Oklahoma | 9 | 1 | B12 | 0.705 | -8 |
17 | Iowa | 8 | 2 | B10 | 0.697 | -1 |
18 | UL Lafayette | 9 | 1 | SUN | 0.692 | +3 |
19 | Texas A&M | 7 | 3 | SEC | 0.692 | -10 |
20 | Boise State | 6 | 4 | MWC | 0.685 | 0 |
21 | Purdue | 6 | 4 | B10 | 0.679 | -7 |
22 | San Diego St. | 9 | 1 | MWC | 0.669 | +2 |
23 | App. St. | 8 | 2 | SUN | 0.660 | +2 |
24 | Houston | 9 | 1 | AAC | 0.656 | +2 |
25 | Pittsburgh | 8 | 2 | ACC | 0.635 | +2 |
26 | Miss. St. | 6 | 4 | SEC | 0.625 | +10 |
27 | Arkansas | 7 | 3 | SEC | 0.621 | +2 |
28 | Auburn | 6 | 4 | SEC | 0.619 | -9 |
29 | Fresno St. | 8 | 3 | MWC | 0.617 | +4 |
30 | Utah | 7 | 3 | PAC | 0.613 | 0 |
31 | NC State | 7 | 3 | ACC | 0.612 | -3 |
32 | Kansas St. | 7 | 3 | B12 | 0.609 | +3 |
33 | Utah State | 8 | 2 | MWC | 0.603 | +7 |
34 | SMU | 8 | 2 | AAC | 0.602 | +13 |
35 | Penn State | 6 | 4 | B10 | 0.601 | -12 |
36 | Clemson | 7 | 3 | ACC | 0.599 | -2 |
37 | Air Force | 7 | 3 | MWC | 0.583 | 0 |
38 | Liberty | 7 | 3 | IND | 0.579 | +5 |
39 | Army | 6 | 3 | IND | 0.577 | +6 |
40 | Iowa State | 6 | 4 | B12 | 0.564 | -9 |
41 | Kentucky | 7 | 3 | SEC | 0.557 | +3 |
42 | N. Illinois | 7 | 3 | MID | 0.551 | +6 |
43 | Coastal Caro. | 8 | 2 | SUN | 0.549 | -11 |
44 | Nevada | 7 | 3 | MWC | 0.548 | -6 |
45 | Arizona St. | 7 | 3 | PAC | 0.538 | +5 |
46 | Virginia | 6 | 4 | ACC | 0.532 | -7 |
47 | Tennessee | 5 | 5 | SEC | 0.526 | -1 |
48 | Minnesota | 6 | 4 | B10 | 0.521 | -7 |
49 | UAB | 7 | 3 | USA | 0.515 | +10 |
50 | Miami (FL) | 5 | 5 | ACC | 0.512 | -8 |
51 | W. Kentucky | 6 | 4 | USA | 0.511 | +5 |
52 | Louisville | 5 | 5 | ACC | 0.505 | +15 |
53 | UCF | 6 | 4 | AAC | 0.500 | -4 |
54 | UCLA | 6 | 4 | PAC | 0.487 | +8 |
55 | E. Carolina | 6 | 4 | AAC | 0.484 | +9 |
56 | Texas Tech | 6 | 4 | B12 | 0.480 | +15 |
57 | Marshall | 6 | 4 | USA | 0.472 | -4 |
58 | Wash. St. | 5 | 5 | PAC | 0.470 | -3 |
59 | N. Carolina | 5 | 5 | ACC | 0.470 | -2 |
60 | C. Mich. | 6 | 4 | MID | 0.469 | +22 |
61 | Georgia St. | 5 | 5 | SUN | 0.460 | +15 |
62 | W. Michigan | 6 | 4 | MID | 0.459 | +4 |
63 | S. Carolina | 5 | 5 | SEC | 0.448 | -9 |
64 | Rutgers | 5 | 5 | B10 | 0.447 | +11 |
65 | Missouri | 5 | 5 | SEC | 0.445 | +16 |
66 | BC | 6 | 4 | ACC | 0.441 | +17 |
67 | Maryland | 5 | 5 | B10 | 0.440 | -9 |
68 | Florida | 5 | 5 | SEC | 0.438 | +2 |
69 | LSU | 4 | 6 | SEC | 0.435 | 0 |
70 | Syracuse | 5 | 5 | ACC | 0.434 | -7 |
71 | Oregon St. | 6 | 4 | PAC | 0.430 | +7 |
72 | Illinois | 4 | 6 | B10 | 0.430 | -4 |
73 | Miami (OH) | 5 | 5 | MID | 0.429 | +11 |
74 | Texas | 4 | 6 | B12 | 0.428 | -23 |
75 | Ball State | 5 | 5 | MID | 0.425 | -15 |
76 | UTEP | 6 | 4 | USA | 0.425 | -15 |
77 | W. Virginia | 4 | 6 | B12 | 0.420 | -12 |
78 | Toledo | 5 | 5 | MID | 0.416 | +7 |
79 | E. Mich. | 6 | 4 | MID | 0.410 | -27 |
80 | Memphis | 5 | 5 | AAC | 0.406 | -6 |
81 | Virginia Tech | 5 | 5 | ACC | 0.405 | +6 |
82 | TCU | 4 | 6 | B12 | 0.390 | -3 |
83 | Kent State | 5 | 5 | MID | 0.389 | -11 |
84 | Florida St. | 4 | 6 | ACC | 0.384 | +11 |
85 | Troy | 5 | 5 | SUN | 0.383 | -8 |
86 | USC | 4 | 5 | PAC | 0.371 | 0 |
87 | Wyoming | 5 | 5 | MWC | 0.366 | -7 |
88 | Mid. Tenn. | 5 | 5 | USA | 0.366 | +5 |
89 | Tulsa | 4 | 6 | AAC | 0.364 | +5 |
90 | Nebraska | 3 | 7 | B10 | 0.358 | -2 |
91 | Wash. | 4 | 6 | PAC | 0.355 | 0 |
92 | Florida Atl. | 5 | 5 | USA | 0.354 | -19 |
93 | S. Alabama | 5 | 5 | SUN | 0.345 | -4 |
94 | Old Dominion | 4 | 6 | USA | 0.333 | +13 |
95 | San Jose St. | 5 | 6 | MWC | 0.322 | +1 |
96 | LA Tech | 3 | 7 | USA | 0.305 | +15 |
97 | North Texas | 4 | 6 | USA | 0.300 | +15 |
98 | Navy | 2 | 7 | AAC | 0.294 | +4 |
99 | Northwestern | 3 | 7 | B10 | 0.290 | +5 |
100 | Georgia Tech | 3 | 7 | ACC | 0.286 | -3 |
101 | Indiana | 2 | 8 | B10 | 0.285 | -9 |
102 | Colorado St. | 3 | 7 | MWC | 0.276 | -2 |
103 | UL Monroe | 4 | 6 | SUN | 0.268 | -13 |
104 | Rice | 3 | 7 | USA | 0.267 | -3 |
105 | California | 3 | 6 | PAC | 0.266 | +1 |
106 | Charlotte | 5 | 5 | USA | 0.265 | -7 |
107 | Stanford | 3 | 7 | PAC | 0.263 | -4 |
108 | Hawaii | 4 | 7 | MWC | 0.254 | -10 |
109 | S. Florida | 2 | 8 | AAC | 0.238 | +6 |
110 | UNLV | 2 | 8 | MWC | 0.236 | +6 |
111 | Georgia So. | 3 | 7 | SUN | 0.230 | +7 |
112 | Ohio | 3 | 7 | MID | 0.229 | +9 |
113 | Colorado | 3 | 7 | PAC | 0.221 | -3 |
114 | Kansas | 2 | 8 | B12 | 0.218 | +6 |
115 | Buffalo | 4 | 6 | MID | 0.213 | -6 |
116 | Tulane | 1 | 9 | AAC | 0.211 | -3 |
117 | Texas State | 3 | 7 | SUN | 0.205 | -12 |
118 | Duke | 3 | 7 | ACC | 0.205 | -10 |
119 | New Mexico | 3 | 7 | MWC | 0.186 | -2 |
120 | Temple | 3 | 7 | AAC | 0.174 | -1 |
121 | Bowling Grn | 3 | 7 | MID | 0.163 | -7 |
122 | Vanderbilt | 2 | 8 | SEC | 0.158 | 0 |
123 | Arkansas St. | 2 | 8 | SUN | 0.144 | +1 |
124 | NM St. | 1 | 9 | IND | 0.072 | -1 |
125 | Arizona | 1 | 9 | PAC | 0.071 | 0 |
126 | S. Miss. | 1 | 9 | USA | 0.066 | +1 |
127 | Akron | 2 | 8 | MID | 0.061 | -1 |
128 | Connecticut | 1 | 9 | AAC | 0.018 | +2 |
129 | UMASS | 1 | 9 | IND | 0.001 | -1 |
130 | Florida Int. | 1 | 9 | USA | 0.001 | -1 |
Hardest Schedule Played per Team:
Indiana | 38.7 |
---|---|
Navy | 42.6 |
Wisconsin | 43.1 |
Purdue | 44.5 |
LSU | 45.1 |
Tulane | 46.8 |
Texas | 48.0 |
Boise State | 48.5 |
Illinois | 49.4 |
Penn State | 50.3 |
: | : |
: | : |
SMU | 88.6 |
Cincinnati | 89.2 |
UTEP | 91.1 |
Houston | 91.2 |
UL Lafayette | 93.0 |
UTSA | 93.4 |
Buffalo | 93.6 |
Charlotte | 94.3 |
S. Alabama | 95.8 |
Coastal Caro. | 99.5 |
Average Rank per Conference:
SEC | 42.3 |
---|---|
B10 | 45.3 |
B12 | 51.4 |
IND | 57.8 |
ACC | 59.2 |
MWC | 67.2 |
PAC | 74.8 |
AAC | 76.1 |
SUN | 77.7 |
USA | 84.1 |
MID | 85.6 |
Hardest Cumulative Schedules Played per Conference:
B10 | 55.5 |
---|---|
SEC | 59.0 |
B12 | 62.5 |
ACC | 66.8 |
IND | 70.2 |
AAC | 71.8 |
PAC | 73.4 |
MWC | 74.2 |
USA | 82.5 |
MID | 82.6 |
SUN | 82.6 |
Comments
Post a Comment