I don't have the energy to do any analysis this week. Utah won, as expected, and will now face Oregon in the PAC 12 championship in Vegas on Friday.
Don't forget, this is a measure of the cumulative quality of the performance of each team. It is not my opinion, and it typically ignores individual game outcomes in deference of the cumulative quality of the team.
HoW cOuLd YoU rAnK [insert favorite team A] bElOw [insert rival B] AfTeR [A] wOn!?
Easy, because B is actually the better team and the math says so. Bad weeks are bad weeks.
If you have any questions or comments or feedback or see mistakes of any sort please let me know (@NateEMiller). #GoUtes.
| Team | W | L | Conf | RTPS | Change |
---|---|---|---|---|---|---|
1 | Georgia | 12 | 0 | SEC | 1.000 | 0 |
2 | Michigan | 11 | 1 | B10 | 0.953 | +1 |
3 | Ohio State | 10 | 2 | B10 | 0.924 | -1 |
4 | Alabama | 11 | 1 | SEC | 0.900 | +2 |
5 | Cincinnati | 12 | 0 | AAC | 0.899 | -1 |
6 | Notre Dame | 11 | 1 | IND | 0.859 | -1 |
7 | Oklahoma St. | 11 | 1 | B12 | 0.856 | +1 |
8 | Ole Miss | 10 | 2 | SEC | 0.804 | +3 |
9 | Mich. St. | 10 | 2 | B10 | 0.795 | +4 |
10 | Baylor | 10 | 2 | B12 | 0.788 | -1 |
11 | Wisconsin | 8 | 4 | B10 | 0.781 | -4 |
12 | Iowa | 10 | 2 | B10 | 0.768 | +3 |
13 | Oregon | 10 | 2 | PAC | 0.765 | +3 |
14 | Wake Forest | 10 | 2 | ACC | 0.763 | +3 |
15 | UL Lafayette | 11 | 1 | SUN | 0.761 | -3 |
16 | San Diego St. | 11 | 1 | MWC | 0.758 | +9 |
17 | Clemson | 9 | 3 | ACC | 0.751 | +6 |
18 | Utah | 9 | 3 | PAC | 0.747 | 0 |
19 | BYU | 10 | 2 | IND | 0.738 | 0 |
20 | Pittsburgh | 10 | 2 | ACC | 0.729 | +6 |
21 | UTSA | 11 | 1 | USA | 0.728 | -11 |
22 | App. St. | 10 | 2 | SUN | 0.723 | 0 |
23 | Oklahoma | 10 | 2 | B12 | 0.718 | -9 |
24 | Purdue | 8 | 4 | B10 | 0.709 | 0 |
25 | Houston | 11 | 1 | AAC | 0.705 | +2 |
26 | Boise State | 7 | 5 | MWC | 0.693 | -5 |
27 | Fresno St. | 9 | 3 | MWC | 0.685 | +2 |
28 | Army | 8 | 3 | IND | 0.684 | +6 |
29 | NC State | 9 | 3 | ACC | 0.679 | -1 |
30 | Arkansas | 8 | 4 | SEC | 0.673 | +3 |
31 | Texas A&M | 8 | 4 | SEC | 0.670 | -11 |
32 | Kentucky | 9 | 3 | SEC | 0.663 | +7 |
33 | Air Force | 9 | 3 | MWC | 0.647 | -1 |
34 | Minnesota | 8 | 4 | B10 | 0.645 | +10 |
35 | Penn State | 7 | 5 | B10 | 0.644 | -5 |
36 | Miss. St. | 7 | 5 | SEC | 0.641 | -5 |
37 | W. Kentucky | 8 | 4 | USA | 0.626 | +8 |
38 | Tennessee | 7 | 5 | SEC | 0.621 | +2 |
39 | C. Mich. | 8 | 4 | MID | 0.621 | +11 |
40 | Coastal Caro. | 10 | 2 | SUN | 0.613 | +1 |
41 | Miami (FL) | 7 | 5 | ACC | 0.605 | +1 |
42 | UCLA | 8 | 4 | PAC | 0.598 | +7 |
43 | Utah State | 9 | 3 | MWC | 0.597 | 0 |
44 | Iowa State | 7 | 5 | B12 | 0.589 | +4 |
45 | Auburn | 6 | 6 | SEC | 0.585 | -7 |
46 | UAB | 8 | 4 | USA | 0.584 | +13 |
47 | SMU | 8 | 4 | AAC | 0.583 | -12 |
48 | Kansas St. | 7 | 5 | B12 | 0.576 | -12 |
49 | Nevada | 8 | 4 | MWC | 0.572 | +2 |
50 | N. Illinois | 8 | 4 | MID | 0.567 | -13 |
51 | W. Michigan | 7 | 5 | MID | 0.566 | +17 |
52 | LSU | 6 | 6 | SEC | 0.559 | +13 |
53 | Liberty | 7 | 5 | IND | 0.558 | -7 |
54 | Arizona St. | 8 | 4 | PAC | 0.552 | 0 |
55 | Georgia St. | 7 | 5 | SUN | 0.545 | +8 |
56 | UCF | 8 | 4 | AAC | 0.539 | -1 |
57 | Wash. St. | 7 | 5 | PAC | 0.536 | +5 |
58 | Maryland | 6 | 6 | B10 | 0.532 | +14 |
59 | Oregon St. | 7 | 5 | PAC | 0.527 | -6 |
60 | E. Carolina | 7 | 5 | AAC | 0.527 | -8 |
61 | Louisville | 6 | 6 | ACC | 0.527 | -14 |
62 | Missouri | 6 | 6 | SEC | 0.509 | -2 |
63 | Marshall | 7 | 5 | USA | 0.508 | -5 |
64 | S. Carolina | 6 | 6 | SEC | 0.507 | -7 |
65 | N. Carolina | 6 | 6 | ACC | 0.502 | -4 |
66 | W. Virginia | 6 | 6 | B12 | 0.500 | +3 |
67 | Texas Tech | 6 | 6 | B12 | 0.496 | -3 |
68 | Toledo | 7 | 5 | MID | 0.495 | +5 |
69 | Kent State | 7 | 5 | MID | 0.493 | +7 |
70 | Florida | 6 | 6 | SEC | 0.487 | +5 |
71 | Virginia | 6 | 6 | ACC | 0.487 | -15 |
72 | Tulsa | 6 | 6 | AAC | 0.485 | +13 |
73 | Texas | 5 | 7 | B12 | 0.476 | +11 |
74 | North Texas | 6 | 6 | USA | 0.475 | +19 |
75 | Miami (OH) | 6 | 6 | MID | 0.473 | -8 |
76 | Ball State | 6 | 6 | MID | 0.466 | +5 |
77 | Illinois | 5 | 7 | B10 | 0.465 | +2 |
78 | UTEP | 7 | 5 | USA | 0.464 | -7 |
79 | E. Mich. | 7 | 5 | MID | 0.464 | -9 |
80 | Virginia Tech | 6 | 6 | ACC | 0.455 | +7 |
81 | Memphis | 6 | 6 | AAC | 0.452 | +2 |
82 | Old Dominion | 6 | 6 | USA | 0.444 | +4 |
83 | Wyoming | 6 | 6 | MWC | 0.442 | -17 |
84 | Florida St. | 5 | 7 | ACC | 0.438 | -10 |
85 | BC | 6 | 6 | ACC | 0.424 | -3 |
86 | Syracuse | 5 | 7 | ACC | 0.417 | -6 |
87 | TCU | 5 | 7 | B12 | 0.416 | -10 |
88 | Mid. Tenn. | 6 | 6 | USA | 0.409 | +6 |
89 | Rutgers | 5 | 7 | B10 | 0.398 | -11 |
90 | Hawaii | 6 | 7 | MWC | 0.384 | +8 |
91 | USC | 4 | 7 | PAC | 0.380 | -1 |
92 | Nebraska | 3 | 9 | B10 | 0.380 | -3 |
93 | Troy | 5 | 7 | SUN | 0.369 | -5 |
94 | Navy | 3 | 8 | AAC | 0.360 | +6 |
95 | San Jose St. | 5 | 7 | MWC | 0.353 | +1 |
96 | S. Alabama | 5 | 7 | SUN | 0.349 | +1 |
97 | California | 4 | 7 | PAC | 0.341 | -5 |
98 | Florida Atl. | 5 | 7 | USA | 0.337 | -7 |
99 | Wash. | 4 | 8 | PAC | 0.333 | -4 |
100 | Rice | 4 | 8 | USA | 0.327 | +6 |
101 | Georgia Tech | 3 | 9 | ACC | 0.323 | -2 |
102 | Colorado | 4 | 8 | PAC | 0.316 | -1 |
103 | Indiana | 2 | 10 | B10 | 0.287 | 0 |
104 | Texas State | 4 | 8 | SUN | 0.285 | +11 |
105 | UL Monroe | 4 | 8 | SUN | 0.284 | +2 |
106 | Tulane | 2 | 10 | AAC | 0.280 | -1 |
107 | Colorado St. | 3 | 9 | MWC | 0.274 | -3 |
108 | UNLV | 2 | 10 | MWC | 0.273 | +1 |
109 | Georgia So. | 3 | 9 | SUN | 0.272 | +1 |
110 | Northwestern | 3 | 9 | B10 | 0.262 | -8 |
111 | Bowling Grn | 4 | 8 | MID | 0.255 | +9 |
112 | Charlotte | 5 | 7 | USA | 0.252 | -4 |
113 | Stanford | 3 | 9 | PAC | 0.252 | +1 |
114 | LA Tech | 3 | 9 | USA | 0.245 | -2 |
115 | Buffalo | 4 | 8 | MID | 0.241 | -2 |
116 | New Mexico | 3 | 9 | MWC | 0.221 | +1 |
117 | S. Miss. | 3 | 9 | USA | 0.218 | +7 |
118 | Ohio | 3 | 9 | MID | 0.217 | -7 |
119 | Kansas | 2 | 10 | B12 | 0.211 | -3 |
120 | Vanderbilt | 2 | 10 | SEC | 0.208 | -2 |
121 | S. Florida | 2 | 10 | AAC | 0.202 | 0 |
122 | Duke | 3 | 9 | ACC | 0.196 | -3 |
123 | NM St. | 2 | 10 | IND | 0.183 | +3 |
124 | Arkansas St. | 2 | 10 | SUN | 0.141 | -1 |
125 | Arizona | 1 | 11 | PAC | 0.137 | 0 |
126 | Temple | 3 | 9 | AAC | 0.127 | -4 |
127 | UCONN | 1 | 11 | AAC | 0.115 | 0 |
128 | Akron | 2 | 10 | MID | 0.074 | 0 |
129 | UMASS | 1 | 11 | IND | 0.006 | 0 |
130 | Florida Int. | 1 | 11 | USA | 0.000 | 0 |
Hardest Schedule Played per Team:
Indiana | 36.6 |
---|---|
Nebraska | 45.9 |
LSU | 47.8 |
Auburn | 47.9 |
Wisconsin | 49.0 |
Penn State | 51.3 |
Texas | 51.3 |
Navy | 52.2 |
Maryland | 52.5 |
Boise State | 52.8 |
: | : |
: | : |
Toledo | 85.4 |
Ohio | 85.5 |
Old Dominion | 86.1 |
UTEP | 87.3 |
Mid. Tenn. | 87.6 |
UTSA | 87.6 |
UL Lafayette | 90.3 |
Charlotte | 91.4 |
Houston | 94.3 |
Coastal Caro. | 100.2 |
Average Rank per Conference:
SEC | 42.4 |
---|---|
B10 | 47.1 |
B12 | 54.4 |
IND | 59.7 |
ACC | 62.6 |
MWC | 66.1 |
PAC | 72.5 |
SUN | 76.3 |
AAC | 76.7 |
MID | 81.6 |
USA | 82.9 |
Hardest Cumulative Schedules Played per Conference:
B10 | 55.0 |
---|---|
SEC | 59.4 |
B12 | 62.0 |
ACC | 67.5 |
PAC | 70.5 |
IND | 72.2 |
MWC | 72.4 |
AAC | 73.6 |
SUN | 79.7 |
MID | 80.0 |
USA | 82.3 |
Comments
Post a Comment