And there we have it. The marble game says that the playoff should be:
Michigan vs Georgia & Alabama vs Baylor.
Condolences to Cincinnati.
As always, if you find any mistakes, please message me on Twitter (@NateEMiller). If you have questions, feel free to inquire with me or with David Burge (@IowaHawkBlog).
| | Team | W | L | Conf | Marbles | Change |
|---|---|---|---|---|---|---|
| 1 | Michigan | 12 | 1 | B10 | 616 | +2,+79 |
| 2 | Alabama | 12 | 1 | SEC | 607 | +2,+129 |
| 3 | Baylor | 11 | 2 | B12 | 566 | +3,+109 |
| 4 | Georgia | 12 | 1 | SEC | 515 | -3,-129 |
| 5 | Cincinnati | 13 | 0 | AAC | 462 | +4,+53 |
| 6 | Notre Dame | 11 | 1 | IND | 459 | -1,0 |
| 7 | Utah | 10 | 3 | PAC | 457 | +4,+76 |
| 8 | Ohio State | 10 | 2 | B10 | 436 | -1,0 |
| 9 | Ole Miss | 10 | 2 | SEC | 435 | -1,0 |
| 10 | Oklahoma St. | 11 | 2 | B12 | 434 | -8,-109 |
| 11 | Pittsburgh | 11 | 2 | ACC | 434 | +4,+67 |
| 12 | Mich. St. | 10 | 2 | B10 | 371 | +1,0 |
| 13 | Clemson | 9 | 3 | ACC | 369 | +1,0 |
| 14 | Oklahoma | 10 | 2 | B12 | 349 | +2,0 |
| 15 | UL Lafayette | 12 | 1 | SUN | 338 | +5,+46 |
| 16 | BYU | 10 | 2 | IND | 333 | +2,0 |
| 17 | Iowa | 10 | 3 | B10 | 315 | -7,-79 |
| 18 | Oregon | 10 | 3 | PAC | 303 | -6,-76 |
| 19 | UTSA | 12 | 1 | USA | 300 | +5,+30 |
| 20 | NC State | 9 | 3 | ACC | 292 | +1,0 |
| 21 | Wisconsin | 8 | 4 | B10 | 286 | +1,0 |
| 22 | Purdue | 8 | 4 | B10 | 283 | +1,0 |
| 23 | Wake Forest | 10 | 3 | ACC | 270 | -6,-67 |
| 24 | San Diego St. | 11 | 2 | MWC | 266 | -5,-67 |
| 25 | Minnesota | 8 | 4 | B10 | 257 | +1,0 |
| 26 | Fresno St. | 9 | 3 | MWC | 248 | +1,0 |
| 27 | Texas A&M | 8 | 4 | SEC | 227 | +2,0 |
| 28 | Kentucky | 9 | 3 | SEC | 226 | +2,0 |
| 29 | Miami (FL) | 7 | 5 | ACC | 222 | +2,0 |
| 30 | Arkansas | 8 | 4 | SEC | 213 | +2,0 |
| 31 | UCLA | 8 | 4 | PAC | 212 | +2,0 |
| 32 | Houston | 11 | 2 | AAC | 210 | -7,-53 |
| 33 | Utah State | 10 | 3 | MWC | 207 | +22,+67 |
| 34 | Boise State | 7 | 5 | MWC | 204 | 0,0 |
| 35 | Arizona St. | 8 | 4 | PAC | 194 | 0,0 |
| 36 | Wash. St. | 7 | 5 | PAC | 194 | 0,0 |
| 37 | C. Mich. | 8 | 4 | MID | 186 | 0,0 |
| 38 | Miss. St. | 7 | 5 | SEC | 186 | 0,0 |
| 39 | Iowa State | 7 | 5 | B12 | 185 | 0,0 |
| 40 | Oregon St. | 7 | 5 | PAC | 185 | 0,0 |
| 41 | App. St. | 10 | 3 | SUN | 184 | -13,-46 |
| 42 | Air Force | 9 | 3 | MWC | 180 | -1,0 |
| 43 | Coastal Caro. | 10 | 2 | SUN | 171 | -1,0 |
| 44 | N. Illinois | 9 | 4 | MID | 169 | +8,+27 |
| 45 | Illinois | 5 | 7 | B10 | 158 | -2,0 |
| 46 | Georgia St. | 7 | 5 | SUN | 156 | -2,0 |
| 47 | Army | 8 | 3 | IND | 154 | -2,0 |
| 48 | LSU | 6 | 6 | SEC | 151 | -2,0 |
| 49 | Florida St. | 5 | 7 | ACC | 148 | -1,0 |
| 50 | N. Carolina | 6 | 6 | ACC | 146 | -1,0 |
| 51 | Tennessee | 7 | 5 | SEC | 145 | -1,0 |
| 52 | W. Virginia | 6 | 6 | B12 | 145 | -1,0 |
| 53 | North Texas | 6 | 6 | USA | 140 | 0,0 |
| 54 | Penn State | 7 | 5 | B10 | 140 | 0,0 |
| 55 | Kansas St. | 7 | 5 | B12 | 138 | +1,0 |
| 56 | W. Michigan | 7 | 5 | MID | 137 | +1,0 |
| 57 | UAB | 8 | 4 | USA | 121 | +2,0 |
| 58 | W. Kentucky | 8 | 5 | USA | 119 | -11,-30 |
| 59 | Virginia Tech | 6 | 6 | ACC | 117 | +1,0 |
| 60 | Florida | 6 | 6 | SEC | 114 | +1,0 |
| 61 | Nevada | 8 | 4 | MWC | 114 | +1,0 |
| 62 | SMU | 8 | 4 | AAC | 112 | +1,0 |
| 63 | Auburn | 6 | 6 | SEC | 110 | +1,0 |
| 64 | TCU | 5 | 7 | B12 | 110 | +1,0 |
| 65 | UCF | 8 | 4 | AAC | 110 | +1,0 |
| 66 | California | 5 | 7 | PAC | 107 | +9,+10 |
| 67 | Toledo | 7 | 5 | MID | 107 | 0,0 |
| 68 | Kent State | 7 | 6 | MID | 106 | -10,-27 |
| 69 | S. Carolina | 6 | 6 | SEC | 105 | -1,0 |
| 70 | Louisville | 6 | 6 | ACC | 101 | -1,0 |
| 71 | Tulsa | 6 | 6 | AAC | 101 | -1,0 |
| 72 | E. Carolina | 7 | 5 | AAC | 99 | -1,0 |
| 73 | Texas | 5 | 7 | B12 | 99 | -1,0 |
| 74 | Missouri | 6 | 6 | SEC | 98 | -1,0 |
| 75 | Texas Tech | 6 | 6 | B12 | 98 | -1,0 |
| 76 | Virginia | 6 | 6 | ACC | 97 | 0,0 |
| 77 | Maryland | 6 | 6 | B10 | 92 | 0,0 |
| 78 | Ball State | 6 | 6 | MID | 91 | 0,0 |
| 79 | E. Mich. | 7 | 5 | MID | 90 | 0,0 |
| 80 | Miami (OH) | 6 | 6 | MID | 90 | 0,0 |
| 81 | BC | 6 | 6 | ACC | 84 | 0,0 |
| 82 | Old Dominion | 6 | 6 | USA | 82 | 0,0 |
| 83 | Hawaii | 6 | 7 | MWC | 79 | 0,0 |
| 84 | Marshall | 7 | 5 | USA | 79 | 0,0 |
| 85 | Wyoming | 6 | 6 | MWC | 77 | 0,0 |
| 86 | Memphis | 6 | 6 | AAC | 76 | 0,0 |
| 87 | Colorado | 4 | 8 | PAC | 74 | 0,0 |
| 88 | Liberty | 7 | 5 | IND | 68 | 0,0 |
| 89 | Syracuse | 5 | 7 | ACC | 68 | 0,0 |
| 90 | Rutgers | 5 | 7 | B10 | 67 | 0,0 |
| 91 | UTEP | 7 | 5 | USA | 67 | 0,0 |
| 92 | Mid. Tenn. | 6 | 6 | USA | 60 | 0,0 |
| 93 | Florida Atl. | 5 | 7 | USA | 51 | 0,0 |
| 94 | Bowling Grn | 4 | 8 | MID | 50 | 0,0 |
| 95 | Wash. | 4 | 8 | PAC | 49 | 0,0 |
| 96 | Ohio | 3 | 9 | MID | 47 | +1,0 |
| 97 | Texas State | 4 | 8 | SUN | 44 | +1,0 |
| 98 | Troy | 5 | 7 | SUN | 44 | +1,0 |
| 99 | Charlotte | 5 | 7 | USA | 42 | +1,0 |
| 100 | Stanford | 3 | 9 | PAC | 41 | +1,0 |
| 101 | UL Monroe | 4 | 8 | SUN | 38 | +1,0 |
| 102 | Navy | 3 | 8 | AAC | 38 | +1,0 |
| 103 | USC | 4 | 8 | PAC | 38 | -7,-10 |
| 104 | Rice | 4 | 8 | USA | 36 | 0,0 |
| 105 | Georgia Tech | 3 | 9 | ACC | 34 | 0,0 |
| 106 | San Jose St. | 5 | 7 | MWC | 34 | 0,0 |
| 107 | S. Alabama | 5 | 7 | SUN | 34 | 0,0 |
| 108 | Kansas | 2 | 10 | B12 | 31 | 0,0 |
| 109 | Northwestern | 3 | 9 | B10 | 30 | 0,0 |
| 110 | Duke | 3 | 9 | ACC | 28 | 0,0 |
| 111 | Nebraska | 3 | 9 | B10 | 28 | 0,0 |
| 112 | Buffalo | 4 | 8 | MID | 26 | 0,0 |
| 113 | LA Tech | 3 | 9 | USA | 26 | 0,0 |
| 114 | UNLV | 2 | 10 | MWC | 25 | 0,0 |
| 115 | Arizona | 1 | 11 | PAC | 24 | 0,0 |
| 116 | Colorado St. | 3 | 9 | MWC | 22 | 0,0 |
| 117 | Georgia So. | 3 | 9 | SUN | 22 | 0,0 |
| 118 | New Mexico | 3 | 9 | MWC | 22 | 0,0 |
| 119 | S. Miss. | 3 | 9 | USA | 22 | 0,0 |
| 120 | Temple | 3 | 9 | AAC | 20 | 0,0 |
| 121 | Arkansas St. | 2 | 10 | SUN | 19 | 0,0 |
| 122 | Indiana | 2 | 10 | B10 | 18 | 0,0 |
| 123 | Vanderbilt | 2 | 10 | SEC | 18 | 0,0 |
| 124 | Akron | 2 | 10 | MID | 14 | 0,0 |
| 125 | S. Florida | 2 | 10 | AAC | 14 | 0,0 |
| 126 | Tulane | 2 | 10 | AAC | 14 | 0,0 |
| 127 | NM St. | 2 | 10 | IND | 12 | 0,0 |
| 128 | UMASS | 1 | 11 | IND | 9 | 0,0 |
| 129 | Connecticut | 1 | 11 | AAC | 7 | 0,0 |
| 130 | Florida Int. | 1 | 11 | USA | 6 | 0,0 |
Average rank of all opponents played per team:
| Indiana | 41.7 |
|---|---|
| Nebraska | 43.1 |
| LSU | 46.4 |
| Texas | 47.4 |
| Auburn | 48.5 |
| Wisconsin | 50.5 |
| Georgia Tech | 51.2 |
| Stanford | 51.3 |
| Maryland | 52.1 |
| Iowa State | 53.2 |
| : | : |
| : | : |
| Florida Atl. | 86.9 |
| UTEP | 87.5 |
| UCF | 88.5 |
| UL Lafayette | 89.0 |
| North Texas | 89.3 |
| Charlotte | 90.7 |
| Mid. Tenn. | 90.9 |
| Old Dominion | 92.8 |
| Houston | 92.9 |
| Coastal Caro. | 100.6 |
Average rank of all teams per conference:
| SEC | 44.7 |
|---|---|
| B12 | 49.3 |
| B10 | 51.0 |
| ACC | 56.1 |
| PAC | 61.1 |
| IND | 68.7 |
| MWC | 70.2 |
| MID | 77.9 |
| SUN | 78.6 |
| AAC | 82.9 |
| USA | 85.3 |
Average rank of all opponents played per conference:
| B10 | 57.0 |
|---|---|
| B12 | 57.6 |
| SEC | 60.2 |
| PAC | 61.5 |
| ACC | 62.6 |
| IND | 72.9 |
| MWC | 74.2 |
| AAC | 77.4 |
| MID | 78.3 |
| SUN | 81.0 |
| USA | 84.8 |
Comments
Post a Comment