Sorry for the delay on the Week 5 results, I was waiting for the Florida game that had been postponed to today due to hurricane Ian. Florida won, as we'd expect against an FCS team, but I wanted to be sure they wouldn't squander a ton of marbles to the outlands.
Anyway, still lots of undefeated teams, although a couple, like FSU, went down this week. Clemson's revenge on NC State moves them into the #1 spot, and things now are starting to look pretty logical going down the list.
Kansas continues to impress even without getting any love from the AP or the coaches. Can they really keep them out of the top 25 again? ND continues to be the best non-P5 team, with BYU and Cincy right on their tail.
The PAC-12 have collectively played the hardest list of opponents so far, and Colorado, who is yet to find a win, has played the hardest single schedule of any team this season.
As always, hit me or David up on Twitter if you have questions or comments.
EDIT: 10/2/22, 6:43 PM: The initial marble counts for James Madison and NMSU were off by 10, and have now been fixed. Given that JM is undefeated, this doesn't affect any other teams' counts, but only adds 10 to theirs. NMSU having 10 additional marbles means that Nevada, Minnesota, and UTEP all gain additional marbles too. Credit to @JamesHCarson on Twitter for catching these.
| Team | W | L | Conf | Marbles | Change |
---|---|---|---|---|---|---|
1 | Clemson | 5 | 0 | ACC | 384 | +4,+55 |
2 | Alabama | 5 | 0 | SEC | 381 | +2,+50 |
3 | Kansas | 5 | 0 | B12 | 370 | +3,+41 |
4 | Penn State | 5 | 0 | B10 | 366 | -3,+20 |
5 | Michigan | 5 | 0 | B10 | 357 | +7,+61 |
6 | USC | 5 | 0 | PAC | 357 | -4,+18 |
7 | Ohio State | 5 | 0 | B10 | 347 | +2,+41 |
8 | Georgia | 5 | 0 | SEC | 334 | +3,+34 |
9 | Tennessee | 4 | 0 | SEC | 332 | -6,0 |
10 | Ole Miss | 5 | 0 | SEC | 330 | +7,+58 |
11 | UCLA | 5 | 0 | PAC | 327 | +8,+61 |
12 | Oklahoma St. | 4 | 0 | B12 | 325 | +8,+61 |
13 | TCU | 4 | 0 | B12 | 324 | +2,+40 |
14 | Syracuse | 5 | 0 | ACC | 321 | -7,0 |
15 | Kansas St. | 4 | 1 | B12 | 293 | +6,+44 |
16 | Oregon | 4 | 1 | PAC | 291 | +2,+23 |
17 | Wake Forest | 4 | 1 | ACC | 288 | +14,+77 |
18 | Miss. St. | 4 | 1 | SEC | 282 | +6,+46 |
19 | LSU | 4 | 1 | SEC | 274 | +8,+48 |
20 | Duke | 4 | 1 | ACC | 255 | +6,+28 |
21 | Illinois | 4 | 1 | B10 | 249 | +8,+33 |
22 | Utah | 4 | 1 | PAC | 244 | +13,+36 |
23 | Wash. | 4 | 1 | PAC | 243 | -13,-61 |
24 | Wash. St. | 4 | 1 | PAC | 239 | +17,+41 |
25 | Maryland | 4 | 1 | B10 | 238 | +9,+30 |
26 | Florida St. | 4 | 1 | ACC | 230 | -18,-77 |
27 | Kentucky | 4 | 1 | SEC | 230 | -13,-58 |
28 | NC State | 4 | 1 | ACC | 222 | -12,-55 |
29 | Minnesota | 4 | 1 | B10 | 220 | -16,-74 |
30 | Purdue | 3 | 2 | B10 | 210 | +34,+74 |
31 | Notre Dame | 2 | 2 | IND | 209 | +2,0 |
32 | BYU | 4 | 1 | IND | 206 | +10,+12 |
33 | N. Carolina | 4 | 1 | ACC | 202 | +12,+27 |
34 | Cincinnati | 4 | 1 | AAC | 191 | +14,+23 |
35 | James Madison | 4 | 0 | SUN | 188 | +11,+17 |
36 | Liberty | 4 | 1 | IND | 188 | +14,+29 |
37 | Coastal Caro. | 5 | 0 | SUN | 186 | +12,+27 |
38 | Texas A&M | 3 | 2 | SEC | 186 | -13,-46 |
39 | Texas | 3 | 2 | B12 | 185 | +14,+34 |
40 | Baylor | 3 | 2 | B12 | 182 | -18,-61 |
41 | Iowa | 3 | 2 | B10 | 182 | -18,-61 |
42 | Texas Tech | 3 | 2 | B12 | 178 | -14,-44 |
43 | Tulane | 4 | 1 | AAC | 173 | +14,+28 |
44 | Indiana | 3 | 2 | B10 | 168 | -12,-42 |
45 | Iowa State | 3 | 2 | B12 | 164 | -9,-41 |
46 | California | 3 | 2 | PAC | 163 | -9,-41 |
47 | Rutgers | 3 | 2 | B10 | 163 | -9,-41 |
48 | Oklahoma | 3 | 2 | B12 | 160 | -9,-40 |
49 | Florida | 3 | 2 | SEC | 158 | +2,0 |
50 | Pittsburgh | 3 | 2 | ACC | 158 | -20,-53 |
51 | Memphis | 4 | 1 | AAC | 157 | +9,+17 |
52 | Arizona | 3 | 2 | PAC | 153 | +10,+15 |
53 | Vanderbilt | 3 | 2 | SEC | 151 | +1,0 |
54 | Air Force | 4 | 1 | MWC | 150 | +12,+17 |
55 | Arkansas | 3 | 2 | SEC | 148 | -15,-50 |
56 | Auburn | 3 | 2 | SEC | 145 | -13,-48 |
57 | Oregon St. | 3 | 2 | PAC | 145 | -13,-36 |
58 | UNLV | 4 | 1 | MWC | 144 | +12,+16 |
59 | Georgia Tech | 2 | 3 | ACC | 143 | +34,+53 |
60 | S. Alabama | 4 | 1 | SUN | 143 | +12,+21 |
61 | S. Carolina | 3 | 2 | SEC | 142 | -3,0 |
62 | UCF | 3 | 1 | AAC | 139 | -1,0 |
63 | W. Virginia | 2 | 3 | B12 | 137 | -16,-34 |
64 | San Jose St. | 3 | 1 | MWC | 134 | +17,+28 |
65 | Nebraska | 2 | 3 | B10 | 132 | +29,+42 |
66 | Troy | 3 | 2 | SUN | 125 | +22,+33 |
67 | Miami (FL) | 2 | 2 | ACC | 124 | +4,0 |
68 | BC | 2 | 3 | ACC | 121 | +21,+30 |
69 | UTSA | 3 | 2 | USA | 121 | +35,+38 |
70 | Louisville | 2 | 3 | ACC | 120 | -15,-30 |
71 | Mich. St. | 2 | 3 | B10 | 118 | -15,-30 |
72 | App. St. | 3 | 2 | SUN | 117 | +2,0 |
73 | Mid. Tenn. | 3 | 2 | USA | 115 | -21,-38 |
74 | Rice | 3 | 2 | USA | 115 | +16,+24 |
75 | S. Miss. | 2 | 2 | SUN | 114 | +1,0 |
76 | Virginia | 2 | 3 | ACC | 114 | -17,-28 |
77 | Boise State | 3 | 2 | MWC | 111 | +9,+18 |
78 | Virginia Tech | 2 | 3 | ACC | 108 | -13,-27 |
79 | Buffalo | 2 | 3 | MID | 107 | +21,+22 |
80 | E. Mich. | 3 | 2 | MID | 107 | +4,+11 |
81 | Georgia So. | 3 | 2 | SUN | 106 | -14,-27 |
82 | UTEP | 3 | 3 | USA | 104 | +14,+15 |
83 | Missouri | 2 | 3 | SEC | 103 | -20,-34 |
84 | E. Carolina | 3 | 2 | AAC | 100 | +17,+15 |
85 | W. Kentucky | 3 | 2 | USA | 97 | -17,-33 |
86 | Wisconsin | 2 | 3 | B10 | 97 | -17,-33 |
87 | Bowling Grn | 2 | 3 | MID | 95 | +19,+16 |
88 | Toledo | 3 | 2 | MID | 94 | +17,+12 |
89 | UAB | 2 | 2 | USA | 94 | -16,-24 |
90 | SMU | 2 | 2 | AAC | 91 | +1,0 |
91 | Stanford | 1 | 3 | PAC | 91 | -14,-23 |
92 | Miami (OH) | 2 | 3 | MID | 89 | -13,-22 |
93 | Marshall | 3 | 2 | SUN | 87 | +4,0 |
94 | Old Dominion | 2 | 3 | SUN | 86 | -19,-29 |
95 | Kent State | 2 | 3 | MID | 85 | +18,+19 |
96 | Houston | 2 | 3 | AAC | 83 | -18,-28 |
97 | Wyoming | 3 | 3 | MWC | 82 | -17,-28 |
98 | Northwestern | 1 | 4 | B10 | 81 | -16,-20 |
99 | Florida Int. | 2 | 2 | USA | 79 | +16,+15 |
100 | Nevada | 2 | 3 | MWC | 79 | +7,0 |
101 | UL Monroe | 2 | 3 | SUN | 78 | -18,-20 |
102 | Arkansas St. | 2 | 3 | SUN | 76 | +23,+20 |
103 | North Texas | 3 | 3 | USA | 75 | +15,+13 |
104 | Ohio | 2 | 3 | MID | 75 | -19,-19 |
105 | San Diego St. | 2 | 3 | MWC | 74 | -18,-18 |
106 | Arizona St. | 1 | 4 | PAC | 72 | -14,-18 |
107 | W. Michigan | 2 | 3 | MID | 70 | +4,0 |
108 | Temple | 2 | 3 | AAC | 69 | -10,-17 |
109 | Texas State | 2 | 3 | SUN | 69 | -10,-17 |
110 | Connecticut | 2 | 4 | IND | 68 | +17,+14 |
111 | Navy | 1 | 3 | AAC | 68 | -8,-17 |
112 | Tulsa | 2 | 3 | AAC | 67 | -17,-23 |
113 | Ball State | 2 | 3 | MID | 65 | +15,+12 |
114 | UL Lafayette | 2 | 3 | SUN | 64 | -12,-21 |
115 | LA Tech | 1 | 3 | USA | 62 | +2,0 |
116 | New Mexico | 2 | 3 | MWC | 62 | -8,-16 |
117 | Colorado | 0 | 5 | PAC | 61 | -8,-15 |
118 | Fresno St. | 1 | 3 | MWC | 58 | -8,-14 |
119 | Georgia St. | 1 | 4 | SUN | 57 | +12,+17 |
120 | Florida Atl. | 2 | 4 | USA | 51 | -6,-13 |
121 | Army | 1 | 3 | IND | 49 | -9,-17 |
122 | Utah State | 1 | 4 | MWC | 49 | -2,-12 |
123 | Akron | 1 | 4 | MID | 46 | -7,-16 |
124 | C. Mich. | 1 | 4 | MID | 46 | -3,-12 |
125 | NM St. | 1 | 5 | IND | 46 | -6,-15 |
126 | N. Illinois | 1 | 4 | MID | 46 | -3,-12 |
127 | UMASS | 1 | 4 | IND | 45 | -1,-11 |
128 | Charlotte | 1 | 5 | USA | 43 | -6,-15 |
129 | Colorado St. | 0 | 4 | MWC | 43 | 0,0 |
130 | Hawaii | 1 | 4 | MWC | 43 | 0,0 |
131 | S. Florida | 1 | 4 | AAC | 43 | -7,-15 |
Average rank of all opponents played per team:
Colorado | 31.8 |
---|---|
Stanford | 44.3 |
Notre Dame | 44.8 |
Houston | 46.2 |
Miss. St. | 49.4 |
Wake Forest | 49.6 |
Arizona St. | 50.4 |
Georgia Tech | 51.0 |
Arkansas | 53.4 |
Oklahoma | 54.0 |
: | : |
: | : |
Toledo | 99.0 |
E. Carolina | 99.2 |
S. Alabama | 99.2 |
UTEP | 99.5 |
Oklahoma St. | 100.5 |
UNLV | 103.8 |
Coastal Caro. | 106.4 |
Air Force | 111.4 |
E. Mich. | 111.6 |
Florida Int. | 112.8 |
Average rank of all teams per conference:
B12 | 32.0 |
---|---|
SEC | 34.9 |
B10 | 40.9 |
ACC | 43.4 |
PAC | 47.6 |
SUN | 82.7 |
IND | 83.1 |
AAC | 83.8 |
USA | 94.3 |
MWC | 97.5 |
MID | 101.5 |
Average rank of all opponents played per conference:
PAC | 68.5 |
---|---|
ACC | 69.8 |
B12 | 70.0 |
SEC | 71.2 |
B10 | 73.4 |
IND | 77.5 |
AAC | 80.2 |
MID | 80.5 |
SUN | 83.2 |
MWC | 83.5 |
USA | 90.4 |
Comments
Post a Comment