In week 6 of last year, Texas A&M beat Alabama in College Station. This year in week 6, Alabama got them back in Tuscaloosa, a win worth enough marbles to bypass Clemson into the #1 spot. TCU made the biggest move at the top of the table, jumping all the way to #2 with their win over Kansas. The 93 marbles they gained for that win was the biggest single gain by any team this week and this season. The biggest move in the rankings came from what was probably the biggest upset of the week: Arizona St's win over Washington. That win netted them 49 marbles and 40 positions in the rankings.
Biggest games on the schedule for next week: Alabama at Tennessee, Oklahoma St at TCU, Penn St at Michigan, and USC at Utah.
I think I'll leave it there for today. If you find any mistakes, please message me on Twitter (@NateEMiller). As always, if you have questions, feel free to inquire with me or with David Burge (@IowaHawkBlog).
| Team | W | L | Conf | Marbles | Change |
---|---|---|---|---|---|---|
1 | Alabama | 6 | 0 | SEC | 418 | +1,+37 |
2 | TCU | 5 | 0 | B12 | 417 | +11,+93 |
3 | Clemson | 6 | 0 | ACC | 414 | -2,+30 |
4 | USC | 6 | 0 | PAC | 405 | +2,+48 |
5 | Tennessee | 5 | 0 | SEC | 401 | +4,+69 |
6 | Michigan | 6 | 0 | B10 | 399 | -1,+42 |
7 | Ohio State | 6 | 0 | B10 | 377 | 0,+30 |
8 | UCLA | 6 | 0 | PAC | 376 | +3,+49 |
9 | Ole Miss | 6 | 0 | SEC | 368 | +1,+38 |
10 | Penn State | 5 | 0 | B10 | 366 | -6,0 |
11 | Georgia | 6 | 0 | SEC | 363 | -3,+29 |
12 | Oklahoma St. | 5 | 0 | B12 | 361 | 0,+36 |
13 | Kansas St. | 5 | 1 | B12 | 334 | +2,+41 |
14 | Oregon | 5 | 1 | PAC | 329 | +2,+38 |
15 | Syracuse | 5 | 0 | ACC | 321 | -1,0 |
16 | Miss. St. | 5 | 1 | SEC | 312 | +2,+30 |
17 | Wake Forest | 5 | 1 | ACC | 298 | 0,+10 |
18 | Illinois | 5 | 1 | B10 | 285 | +3,+36 |
19 | Kansas | 5 | 1 | B12 | 277 | -16,-93 |
20 | Purdue | 4 | 2 | B10 | 270 | +10,+60 |
21 | NC State | 5 | 1 | ACC | 268 | +7,+46 |
22 | Notre Dame | 3 | 2 | IND | 250 | +9,+41 |
23 | N. Carolina | 5 | 1 | ACC | 233 | +10,+31 |
24 | Minnesota | 4 | 1 | B10 | 220 | +5,0 |
25 | Texas | 4 | 2 | B12 | 217 | +14,+32 |
26 | James Madison | 5 | 0 | SUN | 207 | +9,+19 |
27 | Coastal Caro. | 6 | 0 | SUN | 206 | +10,+20 |
28 | LSU | 4 | 2 | SEC | 205 | -9,-69 |
29 | Duke | 4 | 2 | ACC | 204 | -9,-51 |
30 | Cincinnati | 5 | 1 | AAC | 200 | +4,+9 |
31 | S. Carolina | 4 | 2 | SEC | 200 | +30,+58 |
32 | Liberty | 5 | 1 | IND | 199 | +4,+11 |
33 | Utah | 4 | 2 | PAC | 195 | -11,-49 |
34 | Georgia Tech | 3 | 3 | ACC | 194 | +25,+51 |
35 | Wash. | 4 | 2 | PAC | 194 | -12,-49 |
36 | Tulane | 5 | 1 | AAC | 193 | +7,+20 |
37 | Wash. St. | 4 | 2 | PAC | 191 | -13,-48 |
38 | Florida St. | 4 | 2 | ACC | 184 | -12,-46 |
39 | Baylor | 3 | 2 | B12 | 182 | +1,0 |
40 | Pittsburgh | 4 | 2 | ACC | 180 | +10,+22 |
41 | Florida | 4 | 2 | SEC | 179 | +8,+21 |
42 | Maryland | 4 | 2 | B10 | 178 | -17,-60 |
43 | Nebraska | 3 | 3 | B10 | 173 | +22,+41 |
44 | Kentucky | 4 | 2 | SEC | 172 | -17,-58 |
45 | Oregon St. | 4 | 2 | PAC | 168 | +12,+23 |
46 | BYU | 4 | 2 | IND | 165 | -14,-41 |
47 | California | 3 | 2 | PAC | 163 | -1,0 |
48 | San Jose St. | 4 | 1 | MWC | 163 | +16,+29 |
49 | UCF | 4 | 1 | AAC | 157 | +13,+18 |
50 | Louisville | 3 | 3 | ACC | 149 | +20,+29 |
51 | Texas A&M | 3 | 3 | SEC | 149 | -13,-37 |
52 | Troy | 4 | 2 | SUN | 148 | +14,+23 |
53 | Iowa | 3 | 3 | B10 | 146 | -12,-36 |
54 | S. Alabama | 4 | 1 | SUN | 143 | +6,0 |
55 | Texas Tech | 3 | 3 | B12 | 142 | -13,-36 |
56 | UTSA | 4 | 2 | USA | 140 | +13,+19 |
57 | W. Virginia | 2 | 3 | B12 | 137 | +6,0 |
58 | Buffalo | 3 | 3 | MID | 131 | +21,+24 |
59 | Oklahoma | 3 | 3 | B12 | 128 | -11,-32 |
60 | Indiana | 3 | 3 | B10 | 126 | -16,-42 |
61 | E. Mich. | 4 | 2 | MID | 125 | +19,+18 |
62 | Boise State | 4 | 2 | MWC | 123 | +15,+12 |
63 | Iowa State | 3 | 3 | B12 | 123 | -18,-41 |
64 | Houston | 3 | 3 | AAC | 122 | +32,+39 |
65 | Rutgers | 3 | 3 | B10 | 122 | -18,-41 |
66 | Arizona St. | 2 | 4 | PAC | 121 | +40,+49 |
67 | Air Force | 4 | 2 | MWC | 120 | -13,-30 |
68 | Arkansas | 3 | 3 | SEC | 118 | -13,-30 |
69 | Memphis | 4 | 2 | AAC | 118 | -18,-39 |
70 | UAB | 3 | 2 | USA | 117 | +19,+23 |
71 | Wisconsin | 3 | 3 | B10 | 117 | +15,+20 |
72 | Auburn | 3 | 3 | SEC | 116 | -16,-29 |
73 | Arizona | 3 | 3 | PAC | 115 | -21,-38 |
74 | Rice | 3 | 2 | USA | 115 | 0,0 |
75 | UNLV | 4 | 2 | MWC | 115 | -17,-29 |
76 | Vanderbilt | 3 | 3 | SEC | 113 | -23,-38 |
77 | Miami (OH) | 3 | 3 | MID | 106 | +15,+17 |
78 | Toledo | 4 | 2 | MID | 106 | +10,+12 |
79 | Wyoming | 4 | 3 | MWC | 98 | +18,+16 |
80 | App. St. | 3 | 3 | SUN | 94 | -8,-23 |
81 | Miami (FL) | 2 | 3 | ACC | 93 | -14,-31 |
82 | Mid. Tenn. | 3 | 3 | USA | 92 | -9,-23 |
83 | Texas State | 3 | 3 | SUN | 92 | +26,+23 |
84 | BC | 2 | 4 | ACC | 91 | -16,-30 |
85 | S. Miss. | 2 | 3 | SUN | 91 | -10,-23 |
86 | Connecticut | 3 | 4 | IND | 88 | +24,+20 |
87 | Mich. St. | 2 | 4 | B10 | 88 | -16,-30 |
88 | Marshall | 3 | 2 | SUN | 87 | +5,0 |
89 | Old Dominion | 2 | 3 | SUN | 86 | +5,0 |
90 | Virginia Tech | 2 | 4 | ACC | 86 | -12,-22 |
91 | Georgia So. | 3 | 3 | SUN | 85 | -10,-21 |
92 | Virginia | 2 | 4 | ACC | 85 | -16,-29 |
93 | Ohio | 3 | 3 | MID | 84 | +11,+9 |
94 | LA Tech | 2 | 3 | USA | 83 | +21,+21 |
95 | San Diego St. | 3 | 3 | MWC | 83 | +10,+9 |
96 | UTEP | 3 | 4 | USA | 83 | -14,-21 |
97 | Missouri | 2 | 4 | SEC | 82 | -14,-21 |
98 | Navy | 2 | 3 | AAC | 81 | +13,+13 |
99 | E. Carolina | 3 | 3 | AAC | 80 | -15,-20 |
100 | Utah State | 2 | 4 | MWC | 79 | +22,+30 |
101 | Georgia St. | 2 | 4 | SUN | 78 | +18,+21 |
102 | W. Kentucky | 3 | 3 | USA | 78 | -17,-19 |
103 | Ball State | 3 | 3 | MID | 77 | +10,+12 |
104 | North Texas | 3 | 3 | USA | 75 | -1,0 |
105 | SMU | 2 | 3 | AAC | 73 | -15,-18 |
106 | Bowling Grn | 2 | 4 | MID | 71 | -19,-24 |
107 | Temple | 2 | 3 | AAC | 69 | +1,0 |
108 | Kent State | 2 | 4 | MID | 68 | -13,-17 |
109 | Stanford | 1 | 4 | PAC | 68 | -18,-23 |
110 | UL Lafayette | 2 | 3 | SUN | 64 | +4,0 |
111 | Colorado St. | 1 | 4 | MWC | 63 | +18,+20 |
112 | Colorado | 0 | 5 | PAC | 61 | +5,0 |
113 | Northwestern | 1 | 5 | B10 | 61 | -15,-20 |
114 | Florida Int. | 2 | 3 | USA | 59 | -15,-20 |
115 | Nevada | 2 | 4 | MWC | 59 | -15,-20 |
116 | UL Monroe | 2 | 4 | SUN | 58 | -15,-20 |
117 | Arkansas St. | 2 | 4 | SUN | 57 | -15,-19 |
118 | Tulsa | 2 | 4 | AAC | 54 | -6,-13 |
119 | W. Michigan | 2 | 4 | MID | 52 | -12,-18 |
120 | Florida Atl. | 2 | 4 | USA | 51 | 0,0 |
121 | Fresno St. | 1 | 4 | MWC | 46 | -3,-12 |
122 | New Mexico | 2 | 4 | MWC | 46 | -6,-16 |
123 | NM St. | 1 | 5 | IND | 46 | +2,0 |
124 | Charlotte | 1 | 5 | USA | 43 | +4,0 |
125 | Army | 1 | 4 | IND | 39 | -4,-10 |
126 | Akron | 1 | 5 | MID | 37 | -3,-9 |
127 | C. Mich. | 1 | 5 | MID | 34 | -3,-12 |
128 | Hawaii | 1 | 5 | MWC | 34 | +2,-9 |
129 | UMASS | 1 | 5 | IND | 34 | -2,-11 |
130 | N. Illinois | 1 | 5 | MID | 34 | -4,-12 |
131 | S. Florida | 1 | 5 | AAC | 34 | 0,-9 |
Average rank of all opponents played per team:
Colorado | 34.8 |
---|---|
Notre Dame | 42.2 |
Arkansas | 43.5 |
Georgia Tech | 43.7 |
Texas Tech | 44.5 |
Stanford | 46.0 |
Arizona St. | 46.2 |
Oklahoma | 47.8 |
Houston | 51.5 |
Auburn | 54.3 |
: | : |
: | : |
UTEP | 98.3 |
James Madison | 98.8 |
North Texas | 99.5 |
Ball State | 100.7 |
Boise State | 101.8 |
E. Mich. | 102.3 |
Toledo | 103.3 |
Coastal Caro. | 103.8 |
Florida Int. | 105.2 |
Air Force | 106.0 |
Average rank of all teams per conference:
B12 | 34.4 |
---|---|
SEC | 39.3 |
ACC | 44.1 |
B10 | 44.2 |
PAC | 48.6 |
SUN | 79.9 |
IND | 80.4 |
AAC | 82.4 |
MWC | 93.6 |
USA | 94.2 |
MID | 98.8 |
Average rank of all opponents played per conference:
B12 | 63.7 |
---|---|
PAC | 64.6 |
SEC | 66.9 |
ACC | 67.7 |
IND | 71.0 |
B10 | 72.0 |
AAC | 80.6 |
SUN | 81.8 |
MID | 83.7 |
MWC | 85.7 |
USA | 88.1 |
Comments
Post a Comment