No time this morning. Gotta be to my parents' for breakfast 10 minutes ago. I may come add stuff to this later today or this week, but no guarantees.
Top 5 stayed exactly the same. Tennessee only dropped 6 from the South Carolina loss. Iowa climbed 8 from their win.
Find me on Twitter. Happy Thanksgiving everyone!
| | Team | W | L | Conf | Marbles | Change |
|---|---|---|---|---|---|---|
| 1 | TCU | 11 | 0 | B12 | 742 | 0,+54 |
| 2 | Georgia | 11 | 0 | SEC | 616 | 0,+43 |
| 3 | Michigan | 11 | 0 | B10 | 578 | 0,+41 |
| 4 | Ohio State | 11 | 0 | B10 | 545 | 0,+36 |
| 5 | Clemson | 10 | 1 | ACC | 507 | 0,+24 |
| 6 | LSU | 9 | 2 | SEC | 456 | +1,+17 |
| 7 | USC | 10 | 1 | PAC | 438 | +5,+68 |
| 8 | Notre Dame | 8 | 3 | IND | 418 | +1,+23 |
| 9 | Wash. | 9 | 2 | PAC | 413 | -1,+7 |
| 10 | Oregon | 9 | 2 | PAC | 400 | +4,+69 |
| 11 | Alabama | 9 | 2 | SEC | 393 | -1,0 |
| 12 | Tennessee | 9 | 2 | SEC | 360 | -6,-90 |
| 13 | Kansas St. | 8 | 3 | B12 | 350 | +2,+28 |
| 14 | Penn State | 9 | 2 | B10 | 318 | +2,+17 |
| 15 | N. Carolina | 9 | 2 | ACC | 292 | -4,-97 |
| 16 | Iowa | 7 | 4 | B10 | 278 | +8,+50 |
| 17 | Utah | 8 | 3 | PAC | 278 | -4,-69 |
| 18 | Louisville | 7 | 4 | ACC | 260 | +9,+42 |
| 19 | Florida St. | 8 | 3 | ACC | 258 | +2,+16 |
| 20 | Purdue | 7 | 4 | B10 | 256 | 0,+5 |
| 21 | Texas | 7 | 4 | B12 | 255 | +10,+47 |
| 22 | Troy | 9 | 2 | SUN | 248 | +1,+16 |
| 23 | S. Carolina | 7 | 4 | SEC | 242 | +25,+90 |
| 24 | Cincinnati | 9 | 2 | AAC | 230 | +2,+8 |
| 25 | UTSA | 9 | 2 | USA | 225 | +9,+20 |
| 26 | Coastal Caro. | 9 | 1 | SUN | 224 | -1,0 |
| 27 | Pittsburgh | 7 | 4 | ACC | 220 | +12,+41 |
| 28 | Oregon St. | 8 | 3 | PAC | 210 | +9,+18 |
| 29 | Ole Miss | 8 | 3 | SEC | 206 | -10,-51 |
| 30 | UCLA | 8 | 3 | PAC | 203 | -13,-68 |
| 31 | Wash. St. | 7 | 4 | PAC | 199 | +13,+36 |
| 32 | Tulane | 9 | 2 | AAC | 198 | +8,+23 |
| 33 | S. Alabama | 9 | 2 | SUN | 195 | +8,+21 |
| 34 | Georgia Tech | 5 | 6 | ACC | 194 | +43,+97 |
| 35 | UCF | 8 | 3 | AAC | 194 | -17,-65 |
| 36 | Oklahoma St. | 7 | 4 | B12 | 188 | -14,-47 |
| 37 | Ohio | 8 | 3 | MID | 178 | +8,+17 |
| 38 | Wake Forest | 7 | 4 | ACC | 178 | +12,+27 |
| 39 | Wisconsin | 6 | 5 | B10 | 175 | +8,+16 |
| 40 | Oklahoma | 6 | 5 | B12 | 172 | +22,+47 |
| 41 | Texas Tech | 6 | 5 | B12 | 171 | +8,+19 |
| 42 | Boise State | 8 | 3 | MWC | 169 | +13,+34 |
| 43 | NC State | 7 | 4 | ACC | 166 | -13,-42 |
| 44 | Duke | 7 | 4 | ACC | 164 | -12,-41 |
| 45 | Illinois | 7 | 4 | B10 | 164 | -12,-41 |
| 46 | Liberty | 8 | 3 | IND | 162 | -18,-54 |
| 47 | Baylor | 6 | 5 | B12 | 160 | -18,-54 |
| 48 | Miss. St. | 7 | 4 | SEC | 160 | -2,0 |
| 49 | Houston | 7 | 4 | AAC | 154 | +15,+33 |
| 50 | Arkansas | 6 | 5 | SEC | 153 | +25,+51 |
| 51 | Minnesota | 7 | 4 | B10 | 151 | -16,-50 |
| 52 | Mich. St. | 5 | 6 | B10 | 148 | -16,-49 |
| 53 | Vanderbilt | 5 | 6 | SEC | 144 | +20,+33 |
| 54 | Marshall | 7 | 4 | SUN | 143 | +11,+24 |
| 55 | Kansas | 6 | 5 | B12 | 139 | -17,-47 |
| 56 | Florida | 6 | 5 | SEC | 134 | -13,-33 |
| 57 | Fresno St. | 7 | 4 | MWC | 132 | +2,+5 |
| 58 | James Madison | 7 | 3 | SUN | 132 | +12,+18 |
| 59 | Air Force | 8 | 3 | MWC | 131 | +1,+5 |
| 60 | Kentucky | 6 | 5 | SEC | 127 | -18,-43 |
| 61 | San Diego St. | 7 | 4 | MWC | 124 | +5,+5 |
| 62 | Bowling Grn | 6 | 5 | MID | 122 | +22,+36 |
| 63 | BYU | 6 | 5 | IND | 117 | +4,0 |
| 64 | Connecticut | 6 | 6 | IND | 114 | -12,-29 |
| 65 | E. Mich. | 7 | 4 | MID | 111 | +15,+19 |
| 66 | Utah State | 6 | 5 | MWC | 111 | +17,+23 |
| 67 | Arizona | 4 | 7 | PAC | 109 | -16,-36 |
| 68 | Syracuse | 6 | 5 | ACC | 108 | -12,-27 |
| 69 | Toledo | 7 | 4 | MID | 107 | -16,-36 |
| 70 | Maryland | 6 | 5 | B10 | 106 | -16,-36 |
| 71 | Missouri | 5 | 6 | SEC | 106 | +8,+12 |
| 72 | Buffalo | 5 | 5 | MID | 105 | +2,0 |
| 73 | Navy | 4 | 7 | AAC | 102 | +41,+65 |
| 74 | Mid. Tenn. | 6 | 5 | USA | 101 | +13,+18 |
| 75 | W. Kentucky | 7 | 5 | USA | 101 | -14,-25 |
| 76 | Wyoming | 7 | 4 | MWC | 101 | -19,-34 |
| 77 | Miami (FL) | 5 | 6 | ACC | 98 | -14,-24 |
| 78 | E. Carolina | 6 | 5 | AAC | 97 | -20,-33 |
| 79 | North Texas | 6 | 5 | USA | 95 | -1,0 |
| 80 | Auburn | 5 | 6 | SEC | 94 | +17,+25 |
| 81 | Indiana | 4 | 7 | B10 | 94 | +30,+49 |
| 82 | San Jose St. | 6 | 4 | MWC | 94 | -14,-23 |
| 83 | SMU | 6 | 5 | AAC | 94 | -14,-23 |
| 84 | BC | 3 | 8 | ACC | 90 | -13,-23 |
| 85 | W. Virginia | 4 | 7 | B12 | 85 | -13,-28 |
| 86 | Virginia Tech | 3 | 8 | ACC | 84 | +37,+54 |
| 87 | App. St. | 6 | 5 | SUN | 79 | +8,+9 |
| 88 | Florida Atl. | 5 | 6 | USA | 74 | -7,-18 |
| 89 | Georgia So. | 5 | 6 | SUN | 73 | -13,-24 |
| 90 | Georgia St. | 4 | 7 | SUN | 70 | -8,-18 |
| 91 | UAB | 5 | 6 | USA | 68 | -6,-17 |
| 92 | UL Lafayette | 5 | 6 | SUN | 65 | -4,-16 |
| 93 | Miami (OH) | 5 | 6 | MID | 65 | +13,+13 |
| 94 | UTEP | 5 | 6 | USA | 65 | +9,+7 |
| 95 | Memphis | 6 | 5 | AAC | 64 | +5,0 |
| 96 | S. Miss. | 5 | 6 | SUN | 63 | -10,-21 |
| 97 | UL Monroe | 4 | 7 | SUN | 62 | -8,-16 |
| 98 | California | 4 | 7 | PAC | 61 | +10,+15 |
| 99 | Army | 4 | 6 | IND | 59 | +21,+29 |
| 100 | Stanford | 3 | 8 | PAC | 59 | -7,-15 |
| 101 | Rice | 5 | 6 | USA | 58 | -11,-20 |
| 102 | Iowa State | 4 | 7 | B12 | 56 | -11,-19 |
| 103 | Texas A&M | 4 | 7 | SEC | 56 | +2,+2 |
| 104 | Virginia | 3 | 7 | ACC | 56 | 0,0 |
| 105 | Kent State | 4 | 7 | MID | 55 | -13,-19 |
| 106 | W. Michigan | 4 | 7 | MID | 54 | +9,+18 |
| 107 | C. Mich. | 4 | 7 | MID | 53 | -13,-18 |
| 108 | Arizona St. | 3 | 8 | PAC | 52 | -12,-18 |
| 109 | Ball State | 5 | 6 | MID | 52 | -11,-17 |
| 110 | Rutgers | 4 | 7 | B10 | 51 | -11,-17 |
| 111 | NM St. | 4 | 6 | IND | 49 | -9,-12 |
| 112 | Nebraska | 3 | 8 | B10 | 46 | -11,-16 |
| 113 | Texas State | 4 | 7 | SUN | 41 | +3,+6 |
| 114 | Charlotte | 3 | 9 | USA | 40 | +5,+9 |
| 115 | N. Illinois | 3 | 8 | MID | 38 | -8,-13 |
| 116 | LA Tech | 3 | 8 | USA | 37 | -7,-9 |
| 117 | Old Dominion | 3 | 8 | SUN | 37 | -7,-9 |
| 118 | UNLV | 4 | 7 | MWC | 33 | -6,-8 |
| 119 | Tulsa | 4 | 7 | AAC | 32 | +3,+2 |
| 120 | Florida Int. | 4 | 7 | USA | 30 | -7,-7 |
| 121 | Colorado | 1 | 10 | PAC | 27 | -4,-7 |
| 122 | Arkansas St. | 3 | 8 | SUN | 25 | -4,-6 |
| 123 | Hawaii | 3 | 9 | MWC | 24 | +5,+8 |
| 124 | Colorado St. | 2 | 9 | MWC | 22 | 0,-5 |
| 125 | Temple | 3 | 8 | AAC | 22 | -4,-8 |
| 126 | Northwestern | 1 | 10 | B10 | 18 | -1,-5 |
| 127 | Nevada | 2 | 9 | MWC | 16 | -1,-5 |
| 128 | New Mexico | 2 | 9 | MWC | 13 | -1,-5 |
| 129 | Akron | 1 | 9 | MID | 12 | 0,0 |
| 130 | UMASS | 1 | 10 | IND | 10 | 0,-2 |
| 131 | S. Florida | 1 | 10 | AAC | 10 | 0,-2 |
Average rank of all opponents played per team:
| Colorado | 42.5 |
|---|---|
| Stanford | 43.5 |
| Syracuse | 43.5 |
| Texas | 46.0 |
| Iowa State | 47.5 |
| Arizona | 51.3 |
| Arkansas | 51.4 |
| W. Virginia | 51.4 |
| BC | 51.5 |
| Georgia Tech | 52.1 |
| : | : |
| : | : |
| Florida Int. | 91.9 |
| UTEP | 92.1 |
| S. Alabama | 92.4 |
| Coastal Caro. | 93.3 |
| North Texas | 94.3 |
| San Jose St. | 94.7 |
| Ohio | 96.8 |
| Air Force | 100.5 |
| NM St. | 101.5 |
| E. Mich. | 106.1 |
Average rank of all teams per conference:
| SEC | 43.1 |
|---|---|
| B12 | 44.1 |
| ACC | 47.3 |
| PAC | 52.2 |
| B10 | 53.1 |
| IND | 74.4 |
| AAC | 76.7 |
| SUN | 78.3 |
| MWC | 88.6 |
| USA | 88.8 |
| MID | 89.1 |
Average rank of all opponents played per conference:
| B12 | 55.2 |
|---|---|
| ACC | 58.6 |
| PAC | 58.7 |
| SEC | 59.0 |
| B10 | 64.2 |
| AAC | 78.1 |
| IND | 78.6 |
| SUN | 81.0 |
| MID | 84.2 |
| MWC | 85.6 |
| USA | 86.0 |
Comments
Post a Comment