Utes win again.
I don't have much time today as I'm in Columbus, Ohio for work and have a full slate of things to get done. Georgia and Ohio State hold their top 2 spots from last week, though the gap between them did widen a bit. Interestingly, Tennessee still holds on at #3 even with the loss. A loss to the #1 team on the road doesn't do much harm, so again the gaps opened up, but the ranks didn't change. TCU won again and continues to hold on at #4.
Utah stays at 14 as a win over Arizona doesn't mean a whole lot.
| Rank | Team | W | L | Conf | RTPS | Change |
|---|---|---|---|---|---|---|
| 1 | Georgia | 9 | 0 | SEC | 1.000 | 0 |
| 2 | Ohio State | 9 | 0 | B10 | 0.923 | 0 |
| 3 | Tennessee | 8 | 1 | SEC | 0.896 | 0 |
| 4 | TCU | 9 | 0 | B12 | 0.847 | 0 |
| 5 | Michigan | 9 | 0 | B10 | 0.845 | +1 |
| 6 | LSU | 7 | 2 | SEC | 0.801 | +3 |
| 7 | Oregon | 8 | 1 | PAC | 0.761 | +1 |
| 8 | Notre Dame | 6 | 3 | IND | 0.760 | +11 |
| 9 | Clemson | 8 | 1 | ACC | 0.758 | -4 |
| 10 | Alabama | 7 | 2 | SEC | 0.753 | -3 |
| 11 | UCLA | 8 | 1 | PAC | 0.747 | +1 |
| 12 | Ole Miss | 8 | 1 | SEC | 0.736 | +3 |
| 13 | USC | 8 | 1 | PAC | 0.731 | -3 |
| 14 | Utah | 7 | 2 | PAC | 0.711 | 0 |
| 15 | N. Carolina | 8 | 1 | ACC | 0.703 | +2 |
| 16 | Penn State | 7 | 2 | B10 | 0.686 | +5 |
| 17 | Tulane | 8 | 1 | AAC | 0.677 | -4 |
| 18 | Troy | 7 | 2 | SUN | 0.677 | 0 |
| 19 | Texas | 6 | 3 | B12 | 0.671 | +4 |
| 20 | Liberty | 8 | 1 | IND | 0.658 | +7 |
| 21 | NC State | 7 | 2 | ACC | 0.652 | +7 |
| 22 | Kansas St. | 6 | 3 | B12 | 0.645 | -11 |
| 23 | Louisville | 6 | 3 | ACC | 0.638 | +8 |
| 24 | UCF | 7 | 2 | AAC | 0.635 | +8 |
| 25 | Illinois | 7 | 2 | B10 | 0.623 | -9 |
| 26 | Miss. St. | 6 | 3 | SEC | 0.612 | -2 |
| 27 | Coastal Caro. | 8 | 1 | SUN | 0.610 | +3 |
| 28 | Syracuse | 6 | 3 | ACC | 0.603 | -8 |
| 29 | Kentucky | 6 | 3 | SEC | 0.600 | +9 |
| 30 | Florida St. | 6 | 3 | ACC | 0.598 | +6 |
| 31 | S. Alabama | 7 | 2 | SUN | 0.584 | +16 |
| 32 | UTSA | 7 | 2 | USA | 0.581 | +1 |
| 33 | Kansas | 6 | 3 | B12 | 0.580 | +11 |
| 34 | Oregon St. | 6 | 3 | PAC | 0.579 | -9 |
| 35 | Wash. | 7 | 2 | PAC | 0.578 | +7 |
| 36 | Cincinnati | 7 | 2 | AAC | 0.573 | +1 |
| 37 | Oklahoma St. | 6 | 3 | B12 | 0.573 | -15 |
| 38 | Wake Forest | 6 | 3 | ACC | 0.573 | -12 |
| 39 | E. Carolina | 6 | 3 | AAC | 0.566 | 0 |
| 40 | Baylor | 6 | 3 | B12 | 0.565 | +8 |
| 41 | San Jose St. | 6 | 2 | MWC | 0.540 | +2 |
| 42 | S. Carolina | 6 | 3 | SEC | 0.534 | +9 |
| 43 | Arkansas | 5 | 4 | SEC | 0.529 | -8 |
| 44 | Florida | 5 | 4 | SEC | 0.518 | +8 |
| 45 | Maryland | 6 | 3 | B10 | 0.517 | -16 |
| 46 | Oklahoma | 5 | 4 | B12 | 0.513 | -12 |
| 47 | SMU | 5 | 4 | AAC | 0.506 | +13 |
| 48 | Minnesota | 6 | 3 | B10 | 0.495 | +6 |
| 49 | Boise State | 6 | 3 | MWC | 0.492 | -9 |
| 50 | Duke | 6 | 3 | ACC | 0.489 | +6 |
| 51 | Buffalo | 5 | 4 | MID | 0.488 | -10 |
| 52 | Wisconsin | 5 | 4 | B10 | 0.487 | +15 |
| 53 | Wash. St. | 5 | 4 | PAC | 0.484 | +6 |
| 54 | Toledo | 6 | 3 | MID | 0.482 | -1 |
| 55 | Iowa | 5 | 4 | B10 | 0.476 | +15 |
| 56 | BYU | 5 | 5 | IND | 0.471 | +15 |
| 57 | Ohio | 6 | 3 | MID | 0.467 | +20 |
| 58 | Pittsburgh | 5 | 4 | ACC | 0.466 | +20 |
| 59 | Marshall | 5 | 4 | SUN | 0.465 | +4 |
| 60 | Mich. St. | 4 | 5 | B10 | 0.460 | +25 |
| 61 | Wyoming | 6 | 3 | MWC | 0.460 | 0 |
| 62 | Air Force | 6 | 3 | MWC | 0.456 | +3 |
| 63 | Purdue | 5 | 4 | B10 | 0.456 | -18 |
| 64 | Houston | 5 | 4 | AAC | 0.455 | -14 |
| 65 | North Texas | 6 | 4 | USA | 0.450 | +8 |
| 66 | Fresno St. | 5 | 4 | MWC | 0.438 | 0 |
| 67 | James Madison | 5 | 3 | SUN | 0.433 | -18 |
| 68 | App. St. | 5 | 4 | SUN | 0.430 | -11 |
| 69 | Georgia So. | 5 | 4 | SUN | 0.427 | -14 |
| 70 | W. Kentucky | 6 | 4 | USA | 0.426 | -1 |
| 71 | Missouri | 4 | 5 | SEC | 0.426 | -13 |
| 72 | S. Miss. | 5 | 4 | SUN | 0.423 | -26 |
| 73 | Iowa State | 4 | 5 | B12 | 0.416 | +3 |
| 74 | Texas Tech | 4 | 5 | B12 | 0.411 | -12 |
| 75 | Bowling Grn | 5 | 4 | MID | 0.411 | +4 |
| 76 | Georgia St. | 4 | 5 | SUN | 0.403 | +14 |
| 77 | Memphis | 4 | 5 | AAC | 0.389 | -13 |
| 78 | Ball State | 5 | 4 | MID | 0.382 | +13 |
| 79 | Connecticut | 5 | 5 | IND | 0.380 | +4 |
| 80 | Auburn | 3 | 6 | SEC | 0.378 | -8 |
| 81 | San Diego St. | 5 | 4 | MWC | 0.374 | +6 |
| 82 | Georgia Tech | 4 | 5 | ACC | 0.367 | +10 |
| 83 | Stanford | 3 | 6 | PAC | 0.365 | -15 |
| 84 | UAB | 4 | 5 | USA | 0.364 | -10 |
| 85 | UL Lafayette | 4 | 5 | SUN | 0.361 | -5 |
| 86 | UNLV | 4 | 5 | MWC | 0.341 | -5 |
| 87 | Utah State | 4 | 5 | MWC | 0.340 | +15 |
| 88 | Florida Atl. | 4 | 5 | USA | 0.329 | +5 |
| 89 | Arizona St. | 3 | 6 | PAC | 0.323 | -1 |
| 90 | Texas A&M | 3 | 6 | SEC | 0.316 | -15 |
| 91 | Vanderbilt | 3 | 6 | SEC | 0.314 | -9 |
| 92 | Old Dominion | 3 | 6 | SUN | 0.313 | -6 |
| 93 | Rutgers | 4 | 5 | B10 | 0.310 | +6 |
| 94 | Arizona | 3 | 6 | PAC | 0.308 | +1 |
| 95 | Miami (FL) | 4 | 5 | ACC | 0.305 | -11 |
| 96 | Virginia | 3 | 6 | ACC | 0.303 | +1 |
| 97 | Rice | 5 | 4 | USA | 0.298 | +9 |
| 98 | E. Mich. | 5 | 4 | MID | 0.284 | +2 |
| 99 | California | 3 | 6 | PAC | 0.282 | +6 |
| 100 | Indiana | 3 | 6 | B10 | 0.279 | -4 |
| 101 | Army | 3 | 5 | IND | 0.278 | +3 |
| 102 | Miami (OH) | 4 | 5 | MID | 0.273 | +5 |
| 103 | W. Virginia | 3 | 6 | B12 | 0.272 | -9 |
| 104 | Navy | 3 | 6 | AAC | 0.269 | -1 |
| 105 | Kent State | 3 | 6 | MID | 0.265 | -7 |
| 106 | C. Mich. | 3 | 6 | MID | 0.253 | +11 |
| 107 | LA Tech | 3 | 6 | USA | 0.249 | +6 |
| 108 | Mid. Tenn. | 4 | 5 | USA | 0.245 | -19 |
| 109 | Tulsa | 3 | 6 | AAC | 0.241 | +2 |
| 110 | Nebraska | 3 | 6 | B10 | 0.237 | -9 |
| 111 | W. Michigan | 3 | 6 | MID | 0.227 | +1 |
| 112 | Florida Int. | 4 | 5 | USA | 0.221 | -2 |
| 113 | UL Monroe | 3 | 6 | SUN | 0.203 | +6 |
| 114 | UTEP | 4 | 6 | USA | 0.202 | -5 |
| 115 | Texas State | 3 | 6 | SUN | 0.198 | -7 |
| 116 | Colorado St. | 2 | 7 | MWC | 0.172 | -1 |
| 117 | BC | 2 | 7 | ACC | 0.162 | -3 |
| 118 | Arkansas St. | 2 | 7 | SUN | 0.160 | -2 |
| 119 | Temple | 3 | 6 | AAC | 0.146 | +6 |
| 120 | N. Illinois | 2 | 7 | MID | 0.142 | -2 |
| 121 | NM St. | 3 | 5 | IND | 0.127 | +1 |
| 122 | Virginia Tech | 2 | 7 | ACC | 0.118 | -1 |
| 123 | Northwestern | 1 | 8 | B10 | 0.116 | +4 |
| 124 | Colorado | 1 | 8 | PAC | 0.104 | +2 |
| 125 | Charlotte | 2 | 8 | USA | 0.090 | -2 |
| 126 | New Mexico | 2 | 7 | MWC | 0.085 | -2 |
| 127 | S. Florida | 1 | 8 | AAC | 0.079 | -7 |
| 128 | Nevada | 2 | 7 | MWC | 0.050 | +1 |
| 129 | Hawaii | 2 | 8 | MWC | 0.048 | -1 |
| 130 | Akron | 1 | 8 | MID | 0.028 | +1 |
| 131 | UMASS | 1 | 8 | IND | 0.000 | -1 |
Hardest Schedule Played per Team:
| Auburn | 38.7 |
|---|---|
| Stanford | 42.4 |
| BYU | 48.1 |
| Notre Dame | 48.6 |
| Texas Tech | 49.1 |
| Colorado | 49.8 |
| Mich. St. | 50.3 |
| LSU | 51.4 |
| Texas A&M | 52.4 |
| Florida | 52.6 |
| : | : |
| : | : |
| Ohio | 91.8 |
| Toledo | 91.8 |
| UTEP | 93.2 |
| Florida Int. | 94.0 |
| Temple | 94.1 |
| E. Mich. | 94.6 |
| Nevada | 94.7 |
| Air Force | 96.9 |
| San Jose St. | 97.5 |
| NM St. | 105.0 |
Average Rank per Conference:
| SEC | 39.1 |
|---|---|
| B12 | 45.1 |
| PAC | 54.7 |
| ACC | 56.0 |
| B10 | 56.9 |
| AAC | 69.4 |
| SUN | 72.1 |
| IND | 73.7 |
| MWC | 86.0 |
| MID | 90.6 |
| USA | 91.1 |
Hardest Cumulative Schedules Played per Conference:
| SEC | 57.5 |
|---|---|
| B12 | 59.6 |
| PAC | 62.1 |
| ACC | 67.2 |
| B10 | 69.2 |
| AAC | 74.1 |
| IND | 74.2 |
| SUN | 76.6 |
| MID | 83.2 |
| MWC | 85.7 |
| USA | 87.6 |
Comments
Post a Comment