Spreads for next week.
This is for entertainment purposes only. In no way should this be used for actual betting. I accept no liability for anything you do, ever.
Way back in like 2015 these projections worked so well. I was regularly ranked in the top few percent in the country for projections on Yahoo. In the past few years I'm lucky to break even, which means 55% correct against the spread. Someday I'll sit down and figure out how to tune this thing to be better, but today is not that day.
Edit 11/8/22: Realized I had a bug where spreads for the wrong games were getting printed to the wrong teams. I think it's fixed now.
| Away | Home | Vegas | Spread Proj. | Range |
|---|---|---|---|---|
| E. Michigan | Akron | 7.0 | 9.0 | 1.6 |
| Ohio | Miami (Ohio) | 2.0 | 11.8 | 3.8 |
| Ball St. | Toledo | -11.5 | -8.5 | 2.3 |
| Buffalo | C. Michigan | 2.0 | 14.9 | 3.8 |
| Kent St. | Bowling Green | 2.5 | -8.3 | 1.6 |
| N. Illinois | W. Michigan | -1.0 | -2.6 | 0.2 |
| Ga. Southern | Louisiana | -3.0 | 4.8 | 0.2 |
| Tulsa | Memphis | -6.5 | -8.4 | 2.8 |
| E. Carolina | Cincinnati | -5.5 | -0.8 | 0.2 |
| Colorado | USC | -34.0 | -33.2 | 1.2 |
| Fresno St. | UNLV | 8.5 | 7.0 | 1.9 |
| Indiana | Ohio State | -40.0 | -29.5 | 0.8 |
| Liberty | UConn | 14.5 | 18.7 | 1.5 |
| LSU | Arkansas | 3.0 | 10.7 | 1.2 |
| Missouri | Tennessee | -21.0 | -19.9 | 1.7 |
| Notre Dame | Navy | 17.0 | 22.2 | 14.2 |
| Oklahoma | West Virginia | 7.5 | 19.1 | 3.5 |
| Pittsburgh | Virginia | 4.0 | 9.4 | 4.3 |
| Purdue | Illinois | -6.5 | -12.1 | 1.0 |
| Rutgers | Michigan St. | -10.0 | -13.5 | 7.0 |
| SMU | South Florida | 17.5 | 22.2 | 4.3 |
| Vanderbilt | Kentucky | -17.0 | 20.7 | 3.6 |
| Virginia Tech | Duke | -10.0 | -19.0 | 5.9 |
| J. Madison | Old Dominion | 7.5 | 8.4 | 1.5 |
| UL-Monroe | Georgia St. | -13.5 | -10.3 | 2.0 |
| Rice | W. Kentucky | -13.0 | -10.6 | 4.8 |
| Temple | Houston | -19.5 | -17.9 | 2.3 |
| UMass | Arkansas St. | -17.5 | -3.9 | 0.2 |
| App.St. | Marshall | 1.0 | -2.9 | 0.3 |
| Arizona St. | Wash. St. | -9.0 | -10.5 | 1.0 |
| Army | Troy | -9.0 | -20.4 | 9.7 |
| Alabama | Ole Miss | 11.5 | 0.7 | 0.2 |
| Boston College | NC State | -19.5 | -25.4 | 7.8 |
| Charlotte | Middle Tenn. | -11.5 | -6.7 | 3.0 |
| Iowa St. | Oklahoma St. | 1.0 | -9.7 | 2.6 |
| Louisiana Tech | UTSA | -18.0 | -19.5 | 6.8 |
| Louisville | Clemson | -7.5 | -13.9 | 0.8 |
| Maryland | Penn State | -12.0 | -8.1 | 1.4 |
| Miami (Fla.) | Georgia Tech | -1.5 | -4.7 | 1.5 |
| Nebraska | Michigan | -29.0 | -32.8 | 1.6 |
| New Mexico | Air Force | -24.0 | -21.8 | 4.6 |
| North Texas | UAB | -6.0 | 6.3 | 1.0 |
| Northwestern | Minnesota | -17.5 | -23.7 | 1.7 |
| UCF | Tulane | -2.0 | -2.2 | 0.0 |
| Wisconsin | Iowa | -1.0 | 1.2 | 0.5 |
| S. Carolina | Florida | -8.0 | 0.6 | 0.1 |
| Texas St. | S. Alabama | -16.5 | -20.0 | 11.2 |
| FAU | FIU | 15.5 | 10.1 | 5.5 |
| Kansas | Texas Tech | -4.0 | 12.5 | 0.0 |
| Kansas State | Baylor | -3.0 | 5.9 | 0.9 |
| Georgia | Miss. State | 16.5 | 7.3 | 0.6 |
| Washington | Oregon | -12.5 | -8.3 | 0.4 |
| Wyoming | Colorado St. | 9.0 | 17.7 | 1.9 |
| TCU | Texas | -7.5 | 4.0 | 1.2 |
| Texas A&M | Auburn | -2.0 | -2.6 | 1.0 |
| N. Carolina | Wake Forest | -3.5 | 6.7 | 0.6 |
| So. Miss | C. Carolina | -11.5 | -10.0 | 7.5 |
| Florida State | Syracuse | 7.0 | -0.7 | 0.2 |
| California | Oregon St. | -13.5 | -16.9 | 5.8 |
| Stanford | Utah | -22.0 | -21.5 | 1.0 |
| Arizona | UCLA | -19.5 | -23.5 | 3.7 |
| Boise St. | Nevada | 21.0 | 21.0 | 6.2 |
| San Jose St. | San Diego St. | 1.5 | 10.6 | 3.3 |
| Utah St. | Hawaii | 11.0 | 13.9 | 2.2 |
Comments
Post a Comment