I'm late getting this together this week so there are already a handful of games done. I don't know what the Vegas spreads were on them so I just have a "?" in there for each one and still included what my math says.
I don't have the mental capacity to write about this right now. My job kills me by Wednesday afternoons.
Away | Home | Vegas | Spread Proj. | Range |
---|---|---|---|---|
E. Michigan | Kent St. | ? | 0.3 | 0.1 |
Miami (Ohio) | N. Illinois | ? | 1.1 | 0.3 |
W. Michigan | C. Michigan | ? | -8.1 | 0.5 |
SMU | Tulane | -3.5 | -6.5 | 0.9 |
South Florida | Tulsa | -13.0 | -3.6 | 1.9 |
San Diego St. | New Mexico | 14.5 | 17.6 | 1.0 |
Navy | UCF | -16.5 | -25.8 | 3.4 |
Duke | Pittsburgh | -7.5 | 1.7 | 0.3 |
Florida | Vanderbilt | 14.0 | 18.1 | 4.1 |
Illinois | Michigan | -18.0 | -8.6 | 0.2 |
Indiana | Michigan St. | -10.5 | -14.0 | 4.4 |
Northwestern | Purdue | -18.5 | -22.2 | 2.1 |
TCU | Baylor | 2.5 | 12.0 | 2.2 |
UConn | Army | -10.0 | 9.2 | 0.4 |
Louisiana | Florida State | -24.0 | -15.3 | 0.4 |
UMass | TexasA&M | -33.5 | -7.8 | 2.5 |
Virginia Tech | Liberty | -10.0 | -20.8 | 13.9 |
Wisconsin | Nebraska | 11.5 | 16.2 | 5.3 |
UTSA | Rice | 13.0 | 22.2 | 1.5 |
Georgia St. | J. Madison | -9.0 | -11.6 | 3.4 |
Houston | East Carolina | -6.0 | -6.1 | 2.3 |
Kansas State | West Virginia | 7.5 | 22.5 | 0.2 |
Washington St. | Arizona | 4.0 | 7.1 | 1.0 |
Oregon State | Arizona St. | 8.0 | 19.0 | 5.4 |
Boston College | Notre Dame | -21.0 | -22.3 | 13.3 |
Old Dominion | App. St. | -16.0 | -7.0 | 3.4 |
Akron | Buffalo | -14.0 | -17.2 | 1.2 |
FAU | Middle Tenn. | 6.0 | 5.2 | 2.5 |
UL-Monroe | Troy | -15.0 | -20.4 | 10.0 |
Louisiana Tech | Charlotte | 3.0 | 5.8 | 1.3 |
Miami (Fla.) | Clemson | -19.0 | -27.1 | 7.6 |
NC State | Louisville | -4.0 | -2.8 | 1.1 |
Ohio State | Maryland | 27.5 | 16.6 | 0.1 |
Penn State | Rutgers | 19.0 | 28.9 | 4.7 |
South Alabama | So.Miss | 7.5 | 13.1 | 5.1 |
Texas | Kansas | 9.0 | 6.8 | 0.2 |
Georgia | Kentucky | 22.5 | 12.2 | 0.4 |
Cincinnati | Temple | 17.0 | 26.6 | 2.3 |
FIU | UTEP | -14.0 | -1.4 | 0.5 |
Iowa | Minnesota | -2.5 | 1.3 | 0.2 |
W. Kentucky | Auburn | -5.5 | 5.9 | 1.6 |
Arkansas St. | Texas St. | -6.0 | 1.8 | 0.7 |
Georgia Tech | North Carolina | -21.0 | -23.2 | 5.4 |
Stanford | California | -5.0 | 4.0 | 1.6 |
Marshall | Ga. Southern | 4.5 | 10.6 | 0.7 |
Boise St. | Wyoming | 14.0 | 2.9 | 0.9 |
Tennessee | South Carolina | 21.5 | 25.2 | 12.4 |
Texas Tech | Iowa St. | -3.5 | 4.9 | 1.0 |
Ole Miss | Arkansas | 2.5 | 10.1 | 0.9 |
New Mexico St. | Missouri | -29.0 | -17.1 | 8.9 |
Oklahoma St. | Oklahoma | -7.5 | 12.4 | 2.5 |
Syracuse | Wake Forest | -10.0 | 1.1 | 0.3 |
USC | UCLA | 2.5 | 2.5 | 0.3 |
Colorado | Washington | -31.0 | -29.3 | 4.2 |
Colorado St. | Air Force | -22.0 | -21.7 | 4.2 |
UAB | LSU | -14.5 | -20.2 | 0.6 |
San Jose St. | Utah St. | 1.0 | 5.6 | 3.2 |
Fresno St. | Nevada | 22.5 | 23.9 | 4.9 |
Utah | Oregon | -2.0 | 1.4 | 0.3 |
UNLV | Hawaii | 11.0 | 11.0 | 2.0 |
C. Carolina | Virginia | CANCELED | 17.8 | 13.3 |
Bowling Green | Toledo | ? | -16.6 | 1.7 |
Ohio | Ball St. | ? | 10.2 | 0.1 |
Largest Spread of the Week
Colorado | Washington | -31.0 | -29.3 | 4.2 |
---|
Tightest Spread of the Week
E. Michigan | Kent St. | ? | 0.3 | 0.1 |
---|
Highest Regression Uncertainty of the Week
Virginia Tech | Liberty | -10.0 | -20.8 | 13.9 |
---|
Comments
Post a Comment