The PAC-12 has taken first place. The conference which will no longer exist is having an absolute banner year. They have the highest average rank across the whole conference and have five teams in the top 25 here.
A couple minor errors were fixed from last week. Big thanks to @JamesHCarson for keeping me on track and finding tiny bugs in the code. Nevada had been gifted 10 too many points to start the season. This has little impact on anything, but a couple teams gained a couple marbles. Also I had Texas A&M's game in as a road win, when it should have been a neutral sight game. Also a relatively minor impact, but at least we're fixed now.
As always, hit up David Burge or myself on Twitter if you have questions, thoughts, concerns, or whatever.
| Team | W | L | Conf | Marbles | Change |
---|---|---|---|---|---|---|
1 | Wash. | 6 | 0 | PAC | 459 | +6,+68 |
2 | N. Carolina | 6 | 0 | ACC | 431 | +6,+43 |
3 | Ohio State | 6 | 0 | B10 | 430 | +2,+30 |
4 | Michigan | 7 | 0 | B10 | 426 | -1,+20 |
5 | Oklahoma | 6 | 0 | B12 | 423 | -4,0 |
6 | Florida St. | 6 | 0 | ACC | 400 | +4,+36 |
7 | Penn State | 6 | 0 | B10 | 398 | -1,+6 |
8 | Georgia | 7 | 0 | SEC | 388 | +1,+16 |
9 | Iowa | 6 | 1 | B10 | 362 | +7,+73 |
10 | Alabama | 6 | 1 | SEC | 354 | +2,+16 |
11 | Oregon St. | 6 | 1 | PAC | 348 | +3,+52 |
12 | Louisville | 6 | 1 | ACC | 328 | -10,-82 |
13 | USC | 6 | 1 | PAC | 322 | -9,-80 |
14 | Texas | 5 | 1 | B12 | 321 | -1,0 |
15 | Notre Dame | 6 | 2 | IND | 305 | +16,+80 |
16 | LSU | 5 | 2 | SEC | 303 | +3,+33 |
17 | Missouri | 6 | 1 | SEC | 295 | +12,+63 |
18 | Utah | 5 | 1 | PAC | 294 | +3,+24 |
19 | Tennessee | 5 | 1 | SEC | 277 | +9,+42 |
20 | Oregon | 5 | 1 | PAC | 274 | -9,-68 |
21 | Ole Miss | 5 | 1 | SEC | 270 | -1,0 |
22 | Oklahoma St. | 4 | 2 | B12 | 251 | +18,+56 |
23 | Duke | 5 | 1 | ACC | 245 | +12,+35 |
24 | Miami (OH) | 6 | 1 | MID | 242 | +6,+16 |
25 | JMU | 6 | 0 | SUN | 241 | +8,+28 |
26 | Clemson | 4 | 2 | ACC | 240 | +1,0 |
27 | Liberty | 6 | 0 | USA | 236 | +12,+39 |
28 | Kansas | 5 | 2 | B12 | 226 | -11,-56 |
29 | Florida | 5 | 2 | SEC | 224 | +13,+33 |
30 | W. Virginia | 4 | 2 | B12 | 221 | -12,-55 |
31 | Kansas St. | 4 | 2 | B12 | 220 | +13,+39 |
32 | Wisconsin | 4 | 2 | B10 | 219 | -17,-73 |
33 | Rutgers | 5 | 2 | B10 | 214 | +8,+20 |
34 | Air Force | 6 | 0 | MWC | 212 | +14,+42 |
35 | Georgia Tech | 3 | 3 | ACC | 210 | +1,0 |
36 | UCLA | 4 | 2 | PAC | 210 | -14,-52 |
37 | Fresno St. | 6 | 1 | MWC | 209 | +6,+21 |
38 | BYU | 4 | 2 | B12 | 199 | -12,-50 |
39 | Wash. St. | 4 | 2 | PAC | 193 | -16,-64 |
40 | Arizona | 4 | 3 | PAC | 189 | +28,+64 |
41 | Maryland | 5 | 2 | B10 | 189 | -17,-63 |
42 | Kentucky | 5 | 2 | SEC | 187 | -17,-63 |
43 | Iowa State | 4 | 3 | B12 | 186 | +8,+28 |
44 | TCU | 4 | 3 | B12 | 180 | +22,+50 |
45 | Troy | 5 | 2 | SUN | 173 | +11,+21 |
46 | UNLV | 5 | 1 | MWC | 172 | +4,+9 |
47 | Miami (FL) | 4 | 2 | ACC | 171 | -15,-43 |
48 | Wyoming | 5 | 2 | MWC | 170 | -14,-42 |
49 | Houston | 3 | 3 | B12 | 169 | +26,+55 |
50 | Georgia St. | 5 | 1 | SUN | 168 | +12,+30 |
51 | Tulane | 5 | 1 | AAC | 168 | +13,+34 |
52 | Texas A&M | 4 | 3 | SEC | 167 | -15,-42 |
53 | Nebraska | 3 | 3 | B10 | 157 | 0,0 |
54 | Pittsburgh | 2 | 4 | ACC | 154 | +52,+82 |
55 | Toledo | 6 | 1 | MID | 153 | +4,+9 |
56 | Colorado | 4 | 3 | PAC | 152 | -18,-51 |
57 | Illinois | 3 | 4 | B10 | 151 | +33,+63 |
58 | Minnesota | 3 | 3 | B10 | 144 | 0,0 |
59 | Syracuse | 4 | 3 | ACC | 142 | -14,-36 |
60 | NC State | 4 | 3 | ACC | 141 | -14,-35 |
61 | Ohio | 5 | 2 | MID | 141 | -14,-35 |
62 | NW | 3 | 3 | B10 | 139 | -1,0 |
63 | Texas State | 5 | 2 | SUN | 136 | +6,+13 |
64 | Auburn | 3 | 3 | SEC | 133 | -15,-33 |
65 | Virginia Tech | 3 | 4 | ACC | 132 | +18,+32 |
66 | UL Lafayette | 4 | 2 | SUN | 127 | +1,0 |
67 | Wake Forest | 3 | 3 | ACC | 126 | -15,-32 |
68 | Stanford | 2 | 4 | PAC | 124 | +37,+51 |
69 | BC | 3 | 3 | ACC | 122 | +1,0 |
70 | Marshall | 4 | 2 | SUN | 120 | -13,-30 |
71 | Miss. St. | 3 | 3 | SEC | 119 | 0,0 |
72 | Texas Tech | 3 | 4 | B12 | 118 | -18,-39 |
73 | SMU | 4 | 2 | AAC | 117 | +7,+11 |
74 | Jacksonville St. | 5 | 2 | USA | 116 | -19,-39 |
75 | W. Kentucky | 4 | 2 | USA | 116 | -1,0 |
76 | Georgia So. | 4 | 2 | SUN | 114 | -16,-28 |
77 | UCF | 3 | 3 | B12 | 114 | -1,0 |
78 | S. Alabama | 3 | 3 | SUN | 112 | 0,0 |
79 | C. Mich. | 4 | 3 | MID | 107 | +3,+7 |
80 | UTSA | 3 | 3 | USA | 107 | +6,+13 |
81 | N. Illinois | 3 | 4 | MID | 106 | +26,+35 |
82 | Bowling Grn | 3 | 4 | MID | 104 | +10,+20 |
83 | Florida Atl. | 3 | 3 | USA | 103 | +14,+22 |
84 | Memphis | 4 | 2 | AAC | 103 | -21,-34 |
85 | Baylor | 2 | 4 | B12 | 99 | -1,0 |
86 | Coastal Caro. | 3 | 3 | SUN | 97 | +22,+28 |
87 | S. Carolina | 2 | 4 | SEC | 97 | -22,-33 |
88 | NM St. | 4 | 3 | USA | 96 | +1,+7 |
89 | California | 3 | 4 | PAC | 94 | -16,-24 |
90 | Rice | 3 | 3 | USA | 91 | -3,0 |
91 | Tulsa | 3 | 3 | AAC | 91 | -3,0 |
92 | Colorado St. | 3 | 3 | MWC | 90 | +12,+17 |
93 | Purdue | 2 | 5 | B10 | 89 | -21,-30 |
94 | Cincinnati | 2 | 4 | B12 | 84 | -17,-28 |
95 | E. Mich. | 4 | 3 | MID | 84 | +5,+7 |
96 | North Texas | 3 | 3 | USA | 84 | +7,+10 |
97 | App. St. | 3 | 3 | SUN | 82 | -18,-28 |
98 | Indiana | 2 | 4 | B10 | 82 | -17,-20 |
99 | ODU | 3 | 3 | SUN | 81 | -1,0 |
100 | Mich. St. | 2 | 4 | B10 | 79 | -15,-20 |
101 | Navy | 3 | 3 | AAC | 79 | +8,+12 |
102 | Arkansas St. | 3 | 3 | SUN | 74 | 0,0 |
103 | San Diego St. | 3 | 4 | MWC | 67 | +17,+16 |
104 | Boise State | 3 | 4 | MWC | 66 | -11,-17 |
105 | Connecticut | 1 | 5 | IND | 66 | +6,0 |
106 | S. Florida | 3 | 4 | AAC | 66 | -15,-22 |
107 | Arkansas | 2 | 5 | SEC | 65 | -11,-16 |
108 | Army | 2 | 4 | IND | 61 | -14,-21 |
109 | Utah State | 3 | 4 | MWC | 61 | -14,-21 |
110 | Buffalo | 2 | 5 | MID | 60 | -11,-20 |
111 | Virginia | 1 | 5 | ACC | 58 | +6,0 |
112 | Florida Int. | 3 | 4 | USA | 56 | -11,-19 |
113 | UL Monroe | 2 | 4 | SUN | 53 | -1,-13 |
114 | UTEP | 2 | 5 | USA | 53 | +17,+19 |
115 | San Jose St. | 2 | 5 | MWC | 51 | +15,+17 |
116 | UAB | 2 | 5 | USA | 51 | -2,-13 |
117 | Arizona St. | 1 | 5 | PAC | 50 | +4,0 |
118 | New Mexico | 2 | 4 | MWC | 50 | -8,-17 |
119 | Hawaii | 2 | 5 | MWC | 48 | -6,-16 |
120 | Vanderbilt | 2 | 6 | SEC | 46 | -5,-16 |
121 | W. Michigan | 2 | 5 | MID | 46 | -5,-16 |
122 | LA Tech | 3 | 5 | USA | 45 | -4,-11 |
123 | Mid. Tenn. | 2 | 5 | USA | 45 | +4,+11 |
124 | Temple | 2 | 5 | AAC | 42 | -5,-10 |
125 | Charlotte | 1 | 5 | USA | 34 | -3,-12 |
126 | S. Miss. | 1 | 5 | SUN | 32 | +6,0 |
127 | E. Carolina | 1 | 5 | AAC | 31 | -4,-11 |
128 | Kent State | 1 | 6 | MID | 30 | -3,-7 |
129 | Ball State | 1 | 6 | MID | 28 | -5,-9 |
130 | Akron | 1 | 6 | MID | 27 | -4,-7 |
131 | Sam Houston | 0 | 6 | USA | 27 | -2,-7 |
132 | Nevada | 0 | 6 | MWC | 25 | -4,-9 |
133 | UMASS | 1 | 7 | IND | 23 | 0,-6 |
Average rank of all opponents played per team:
Purdue | 37.4 |
---|---|
S. Carolina | 43.8 |
Texas | 44.3 |
Minnesota | 47.0 |
Mich. St. | 49.5 |
Cincinnati | 49.7 |
Illinois | 51.4 |
Sam Houston | 51.7 |
Iowa State | 52.7 |
Notre Dame | 53.1 |
: | : |
: | : |
Jacksonville St. | 101.4 |
UNLV | 103.8 |
E. Mich. | 105.0 |
Texas State | 105.1 |
Miami (OH) | 105.6 |
Air Force | 106.7 |
Fresno St. | 108.7 |
Toledo | 110.0 |
NM St. | 110.6 |
North Texas | 113.7 |
Average rank of all teams per conference:
PAC | 42.3 |
---|---|
B12 | 45.1 |
ACC | 45.4 |
B10 | 46.4 |
SEC | 47.4 |
SUN | 78.3 |
MWC | 88.1 |
IND | 90.3 |
MID | 91.3 |
AAC | 94.6 |
USA | 97.1 |
Average rank of all opponents played per conference:
B10 | 62.7 |
---|---|
B12 | 64.7 |
ACC | 65.1 |
PAC | 66.3 |
SEC | 69.6 |
IND | 69.9 |
MWC | 83.7 |
AAC | 86.0 |
SUN | 86.7 |
MID | 87.1 |
USA | 87.6 |
Comments
Post a Comment