In one of the biggest climbs in rank I remember ever seeing, Virginia gained 59 places this week with their 108 marble road win over UNC. North Carolina dropped only 10 places as a result, keeping them at 12th, but that's one fewer undefeated team fighting for the top. Penn State also got knocked from that list, but still holds on to 13th place.
There is still a total of nine undefeated teams in FBS, including James Madison, Liberty, and Air Force, all of which are making great runs up the table.
| Team | W | L | Conf | Marbles | Change |
---|---|---|---|---|---|---|
1 | Ohio State | 7 | 0 | B10 | 510 | +2,+80 |
2 | Wash. | 7 | 0 | PAC | 469 | -1,+10 |
3 | Florida St. | 7 | 0 | ACC | 449 | +3,+49 |
4 | Michigan | 8 | 0 | B10 | 446 | 0,+20 |
5 | Oklahoma | 7 | 0 | B12 | 446 | 0,+23 |
6 | Alabama | 7 | 1 | SEC | 409 | +4,+55 |
7 | Georgia | 7 | 0 | SEC | 388 | +1,0 |
8 | Utah | 6 | 1 | PAC | 375 | +10,+81 |
9 | Texas | 6 | 1 | B12 | 363 | +5,+42 |
10 | Oregon St. | 6 | 1 | PAC | 348 | +1,0 |
11 | Louisville | 6 | 1 | ACC | 328 | +1,0 |
12 | N. Carolina | 6 | 1 | ACC | 323 | -10,-108 |
13 | Penn State | 6 | 1 | B10 | 318 | -6,-80 |
14 | LSU | 6 | 2 | SEC | 315 | +2,+12 |
15 | Missouri | 7 | 1 | SEC | 314 | +2,+19 |
16 | Oregon | 6 | 1 | PAC | 313 | +4,+39 |
17 | Oklahoma St. | 5 | 2 | B12 | 306 | +5,+55 |
18 | Notre Dame | 6 | 2 | IND | 305 | -3,0 |
19 | Ole Miss | 6 | 1 | SEC | 303 | +2,+33 |
20 | Iowa | 6 | 2 | B10 | 271 | -11,-91 |
21 | JMU | 7 | 0 | SUN | 271 | +4,+30 |
22 | Wisconsin | 5 | 2 | B10 | 257 | +10,+38 |
23 | Kansas St. | 5 | 2 | B12 | 256 | +8,+36 |
24 | Liberty | 7 | 0 | USA | 245 | +3,+9 |
25 | USC | 6 | 2 | PAC | 241 | -12,-81 |
26 | UCLA | 5 | 2 | PAC | 241 | +10,+31 |
27 | Minnesota | 4 | 3 | B10 | 235 | +31,+91 |
28 | Rutgers | 6 | 2 | B10 | 235 | +5,+21 |
29 | Air Force | 7 | 0 | MWC | 232 | +5,+20 |
30 | Kansas | 5 | 2 | B12 | 226 | -2,0 |
31 | Florida | 5 | 2 | SEC | 224 | -2,0 |
32 | BYU | 5 | 2 | B12 | 223 | +6,+24 |
33 | Tennessee | 5 | 2 | SEC | 222 | -14,-55 |
34 | Miami (FL) | 5 | 2 | ACC | 219 | +13,+48 |
35 | Toledo | 7 | 1 | MID | 214 | +20,+61 |
36 | Fresno St. | 6 | 1 | MWC | 209 | +1,0 |
37 | Georgia St. | 6 | 1 | SUN | 200 | +13,+32 |
38 | Duke | 5 | 2 | ACC | 196 | -15,-49 |
39 | Clemson | 4 | 3 | ACC | 192 | -13,-48 |
40 | UNLV | 6 | 1 | MWC | 190 | +6,+18 |
41 | Arizona | 4 | 3 | PAC | 189 | -1,0 |
42 | Maryland | 5 | 2 | B10 | 189 | -1,0 |
43 | Kentucky | 5 | 2 | SEC | 187 | -1,0 |
44 | Iowa State | 4 | 3 | B12 | 186 | -1,0 |
45 | Nebraska | 4 | 3 | B10 | 185 | +8,+28 |
46 | Tulane | 6 | 1 | AAC | 185 | +5,+17 |
47 | Miami (OH) | 6 | 2 | MID | 181 | -23,-61 |
48 | BC | 4 | 3 | ACC | 175 | +21,+53 |
49 | Troy | 5 | 2 | SUN | 173 | -4,0 |
50 | Wyoming | 5 | 2 | MWC | 170 | -2,0 |
51 | Texas A&M | 4 | 3 | SEC | 167 | +1,0 |
52 | Virginia | 2 | 5 | ACC | 166 | +59,+108 |
53 | W. Virginia | 4 | 3 | B12 | 166 | -23,-55 |
54 | Georgia Tech | 3 | 4 | ACC | 157 | -19,-53 |
55 | Wake Forest | 4 | 3 | ACC | 157 | +12,+31 |
56 | Wash. St. | 4 | 3 | PAC | 154 | -17,-39 |
57 | Colorado | 4 | 3 | PAC | 152 | -1,0 |
58 | Ohio | 6 | 2 | MID | 150 | +3,+9 |
59 | TCU | 4 | 4 | B12 | 144 | -15,-36 |
60 | Syracuse | 4 | 3 | ACC | 142 | -1,0 |
61 | NC State | 4 | 3 | ACC | 141 | -1,0 |
62 | Jacksonville St. | 6 | 2 | USA | 139 | +12,+23 |
63 | Texas State | 5 | 2 | SUN | 136 | 0,0 |
64 | Miss. St. | 4 | 3 | SEC | 135 | +7,+16 |
65 | UTSA | 4 | 3 | USA | 133 | +15,+26 |
66 | Virginia Tech | 3 | 4 | ACC | 132 | -1,0 |
67 | SMU | 5 | 2 | AAC | 128 | +6,+11 |
68 | Houston | 3 | 4 | B12 | 127 | -19,-42 |
69 | Georgia So. | 5 | 2 | SUN | 125 | +7,+11 |
70 | N. Illinois | 4 | 4 | MID | 123 | +11,+17 |
71 | Pittsburgh | 2 | 5 | ACC | 123 | -17,-31 |
72 | Baylor | 3 | 4 | B12 | 120 | +13,+21 |
73 | S. Alabama | 4 | 3 | SUN | 118 | +5,+6 |
74 | Coastal Caro. | 4 | 3 | SUN | 116 | +12,+19 |
75 | Memphis | 5 | 2 | AAC | 116 | +9,+13 |
76 | Rice | 4 | 3 | USA | 114 | +14,+23 |
77 | Illinois | 3 | 5 | B10 | 113 | -20,-38 |
78 | NW | 3 | 4 | B10 | 111 | -16,-28 |
79 | Bowling Grn | 4 | 4 | MID | 109 | +3,+5 |
80 | NM St. | 5 | 3 | USA | 109 | +8,+13 |
81 | Auburn | 3 | 4 | SEC | 100 | -17,-33 |
82 | ODU | 4 | 3 | SUN | 97 | +17,+16 |
83 | UL Lafayette | 4 | 3 | SUN | 95 | -17,-32 |
84 | California | 3 | 4 | PAC | 94 | +5,0 |
85 | Texas Tech | 3 | 5 | B12 | 94 | -13,-24 |
86 | Stanford | 2 | 5 | PAC | 93 | -18,-31 |
87 | W. Kentucky | 4 | 3 | USA | 93 | -12,-23 |
88 | UCF | 3 | 4 | B12 | 91 | -11,-23 |
89 | Marshall | 4 | 3 | SUN | 90 | -19,-30 |
90 | Purdue | 2 | 5 | B10 | 89 | +3,0 |
91 | C. Mich. | 4 | 4 | MID | 86 | -12,-21 |
92 | S. Florida | 4 | 4 | AAC | 83 | +14,+17 |
93 | S. Carolina | 2 | 5 | SEC | 78 | -6,-19 |
94 | Florida Atl. | 3 | 4 | USA | 77 | -11,-26 |
95 | Colorado St. | 3 | 4 | MWC | 72 | -3,-18 |
96 | Buffalo | 3 | 5 | MID | 68 | +14,+8 |
97 | Tulsa | 3 | 4 | AAC | 68 | -6,-23 |
98 | E. Mich. | 4 | 4 | MID | 67 | -3,-17 |
99 | North Texas | 3 | 4 | USA | 67 | -3,-17 |
100 | App. St. | 3 | 4 | SUN | 66 | -3,-16 |
101 | Boise State | 3 | 4 | MWC | 66 | +3,0 |
102 | Cincinnati | 2 | 5 | B12 | 63 | -8,-21 |
103 | Florida Int. | 4 | 4 | USA | 63 | +9,+7 |
104 | San Jose St. | 3 | 5 | MWC | 63 | +11,+12 |
105 | Indiana | 2 | 5 | B10 | 61 | -7,-21 |
106 | New Mexico | 3 | 4 | MWC | 60 | +12,+10 |
107 | Mich. St. | 2 | 5 | B10 | 59 | -7,-20 |
108 | Navy | 3 | 4 | AAC | 59 | -7,-20 |
109 | Arkansas St. | 3 | 4 | SUN | 55 | -7,-19 |
110 | San Diego St. | 3 | 5 | MWC | 50 | -7,-17 |
111 | Arkansas | 2 | 6 | SEC | 49 | -4,-16 |
112 | Army | 2 | 5 | IND | 49 | -4,-12 |
113 | Ball State | 2 | 6 | MID | 49 | +16,+21 |
114 | Connecticut | 1 | 6 | IND | 49 | -9,-17 |
115 | Utah State | 3 | 5 | MWC | 49 | -6,-12 |
116 | Vanderbilt | 2 | 6 | SEC | 46 | +4,0 |
117 | LA Tech | 3 | 5 | USA | 45 | +5,0 |
118 | Charlotte | 2 | 5 | USA | 42 | +7,+8 |
119 | UL Monroe | 2 | 5 | SUN | 42 | -6,-11 |
120 | Nevada | 1 | 6 | MWC | 42 | +12,+17 |
121 | Arizona St. | 1 | 6 | PAC | 40 | -4,-10 |
122 | UTEP | 2 | 6 | USA | 40 | -8,-13 |
123 | Hawaii | 2 | 6 | MWC | 38 | -4,-10 |
124 | UAB | 2 | 6 | USA | 38 | -8,-13 |
125 | W. Michigan | 2 | 6 | MID | 37 | -4,-9 |
126 | Mid. Tenn. | 2 | 6 | USA | 36 | -3,-9 |
127 | Temple | 2 | 6 | AAC | 31 | -3,-11 |
128 | S. Miss. | 1 | 6 | SUN | 26 | -2,-6 |
129 | E. Carolina | 1 | 6 | AAC | 23 | -2,-8 |
130 | UMASS | 1 | 7 | IND | 23 | +3,0 |
131 | Akron | 1 | 7 | MID | 22 | -1,-5 |
132 | Kent State | 1 | 7 | MID | 22 | -4,-8 |
133 | Sam Houston | 0 | 7 | USA | 20 | -2,-7 |
Average rank of all opponents played per team:
Purdue | 40.3 |
---|---|
S. Carolina | 42.3 |
Texas | 43.9 |
Mich. St. | 45.9 |
Illinois | 46.4 |
Minnesota | 48.6 |
Wash. St. | 49.1 |
Indiana | 50.1 |
Virginia | 50.1 |
Arizona St. | 50.7 |
: | : |
: | : |
Jacksonville St. | 99.8 |
Toledo | 100.0 |
Georgia | 100.6 |
UNLV | 102.0 |
North Texas | 102.7 |
Florida Int. | 102.9 |
Texas State | 103.0 |
Air Force | 107.7 |
Fresno St. | 108.9 |
NM St. | 109.4 |
Average rank of all teams per conference:
ACC | 43.1 |
---|---|
PAC | 44.3 |
B10 | 47.1 |
SEC | 48.9 |
B12 | 49.1 |
SUN | 78.3 |
MWC | 85.8 |
MID | 89.6 |
AAC | 92.6 |
IND | 93.5 |
USA | 95.3 |
Average rank of all opponents played per conference:
B10 | 61.2 |
---|---|
ACC | 63.3 |
B12 | 65.3 |
PAC | 65.4 |
SEC | 68.1 |
IND | 68.5 |
SUN | 84.1 |
MWC | 85.4 |
MID | 86.7 |
AAC | 86.8 |
USA | 87.3 |
Comments
Post a Comment