Oklahoma and Ohio State switched spots in the top 3 and somehow Texas has continued to hold on.
The PAC-12 continues to be the best conference collectively. Imagine if they had a decent TV deal and a future!
Utah's win was essentially inconsequential, but that's exactly how my system is supposed to respond when you beat a much lower ranked team at home by a bunch. We have USC on the road next. Regardless of that outcome, we should move substantially in the rankings.
| Rank | Team | W | L | Conf | RTPS | Delta |
|---|---|---|---|---|---|---|
| 1 | Oklahoma | 6 | 0 | B12 | 1.000 | +2 |
| 2 | Texas | 5 | 1 | B12 | 0.928 | 0 |
| 3 | Ohio State | 6 | 0 | B10 | 0.912 | -2 |
| 4 | Michigan | 7 | 0 | B10 | 0.909 | +1 |
| 5 | Penn State | 6 | 0 | B10 | 0.875 | -1 |
| 6 | Florida St. | 6 | 0 | ACC | 0.858 | +4 |
| 7 | Wash. | 6 | 0 | PAC | 0.843 | 0 |
| 8 | N. Carolina | 6 | 0 | ACC | 0.824 | +1 |
| 9 | JMU | 6 | 0 | SUN | 0.805 | +6 |
| 10 | Ole Miss | 5 | 1 | SEC | 0.805 | +2 |
| 11 | Notre Dame | 6 | 2 | IND | 0.792 | +6 |
| 12 | Alabama | 6 | 1 | SEC | 0.774 | -4 |
| 13 | Oregon St. | 6 | 1 | PAC | 0.738 | +7 |
| 14 | Liberty | 6 | 0 | USA | 0.721 | +5 |
| 15 | Georgia | 7 | 0 | SEC | 0.721 | -4 |
| 16 | Iowa | 6 | 1 | B10 | 0.712 | +9 |
| 17 | Missouri | 6 | 1 | SEC | 0.705 | +10 |
| 18 | Duke | 5 | 1 | ACC | 0.702 | +5 |
| 19 | Air Force | 6 | 0 | MWC | 0.695 | +7 |
| 20 | LSU | 5 | 2 | SEC | 0.682 | +10 |
| 21 | Louisville | 6 | 1 | ACC | 0.676 | -15 |
| 22 | Utah | 5 | 1 | PAC | 0.672 | 0 |
| 23 | Oregon | 5 | 1 | PAC | 0.661 | -9 |
| 24 | Troy | 5 | 2 | SUN | 0.652 | +9 |
| 25 | Tulane | 5 | 1 | AAC | 0.642 | +11 |
| 26 | Wisconsin | 4 | 2 | B10 | 0.620 | -13 |
| 27 | USC | 6 | 1 | PAC | 0.615 | -3 |
| 28 | Georgia St. | 5 | 1 | SUN | 0.612 | +20 |
| 29 | Clemson | 4 | 2 | ACC | 0.609 | +5 |
| 30 | Kansas St. | 4 | 2 | B12 | 0.608 | +12 |
| 31 | UCLA | 4 | 2 | PAC | 0.603 | -13 |
| 32 | Tennessee | 5 | 1 | SEC | 0.597 | +9 |
| 33 | Miami (FL) | 4 | 2 | ACC | 0.563 | -12 |
| 34 | Wyoming | 5 | 2 | MWC | 0.562 | -6 |
| 35 | Wash. St. | 4 | 2 | PAC | 0.555 | -19 |
| 36 | Miami (OH) | 6 | 1 | MID | 0.552 | +7 |
| 37 | Kansas | 5 | 2 | B12 | 0.549 | -8 |
| 38 | Iowa State | 4 | 3 | B12 | 0.545 | +18 |
| 39 | Fresno St. | 6 | 1 | MWC | 0.541 | +12 |
| 40 | Kentucky | 5 | 2 | SEC | 0.541 | -3 |
| 41 | Florida | 5 | 2 | SEC | 0.541 | +11 |
| 42 | Memphis | 4 | 2 | AAC | 0.538 | -10 |
| 43 | UNLV | 5 | 1 | MWC | 0.535 | +6 |
| 44 | Rutgers | 5 | 2 | B10 | 0.534 | +3 |
| 45 | W. Virginia | 4 | 2 | B12 | 0.525 | -10 |
| 46 | Minnesota | 3 | 3 | B10 | 0.523 | +8 |
| 47 | Toledo | 6 | 1 | MID | 0.516 | +10 |
| 48 | Arizona | 4 | 3 | PAC | 0.514 | +31 |
| 49 | TCU | 4 | 3 | B12 | 0.507 | +24 |
| 50 | W. Kentucky | 4 | 2 | USA | 0.502 | +3 |
| 51 | Oklahoma St. | 4 | 2 | B12 | 0.499 | +32 |
| 52 | Maryland | 5 | 2 | B10 | 0.483 | -21 |
| 53 | Jacksonville St. | 5 | 2 | USA | 0.482 | +6 |
| 54 | Georgia So. | 4 | 2 | SUN | 0.482 | -15 |
| 55 | Ohio | 5 | 2 | MID | 0.474 | -11 |
| 56 | Texas A&M | 4 | 3 | SEC | 0.470 | -18 |
| 57 | NC State | 4 | 3 | ACC | 0.463 | -11 |
| 58 | Syracuse | 4 | 3 | ACC | 0.463 | -3 |
| 59 | Marshall | 4 | 2 | SUN | 0.459 | -9 |
| 60 | S. Alabama | 3 | 3 | SUN | 0.452 | +7 |
| 61 | Coastal Caro. | 3 | 3 | SUN | 0.452 | +2 |
| 62 | SMU | 4 | 2 | AAC | 0.451 | +4 |
| 63 | Colorado | 4 | 3 | PAC | 0.446 | -23 |
| 64 | Texas State | 5 | 2 | SUN | 0.438 | +12 |
| 65 | Georgia Tech | 3 | 3 | ACC | 0.436 | -7 |
| 66 | NW | 3 | 3 | B10 | 0.428 | +6 |
| 67 | Nebraska | 3 | 3 | B10 | 0.423 | +2 |
| 68 | UL Lafayette | 4 | 2 | SUN | 0.422 | -3 |
| 69 | BYU | 4 | 2 | B12 | 0.419 | -24 |
| 70 | Tulsa | 3 | 3 | AAC | 0.418 | +4 |
| 71 | Utah State | 3 | 4 | MWC | 0.408 | -7 |
| 72 | Bowling Grn | 3 | 4 | MID | 0.400 | +6 |
| 73 | Texas Tech | 3 | 4 | B12 | 0.384 | -11 |
| 74 | Auburn | 3 | 3 | SEC | 0.380 | -13 |
| 75 | Miss. St. | 3 | 3 | SEC | 0.379 | +9 |
| 76 | BC | 3 | 3 | ACC | 0.379 | +5 |
| 77 | California | 3 | 4 | PAC | 0.369 | -2 |
| 78 | App. St. | 3 | 3 | SUN | 0.365 | -18 |
| 79 | S. Carolina | 2 | 4 | SEC | 0.362 | -8 |
| 80 | Florida Atl. | 3 | 3 | USA | 0.360 | +17 |
| 81 | Arkansas St. | 3 | 3 | SUN | 0.357 | +4 |
| 82 | Mich. St. | 2 | 4 | B10 | 0.356 | -14 |
| 83 | San Diego St. | 3 | 4 | MWC | 0.348 | +3 |
| 84 | Virginia Tech | 3 | 4 | ACC | 0.339 | +18 |
| 85 | Boise State | 3 | 4 | MWC | 0.339 | -8 |
| 86 | E. Mich. | 4 | 3 | MID | 0.334 | +9 |
| 87 | Illinois | 3 | 4 | B10 | 0.330 | +17 |
| 88 | Stanford | 2 | 4 | PAC | 0.325 | +20 |
| 89 | N. Illinois | 3 | 4 | MID | 0.325 | +24 |
| 90 | Purdue | 2 | 5 | B10 | 0.322 | -2 |
| 91 | UCF | 3 | 3 | B12 | 0.321 | -4 |
| 92 | Colorado St. | 3 | 3 | MWC | 0.321 | +4 |
| 93 | Cincinnati | 2 | 4 | B12 | 0.319 | -11 |
| 94 | Indiana | 2 | 4 | B10 | 0.319 | -14 |
| 95 | UTSA | 3 | 3 | USA | 0.315 | +11 |
| 96 | Navy | 3 | 3 | AAC | 0.312 | +2 |
| 97 | C. Mich. | 4 | 3 | MID | 0.309 | +3 |
| 98 | Wake Forest | 3 | 3 | ACC | 0.305 | -28 |
| 99 | Houston | 3 | 3 | B12 | 0.299 | +19 |
| 100 | ODU | 3 | 3 | SUN | 0.294 | -7 |
| 101 | Pittsburgh | 2 | 4 | ACC | 0.291 | +27 |
| 102 | NM St. | 4 | 3 | USA | 0.289 | -3 |
| 103 | San Jose St. | 2 | 5 | MWC | 0.281 | +4 |
| 104 | Arkansas | 2 | 5 | SEC | 0.275 | -13 |
| 105 | Baylor | 2 | 4 | B12 | 0.263 | -4 |
| 106 | North Texas | 3 | 3 | USA | 0.253 | +13 |
| 107 | Buffalo | 2 | 5 | MID | 0.245 | -13 |
| 108 | Vanderbilt | 2 | 6 | SEC | 0.236 | -5 |
| 109 | Mid. Tenn. | 2 | 5 | USA | 0.230 | +13 |
| 110 | UAB | 2 | 5 | USA | 0.229 | -20 |
| 111 | S. Florida | 3 | 4 | AAC | 0.225 | -22 |
| 112 | Army | 2 | 4 | IND | 0.224 | -7 |
| 113 | W. Michigan | 2 | 5 | MID | 0.219 | -3 |
| 114 | Florida Int. | 3 | 4 | USA | 0.209 | -22 |
| 115 | Rice | 3 | 3 | USA | 0.193 | -1 |
| 116 | Virginia | 1 | 5 | ACC | 0.192 | -5 |
| 117 | LA Tech | 3 | 5 | USA | 0.183 | -2 |
| 118 | UL Monroe | 2 | 4 | SUN | 0.173 | -6 |
| 119 | Hawaii | 2 | 5 | MWC | 0.173 | +2 |
| 120 | Arizona St. | 1 | 5 | PAC | 0.160 | 0 |
| 121 | S. Miss. | 1 | 5 | SUN | 0.159 | +3 |
| 122 | UTEP | 2 | 5 | USA | 0.156 | +10 |
| 123 | E. Carolina | 1 | 5 | AAC | 0.129 | -7 |
| 124 | Charlotte | 1 | 5 | USA | 0.127 | -7 |
| 125 | Connecticut | 1 | 5 | IND | 0.119 | -2 |
| 126 | New Mexico | 2 | 4 | MWC | 0.112 | -17 |
| 127 | Nevada | 0 | 6 | MWC | 0.107 | -2 |
| 128 | UMASS | 1 | 7 | IND | 0.094 | +1 |
| 129 | Ball State | 1 | 6 | MID | 0.092 | -2 |
| 130 | Temple | 2 | 5 | AAC | 0.079 | -4 |
| 131 | Sam Houston | 0 | 6 | USA | 0.069 | 0 |
| 132 | Kent State | 1 | 6 | MID | 0.069 | -2 |
| 133 | Akron | 1 | 6 | MID | 0.000 | 0 |
Hardest Schedule Played per Team:
| Purdue | 44.7 |
|---|---|
| Minnesota | 49.8 |
| Texas | 50.7 |
| S. Carolina | 50.8 |
| Illinois | 54.0 |
| Notre Dame | 56.6 |
| Iowa State | 57.0 |
| Nevada | 57.3 |
| Wash. St. | 57.3 |
| Oklahoma | 57.7 |
| : | : |
| : | : |
| Rice | 99.0 |
| Miami (OH) | 100.7 |
| Fresno St. | 101.1 |
| UNLV | 102.3 |
| E. Mich. | 102.7 |
| Florida Int. | 102.9 |
| NM St. | 109.4 |
| Texas State | 109.7 |
| North Texas | 111.3 |
| Toledo | 111.9 |
Average Rank per Conference:
| PAC | 46.2 |
|---|---|
| B10 | 48.7 |
| SEC | 48.8 |
| ACC | 55.0 |
| B12 | 55.9 |
| SUN | 66.1 |
| MWC | 78.4 |
| AAC | 82.4 |
| MID | 91.3 |
| IND | 94.0 |
| USA | 96.1 |
Hardest Cumulative Schedules Played per Conference:
| B10 | 64.3 |
|---|---|
| PAC | 67.9 |
| IND | 69.4 |
| ACC | 69.8 |
| SEC | 70.4 |
| B12 | 70.6 |
| MWC | 79.2 |
| SUN | 80.9 |
| AAC | 81.7 |
| MID | 85.8 |
| USA | 87.6 |
Comments
Post a Comment