The top 4 stay the same, but Georgia moved up one slot to take the 3rd position. Michigan gained the most marbles (92) this week with their win of Penn State, who fell to 22nd. Washington's close win over Utah puts them in a position to take the #1 spot next week (see below).
All 7 undefeated teams won again, so no changes there. JMU and Liberty both continue to rise, but they really don't have enough good games left to breach the conversation. Can a G5 team make the top 4 in this era of college football?
Some of the big matchups coming in Week 12: Washington at Oregon St. (82 vs 123 marble gain potential), Georgia at Tennessee (56 v 114), and Utah at Arizona (84 vs 47). Even if Ohio State wins at home against Minnesota they may loose the #1 slot. They would get 30 marbles for that win, and if Washington wins at Oregon State thus getting 82 marbles, Washington will take over the #1 spot.
Team | W | L | Conf | Marbles | Change | |
---|---|---|---|---|---|---|
1 | Ohio State | 10 | 0 | B10 | 651 | 0,+18 |
2 | Wash. | 10 | 0 | PAC | 617 | 0,+59 |
3 | Georgia | 10 | 0 | SEC | 566 | +1,+70 |
4 | Florida St. | 10 | 0 | ACC | 553 | -1,+40 |
5 | Michigan | 10 | 0 | B10 | 552 | +2,+92 |
6 | Alabama | 9 | 1 | SEC | 514 | -1,+42 |
7 | Texas | 9 | 1 | B12 | 493 | -1,+29 |
8 | Oregon | 9 | 1 | PAC | 461 | 0,+40 |
9 | Louisville | 9 | 1 | ACC | 419 | 0,+20 |
10 | Iowa | 8 | 2 | B10 | 343 | +7,+35 |
11 | Arizona | 7 | 3 | PAC | 336 | +4,+23 |
12 | JMU | 10 | 0 | SUN | 336 | +2,+6 |
13 | Oklahoma | 8 | 2 | B12 | 331 | +6,+45 |
14 | Oregon St. | 8 | 2 | PAC | 329 | +2,+20 |
15 | Oklahoma St. | 7 | 3 | B12 | 312 | -5,-78 |
16 | Missouri | 8 | 2 | SEC | 306 | +11,+55 |
17 | N. Carolina | 8 | 2 | ACC | 294 | +7,+36 |
18 | Liberty | 10 | 0 | USA | 287 | +3,+12 |
19 | LSU | 7 | 3 | SEC | 279 | +7,+27 |
20 | Ole Miss | 8 | 2 | SEC | 279 | -7,-70 |
21 | Kansas | 7 | 3 | B12 | 277 | -10,-92 |
22 | Penn State | 8 | 2 | B10 | 276 | -10,-92 |
23 | Clemson | 6 | 4 | ACC | 271 | +10,+51 |
24 | Notre Dame | 7 | 3 | IND | 264 | -1,0 |
25 | NC State | 7 | 3 | ACC | 253 | +3,+24 |
26 | Kansas St. | 7 | 3 | B12 | 238 | +4,+13 |
27 | Toledo | 9 | 1 | MID | 238 | +2,+10 |
28 | Utah | 7 | 3 | PAC | 236 | -10,-59 |
29 | Troy | 8 | 2 | SUN | 231 | +2,+6 |
30 | Tulane | 9 | 1 | AAC | 227 | +5,+8 |
31 | Miami (OH) | 8 | 2 | MID | 224 | +3,+5 |
32 | Tennessee | 7 | 3 | SEC | 222 | -12,-55 |
33 | Texas Tech | 5 | 5 | B12 | 215 | +32,+92 |
34 | Fresno St. | 8 | 2 | MWC | 214 | -12,-53 |
35 | Georgia Tech | 5 | 5 | ACC | 204 | -10,-51 |
36 | Iowa State | 6 | 4 | B12 | 198 | +12,+36 |
37 | Illinois | 5 | 5 | B10 | 193 | +7,+18 |
38 | UNLV | 8 | 2 | MWC | 193 | +8,+29 |
39 | Virginia Tech | 5 | 5 | ACC | 182 | +22,+54 |
40 | Coastal Caro. | 7 | 3 | SUN | 181 | +10,+27 |
41 | W. Virginia | 6 | 4 | B12 | 180 | -9,-45 |
42 | SMU | 8 | 2 | AAC | 170 | +5,+7 |
43 | UTSA | 7 | 3 | USA | 164 | +9,+13 |
44 | UCLA | 6 | 4 | PAC | 163 | -8,-54 |
45 | Miami (FL) | 6 | 4 | ACC | 162 | -7,-40 |
46 | Texas A&M | 6 | 4 | SEC | 162 | +9,+16 |
47 | Memphis | 8 | 2 | AAC | 161 | +6,+11 |
48 | Auburn | 6 | 4 | SEC | 160 | +9,+24 |
49 | BC | 6 | 4 | ACC | 160 | -12,-54 |
50 | USC | 7 | 4 | PAC | 159 | -11,-40 |
51 | UCF | 5 | 5 | B12 | 159 | +38,+78 |
52 | Maryland | 6 | 4 | B10 | 154 | +17,+41 |
53 | NW | 5 | 5 | B10 | 151 | +17,+39 |
54 | Air Force | 8 | 2 | MWC | 150 | -14,-37 |
55 | Minnesota | 5 | 5 | B10 | 148 | -14,-37 |
56 | NM St. | 8 | 3 | USA | 147 | +6,+20 |
57 | Duke | 6 | 4 | ACC | 145 | -15,-36 |
58 | Rutgers | 6 | 4 | B10 | 141 | -15,-35 |
59 | Ohio | 7 | 3 | MID | 126 | +12,+14 |
60 | San Jose St. | 5 | 5 | MWC | 126 | +33,+53 |
61 | Kentucky | 6 | 4 | SEC | 125 | -16,-42 |
62 | Bowling Grn | 6 | 4 | MID | 124 | +5,+5 |
63 | Jacksonville St. | 7 | 3 | USA | 124 | +1,0 |
64 | Nebraska | 5 | 5 | B10 | 121 | -15,-41 |
65 | Wyoming | 6 | 4 | MWC | 118 | -11,-29 |
66 | App. St. | 6 | 4 | SUN | 115 | +20,+30 |
67 | Wisconsin | 5 | 5 | B10 | 115 | -16,-39 |
68 | Arizona St. | 3 | 7 | PAC | 111 | +34,+54 |
69 | Texas State | 6 | 4 | SUN | 108 | -11,-27 |
70 | Florida | 5 | 5 | SEC | 107 | -11,-27 |
71 | BYU | 5 | 5 | B12 | 106 | -15,-36 |
72 | Georgia So. | 6 | 4 | SUN | 106 | -12,-26 |
73 | Army | 4 | 6 | IND | 100 | +1,0 |
74 | Syracuse | 5 | 5 | ACC | 100 | +13,+15 |
75 | S. Carolina | 4 | 6 | SEC | 99 | +5,+6 |
76 | Houston | 4 | 6 | B12 | 94 | -13,-31 |
77 | Purdue | 3 | 7 | B10 | 94 | +26,+37 |
78 | Georgia St. | 6 | 4 | SUN | 90 | -12,-30 |
79 | C. Mich. | 5 | 5 | MID | 89 | -7,-22 |
80 | S. Alabama | 5 | 5 | SUN | 88 | +15,+18 |
81 | Boise State | 5 | 5 | MWC | 87 | +10,+7 |
82 | TCU | 4 | 6 | B12 | 86 | -14,-29 |
83 | Marshall | 5 | 5 | SUN | 84 | +17,+26 |
84 | Stanford | 3 | 7 | PAC | 81 | -11,-20 |
85 | Virginia | 2 | 8 | ACC | 80 | -9,-20 |
86 | Hawaii | 4 | 7 | MWC | 79 | +28,+37 |
87 | W. Michigan | 4 | 6 | MID | 76 | +20,+22 |
88 | UL Lafayette | 5 | 5 | SUN | 75 | -13,-25 |
89 | S. Florida | 5 | 5 | AAC | 75 | +8,+9 |
90 | California | 4 | 6 | PAC | 74 | +14,+18 |
91 | Wash. St. | 4 | 6 | PAC | 74 | -10,-18 |
92 | Arkansas St. | 5 | 5 | SUN | 73 | -10,-18 |
93 | N. Illinois | 4 | 6 | MID | 73 | -16,-25 |
94 | Arkansas | 3 | 7 | SEC | 70 | -16,-24 |
95 | Indiana | 3 | 7 | B10 | 70 | -11,-18 |
96 | Mich. St. | 3 | 7 | B10 | 70 | -11,-18 |
97 | Utah State | 5 | 5 | MWC | 70 | +2,+8 |
98 | Wake Forest | 4 | 6 | ACC | 70 | -19,-24 |
99 | Cincinnati | 3 | 7 | B12 | 68 | +19,+31 |
100 | Colorado | 4 | 6 | PAC | 68 | -17,-23 |
101 | Miss. St. | 4 | 6 | SEC | 65 | -13,-16 |
102 | Ball State | 3 | 7 | MID | 64 | +15,+25 |
103 | W. Kentucky | 5 | 5 | USA | 61 | -13,-20 |
104 | Navy | 4 | 5 | AAC | 58 | +6,+11 |
105 | Pittsburgh | 2 | 8 | ACC | 58 | -13,-15 |
106 | Baylor | 3 | 7 | B12 | 54 | -10,-13 |
107 | Florida Atl. | 4 | 6 | USA | 52 | -13,-18 |
108 | S. Miss. | 3 | 7 | SUN | 52 | +20,+25 |
109 | Rice | 4 | 6 | USA | 51 | -11,-13 |
110 | Colorado St. | 4 | 6 | MWC | 50 | +2,+7 |
111 | ODU | 4 | 6 | SUN | 46 | -10,-12 |
112 | UAB | 3 | 7 | USA | 45 | -7,-11 |
113 | Buffalo | 3 | 7 | MID | 40 | -7,-14 |
114 | E. Mich. | 4 | 6 | MID | 40 | -6,-10 |
115 | Florida Int. | 4 | 6 | USA | 38 | -6,-9 |
116 | Mid. Tenn. | 3 | 7 | USA | 38 | +9,+9 |
117 | UMASS | 3 | 7 | IND | 35 | +5,0 |
118 | Charlotte | 3 | 7 | USA | 34 | -7,-11 |
119 | Temple | 3 | 7 | AAC | 34 | -6,-9 |
120 | UTEP | 3 | 7 | USA | 34 | +3,0 |
121 | Nevada | 2 | 8 | MWC | 32 | -6,-8 |
122 | Tulsa | 3 | 7 | AAC | 32 | -6,-8 |
123 | E. Carolina | 2 | 8 | AAC | 31 | +10,+18 |
124 | North Texas | 3 | 7 | USA | 30 | -5,-7 |
125 | San Diego St. | 3 | 7 | MWC | 30 | -5,-7 |
126 | New Mexico | 3 | 7 | MWC | 29 | -5,-7 |
127 | Connecticut | 1 | 9 | IND | 25 | -3,-6 |
128 | Sam Houston | 2 | 8 | USA | 22 | +4,+7 |
129 | Vanderbilt | 2 | 9 | SEC | 22 | -3,-6 |
130 | Akron | 2 | 8 | MID | 21 | -1,-5 |
131 | LA Tech | 3 | 8 | USA | 20 | -4,-7 |
132 | UL Monroe | 2 | 8 | SUN | 19 | -2,-6 |
133 | Kent State | 1 | 9 | MID | 13 | -2,-5 |
Average rank of all opponents played per team:
Purdue | 38.6 |
---|---|
Virginia | 41.0 |
Mich. St. | 46.0 |
Duke | 51.4 |
Indiana | 51.5 |
Kansas | 51.8 |
Miami (FL) | 51.9 |
Oklahoma | 52.6 |
Colorado | 53.5 |
Pittsburgh | 53.9 |
: | : |
: | : |
UL Lafayette | 95.2 |
Jacksonville St. | 96.3 |
S. Florida | 96.8 |
C. Mich. | 97.3 |
Tulane | 97.9 |
Air Force | 98.2 |
Liberty | 99.8 |
Florida Int. | 101.7 |
SMU | 107.5 |
NM St. | 108.5 |
Average rank of all teams per conference:
ACC | 47.5 |
---|---|
B12 | 48.4 |
PAC | 49.2 |
B10 | 49.4 |
SEC | 51.4 |
SUN | 75.7 |
MWC | 83.1 |
AAC | 84.5 |
IND | 85.3 |
MID | 85.8 |
USA | 97.5 |
Average rank of all opponents played per conference:
B12 | 59.7 |
---|---|
B10 | 59.9 |
ACC | 60.1 |
PAC | 62.7 |
SEC | 64.6 |
IND | 69.0 |
SUN | 80.6 |
MWC | 82.1 |
MID | 85.1 |
USA | 88.1 |
AAC | 90.4 |
Comments
Post a Comment