Had a great time in Alabama this weekend going to support NMSU against Auburn. Did not expect that outcome in the slightest but man was it exciting. Just got home about 2 hours ago and wanted to get this put out before I head off again for a Thanksgiving vacation.
Utah lost to Arizona, so we're basically out of all conversations at this point. We could still beat Colorado to end with 8 wins. We'll get a some middling bowl.
Georgia has finally distilled to #1, as expected I suppose. And Washington is now into the top 4. Ohio State and Michigan play next, and while I doubt the loser will fall very fall, they will likely fall out of the top 4. I kinda want to see Texas sneak back in so we could then have 4 different conferences in the playoff positions. We'll see what happens with the Iron Bowl and what Texas does with Texas Tech.
| Rank | Team | W | L | Conf | RTPS | Delta |
|---|---|---|---|---|---|---|
| 1 | Georgia | 11 | 0 | SEC | 1.000 | +2 |
| 2 | Ohio State | 11 | 0 | B10 | 0.975 | 0 |
| 3 | Michigan | 11 | 0 | B10 | 0.974 | -2 |
| 4 | Wash. | 11 | 0 | PAC | 0.945 | +1 |
| 5 | Alabama | 10 | 1 | SEC | 0.924 | -1 |
| 6 | Texas | 10 | 1 | B12 | 0.921 | +1 |
| 7 | Florida St. | 11 | 0 | ACC | 0.876 | -1 |
| 8 | Penn State | 9 | 2 | B10 | 0.858 | +1 |
| 9 | Oklahoma | 9 | 2 | B12 | 0.837 | +2 |
| 10 | Liberty | 11 | 0 | USA | 0.836 | +2 |
| 11 | Oregon | 10 | 1 | PAC | 0.830 | -1 |
| 12 | Louisville | 10 | 1 | ACC | 0.815 | +3 |
| 13 | Ole Miss | 9 | 2 | SEC | 0.797 | 0 |
| 14 | Missouri | 9 | 2 | SEC | 0.796 | 0 |
| 15 | LSU | 8 | 3 | SEC | 0.795 | +1 |
| 16 | JMU | 10 | 1 | SUN | 0.771 | -8 |
| 17 | Kansas St. | 8 | 3 | B12 | 0.769 | +4 |
| 18 | Troy | 9 | 2 | SUN | 0.748 | 0 |
| 19 | Notre Dame | 8 | 3 | IND | 0.744 | -2 |
| 20 | Toledo | 10 | 1 | MID | 0.742 | +2 |
| 21 | Tulane | 10 | 1 | AAC | 0.735 | -1 |
| 22 | Iowa | 9 | 2 | B10 | 0.733 | -3 |
| 23 | Arizona | 8 | 3 | PAC | 0.712 | +7 |
| 24 | UNLV | 9 | 2 | MWC | 0.697 | +9 |
| 25 | Oregon St. | 8 | 3 | PAC | 0.684 | -2 |
| 26 | SMU | 9 | 2 | AAC | 0.665 | +13 |
| 27 | Oklahoma St. | 8 | 3 | B12 | 0.663 | +2 |
| 28 | Clemson | 7 | 4 | ACC | 0.662 | +9 |
| 29 | NC State | 8 | 3 | ACC | 0.659 | +7 |
| 30 | Miami (OH) | 9 | 2 | MID | 0.655 | -2 |
| 31 | Tennessee | 7 | 4 | SEC | 0.647 | -4 |
| 32 | Memphis | 8 | 3 | AAC | 0.632 | -1 |
| 33 | Utah | 7 | 4 | PAC | 0.626 | -9 |
| 34 | Kansas | 7 | 4 | B12 | 0.622 | -8 |
| 35 | N. Carolina | 8 | 3 | ACC | 0.613 | -3 |
| 36 | Texas A&M | 7 | 4 | SEC | 0.612 | +6 |
| 37 | Coastal Caro. | 7 | 4 | SUN | 0.610 | -12 |
| 38 | App. St. | 7 | 4 | SUN | 0.600 | +12 |
| 39 | NM St. | 9 | 3 | USA | 0.593 | +14 |
| 40 | W. Virginia | 7 | 4 | B12 | 0.591 | +3 |
| 41 | UTSA | 8 | 3 | USA | 0.589 | +8 |
| 42 | Duke | 6 | 5 | ACC | 0.585 | -8 |
| 43 | Miami (FL) | 6 | 5 | ACC | 0.584 | -3 |
| 44 | UCLA | 7 | 4 | PAC | 0.568 | +11 |
| 45 | Fresno St. | 8 | 3 | MWC | 0.561 | -10 |
| 46 | Iowa State | 6 | 5 | B12 | 0.559 | -5 |
| 47 | Jacksonville St. | 8 | 3 | USA | 0.559 | +4 |
| 48 | Wyoming | 7 | 4 | MWC | 0.557 | +8 |
| 49 | USC | 7 | 5 | PAC | 0.556 | -11 |
| 50 | Boise State | 6 | 5 | MWC | 0.552 | +17 |
| 51 | Rutgers | 6 | 5 | B10 | 0.548 | -7 |
| 52 | Air Force | 8 | 3 | MWC | 0.548 | -7 |
| 53 | San Jose St. | 6 | 5 | MWC | 0.544 | -5 |
| 54 | Ohio | 8 | 3 | MID | 0.544 | +8 |
| 55 | Auburn | 6 | 5 | SEC | 0.537 | -8 |
| 56 | Texas Tech | 6 | 5 | B12 | 0.531 | +8 |
| 57 | S. Alabama | 6 | 5 | SUN | 0.523 | +12 |
| 58 | Kentucky | 6 | 5 | SEC | 0.522 | -12 |
| 59 | Georgia Tech | 6 | 5 | ACC | 0.521 | +6 |
| 60 | Maryland | 6 | 5 | B10 | 0.514 | -1 |
| 61 | NW | 6 | 5 | B10 | 0.513 | +5 |
| 62 | Bowling Grn | 6 | 5 | MID | 0.507 | -5 |
| 63 | W. Kentucky | 6 | 5 | USA | 0.502 | +8 |
| 64 | Arkansas St. | 6 | 5 | SUN | 0.502 | +11 |
| 65 | Wisconsin | 6 | 5 | B10 | 0.497 | +5 |
| 66 | Georgia St. | 6 | 5 | SUN | 0.488 | -14 |
| 67 | UCF | 5 | 6 | B12 | 0.485 | -4 |
| 68 | S. Carolina | 5 | 6 | SEC | 0.483 | +12 |
| 69 | Virginia Tech | 5 | 6 | ACC | 0.476 | -15 |
| 70 | TCU | 5 | 6 | B12 | 0.470 | +9 |
| 71 | Minnesota | 5 | 6 | B10 | 0.469 | -3 |
| 72 | BC | 6 | 5 | ACC | 0.460 | -14 |
| 73 | Texas State | 6 | 5 | SUN | 0.455 | -13 |
| 74 | Georgia So. | 6 | 5 | SUN | 0.450 | -13 |
| 75 | California | 5 | 6 | PAC | 0.450 | +6 |
| 76 | Army | 5 | 6 | IND | 0.447 | +9 |
| 77 | Florida | 5 | 6 | SEC | 0.444 | -3 |
| 78 | ODU | 5 | 6 | SUN | 0.439 | +5 |
| 79 | Illinois | 5 | 6 | B10 | 0.435 | -6 |
| 80 | Nebraska | 5 | 6 | B10 | 0.424 | -8 |
| 81 | Miss. St. | 5 | 6 | SEC | 0.424 | +7 |
| 82 | Mich. St. | 4 | 7 | B10 | 0.418 | +5 |
| 83 | BYU | 5 | 6 | B12 | 0.410 | -1 |
| 84 | Syracuse | 5 | 6 | ACC | 0.400 | -7 |
| 85 | Marshall | 5 | 6 | SUN | 0.394 | -9 |
| 86 | Utah State | 5 | 6 | MWC | 0.393 | -8 |
| 87 | Wash. St. | 5 | 6 | PAC | 0.386 | +13 |
| 88 | Mid. Tenn. | 4 | 7 | USA | 0.375 | +9 |
| 89 | UL Lafayette | 5 | 6 | SUN | 0.372 | 0 |
| 90 | Virginia | 3 | 8 | ACC | 0.371 | +6 |
| 91 | Navy | 5 | 5 | AAC | 0.370 | +4 |
| 92 | Wake Forest | 4 | 7 | ACC | 0.366 | -1 |
| 93 | Colorado St. | 5 | 6 | MWC | 0.366 | +5 |
| 94 | Rice | 5 | 6 | USA | 0.366 | +12 |
| 95 | N. Illinois | 5 | 6 | MID | 0.364 | +8 |
| 96 | Arkansas | 4 | 7 | SEC | 0.361 | +9 |
| 97 | UMASS | 3 | 8 | IND | 0.359 | +4 |
| 98 | Arizona St. | 3 | 8 | PAC | 0.357 | -6 |
| 99 | Purdue | 3 | 8 | B10 | 0.346 | -15 |
| 100 | W. Michigan | 4 | 7 | MID | 0.341 | -10 |
| 101 | S. Florida | 5 | 6 | AAC | 0.340 | -2 |
| 102 | Colorado | 4 | 7 | PAC | 0.336 | -16 |
| 103 | Pittsburgh | 3 | 8 | ACC | 0.330 | +6 |
| 104 | North Texas | 4 | 7 | USA | 0.327 | +10 |
| 105 | C. Mich. | 5 | 6 | MID | 0.326 | -1 |
| 106 | New Mexico | 4 | 7 | MWC | 0.325 | +17 |
| 107 | UAB | 4 | 7 | USA | 0.322 | +4 |
| 108 | Houston | 4 | 7 | B12 | 0.321 | -6 |
| 109 | Ball State | 4 | 7 | MID | 0.321 | +3 |
| 110 | E. Mich. | 5 | 6 | MID | 0.319 | +3 |
| 111 | Indiana | 3 | 8 | B10 | 0.312 | -18 |
| 112 | Stanford | 3 | 8 | PAC | 0.308 | -18 |
| 113 | Buffalo | 3 | 8 | MID | 0.289 | -5 |
| 114 | Florida Atl. | 4 | 7 | USA | 0.278 | +1 |
| 115 | S. Miss. | 3 | 8 | SUN | 0.269 | -5 |
| 116 | Cincinnati | 3 | 8 | B12 | 0.259 | 0 |
| 117 | Hawaii | 4 | 8 | MWC | 0.257 | 0 |
| 118 | Baylor | 3 | 8 | B12 | 0.254 | -11 |
| 119 | UTEP | 3 | 8 | USA | 0.249 | 0 |
| 120 | San Diego St. | 3 | 8 | MWC | 0.233 | -2 |
| 121 | Tulsa | 3 | 8 | AAC | 0.211 | -1 |
| 122 | E. Carolina | 2 | 9 | AAC | 0.208 | 0 |
| 123 | Vanderbilt | 2 | 9 | SEC | 0.205 | +2 |
| 124 | Florida Int. | 4 | 7 | USA | 0.203 | -3 |
| 125 | UL Monroe | 2 | 9 | SUN | 0.187 | +5 |
| 126 | Temple | 3 | 8 | AAC | 0.185 | +1 |
| 127 | LA Tech | 3 | 9 | USA | 0.184 | +2 |
| 128 | Charlotte | 3 | 8 | USA | 0.179 | -4 |
| 129 | Connecticut | 2 | 9 | IND | 0.176 | +2 |
| 130 | Sam Houston | 2 | 9 | USA | 0.169 | -2 |
| 131 | Nevada | 2 | 9 | MWC | 0.154 | -5 |
| 132 | Akron | 2 | 9 | MID | 0.139 | 0 |
| 133 | Kent State | 1 | 10 | MID | 0.000 | 0 |
Hardest Schedule Played per Team:
| Virginia | 48.5 |
|---|---|
| Purdue | 52.8 |
| Miami (FL) | 53.3 |
| Arizona St. | 55.5 |
| LSU | 56.7 |
| Indiana | 57.1 |
| Oklahoma | 57.3 |
| Texas | 57.5 |
| Duke | 57.8 |
| S. Carolina | 57.9 |
| : | : |
| : | : |
| Tulane | 92.1 |
| Navy | 92.5 |
| Florida Int. | 93.0 |
| N. Illinois | 94.3 |
| E. Mich. | 94.8 |
| Ohio | 95.6 |
| UTSA | 96.0 |
| SMU | 97.0 |
| NM St. | 97.5 |
| Akron | 97.9 |
Average Rank per Conference:
| SEC | 48.1 |
|---|---|
| ACC | 54.6 |
| PAC | 55.3 |
| B10 | 56.7 |
| B12 | 56.9 |
| SUN | 66.8 |
| MWC | 77.1 |
| AAC | 80.0 |
| IND | 80.3 |
| MID | 88.6 |
| USA | 89.0 |
Hardest Cumulative Schedules Played per Conference:
| SEC | 63.2 |
|---|---|
| ACC | 64.1 |
| B12 | 64.2 |
| B10 | 64.8 |
| PAC | 66.0 |
| IND | 66.9 |
| SUN | 73.4 |
| MWC | 78.4 |
| USA | 84.4 |
| AAC | 84.7 |
| MID | 87.3 |
Comments
Post a Comment