Happy playoff selection day! I know David already posted the top 4 but I wanted to get the whole list out so everyone who isn't a top-4 fan can see where their bowl matchups land in the rankings.
Thanks for following along this season.
| Team | W | L | Conf | Marbles | Change |
---|---|---|---|---|---|---|
1 | Wash. | 13 | 0 | PAC | 825 | +1,+108 |
2 | Michigan | 13 | 0 | B10 | 808 | -1,+81 |
3 | Alabama | 12 | 1 | SEC | 680 | +4,+136 |
4 | Texas | 12 | 1 | B12 | 662 | 0,+70 |
5 | Florida St. | 13 | 0 | ACC | 644 | 0,+69 |
6 | Ohio State | 11 | 1 | B10 | 545 | 0,0 |
7 | Georgia | 12 | 1 | SEC | 542 | -4,-136 |
8 | Oregon | 11 | 2 | PAC | 430 | 0,-108 |
9 | Arizona | 9 | 3 | PAC | 404 | +1,0 |
10 | Oklahoma | 10 | 2 | B12 | 377 | +1,0 |
11 | Clemson | 8 | 4 | ACC | 361 | +1,0 |
12 | Missouri | 10 | 2 | SEC | 347 | +2,0 |
13 | NC State | 9 | 3 | ACC | 346 | +2,0 |
14 | Liberty | 13 | 0 | USA | 344 | +6,+43 |
15 | LSU | 9 | 3 | SEC | 329 | +2,0 |
16 | Penn State | 10 | 2 | B10 | 326 | +2,0 |
17 | Iowa | 10 | 3 | B10 | 325 | -8,-81 |
18 | Miami (OH) | 11 | 2 | MID | 306 | +8,+57 |
19 | Ole Miss | 10 | 2 | SEC | 302 | 0,0 |
20 | Troy | 11 | 2 | SUN | 300 | +5,+43 |
21 | Notre Dame | 9 | 3 | IND | 293 | 0,0 |
22 | SMU | 11 | 2 | AAC | 292 | +7,+69 |
23 | JMU | 11 | 1 | SUN | 288 | -1,0 |
24 | Oklahoma St. | 9 | 4 | B12 | 282 | -11,-70 |
25 | Louisville | 10 | 3 | ACC | 276 | -9,-69 |
26 | Kansas St. | 8 | 4 | B12 | 230 | +1,0 |
27 | Toledo | 11 | 2 | MID | 230 | -4,-57 |
28 | Iowa State | 7 | 5 | B12 | 225 | 0,0 |
29 | Kansas | 8 | 4 | B12 | 222 | +1,0 |
30 | Kentucky | 7 | 5 | SEC | 215 | +2,0 |
31 | NW | 7 | 5 | B10 | 209 | +3,0 |
32 | Tulane | 11 | 2 | AAC | 207 | -8,-69 |
33 | W. Virginia | 8 | 4 | B12 | 205 | +2,0 |
34 | Utah | 8 | 4 | PAC | 200 | +2,0 |
35 | Oregon St. | 8 | 4 | PAC | 198 | +2,0 |
36 | Texas Tech | 6 | 6 | B12 | 198 | +2,0 |
37 | San Jose St. | 7 | 5 | MWC | 190 | +2,0 |
38 | N. Carolina | 8 | 4 | ACC | 188 | +2,0 |
39 | App. St. | 8 | 5 | SUN | 172 | -8,-43 |
40 | Boise State | 8 | 5 | MWC | 170 | +19,+43 |
41 | NM St. | 10 | 4 | USA | 170 | -8,-43 |
42 | Tennessee | 8 | 4 | SEC | 170 | 0,0 |
43 | Wisconsin | 7 | 5 | B10 | 169 | 0,0 |
44 | Georgia Tech | 6 | 6 | ACC | 168 | 0,0 |
45 | Virginia Tech | 6 | 6 | ACC | 163 | 0,0 |
46 | Miami (FL) | 7 | 5 | ACC | 153 | 0,0 |
47 | UCLA | 7 | 5 | PAC | 152 | 0,0 |
48 | Ohio | 9 | 3 | MID | 148 | 0,0 |
49 | California | 6 | 6 | PAC | 145 | 0,0 |
50 | Maryland | 7 | 5 | B10 | 143 | 0,0 |
51 | UTSA | 8 | 4 | USA | 143 | 0,0 |
52 | UCF | 6 | 6 | B12 | 141 | 0,0 |
53 | Wyoming | 8 | 4 | MWC | 141 | 0,0 |
54 | Army | 5 | 6 | IND | 136 | 0,0 |
55 | Duke | 7 | 5 | ACC | 134 | 0,0 |
56 | Texas A&M | 7 | 5 | SEC | 130 | 0,0 |
57 | UNLV | 9 | 4 | MWC | 130 | -16,-43 |
58 | Fresno St. | 8 | 4 | MWC | 128 | -1,0 |
59 | Memphis | 9 | 3 | AAC | 128 | -1,0 |
60 | USC | 7 | 5 | PAC | 119 | 0,0 |
61 | Illinois | 5 | 7 | B10 | 115 | 0,0 |
62 | Coastal Caro. | 7 | 5 | SUN | 109 | 0,0 |
63 | Bowling Grn | 7 | 5 | MID | 108 | 0,0 |
64 | Texas State | 7 | 5 | SUN | 107 | 0,0 |
65 | Jacksonville St. | 8 | 4 | USA | 102 | 0,0 |
66 | BC | 6 | 6 | ACC | 96 | 0,0 |
67 | S. Carolina | 5 | 7 | SEC | 93 | 0,0 |
68 | N. Illinois | 6 | 6 | MID | 91 | 0,0 |
69 | Syracuse | 6 | 6 | ACC | 91 | 0,0 |
70 | Air Force | 8 | 4 | MWC | 90 | 0,0 |
71 | Auburn | 6 | 6 | SEC | 90 | 0,0 |
72 | Minnesota | 5 | 7 | B10 | 88 | 0,0 |
73 | ODU | 6 | 6 | SUN | 87 | 0,0 |
74 | Marshall | 6 | 6 | SUN | 86 | 0,0 |
75 | Purdue | 4 | 8 | B10 | 85 | 0,0 |
76 | Rutgers | 6 | 6 | B10 | 85 | 0,0 |
77 | S. Alabama | 6 | 6 | SUN | 84 | 0,0 |
78 | Virginia | 3 | 9 | ACC | 82 | 0,0 |
79 | TCU | 5 | 7 | B12 | 78 | 0,0 |
80 | Arkansas St. | 6 | 6 | SUN | 76 | 0,0 |
81 | Hawaii | 5 | 8 | MWC | 74 | 0,0 |
82 | Nebraska | 5 | 7 | B10 | 73 | 0,0 |
83 | Utah State | 6 | 6 | MWC | 73 | 0,0 |
84 | W. Kentucky | 7 | 5 | USA | 73 | 0,0 |
85 | Pittsburgh | 3 | 9 | ACC | 72 | 0,0 |
86 | Wash. St. | 5 | 7 | PAC | 70 | 0,0 |
87 | Rice | 6 | 6 | USA | 68 | 0,0 |
88 | Mich. St. | 4 | 8 | B10 | 66 | 0,0 |
89 | S. Florida | 6 | 6 | AAC | 65 | 0,0 |
90 | Florida | 5 | 7 | SEC | 64 | 0,0 |
91 | BYU | 5 | 7 | B12 | 63 | 0,0 |
92 | Georgia So. | 6 | 6 | SUN | 63 | 0,0 |
93 | UL Lafayette | 6 | 6 | SUN | 63 | 0,0 |
94 | Arizona St. | 3 | 9 | PAC | 62 | 0,0 |
95 | New Mexico | 4 | 8 | MWC | 62 | 0,0 |
96 | Arkansas | 4 | 8 | SEC | 58 | 0,0 |
97 | Georgia St. | 6 | 6 | SUN | 58 | 0,0 |
98 | Houston | 4 | 8 | B12 | 56 | 0,0 |
99 | Miss. St. | 5 | 7 | SEC | 56 | 0,0 |
100 | San Diego St. | 4 | 8 | MWC | 56 | 0,0 |
101 | C. Mich. | 5 | 7 | MID | 53 | 0,0 |
102 | E. Mich. | 6 | 6 | MID | 52 | 0,0 |
103 | Navy | 5 | 6 | AAC | 51 | 0,0 |
104 | Ball State | 4 | 8 | MID | 50 | 0,0 |
105 | North Texas | 5 | 7 | USA | 48 | 0,0 |
106 | Stanford | 3 | 9 | PAC | 46 | 0,0 |
107 | W. Michigan | 4 | 8 | MID | 46 | 0,0 |
108 | Colorado St. | 5 | 7 | MWC | 45 | 0,0 |
109 | Wake Forest | 4 | 8 | ACC | 45 | 0,0 |
110 | Colorado | 4 | 8 | PAC | 43 | 0,0 |
111 | Indiana | 3 | 9 | B10 | 42 | 0,0 |
112 | UAB | 4 | 8 | USA | 42 | 0,0 |
113 | Cincinnati | 3 | 9 | B12 | 40 | 0,0 |
114 | Mid. Tenn. | 4 | 8 | USA | 36 | 0,0 |
115 | Baylor | 3 | 9 | B12 | 32 | 0,0 |
116 | Connecticut | 3 | 9 | IND | 32 | 0,0 |
117 | Florida Atl. | 4 | 8 | USA | 31 | 0,0 |
118 | S. Miss. | 3 | 9 | SUN | 31 | 0,0 |
119 | Tulsa | 4 | 8 | AAC | 30 | 0,0 |
120 | Sam Houston | 3 | 9 | USA | 27 | 0,0 |
121 | Buffalo | 3 | 9 | MID | 24 | 0,0 |
122 | Florida Int. | 4 | 8 | USA | 22 | 0,0 |
123 | UMASS | 3 | 9 | IND | 21 | 0,0 |
124 | Charlotte | 3 | 9 | USA | 20 | 0,0 |
125 | Temple | 3 | 9 | AAC | 20 | 0,0 |
126 | UTEP | 3 | 9 | USA | 20 | 0,0 |
127 | E. Carolina | 2 | 10 | AAC | 19 | 0,0 |
128 | Nevada | 2 | 10 | MWC | 19 | 0,0 |
129 | Vanderbilt | 2 | 10 | SEC | 18 | 0,0 |
130 | LA Tech | 3 | 9 | USA | 16 | 0,0 |
131 | Akron | 2 | 10 | MID | 13 | 0,0 |
132 | UL Monroe | 2 | 10 | SUN | 12 | 0,0 |
133 | Kent State | 1 | 11 | MID | 7 | 0,0 |
Average rank of all opponents played per team:
Virginia | 48.4 |
---|---|
Purdue | 49.8 |
Miami (FL) | 51.1 |
Arizona St. | 51.7 |
Texas | 52.2 |
Kansas St. | 52.6 |
Minnesota | 53.2 |
Stanford | 53.4 |
USC | 53.7 |
Georgia Tech | 55.4 |
: | : |
: | : |
Texas State | 91.8 |
NM St. | 92.4 |
S. Florida | 92.9 |
Jacksonville St. | 93.0 |
Ohio | 93.4 |
Liberty | 94.1 |
SMU | 94.9 |
Florida Int. | 95.4 |
N. Illinois | 96.2 |
E. Mich. | 98.8 |
Average rank of all teams per conference:
ACC | 49.2 |
---|---|
B10 | 52.1 |
SEC | 52.6 |
B12 | 52.7 |
PAC | 53.3 |
SUN | 74.6 |
MWC | 75.8 |
IND | 78.5 |
AAC | 84.5 |
MID | 85.3 |
USA | 94.1 |
Average rank of all opponents played per conference:
ACC | 58.8 |
---|---|
B12 | 59.5 |
B10 | 60.3 |
PAC | 61.8 |
SEC | 64.1 |
IND | 72.2 |
MWC | 77.5 |
SUN | 77.6 |
MID | 84.2 |
AAC | 86.2 |
USA | 87.3 |
Comments
Post a Comment