Here is my first past at Bowl projections. I may update this.
Team1 | Team2 | Vegas | Spread Proj. | Rank Diff |
---|---|---|---|---|
Ga. Southern | Ohio | 3.5 | -20.3 | -34.0 |
Jax St. | Louisiana | 3.0 | 15.3 | 34.0 |
Miami-OH | App. St. | -6.0 | 11.1 | 13.0 |
NMSU | Fresno St. | 3.5 | 8.5 | 23.0 |
UCLA | Boise St. | 2.5 | -26.2 | -32.0 |
California | Texas Tech | -3.0 | 0.4 | -3.0 |
W. Kentucky | ODU | -2.5 | 2.5 | 13.0 |
UTSA | Marshall | 10.0 | 16.5 | 29.0 |
S. Florida | Syracuse | -3.5 | -13.2 | -12.0 |
Ga. Tech | UCF | -4.5 | -3.4 | -2.0 |
Arkansas St. | N. Illinois | 1.0 | 6.0 | 21.0 |
Troy | Duke | 7.0 | 18.6 | 25.0 |
Georgia St. | Utah St. | -1.0 | 1.9 | 2.0 |
JMU | Air Force | 3.0 | 23.3 | 43.0 |
S. Alabama | E. Michigan | 16.0 | 32.2 | 29.0 |
Utah | NW | 7.0 | 6.9 | 19.0 |
C. Carolina | San Jose St. | -10.0 | -17.2 | -8.0 |
Bowling Grn | Minnesota | -4.0 | 18.2 | 26.0 |
Texas St. | Rice | 4.5 | 1.2 | 16.0 |
Kansas | UNLV | 12.5 | 13.2 | 7.0 |
VT | Tulane | 7.5 | -21.4 | -45.0 |
UNC | W. Virginia | -3.5 | 4.9 | -6.0 |
Louisville | USC | 7.5 | 16.7 | 30.0 |
Texas A&M | Ok. St. | 3.0 | 7.3 | -11.0 |
SMU | BC | 10.0 | 44.2 | 64.0 |
Rutgers | Miami (Fl.) | -2.5 | -21.4 | -27.0 |
NC State | Kansas St. | -3.5 | 0.3 | 3.0 |
Arizona | Oklahoma | 3.0 | -6.5 | -15.0 |
Clemson | Kentucky | 6.5 | 12.7 | 13.0 |
Oregon St. | ND | -8.5 | -9.8 | -10.0 |
Memphis | Iowa St. | -8.5 | 0.5 | 4.0 |
Missouri | Ohio St. | 2.5 | -2.9 | -7.0 |
Ole Miss | Penn St. | -3.0 | -21.0 | -6.0 |
Auburn | Maryland | 2.5 | -1.2 | -8.0 |
Georgia | Florida St. | 14.0 | 7.7 | 2.0 |
Toledo | Wyoming | -2.5 | 18.5 | 22.0 |
Wisconsin | LSU | -10.5 | -31.2 | -44.0 |
Iowa | Tennessee | -7.5 | 1.3 | 9.0 |
Liberty | Oregon | -16.0 | 7.9 | 1.0 |
Alabama | Michigan | -1.5 | -10.7 | -3.0 |
Texas | Wash. | 4.0 | 10.7 | 1.0 |
Comments
Post a Comment