I don't think I'll do any writing this year. I'm just posting for my own reference.
I also haven't started the marble game this year. It's so much work.
Rank | Team | W | L | Conf | RTPS | Delta |
---|---|---|---|---|---|---|
1 | Alabama | 4 | 0 | SEC | 1.000 | 0 |
2 | Texas | 5 | 0 | SEC | 0.977 | 0 |
3 | BYU | 5 | 0 | B12 | 0.873 | +4 |
4 | Oregon | 4 | 0 | B10 | 0.865 | 0 |
5 | Georgia | 3 | 1 | SEC | 0.836 | +4 |
6 | Missouri | 4 | 0 | SEC | 0.831 | +2 |
7 | Tennessee | 4 | 0 | SEC | 0.830 | +5 |
8 | Ohio State | 4 | 0 | B10 | 0.803 | +19 |
9 | Iowa State | 4 | 0 | B12 | 0.795 | -3 |
10 | Penn State | 4 | 0 | B10 | 0.786 | +12 |
11 | Kansas St. | 4 | 1 | B12 | 0.783 | +20 |
12 | Boise State | 3 | 1 | MWC | 0.781 | +41 |
13 | Clemson | 3 | 1 | ACC | 0.768 | +19 |
14 | Michigan | 4 | 1 | B10 | 0.763 | -1 |
15 | JMU | 4 | 0 | SUN | 0.761 | -5 |
16 | Wash. St. | 4 | 1 | PAC | 0.758 | -13 |
17 | Indiana | 5 | 0 | B10 | 0.752 | +9 |
18 | USC | 3 | 1 | B10 | 0.742 | +10 |
19 | Miami (FL) | 5 | 0 | ACC | 0.733 | -8 |
20 | Texas Tech | 4 | 1 | B12 | 0.730 | -2 |
21 | Notre Dame | 4 | 1 | IND | 0.725 | +17 |
22 | Navy | 4 | 0 | AAC | 0.723 | -6 |
23 | UCF | 3 | 1 | B12 | 0.720 | -18 |
24 | Colorado | 4 | 1 | B12 | 0.717 | +27 |
25 | UNLV | 4 | 0 | MWC | 0.704 | +4 |
26 | Duke | 5 | 0 | ACC | 0.695 | -2 |
27 | Rutgers | 4 | 0 | B10 | 0.688 | -4 |
28 | Pittsburgh | 4 | 0 | ACC | 0.672 | -9 |
29 | Nebraska | 4 | 1 | B10 | 0.666 | +7 |
30 | S. Carolina | 3 | 1 | SEC | 0.661 | +18 |
31 | LSU | 4 | 1 | SEC | 0.655 | +12 |
32 | Illinois | 4 | 1 | B10 | 0.655 | -12 |
33 | Army | 4 | 0 | IND | 0.651 | +4 |
34 | Oklahoma | 4 | 1 | SEC | 0.649 | +7 |
35 | Maryland | 3 | 2 | B10 | 0.648 | -14 |
36 | Liberty | 4 | 0 | USA | 0.645 | -2 |
37 | Arizona | 3 | 1 | B12 | 0.641 | +37 |
38 | BC | 4 | 1 | ACC | 0.640 | +4 |
39 | Kentucky | 3 | 2 | SEC | 0.635 | +34 |
40 | Ole Miss | 4 | 1 | SEC | 0.629 | -25 |
41 | SMU | 4 | 1 | AAC | 0.622 | +5 |
42 | Syracuse | 3 | 1 | ACC | 0.617 | +15 |
43 | Texas A&M | 4 | 1 | SEC | 0.612 | +11 |
44 | Virginia | 3 | 1 | ACC | 0.611 | -9 |
45 | Louisville | 3 | 1 | ACC | 0.600 | -28 |
46 | Wash. | 3 | 2 | B10 | 0.599 | -21 |
47 | Utah | 4 | 1 | B12 | 0.592 | -33 |
48 | North Texas | 4 | 1 | USA | 0.588 | +12 |
49 | Arizona St. | 3 | 1 | B12 | 0.585 | -4 |
50 | Sam Houston | 4 | 1 | USA | 0.578 | 0 |
51 | Iowa | 3 | 1 | B10 | 0.573 | -2 |
52 | Tulane | 3 | 2 | AAC | 0.572 | +24 |
53 | W. Kentucky | 3 | 2 | USA | 0.560 | -23 |
54 | Memphis | 4 | 1 | AAC | 0.556 | +4 |
55 | Oregon St. | 3 | 1 | PAC | 0.555 | -3 |
56 | Connecticut | 3 | 2 | IND | 0.551 | +25 |
57 | UL Monroe | 3 | 1 | SUN | 0.547 | +11 |
58 | Mich. St. | 3 | 2 | B10 | 0.547 | -18 |
59 | N. Carolina | 3 | 2 | ACC | 0.533 | -12 |
60 | Coastal Caro. | 3 | 1 | SUN | 0.523 | +4 |
61 | NC State | 3 | 2 | ACC | 0.520 | +24 |
62 | Oklahoma St. | 3 | 2 | B12 | 0.517 | -29 |
63 | Toledo | 3 | 1 | MID | 0.513 | -4 |
64 | Georgia So. | 3 | 2 | SUN | 0.506 | +19 |
65 | San Jose St. | 3 | 1 | MWC | 0.506 | -2 |
66 | E. Mich. | 4 | 1 | MID | 0.499 | +3 |
67 | California | 3 | 1 | ACC | 0.498 | -1 |
68 | TCU | 3 | 2 | B12 | 0.498 | +2 |
69 | Cincinnati | 3 | 2 | B12 | 0.490 | -7 |
70 | Wisconsin | 2 | 2 | B10 | 0.488 | -31 |
71 | Georgia Tech | 3 | 2 | ACC | 0.486 | -6 |
72 | UL Lafayette | 3 | 1 | SUN | 0.482 | +20 |
73 | Arkansas | 3 | 2 | SEC | 0.478 | -17 |
74 | Fresno St. | 3 | 2 | MWC | 0.478 | -7 |
75 | Arkansas St. | 2 | 2 | SUN | 0.473 | 0 |
76 | Buffalo | 3 | 2 | MID | 0.463 | -32 |
77 | E. Carolina | 3 | 2 | AAC | 0.462 | +18 |
78 | Stanford | 2 | 2 | ACC | 0.458 | -7 |
79 | Texas State | 2 | 2 | SUN | 0.449 | -18 |
80 | N. Illinois | 2 | 2 | MID | 0.448 | -25 |
81 | Ohio | 3 | 2 | MID | 0.448 | +24 |
82 | W. Virginia | 2 | 2 | B12 | 0.446 | -4 |
83 | Virginia Tech | 2 | 3 | ACC | 0.441 | +1 |
84 | Florida | 2 | 2 | SEC | 0.439 | -2 |
85 | Colorado St. | 2 | 2 | MWC | 0.427 | +4 |
86 | Vanderbilt | 2 | 2 | SEC | 0.425 | -6 |
87 | NW | 2 | 2 | B10 | 0.413 | -1 |
88 | Baylor | 2 | 3 | B12 | 0.406 | -11 |
89 | UCLA | 1 | 3 | B10 | 0.401 | -1 |
90 | S. Alabama | 2 | 3 | SUN | 0.396 | 0 |
91 | Minnesota | 2 | 3 | B10 | 0.392 | -4 |
92 | S. Florida | 2 | 3 | AAC | 0.387 | -20 |
93 | Charlotte | 2 | 3 | USA | 0.378 | +7 |
94 | Marshall | 2 | 2 | SUN | 0.373 | +14 |
95 | Florida Atl. | 2 | 3 | USA | 0.369 | +21 |
96 | C. Mich. | 3 | 2 | MID | 0.368 | +23 |
97 | App. St. | 2 | 2 | SUN | 0.361 | +10 |
98 | Georgia St. | 2 | 2 | SUN | 0.356 | -19 |
99 | Ball State | 1 | 3 | MID | 0.344 | +3 |
100 | Auburn | 2 | 3 | SEC | 0.338 | -7 |
101 | Florida Int. | 2 | 3 | USA | 0.331 | +25 |
102 | Florida St. | 1 | 4 | ACC | 0.329 | +7 |
103 | Temple | 1 | 4 | AAC | 0.328 | +9 |
104 | Hawaii | 2 | 2 | MWC | 0.317 | +7 |
105 | Houston | 1 | 4 | B12 | 0.312 | +1 |
106 | UTSA | 2 | 3 | USA | 0.310 | -15 |
107 | Purdue | 1 | 3 | B10 | 0.306 | +7 |
108 | UAB | 1 | 3 | USA | 0.297 | -7 |
109 | Wake Forest | 1 | 3 | ACC | 0.296 | -13 |
110 | Akron | 1 | 4 | MID | 0.294 | -6 |
111 | Tulsa | 2 | 3 | AAC | 0.292 | -14 |
112 | Jacksonville St. | 1 | 3 | USA | 0.288 | -2 |
113 | Nevada | 2 | 3 | MWC | 0.285 | +4 |
114 | Kansas | 1 | 4 | B12 | 0.281 | -11 |
115 | Mid. Tenn. | 1 | 4 | USA | 0.279 | -16 |
116 | W. Michigan | 1 | 3 | MID | 0.268 | -18 |
117 | San Diego St. | 1 | 3 | MWC | 0.267 | -2 |
118 | Miss. St. | 1 | 4 | SEC | 0.256 | +2 |
119 | Miami (OH) | 1 | 3 | MID | 0.256 | +8 |
120 | Wyoming | 1 | 4 | MWC | 0.246 | +9 |
121 | Bowling Grn | 1 | 3 | MID | 0.228 | -27 |
122 | ODU | 1 | 3 | SUN | 0.220 | +11 |
123 | Troy | 1 | 4 | SUN | 0.219 | +1 |
124 | New Mexico | 1 | 4 | MWC | 0.207 | +6 |
125 | UMASS | 1 | 4 | IND | 0.194 | -7 |
126 | Utah State | 1 | 3 | MWC | 0.194 | -3 |
127 | LA Tech | 1 | 3 | USA | 0.193 | -5 |
128 | Kent State | 0 | 5 | MID | 0.151 | 0 |
129 | Rice | 1 | 4 | USA | 0.146 | -4 |
130 | NM St. | 1 | 4 | USA | 0.141 | -17 |
131 | Air Force | 1 | 3 | MWC | 0.117 | -10 |
132 | UTEP | 0 | 4 | USA | 0.114 | -1 |
133 | S. Miss. | 1 | 3 | SUN | 0.017 | +1 |
134 | Kennesaw St. | 0 | 4 | USA | 0.000 | -2 |
Hardest Schedule Played per Team:
UCLA | 39.0 |
---|---|
Georgia | 47.0 |
Kent State | 49.2 |
Michigan | 52.0 |
Houston | 53.2 |
Florida St. | 54.2 |
Boise State | 54.8 |
Alabama | 55.0 |
Temple | 55.0 |
Wash. St. | 55.6 |
: | : |
: | : |
Hawaii | 102.3 |
Pittsburgh | 103.5 |
San Jose St. | 104.0 |
UNLV | 107.0 |
UL Lafayette | 107.5 |
Toledo | 107.8 |
E. Mich. | 109.2 |
California | 113.5 |
Army | 115.5 |
Liberty | 118.5 |
Average Rank per Conference:
PAC | 35.5 |
---|---|
SEC | 43.7 |
B10 | 44.1 |
B12 | 50.7 |
ACC | 55.3 |
IND | 58.8 |
AAC | 69.0 |
SUN | 84.2 |
MWC | 91.3 |
MID | 96.3 |
USA | 98.1 |
Hardest Cumulative Schedules Played per Conference:
PAC | 73.2 |
---|---|
B10 | 73.3 |
B12 | 73.9 |
SEC | 75.7 |
MID | 79.3 |
ACC | 80.5 |
AAC | 83.0 |
USA | 84.3 |
SUN | 86.6 |
MWC | 87.7 |
IND | 89.9 |
I appreciate you compiling your index & the marble game the last few years. I can understand you cutting back on your workload… That said, the marble game is my favorite ranking system and I will miss it.
ReplyDelete