Rank | Team | W | L | Conf | RTPS | Delta |
---|---|---|---|---|---|---|
1 | Texas | 5 | 0 | SEC | 1.000 | +1 |
2 | Oregon | 5 | 0 | B10 | 0.944 | +2 |
3 | BYU | 5 | 0 | B12 | 0.920 | 0 |
4 | Ohio State | 5 | 0 | B10 | 0.918 | +4 |
5 | Wash. St. | 4 | 1 | PAC | 0.865 | +11 |
6 | Alabama | 4 | 1 | SEC | 0.856 | -5 |
7 | Iowa State | 5 | 0 | B12 | 0.837 | +2 |
8 | Texas Tech | 5 | 1 | B12 | 0.830 | +12 |
9 | Penn State | 5 | 0 | B10 | 0.829 | +1 |
10 | Boise State | 4 | 1 | MWC | 0.804 | +2 |
11 | Indiana | 6 | 0 | B10 | 0.801 | +6 |
12 | Kansas St. | 4 | 1 | B12 | 0.800 | -1 |
13 | Miami (FL) | 6 | 0 | ACC | 0.796 | +6 |
14 | Texas A&M | 5 | 1 | SEC | 0.795 | +29 |
15 | Georgia | 4 | 1 | SEC | 0.769 | -10 |
16 | Pittsburgh | 5 | 0 | ACC | 0.761 | +12 |
17 | Virginia | 4 | 1 | ACC | 0.760 | +27 |
18 | Ole Miss | 5 | 1 | SEC | 0.748 | +22 |
19 | Maryland | 3 | 2 | B10 | 0.748 | +16 |
20 | Notre Dame | 4 | 1 | IND | 0.745 | +1 |
21 | Missouri | 4 | 1 | SEC | 0.717 | -15 |
22 | Nebraska | 5 | 1 | B10 | 0.717 | +7 |
23 | Navy | 5 | 0 | AAC | 0.702 | -1 |
24 | Tennessee | 4 | 1 | SEC | 0.701 | -17 |
25 | Colorado | 4 | 1 | B12 | 0.694 | -1 |
26 | Wash. | 4 | 2 | B10 | 0.690 | +20 |
27 | Illinois | 4 | 1 | B10 | 0.687 | +5 |
28 | Army | 5 | 0 | IND | 0.673 | +5 |
29 | Michigan | 4 | 2 | B10 | 0.669 | -15 |
30 | SMU | 5 | 1 | AAC | 0.668 | +11 |
31 | Oklahoma | 4 | 1 | SEC | 0.668 | +3 |
32 | Clemson | 4 | 1 | ACC | 0.664 | -19 |
33 | JMU | 4 | 1 | SUN | 0.661 | -18 |
34 | Syracuse | 4 | 1 | ACC | 0.661 | +8 |
35 | Rutgers | 4 | 1 | B10 | 0.646 | -8 |
36 | Kentucky | 3 | 2 | SEC | 0.631 | +3 |
37 | UL Monroe | 4 | 1 | SUN | 0.630 | +20 |
38 | UNLV | 4 | 1 | MWC | 0.625 | -13 |
39 | Arizona St. | 4 | 1 | B12 | 0.620 | +10 |
40 | Tulane | 4 | 2 | AAC | 0.620 | +12 |
41 | Oregon St. | 4 | 1 | PAC | 0.619 | +14 |
42 | LSU | 4 | 1 | SEC | 0.618 | -11 |
43 | USC | 3 | 2 | B10 | 0.616 | -25 |
44 | Liberty | 4 | 0 | USA | 0.615 | -8 |
45 | Duke | 5 | 1 | ACC | 0.612 | -19 |
46 | UCF | 3 | 2 | B12 | 0.604 | -23 |
47 | North Texas | 4 | 1 | USA | 0.598 | +1 |
48 | Arizona | 3 | 2 | B12 | 0.594 | -11 |
49 | BC | 4 | 2 | ACC | 0.587 | -11 |
50 | Connecticut | 4 | 2 | IND | 0.583 | +6 |
51 | Coastal Caro. | 4 | 1 | SUN | 0.579 | +9 |
52 | Florida | 3 | 2 | SEC | 0.579 | +32 |
53 | Iowa | 3 | 2 | B10 | 0.577 | -2 |
54 | Utah | 4 | 1 | B12 | 0.573 | -7 |
55 | Georgia Tech | 4 | 2 | ACC | 0.572 | +16 |
56 | Louisville | 3 | 2 | ACC | 0.570 | -11 |
57 | Vanderbilt | 3 | 2 | SEC | 0.570 | +29 |
58 | S. Carolina | 3 | 2 | SEC | 0.569 | -28 |
59 | W. Kentucky | 3 | 2 | USA | 0.567 | -6 |
60 | Sam Houston | 5 | 1 | USA | 0.557 | -10 |
61 | W. Virginia | 3 | 2 | B12 | 0.555 | +21 |
62 | Memphis | 4 | 1 | AAC | 0.553 | -8 |
63 | Georgia So. | 3 | 2 | SUN | 0.553 | +1 |
64 | Arkansas | 4 | 2 | SEC | 0.551 | +9 |
65 | Toledo | 4 | 1 | MID | 0.542 | -2 |
66 | San Jose St. | 4 | 1 | MWC | 0.541 | -1 |
67 | Mich. St. | 3 | 3 | B10 | 0.540 | -9 |
68 | UL Lafayette | 4 | 1 | SUN | 0.539 | +4 |
69 | Virginia Tech | 3 | 3 | ACC | 0.530 | +14 |
70 | Cincinnati | 3 | 2 | B12 | 0.530 | -1 |
71 | E. Mich. | 4 | 1 | MID | 0.527 | -5 |
72 | N. Carolina | 3 | 3 | ACC | 0.513 | -13 |
73 | Wisconsin | 3 | 2 | B10 | 0.507 | -3 |
74 | Arkansas St. | 3 | 2 | SUN | 0.505 | +1 |
75 | Marshall | 3 | 2 | SUN | 0.498 | +19 |
76 | Texas State | 3 | 2 | SUN | 0.496 | +3 |
77 | California | 3 | 2 | ACC | 0.480 | -10 |
78 | Buffalo | 3 | 2 | MID | 0.478 | -2 |
79 | N. Illinois | 3 | 2 | MID | 0.469 | +1 |
80 | Oklahoma St. | 3 | 3 | B12 | 0.467 | -18 |
81 | Minnesota | 3 | 3 | B10 | 0.456 | +10 |
82 | Ohio | 3 | 2 | MID | 0.446 | -1 |
83 | Fresno St. | 3 | 2 | MWC | 0.446 | -9 |
84 | Charlotte | 3 | 3 | USA | 0.435 | +9 |
85 | Wake Forest | 2 | 3 | ACC | 0.428 | +24 |
86 | NC State | 3 | 3 | ACC | 0.421 | -25 |
87 | Georgia St. | 2 | 2 | SUN | 0.419 | +11 |
88 | Baylor | 2 | 4 | B12 | 0.416 | 0 |
89 | Colorado St. | 2 | 3 | MWC | 0.402 | -4 |
90 | NW | 2 | 3 | B10 | 0.400 | -3 |
91 | UCLA | 1 | 4 | B10 | 0.395 | -2 |
92 | S. Florida | 2 | 3 | AAC | 0.391 | 0 |
93 | Houston | 2 | 4 | B12 | 0.385 | +12 |
94 | Florida Atl. | 2 | 3 | USA | 0.384 | +1 |
95 | C. Mich. | 3 | 2 | MID | 0.376 | +1 |
96 | W. Michigan | 2 | 3 | MID | 0.369 | +20 |
97 | Stanford | 2 | 3 | ACC | 0.368 | -19 |
98 | TCU | 3 | 3 | B12 | 0.358 | -30 |
99 | Jacksonville St. | 2 | 3 | USA | 0.342 | +13 |
100 | E. Carolina | 3 | 3 | AAC | 0.341 | -23 |
101 | S. Alabama | 2 | 4 | SUN | 0.333 | -11 |
102 | San Diego St. | 2 | 3 | MWC | 0.329 | +15 |
103 | Auburn | 2 | 4 | SEC | 0.327 | -3 |
104 | UTSA | 2 | 3 | USA | 0.325 | +2 |
105 | Florida Int. | 2 | 3 | USA | 0.321 | -4 |
106 | Miss. St. | 1 | 4 | SEC | 0.315 | +12 |
107 | Temple | 1 | 5 | AAC | 0.315 | -4 |
108 | Bowling Grn | 2 | 3 | MID | 0.314 | +13 |
109 | Florida St. | 1 | 5 | ACC | 0.306 | -7 |
110 | Nevada | 2 | 4 | MWC | 0.302 | +3 |
111 | UAB | 1 | 4 | USA | 0.286 | -3 |
112 | Hawaii | 2 | 3 | MWC | 0.283 | -8 |
113 | Tulsa | 2 | 4 | AAC | 0.282 | -2 |
114 | App. St. | 2 | 3 | SUN | 0.274 | -17 |
115 | Mid. Tenn. | 1 | 4 | USA | 0.273 | 0 |
116 | Wyoming | 1 | 4 | MWC | 0.272 | +4 |
117 | Purdue | 1 | 4 | B10 | 0.268 | -10 |
118 | Ball State | 1 | 4 | MID | 0.258 | -19 |
119 | Kansas | 1 | 5 | B12 | 0.250 | -5 |
120 | Miami (OH) | 1 | 4 | MID | 0.241 | -1 |
121 | ODU | 1 | 4 | SUN | 0.220 | +1 |
122 | Rice | 1 | 4 | USA | 0.195 | +7 |
123 | Troy | 1 | 5 | SUN | 0.195 | 0 |
124 | Akron | 1 | 5 | MID | 0.184 | -14 |
125 | UMASS | 1 | 5 | IND | 0.173 | 0 |
126 | Utah State | 1 | 4 | MWC | 0.170 | 0 |
127 | Kent State | 0 | 5 | MID | 0.166 | +1 |
128 | New Mexico | 1 | 4 | MWC | 0.159 | -4 |
129 | LA Tech | 1 | 3 | USA | 0.156 | -2 |
130 | Air Force | 1 | 4 | MWC | 0.145 | +1 |
131 | NM St. | 1 | 4 | USA | 0.126 | -1 |
132 | UTEP | 0 | 5 | USA | 0.120 | 0 |
133 | S. Miss. | 1 | 4 | SUN | 0.096 | 0 |
134 | Kennesaw St. | 0 | 5 | USA | 0.000 | 0 |
Hardest Schedule Played per Team:
UCLA | 35.2 |
---|---|
Wash. St. | 49.0 |
Mich. St. | 50.5 |
Florida St. | 50.8 |
Kent State | 51.0 |
Michigan | 51.3 |
Temple | 51.5 |
Maryland | 56.0 |
Texas Tech | 57.3 |
Purdue | 58.2 |
: | : |
: | : |
E. Mich. | 102.4 |
San Jose St. | 102.8 |
Sam Houston | 103.2 |
Hawaii | 104.6 |
UL Lafayette | 105.4 |
Navy | 109.0 |
Toledo | 109.0 |
LA Tech | 109.8 |
Army | 114.2 |
Liberty | 124.5 |
Average Rank per Conference:
PAC | 23.0 |
---|---|
SEC | 40.5 |
B10 | 44.4 |
B12 | 53.2 |
IND | 55.8 |
ACC | 57.0 |
AAC | 70.9 |
SUN | 82.6 |
MWC | 92.5 |
MID | 96.9 |
USA | 98.1 |
Hardest Cumulative Schedules Played per Conference:
B10 | 68.0 |
---|---|
PAC | 69.0 |
SEC | 70.3 |
B12 | 73.3 |
ACC | 75.7 |
MID | 83.1 |
AAC | 83.7 |
SUN | 84.7 |
MWC | 85.6 |
USA | 86.9 |
IND | 90.6 |
Comments
Post a Comment