Rank | Team | W | L | Conf | RTPS | Delta |
---|---|---|---|---|---|---|
1 | Texas | 6 | 0 | SEC | 1.000 | 0 |
2 | BYU | 6 | 0 | B12 | 0.927 | +1 |
3 | Oregon | 6 | 0 | B10 | 0.882 | -1 |
4 | Texas Tech | 5 | 1 | B12 | 0.857 | +4 |
5 | Iowa State | 6 | 0 | B12 | 0.834 | +2 |
6 | Alabama | 5 | 1 | SEC | 0.820 | 0 |
7 | Kansas St. | 5 | 1 | B12 | 0.819 | +5 |
8 | Ohio State | 5 | 1 | B10 | 0.818 | -4 |
9 | Wash. St. | 5 | 1 | PAC | 0.805 | -4 |
10 | Penn State | 6 | 0 | B10 | 0.793 | -1 |
11 | Texas A&M | 5 | 1 | SEC | 0.779 | +3 |
12 | Boise State | 5 | 1 | MWC | 0.770 | -2 |
13 | Miami (FL) | 6 | 0 | ACC | 0.770 | 0 |
14 | Indiana | 6 | 0 | B10 | 0.768 | -3 |
15 | Notre Dame | 5 | 1 | IND | 0.765 | +5 |
16 | Pittsburgh | 6 | 0 | ACC | 0.735 | 0 |
17 | JMU | 5 | 1 | SUN | 0.723 | +16 |
18 | SMU | 5 | 1 | AAC | 0.705 | +12 |
19 | Navy | 5 | 0 | AAC | 0.702 | +4 |
20 | Missouri | 5 | 1 | SEC | 0.699 | +1 |
21 | Georgia | 5 | 1 | SEC | 0.698 | -6 |
22 | Nebraska | 5 | 1 | B10 | 0.679 | 0 |
23 | Arizona St. | 5 | 1 | B12 | 0.673 | +16 |
24 | Tennessee | 5 | 1 | SEC | 0.670 | 0 |
25 | Army | 6 | 0 | IND | 0.669 | +3 |
26 | Syracuse | 5 | 1 | ACC | 0.663 | +8 |
27 | Louisville | 4 | 2 | ACC | 0.661 | +29 |
28 | Illinois | 5 | 1 | B10 | 0.652 | -1 |
29 | Clemson | 5 | 1 | ACC | 0.650 | +3 |
30 | Iowa | 4 | 2 | B10 | 0.648 | +23 |
31 | LSU | 5 | 1 | SEC | 0.631 | +11 |
32 | Colorado | 4 | 2 | B12 | 0.629 | -7 |
33 | UL Monroe | 5 | 1 | SUN | 0.626 | +4 |
34 | Ole Miss | 5 | 2 | SEC | 0.626 | -16 |
35 | Michigan | 4 | 2 | B10 | 0.623 | -6 |
36 | Oklahoma | 4 | 2 | SEC | 0.618 | -5 |
37 | Tulane | 4 | 2 | AAC | 0.617 | +3 |
38 | Duke | 5 | 1 | ACC | 0.614 | +7 |
39 | Cincinnati | 4 | 2 | B12 | 0.613 | +31 |
40 | Liberty | 5 | 0 | USA | 0.612 | +4 |
41 | North Texas | 5 | 1 | USA | 0.611 | +6 |
42 | UNLV | 5 | 1 | MWC | 0.610 | -4 |
43 | Georgia Tech | 5 | 2 | ACC | 0.602 | +12 |
44 | Vanderbilt | 4 | 2 | SEC | 0.598 | +13 |
45 | Virginia | 4 | 2 | ACC | 0.590 | -28 |
46 | Wisconsin | 4 | 2 | B10 | 0.588 | +27 |
47 | USC | 3 | 3 | B10 | 0.583 | -4 |
48 | Memphis | 5 | 1 | AAC | 0.576 | +14 |
49 | Wash. | 4 | 3 | B10 | 0.574 | -23 |
50 | Connecticut | 4 | 2 | IND | 0.562 | 0 |
51 | BC | 4 | 2 | ACC | 0.557 | -2 |
52 | Arkansas | 4 | 2 | SEC | 0.557 | +12 |
53 | Texas State | 4 | 2 | SUN | 0.554 | +23 |
54 | Arizona | 3 | 3 | B12 | 0.552 | -6 |
55 | Sam Houston | 5 | 1 | USA | 0.552 | +5 |
56 | Buffalo | 4 | 2 | MID | 0.550 | +22 |
57 | UL Lafayette | 5 | 1 | SUN | 0.545 | +11 |
58 | Georgia So. | 4 | 2 | SUN | 0.545 | +5 |
59 | Rutgers | 4 | 2 | B10 | 0.528 | -24 |
60 | Oregon St. | 4 | 2 | PAC | 0.526 | -19 |
61 | Kentucky | 3 | 3 | SEC | 0.526 | -25 |
62 | W. Virginia | 3 | 3 | B12 | 0.526 | -1 |
63 | W. Kentucky | 4 | 2 | USA | 0.523 | -4 |
64 | Maryland | 3 | 3 | B10 | 0.522 | -45 |
65 | Virginia Tech | 3 | 3 | ACC | 0.516 | +4 |
66 | N. Illinois | 4 | 2 | MID | 0.513 | +13 |
67 | Coastal Caro. | 4 | 2 | SUN | 0.512 | -16 |
68 | Utah | 4 | 2 | B12 | 0.509 | -14 |
69 | Florida | 3 | 3 | SEC | 0.497 | -17 |
70 | UCF | 3 | 3 | B12 | 0.492 | -24 |
71 | Mich. St. | 3 | 3 | B10 | 0.489 | -4 |
72 | Minnesota | 4 | 3 | B10 | 0.487 | +9 |
73 | Toledo | 4 | 2 | MID | 0.485 | -8 |
74 | NW | 3 | 3 | B10 | 0.483 | +16 |
75 | S. Carolina | 3 | 3 | SEC | 0.481 | -17 |
76 | Ohio | 4 | 2 | MID | 0.467 | +6 |
77 | San Jose St. | 4 | 2 | MWC | 0.467 | -11 |
78 | N. Carolina | 3 | 4 | ACC | 0.466 | -6 |
79 | California | 3 | 3 | ACC | 0.457 | -2 |
80 | Colorado St. | 3 | 3 | MWC | 0.457 | +9 |
81 | Oklahoma St. | 3 | 3 | B12 | 0.456 | -1 |
82 | Marshall | 3 | 3 | SUN | 0.445 | -7 |
83 | Charlotte | 3 | 3 | USA | 0.436 | +1 |
84 | Fresno St. | 3 | 3 | MWC | 0.431 | -1 |
85 | Arkansas St. | 3 | 3 | SUN | 0.426 | -11 |
86 | Houston | 2 | 4 | B12 | 0.416 | +7 |
87 | Baylor | 2 | 4 | B12 | 0.406 | +1 |
88 | NC State | 3 | 4 | ACC | 0.398 | -2 |
89 | W. Michigan | 3 | 3 | MID | 0.396 | +7 |
90 | Nevada | 3 | 4 | MWC | 0.393 | +20 |
91 | E. Mich. | 4 | 2 | MID | 0.392 | -20 |
92 | Jacksonville St. | 3 | 3 | USA | 0.379 | +7 |
93 | Miami (OH) | 2 | 4 | MID | 0.375 | +27 |
94 | Stanford | 2 | 4 | ACC | 0.363 | +3 |
95 | Wake Forest | 2 | 4 | ACC | 0.361 | -10 |
96 | S. Florida | 2 | 4 | AAC | 0.359 | -4 |
97 | Florida Atl. | 2 | 4 | USA | 0.357 | -3 |
98 | TCU | 3 | 3 | B12 | 0.351 | 0 |
99 | S. Alabama | 2 | 4 | SUN | 0.347 | +2 |
100 | C. Mich. | 3 | 3 | MID | 0.345 | -5 |
101 | San Diego St. | 3 | 3 | MWC | 0.341 | +1 |
102 | E. Carolina | 3 | 3 | AAC | 0.335 | -2 |
103 | UCLA | 1 | 5 | B10 | 0.334 | -12 |
104 | Georgia St. | 2 | 3 | SUN | 0.326 | -17 |
105 | Auburn | 2 | 4 | SEC | 0.316 | -2 |
106 | Ball State | 2 | 4 | MID | 0.315 | +12 |
107 | Florida St. | 1 | 5 | ACC | 0.311 | +2 |
108 | Bowling Grn | 2 | 4 | MID | 0.302 | 0 |
109 | UAB | 1 | 5 | USA | 0.295 | +2 |
110 | Florida Int. | 2 | 4 | USA | 0.293 | -5 |
111 | Tulsa | 2 | 4 | AAC | 0.288 | +2 |
112 | Temple | 1 | 5 | AAC | 0.287 | -5 |
113 | Hawaii | 2 | 4 | MWC | 0.286 | -1 |
114 | ODU | 2 | 4 | SUN | 0.285 | +7 |
115 | UTSA | 2 | 4 | USA | 0.284 | -11 |
116 | Rice | 2 | 4 | USA | 0.274 | +6 |
117 | Miss. St. | 1 | 5 | SEC | 0.271 | -11 |
118 | Purdue | 1 | 5 | B10 | 0.269 | -1 |
119 | Kansas | 1 | 5 | B12 | 0.253 | 0 |
120 | App. St. | 2 | 4 | SUN | 0.253 | -6 |
121 | Troy | 1 | 5 | SUN | 0.238 | +2 |
122 | LA Tech | 2 | 3 | USA | 0.233 | +7 |
123 | Wyoming | 1 | 5 | MWC | 0.232 | -7 |
124 | New Mexico | 2 | 4 | MWC | 0.217 | +4 |
125 | UMASS | 1 | 6 | IND | 0.198 | 0 |
126 | Mid. Tenn. | 1 | 5 | USA | 0.177 | -11 |
127 | Utah State | 1 | 5 | MWC | 0.149 | -1 |
128 | UTEP | 0 | 6 | USA | 0.149 | +4 |
129 | S. Miss. | 1 | 5 | SUN | 0.125 | +4 |
130 | Akron | 1 | 6 | MID | 0.122 | -6 |
131 | Kent State | 0 | 6 | MID | 0.107 | -4 |
132 | NM St. | 1 | 5 | USA | 0.098 | -1 |
133 | Air Force | 1 | 5 | MWC | 0.065 | -3 |
134 | Kennesaw St. | 0 | 5 | USA | 0.002 | 0 |
Hardest Schedule Played per Team:
UCLA | 40.5 |
---|---|
Florida St. | 44.7 |
Texas Tech | 50.2 |
UAB | 50.2 |
Purdue | 51.0 |
USC | 53.5 |
Miss. St. | 53.7 |
Temple | 54.0 |
Houston | 56.0 |
Michigan | 56.3 |
: | : |
: | : |
E. Carolina | 101.2 |
San Diego St. | 101.7 |
Sam Houston | 102.0 |
E. Mich. | 104.2 |
New Mexico | 107.2 |
Navy | 107.4 |
UL Lafayette | 108.3 |
Army | 113.3 |
LA Tech | 114.0 |
Liberty | 121.4 |
Average Rank per Conference:
PAC | 34.5 |
---|---|
SEC | 44.2 |
B10 | 47.4 |
B12 | 52.3 |
IND | 53.8 |
ACC | 55.9 |
AAC | 67.9 |
SUN | 81.4 |
MWC | 92.2 |
MID | 93.3 |
USA | 97.7 |
Hardest Cumulative Schedules Played per Conference:
B10 | 67.6 |
---|---|
B12 | 68.1 |
SEC | 69.3 |
ACC | 72.2 |
PAC | 74.0 |
AAC | 82.0 |
SUN | 82.5 |
MID | 84.0 |
IND | 85.4 |
MWC | 85.9 |
USA | 87.2 |
Hey Nate. Are you doing the Marble Game this year? Tried to reach you on Twitter. ---Jim Carson
ReplyDelete