Rank | Team | W | L | Conf | RTPS | Delta |
---|---|---|---|---|---|---|
1 | BYU | 7 | 0 | B12 | 1.000 | +1 |
2 | Ohio State | 5 | 1 | B10 | 0.998 | +6 |
3 | Texas | 6 | 1 | SEC | 0.986 | -2 |
4 | Oregon | 7 | 0 | B10 | 0.978 | -1 |
5 | Indiana | 7 | 0 | B10 | 0.950 | +9 |
6 | Georgia | 6 | 1 | SEC | 0.946 | +15 |
7 | Notre Dame | 6 | 1 | IND | 0.919 | +8 |
8 | Alabama | 5 | 2 | SEC | 0.917 | -2 |
9 | Penn State | 6 | 0 | B10 | 0.916 | +1 |
10 | Miami (FL) | 7 | 0 | ACC | 0.910 | +3 |
11 | Iowa State | 7 | 0 | B12 | 0.907 | -6 |
12 | Kansas St. | 6 | 1 | B12 | 0.895 | -5 |
13 | Boise State | 5 | 1 | MWC | 0.895 | -1 |
14 | Texas A&M | 6 | 1 | SEC | 0.863 | -3 |
15 | Wash. St. | 6 | 1 | PAC | 0.851 | -6 |
16 | Clemson | 6 | 1 | ACC | 0.829 | +13 |
17 | Navy | 6 | 0 | AAC | 0.822 | +2 |
18 | Pittsburgh | 6 | 0 | ACC | 0.819 | -2 |
19 | Tennessee | 6 | 1 | SEC | 0.811 | +5 |
20 | LSU | 6 | 1 | SEC | 0.810 | +11 |
21 | Ole Miss | 5 | 2 | SEC | 0.795 | +13 |
22 | SMU | 6 | 1 | AAC | 0.788 | -4 |
23 | Syracuse | 5 | 1 | ACC | 0.762 | +3 |
24 | Illinois | 6 | 1 | B10 | 0.756 | +4 |
25 | UNLV | 6 | 1 | MWC | 0.752 | +17 |
26 | Colorado | 5 | 2 | B12 | 0.743 | +6 |
27 | Texas Tech | 5 | 2 | B12 | 0.741 | -23 |
28 | Army | 7 | 0 | IND | 0.738 | -3 |
29 | Missouri | 6 | 1 | SEC | 0.736 | -9 |
30 | Cincinnati | 5 | 2 | B12 | 0.722 | +9 |
31 | Georgia So. | 5 | 2 | SUN | 0.709 | +27 |
32 | Memphis | 6 | 1 | AAC | 0.707 | +16 |
33 | Tulane | 5 | 2 | AAC | 0.706 | +4 |
34 | JMU | 5 | 2 | SUN | 0.702 | -17 |
35 | Wisconsin | 5 | 2 | B10 | 0.689 | +11 |
36 | Liberty | 5 | 0 | USA | 0.688 | +4 |
37 | UL Lafayette | 6 | 1 | SUN | 0.687 | +20 |
38 | Nebraska | 5 | 2 | B10 | 0.683 | -16 |
39 | W. Kentucky | 5 | 2 | USA | 0.679 | +24 |
40 | Vanderbilt | 5 | 2 | SEC | 0.670 | +4 |
41 | Louisville | 4 | 3 | ACC | 0.668 | -14 |
42 | UL Monroe | 5 | 1 | SUN | 0.667 | -9 |
43 | Duke | 6 | 1 | ACC | 0.661 | -5 |
44 | Virginia Tech | 4 | 3 | ACC | 0.656 | +21 |
45 | Iowa | 4 | 3 | B10 | 0.640 | -15 |
46 | S. Carolina | 4 | 3 | SEC | 0.639 | +29 |
47 | Arizona St. | 5 | 2 | B12 | 0.629 | -24 |
48 | Georgia Tech | 5 | 3 | ACC | 0.627 | -5 |
49 | Michigan | 4 | 3 | B10 | 0.622 | -14 |
50 | Florida | 4 | 3 | SEC | 0.618 | +19 |
51 | Wash. | 4 | 3 | B10 | 0.616 | -2 |
52 | Toledo | 5 | 2 | MID | 0.612 | +21 |
53 | Mich. St. | 4 | 3 | B10 | 0.608 | +18 |
54 | Oklahoma | 4 | 3 | SEC | 0.600 | -18 |
55 | Virginia | 4 | 3 | ACC | 0.597 | -10 |
56 | USC | 3 | 4 | B10 | 0.597 | -9 |
57 | North Texas | 5 | 2 | USA | 0.588 | -16 |
58 | Marshall | 4 | 3 | SUN | 0.584 | +24 |
59 | Maryland | 4 | 3 | B10 | 0.582 | +5 |
60 | Baylor | 3 | 4 | B12 | 0.581 | +27 |
61 | Arkansas | 4 | 3 | SEC | 0.574 | -9 |
62 | Sam Houston | 5 | 2 | USA | 0.555 | -7 |
63 | BC | 4 | 3 | ACC | 0.553 | -12 |
64 | W. Michigan | 4 | 3 | MID | 0.551 | +25 |
65 | Kentucky | 3 | 4 | SEC | 0.542 | -4 |
66 | Fresno St. | 4 | 3 | MWC | 0.539 | +18 |
67 | San Jose St. | 5 | 2 | MWC | 0.536 | +10 |
68 | Oregon St. | 4 | 3 | PAC | 0.534 | -8 |
69 | W. Virginia | 3 | 4 | B12 | 0.533 | -7 |
70 | Colorado St. | 4 | 3 | MWC | 0.530 | +10 |
71 | N. Illinois | 4 | 3 | MID | 0.530 | -5 |
72 | Buffalo | 4 | 3 | MID | 0.530 | -16 |
73 | Minnesota | 4 | 3 | B10 | 0.529 | -1 |
74 | Connecticut | 4 | 3 | IND | 0.528 | -24 |
75 | Coastal Caro. | 4 | 3 | SUN | 0.524 | -8 |
76 | Miami (OH) | 3 | 4 | MID | 0.523 | +17 |
77 | Arizona | 3 | 4 | B12 | 0.523 | -23 |
78 | Wake Forest | 3 | 4 | ACC | 0.522 | +17 |
79 | UCF | 3 | 4 | B12 | 0.521 | -9 |
80 | Rutgers | 4 | 3 | B10 | 0.519 | -21 |
81 | Texas State | 4 | 3 | SUN | 0.515 | -28 |
82 | NW | 3 | 4 | B10 | 0.513 | -8 |
83 | NC State | 4 | 4 | ACC | 0.510 | +5 |
84 | E. Mich. | 5 | 2 | MID | 0.499 | +7 |
85 | N. Carolina | 3 | 4 | ACC | 0.493 | -7 |
86 | Arkansas St. | 4 | 3 | SUN | 0.467 | -1 |
87 | TCU | 4 | 3 | B12 | 0.462 | +11 |
88 | Utah | 4 | 3 | B12 | 0.462 | -20 |
89 | Charlotte | 3 | 4 | USA | 0.459 | -6 |
90 | UCLA | 2 | 5 | B10 | 0.449 | +13 |
91 | Ohio | 4 | 3 | MID | 0.445 | -15 |
92 | S. Florida | 3 | 4 | AAC | 0.443 | +4 |
93 | ODU | 3 | 4 | SUN | 0.432 | +21 |
94 | California | 3 | 4 | ACC | 0.430 | -15 |
95 | Oklahoma St. | 3 | 4 | B12 | 0.430 | -14 |
96 | Stanford | 2 | 5 | ACC | 0.429 | -2 |
97 | S. Alabama | 3 | 4 | SUN | 0.419 | +2 |
98 | Jacksonville St. | 3 | 3 | USA | 0.412 | -6 |
99 | Nevada | 3 | 5 | MWC | 0.391 | -9 |
100 | E. Carolina | 3 | 4 | AAC | 0.375 | +2 |
101 | Bowling Grn | 3 | 4 | MID | 0.374 | +7 |
102 | Kansas | 2 | 5 | B12 | 0.359 | +17 |
103 | Houston | 2 | 5 | B12 | 0.356 | -17 |
104 | UTSA | 3 | 4 | USA | 0.347 | +11 |
105 | Georgia St. | 2 | 4 | SUN | 0.344 | -1 |
106 | Temple | 2 | 5 | AAC | 0.344 | +6 |
107 | C. Mich. | 3 | 4 | MID | 0.341 | -7 |
108 | Auburn | 2 | 5 | SEC | 0.340 | -3 |
109 | San Diego St. | 3 | 3 | MWC | 0.334 | -8 |
110 | Florida St. | 1 | 6 | ACC | 0.329 | -3 |
111 | App. St. | 2 | 4 | SUN | 0.328 | +9 |
112 | Ball State | 2 | 5 | MID | 0.320 | -6 |
113 | Hawaii | 2 | 5 | MWC | 0.317 | 0 |
114 | Miss. St. | 1 | 6 | SEC | 0.315 | +3 |
115 | New Mexico | 3 | 4 | MWC | 0.314 | +9 |
116 | Florida Atl. | 2 | 5 | USA | 0.300 | -19 |
117 | Purdue | 1 | 6 | B10 | 0.296 | +1 |
118 | Rice | 2 | 5 | USA | 0.270 | -2 |
119 | UAB | 1 | 6 | USA | 0.267 | -10 |
120 | Mid. Tenn. | 2 | 5 | USA | 0.261 | +6 |
121 | UTEP | 1 | 6 | USA | 0.242 | +7 |
122 | Tulsa | 2 | 5 | AAC | 0.238 | -11 |
123 | Florida Int. | 2 | 5 | USA | 0.229 | -13 |
124 | Wyoming | 1 | 6 | MWC | 0.221 | -1 |
125 | UMASS | 1 | 6 | IND | 0.215 | 0 |
126 | NM St. | 2 | 5 | USA | 0.215 | +6 |
127 | LA Tech | 2 | 4 | USA | 0.211 | -5 |
128 | Troy | 1 | 6 | SUN | 0.194 | -7 |
129 | Akron | 1 | 6 | MID | 0.158 | +1 |
130 | S. Miss. | 1 | 6 | SUN | 0.144 | -1 |
131 | Utah State | 1 | 6 | MWC | 0.134 | -4 |
132 | Air Force | 1 | 6 | MWC | 0.114 | +1 |
133 | Kent State | 0 | 7 | MID | 0.077 | -2 |
134 | Kennesaw St. | 0 | 6 | USA | 0.000 | 0 |
Hardest Schedule Played per Team:
Alabama | 39.6 |
---|---|
UCLA | 43.4 |
Miss. St. | 43.9 |
Purdue | 44.4 |
Florida St. | 45.4 |
Stanford | 47.7 |
Michigan | 51.3 |
Louisville | 53.6 |
USC | 53.7 |
W. Virginia | 54.6 |
: | : |
: | : |
Jacksonville St. | 98.3 |
UL Lafayette | 99.4 |
San Jose St. | 101.3 |
Navy | 102.2 |
E. Mich. | 103.6 |
San Diego St. | 106.8 |
New Mexico | 110.7 |
Army | 116.6 |
LA Tech | 118.2 |
Liberty | 121.0 |
Average Rank per Conference:
SEC | 41.1 |
---|---|
PAC | 41.5 |
B10 | 48.4 |
ACC | 56.7 |
B12 | 57.1 |
IND | 58.5 |
AAC | 65.5 |
SUN | 79.1 |
MWC | 88.7 |
MID | 91.0 |
USA | 99.3 |
Hardest Cumulative Schedules Played per Conference:
SEC | 64.1 |
---|---|
B10 | 66.1 |
B12 | 69.2 |
ACC | 69.3 |
PAC | 73.6 |
SUN | 81.2 |
MID | 82.3 |
AAC | 84.1 |
IND | 86.0 |
MWC | 86.0 |
USA | 88.8 |
Comments
Post a Comment