ND always gets a weird benefit within my algorithm because they play teams from so many different conferences. Basically there is a more diverse set of comparative data to use for them than for teams within conferences who all tend to play the same list of opponents.
| Rank | Team | W | L | Conf | RTPS | Delta |
|---|---|---|---|---|---|---|
| 1 | Notre Dame | 7 | 1 | IND | 1.000 | +6 |
| 2 | Oregon | 8 | 0 | B10 | 0.992 | +2 |
| 3 | Ohio State | 6 | 1 | B10 | 0.946 | -1 |
| 4 | Penn State | 7 | 0 | B10 | 0.944 | +5 |
| 5 | Georgia | 6 | 1 | SEC | 0.943 | +1 |
| 6 | BYU | 8 | 0 | B12 | 0.935 | -5 |
| 7 | Iowa State | 7 | 0 | B12 | 0.932 | +4 |
| 8 | Alabama | 6 | 2 | SEC | 0.930 | 0 |
| 9 | Boise State | 6 | 1 | MWC | 0.926 | +4 |
| 10 | Texas | 7 | 1 | SEC | 0.923 | -7 |
| 11 | Texas A&M | 7 | 1 | SEC | 0.894 | +3 |
| 12 | Miami (FL) | 8 | 0 | ACC | 0.887 | -2 |
| 13 | Pittsburgh | 7 | 0 | ACC | 0.879 | +5 |
| 14 | Indiana | 8 | 0 | B10 | 0.867 | -9 |
| 15 | Kansas St. | 7 | 1 | B12 | 0.837 | -3 |
| 16 | Clemson | 6 | 1 | ACC | 0.813 | 0 |
| 17 | Wash. St. | 7 | 1 | PAC | 0.799 | -2 |
| 18 | SMU | 7 | 1 | AAC | 0.798 | +4 |
| 19 | Tennessee | 6 | 1 | SEC | 0.788 | 0 |
| 20 | LSU | 6 | 2 | SEC | 0.761 | 0 |
| 21 | Colorado | 6 | 2 | B12 | 0.731 | +5 |
| 22 | Ole Miss | 6 | 2 | SEC | 0.724 | -1 |
| 23 | Army | 7 | 0 | IND | 0.720 | +5 |
| 24 | Navy | 6 | 1 | AAC | 0.715 | -7 |
| 25 | Tulane | 6 | 2 | AAC | 0.712 | +8 |
| 26 | UL Lafayette | 6 | 1 | SUN | 0.686 | +11 |
| 27 | Illinois | 6 | 2 | B10 | 0.675 | -3 |
| 28 | Memphis | 7 | 1 | AAC | 0.674 | +4 |
| 29 | UNLV | 6 | 2 | MWC | 0.671 | -4 |
| 30 | JMU | 6 | 2 | SUN | 0.654 | +4 |
| 31 | Louisville | 5 | 3 | ACC | 0.651 | +10 |
| 32 | Virginia Tech | 5 | 3 | ACC | 0.649 | +12 |
| 33 | Syracuse | 5 | 2 | ACC | 0.646 | -10 |
| 34 | Missouri | 6 | 2 | SEC | 0.641 | -5 |
| 35 | W. Kentucky | 5 | 2 | USA | 0.635 | +4 |
| 36 | Cincinnati | 5 | 3 | B12 | 0.627 | -6 |
| 37 | Michigan | 5 | 3 | B10 | 0.626 | +12 |
| 38 | Iowa | 5 | 3 | B10 | 0.615 | +7 |
| 39 | S. Carolina | 4 | 3 | SEC | 0.603 | +7 |
| 40 | Nebraska | 5 | 3 | B10 | 0.602 | -2 |
| 41 | Wisconsin | 5 | 3 | B10 | 0.599 | -6 |
| 42 | Vanderbilt | 5 | 3 | SEC | 0.597 | -2 |
| 43 | USC | 4 | 4 | B10 | 0.588 | +13 |
| 44 | Texas Tech | 5 | 3 | B12 | 0.586 | -17 |
| 45 | Duke | 6 | 2 | ACC | 0.570 | -2 |
| 46 | Florida | 4 | 3 | SEC | 0.568 | +4 |
| 47 | Arizona St. | 5 | 2 | B12 | 0.567 | 0 |
| 48 | Georgia So. | 5 | 3 | SUN | 0.566 | -17 |
| 49 | Minnesota | 5 | 3 | B10 | 0.563 | +24 |
| 50 | Arkansas | 5 | 3 | SEC | 0.557 | +11 |
| 51 | Fresno St. | 5 | 3 | MWC | 0.548 | +15 |
| 52 | Marshall | 4 | 3 | SUN | 0.545 | +6 |
| 53 | Baylor | 4 | 4 | B12 | 0.536 | +7 |
| 54 | Georgia Tech | 5 | 4 | ACC | 0.535 | -6 |
| 55 | UL Monroe | 5 | 2 | SUN | 0.530 | -13 |
| 56 | Sam Houston | 6 | 2 | USA | 0.530 | +6 |
| 57 | W. Virginia | 4 | 4 | B12 | 0.528 | +12 |
| 58 | W. Michigan | 5 | 3 | MID | 0.523 | +6 |
| 59 | Oklahoma | 4 | 4 | SEC | 0.518 | -5 |
| 60 | Mich. St. | 4 | 4 | B10 | 0.516 | -7 |
| 61 | Wake Forest | 4 | 4 | ACC | 0.512 | +17 |
| 62 | North Texas | 5 | 3 | USA | 0.510 | -5 |
| 63 | Wash. | 4 | 4 | B10 | 0.508 | -12 |
| 64 | ODU | 4 | 4 | SUN | 0.507 | +29 |
| 65 | N. Carolina | 4 | 4 | ACC | 0.504 | +20 |
| 66 | Colorado St. | 5 | 3 | MWC | 0.503 | +4 |
| 67 | Liberty | 5 | 1 | USA | 0.501 | -31 |
| 68 | Texas State | 4 | 3 | SUN | 0.496 | +13 |
| 69 | S. Alabama | 4 | 4 | SUN | 0.489 | +28 |
| 70 | Miami (OH) | 4 | 4 | MID | 0.485 | +6 |
| 71 | Coastal Caro. | 4 | 3 | SUN | 0.481 | +4 |
| 72 | NC State | 4 | 4 | ACC | 0.479 | +11 |
| 73 | TCU | 5 | 3 | B12 | 0.474 | +14 |
| 74 | Toledo | 5 | 3 | MID | 0.470 | -22 |
| 75 | Arkansas St. | 5 | 3 | SUN | 0.469 | +11 |
| 76 | Connecticut | 5 | 3 | IND | 0.468 | -2 |
| 77 | California | 4 | 4 | ACC | 0.464 | +17 |
| 78 | Ohio | 5 | 3 | MID | 0.459 | +13 |
| 79 | UCF | 3 | 5 | B12 | 0.452 | 0 |
| 80 | San Jose St. | 5 | 3 | MWC | 0.446 | -13 |
| 81 | Virginia | 4 | 4 | ACC | 0.445 | -26 |
| 82 | BC | 4 | 4 | ACC | 0.440 | -19 |
| 83 | Bowling Grn | 4 | 4 | MID | 0.436 | +18 |
| 84 | Maryland | 4 | 4 | B10 | 0.431 | -25 |
| 85 | N. Illinois | 4 | 4 | MID | 0.428 | -14 |
| 86 | Jacksonville St. | 4 | 3 | USA | 0.424 | +12 |
| 87 | UCLA | 2 | 5 | B10 | 0.417 | +3 |
| 88 | S. Florida | 3 | 4 | AAC | 0.415 | +4 |
| 89 | Charlotte | 3 | 5 | USA | 0.404 | 0 |
| 90 | Buffalo | 4 | 4 | MID | 0.399 | -18 |
| 91 | Rutgers | 4 | 4 | B10 | 0.391 | -11 |
| 92 | Arizona | 3 | 5 | B12 | 0.390 | -15 |
| 93 | Oregon St. | 4 | 4 | PAC | 0.388 | -25 |
| 94 | E. Mich. | 5 | 3 | MID | 0.383 | -10 |
| 95 | NW | 3 | 5 | B10 | 0.379 | -13 |
| 96 | Kentucky | 3 | 5 | SEC | 0.377 | -31 |
| 97 | E. Carolina | 4 | 4 | AAC | 0.374 | +3 |
| 98 | App. St. | 3 | 4 | SUN | 0.365 | +13 |
| 99 | Auburn | 3 | 5 | SEC | 0.358 | +9 |
| 100 | Utah | 4 | 4 | B12 | 0.350 | -12 |
| 101 | Houston | 3 | 5 | B12 | 0.343 | +2 |
| 102 | Oklahoma St. | 3 | 5 | B12 | 0.338 | -7 |
| 103 | Stanford | 2 | 6 | ACC | 0.333 | -7 |
| 104 | Ball State | 3 | 5 | MID | 0.328 | +8 |
| 105 | Hawaii | 3 | 5 | MWC | 0.327 | +8 |
| 106 | Kansas | 2 | 6 | B12 | 0.325 | -4 |
| 107 | San Diego St. | 3 | 4 | MWC | 0.296 | +2 |
| 108 | Florida St. | 1 | 7 | ACC | 0.269 | +2 |
| 109 | Nevada | 3 | 6 | MWC | 0.268 | -10 |
| 110 | New Mexico | 3 | 5 | MWC | 0.261 | +5 |
| 111 | UTSA | 3 | 5 | USA | 0.253 | -7 |
| 112 | Temple | 2 | 6 | AAC | 0.239 | -6 |
| 113 | Tulsa | 3 | 5 | AAC | 0.230 | +9 |
| 114 | LA Tech | 3 | 4 | USA | 0.228 | +13 |
| 115 | C. Mich. | 3 | 5 | MID | 0.224 | -8 |
| 116 | Rice | 2 | 6 | USA | 0.222 | +2 |
| 117 | Miss. St. | 1 | 7 | SEC | 0.221 | -3 |
| 118 | Florida Atl. | 2 | 5 | USA | 0.215 | -2 |
| 119 | Akron | 2 | 6 | MID | 0.211 | +10 |
| 120 | Georgia St. | 2 | 5 | SUN | 0.208 | -15 |
| 121 | Purdue | 1 | 6 | B10 | 0.203 | -4 |
| 122 | UAB | 1 | 6 | USA | 0.199 | -3 |
| 123 | Mid. Tenn. | 2 | 6 | USA | 0.184 | -3 |
| 124 | UMASS | 2 | 6 | IND | 0.176 | +1 |
| 125 | NM St. | 2 | 5 | USA | 0.160 | +1 |
| 126 | UTEP | 1 | 7 | USA | 0.155 | -5 |
| 127 | Florida Int. | 2 | 6 | USA | 0.148 | -4 |
| 128 | Troy | 1 | 7 | SUN | 0.133 | 0 |
| 129 | Utah State | 2 | 6 | MWC | 0.120 | +2 |
| 130 | S. Miss. | 1 | 7 | SUN | 0.094 | 0 |
| 131 | Kennesaw St. | 1 | 6 | USA | 0.067 | +3 |
| 132 | Wyoming | 1 | 7 | MWC | 0.060 | -8 |
| 133 | Kent State | 0 | 8 | MID | 0.014 | 0 |
| 134 | Air Force | 1 | 6 | MWC | 0.003 | -2 |
Hardest Schedule Played per Team:
| Alabama | 37.9 |
|---|---|
| UCLA | 40.7 |
| Florida St. | 41.5 |
| Stanford | 46.1 |
| Michigan | 47.3 |
| Miss. St. | 47.3 |
| UCF | 47.5 |
| Purdue | 48.4 |
| Ohio State | 52.7 |
| Oklahoma | 53.4 |
| : | : |
| : | : |
| San Diego St. | 96.3 |
| San Jose St. | 96.9 |
| Sam Houston | 97.6 |
| UTSA | 98.5 |
| Jacksonville St. | 100.7 |
| New Mexico | 103.9 |
| E. Mich. | 105.6 |
| Army | 116.1 |
| LA Tech | 117.3 |
| Liberty | 123.5 |
Average Rank per Conference:
| SEC | 42.3 |
|---|---|
| B10 | 49.9 |
| PAC | 55.0 |
| ACC | 55.3 |
| IND | 56.0 |
| B12 | 58.7 |
| AAC | 63.1 |
| SUN | 73.9 |
| MWC | 88.4 |
| MID | 91.9 |
| USA | 100.5 |
Hardest Cumulative Schedules Played per Conference:
| SEC | 62.6 |
|---|---|
| B10 | 63.7 |
| ACC | 66.5 |
| B12 | 69.2 |
| PAC | 77.5 |
| SUN | 78.5 |
| AAC | 82.0 |
| MID | 83.5 |
| MWC | 86.0 |
| USA | 88.5 |
| IND | 90.8 |
Comments
Post a Comment