Away | Home | Vegas | Spread Proj. | Range |
---|---|---|---|---|
Akron | N. Illinois | -16.3 | 0.8 | |
E. Michigan | Ohio | -8.9 | 1.7 | |
Kent St. | Miami-OH | -25.3 | 6.5 | |
East Carolina | Tulsa | 14.5 | 12.6 | 1.3 |
North Texas | UTSA | 1.5 | 8.1 | 0.6 |
Wyoming | Colorado St. | -10.0 | -20.6 | 2.9 |
UCLA | Washington | -4.0 | 4.5 | 0.6 |
Houston | Arizona | -1.0 | 5.5 | 0.4 |
Clemson | Pittsburgh | 10.0 | 1.0 | 0.2 |
Louisiana Tech | W. Kentucky | -13.5 | -19.3 | 12.8 |
Liberty | UMass | 14.5 | 15.2 | 3.1 |
Ohio State | Northwestern | 28.5 | 29.2 | 4.8 |
Texas | Arkansas | 13.5 | 19.9 | 7.0 |
Tulane | Navy | 7.0 | 3.3 | 0.6 |
Utah | Colorado | -11.5 | -18.0 | 11.1 |
UL-Monroe | Auburn | -24.0 | 4.3 | 0.3 |
C. Carolina | Marshall | -8.5 | -11.3 | 0.0 |
FAU | Temple | -2.5 | -4.2 | 0.6 |
FIU | Jacksonville St. | -14.0 | -17.4 | 4.1 |
Michigan St. | Illinois | -3.0 | -9.8 | 1.1 |
Syracuse | California | -9.0 | 7.8 | 4.1 |
Hawaii | Utah St. | 2.5 | 8.4 | 0.5 |
Sam Houston | Kennesaw St. | 15.5 | 21.6 | 8.1 |
Boston College | SMU | -18.5 | -19.3 | 2.2 |
LSU | Florida | 4.0 | 15.7 | 3.4 |
Louisville | Stanford | 20.5 | 31.8 | 7.5 |
Oregon State | Air Force | 3.5 | 6.4 | 0.4 |
Penn State | Purdue | 28.5 | 37.8 | 8.2 |
S. Florida | Charlotte | 3.0 | 1.7 | 0.5 |
Virginia | Notre Dame | -22.5 | -14.8 | 2.1 |
Baylor | West Virginia | 2.5 | 1.2 | 0.0 |
James Madison | Old Dominion | 3.0 | 9.7 | 9.2 |
Nebraska | USC | -9.0 | 1.8 | 0.0 |
Troy | Ga. Southern | -7.5 | -22.3 | 8.5 |
Missouri | S. Carolina | -13.5 | -4.3 | 0.9 |
Arkansas St. | Georgia St. | -2.5 | 8.9 | 0.5 |
Rutgers | Maryland | -5.5 | -1.1 | 0.3 |
Arizona St. | Kansas State | -8.0 | -3.6 | 1.2 |
Boise St. | San Jose St. | 13.5 | 16.0 | 5.6 |
South Alabama | Louisiana | -7.0 | -24.0 | 5.7 |
So. Miss | Texas St. | -26.5 | -22.9 | 0.5 |
Oregon | Wisconsin | 14.0 | 16.5 | 3.1 |
Tennessee | Georgia | -10.5 | -1.7 | 0.2 |
New Mexico St. | Texas A&M | -39.0 | -32.1 | 4.4 |
Cincinnati | Iowa St. | -9.0 | -3.8 | 0.8 |
UAB | Memphis | -14.0 | -23.7 | 0.4 |
Wake Forest | N. Carolina | -11.0 | -7.9 | 2.7 |
Washington St. | New Mexico | 11.0 | 27.6 | 3.9 |
Kansas | BYU | -2.5 | -16.2 | 13.0 |
San Diego St. | UNLV | -20.5 | -24.6 | 0.3 |
Ball St. | Buffalo | -8.7 | 1.8 | |
C. Michigan | Toledo | -20.4 | 2.1 | |
W. Michigan | Bowling Green | -3.1 | 0.9 |
Largest Spread of the Week
PennState | Purdue | 28.5 | 37.8 | 8.2 |
---|
Tightest Spread of the Week
Clemson | Pittsburgh | 10.0 | 1.0 | 0.2 |
---|
Highest Regression Uncertainty of the Week
Kansas | BYU | -2.5 | -16.2 | 13.0 |
---|
Least Regression Uncertainty of the Week
Nebraska | USC | -9.0 | 1.8 | 0.0 |
---|
Comments
Post a Comment