Away | Home | Vegas | Spread Proj. | Range |
---|---|---|---|---|
App. St. | C. Carolina | 1.7 | 0.4 | |
FAU | E. Carolina | -6.6 | 1.1 | |
California | Wake Forest | 7.0 | -5.1 | 0.5 |
Iowa | UCLA | 6.0 | 10.2 | 0.6 |
Rice | Memphis | -8.0 | -15.5 | 5.6 |
New Mexico | SDSU | -2.5 | -5.3 | 0.3 |
Syracuse | BC | -2.0 | 14.3 | 1.9 |
Florida | Texas | -22.5 | -17.7 | 6.0 |
Miami (FL) | GA Tech | 11.0 | 15.9 | 4.9 |
Minnesota | Rutgers | 6.5 | 21.0 | 5.4 |
Navy | S. Florida | 3.0 | 11.6 | 4.1 |
Purdue | Ohio St. | -38.0 | -43.5 | 13.9 |
Texas St. | UL-Monroe | 8.0 | -0.6 | 0.1 |
West Virginia | Cincinnati | -5.0 | -10.7 | 0.2 |
Liberty | Mid. Tenn. | 11.0 | 8.1 | 0.0 |
UConn | UAB | 7.0 | 13.1 | 1.3 |
Marshall | So. Miss | 13.5 | 24.8 | 1.4 |
Army | N. Texas | 4.0 | 10.5 | 0.1 |
Clemson | VT | 6.5 | 5.0 | 0.5 |
Duke | NC State | -3.0 | 5.5 | 0.8 |
Georgia St. | JMU | -15.5 | -21.3 | 6.5 |
Iowa St. | Kansas | 3.0 | 20.3 | 14.5 |
Michigan | Indiana | -14.5 | -12.5 | 4.6 |
SJSU | Oregon St. | -3.0 | 2.3 | 0.1 |
Georgia | Ole Miss | 3.0 | 3.2 | 0.5 |
Colorado | Texas Tech | 4.0 | 1.1 | 0.9 |
Kennesaw St. | UTEP | -4.0 | 1.4 | 0.2 |
Temple | Tulane | -27.0 | -33.3 | 9.8 |
S. Carolina | Vanderbilt | 4.5 | 4.2 | 0.1 |
Jacksonville St. | LA Tech | 10.0 | 12.9 | 1.7 |
Arkansas St. | Louisiana | -14.5 | -14.2 | 3.3 |
W. Kentucky | NMSU | 18.5 | 30.4 | 2.8 |
Maryland | Oregon | -26.0 | -19.0 | 6.3 |
Miss. State | Tennessee | -24.5 | -29.7 | 4.3 |
OK St. | TCU | -10.0 | -10.2 | 0.6 |
UCF | Arizona St. | -2.5 | -9.6 | 0.7 |
Alabama | LSU | 3.0 | 5.2 | 1.3 |
Florida St. | Notre Dame | -26.0 | -34.0 | 0.9 |
Oklahoma | Missouri | 3.0 | -4.6 | 1.5 |
Nevada | Boise St. | -24.0 | -26.9 | 7.3 |
Virginia | Pittsburgh | -7.5 | -19.8 | 1.8 |
Washington | Penn State | -13.5 | -11.3 | 0.1 |
UNLV | Hawaii | 13.5 | 20.3 | 4.0 |
Fresno St. | Air Force | 10.5 | 18.0 | 1.2 |
BYU | Utah | 3.5 | 23.2 | 9.9 |
Utah St. | Wash St. | -20.5 | -31.6 | 5.7 |
N. Illinois | W. Michigan | -8.4 | 1.7 | |
Ohio | Kent St. | 15.9 | 4.1 | |
Bowling Grn | C. Michigan | 7.4 | 1.4 | |
Miami-OH | Ball St. | 11.4 | 2.3 |
Largest Spread of the Week
Purdue | Ohio State | -38.0 | -43.5 | 13.9 |
---|
Tightest Spread of the Week
Texas St. | UL-Monroe | 8.0 | -0.6 | 0.1 |
---|
Highest Regression Uncertainty of the Week
Iowa St. | Kansas | 3.0 | 20.3 | 14.5 |
---|
Least Regression Uncertainty of the Week
Liberty | Mid. Tenn. | 11.0 | 8.1 | 0.0 |
---|
Comments
Post a Comment