Rank | Team | W | L | Conf | RTPS | Delta |
---|---|---|---|---|---|---|
1 | Ohio State | 7 | 1 | B10 | 1.000 | +2 |
2 | Oregon | 9 | 0 | B10 | 0.979 | 0 |
3 | Notre Dame | 7 | 1 | IND | 0.927 | -2 |
4 | Alabama | 6 | 2 | SEC | 0.925 | +4 |
5 | Texas | 7 | 1 | SEC | 0.920 | +5 |
6 | Georgia | 7 | 1 | SEC | 0.911 | -1 |
7 | BYU | 8 | 0 | B12 | 0.910 | -1 |
8 | Miami (FL) | 9 | 0 | ACC | 0.899 | +4 |
9 | Boise State | 7 | 1 | MWC | 0.898 | 0 |
10 | SMU | 8 | 1 | AAC | 0.879 | +8 |
11 | Indiana | 9 | 0 | B10 | 0.873 | +3 |
12 | Penn State | 7 | 1 | B10 | 0.816 | -8 |
13 | Iowa State | 7 | 1 | B12 | 0.816 | -6 |
14 | Wash. St. | 7 | 1 | PAC | 0.801 | +3 |
15 | Pittsburgh | 7 | 1 | ACC | 0.798 | -2 |
16 | Ole Miss | 7 | 2 | SEC | 0.783 | +6 |
17 | Texas A&M | 7 | 2 | SEC | 0.774 | -6 |
18 | Tennessee | 7 | 1 | SEC | 0.763 | +1 |
19 | LSU | 6 | 2 | SEC | 0.743 | +1 |
20 | Louisville | 6 | 3 | ACC | 0.731 | +11 |
21 | Tulane | 7 | 2 | AAC | 0.728 | +4 |
22 | Kansas St. | 7 | 2 | B12 | 0.719 | -7 |
23 | S. Carolina | 5 | 3 | SEC | 0.715 | +16 |
24 | Colorado | 6 | 2 | B12 | 0.710 | -3 |
25 | Clemson | 6 | 2 | ACC | 0.705 | -9 |
26 | UL Lafayette | 7 | 1 | SUN | 0.695 | 0 |
27 | Army | 8 | 0 | IND | 0.689 | -4 |
28 | Iowa | 6 | 3 | B10 | 0.678 | +10 |
29 | Texas Tech | 6 | 3 | B12 | 0.659 | +15 |
30 | Syracuse | 6 | 2 | ACC | 0.659 | +3 |
31 | UNLV | 6 | 2 | MWC | 0.652 | -2 |
32 | Cincinnati | 5 | 3 | B12 | 0.643 | +4 |
33 | Minnesota | 6 | 3 | B10 | 0.633 | +16 |
34 | W. Kentucky | 6 | 2 | USA | 0.631 | +1 |
35 | JMU | 6 | 2 | SUN | 0.626 | -5 |
36 | Missouri | 6 | 2 | SEC | 0.622 | -2 |
37 | Vanderbilt | 6 | 3 | SEC | 0.595 | +5 |
38 | Memphis | 7 | 2 | AAC | 0.588 | -10 |
39 | Georgia So. | 6 | 3 | SUN | 0.584 | +9 |
40 | Arizona St. | 6 | 2 | B12 | 0.583 | +7 |
41 | Virginia Tech | 5 | 4 | ACC | 0.579 | -9 |
42 | Illinois | 6 | 3 | B10 | 0.573 | -15 |
43 | Marshall | 5 | 3 | SUN | 0.569 | +9 |
44 | Baylor | 5 | 4 | B12 | 0.557 | +9 |
45 | Michigan | 5 | 4 | B10 | 0.557 | -8 |
46 | Navy | 6 | 2 | AAC | 0.549 | -22 |
47 | Sam Houston | 7 | 2 | USA | 0.549 | +9 |
48 | Duke | 6 | 3 | ACC | 0.539 | -3 |
49 | Oklahoma | 5 | 4 | SEC | 0.537 | +10 |
50 | Wash. | 5 | 4 | B10 | 0.529 | +13 |
51 | Wisconsin | 5 | 4 | B10 | 0.527 | -10 |
52 | W. Michigan | 5 | 3 | MID | 0.525 | +6 |
53 | Georgia Tech | 5 | 4 | ACC | 0.518 | +1 |
54 | Florida | 4 | 4 | SEC | 0.517 | -8 |
55 | Colorado St. | 6 | 3 | MWC | 0.511 | +11 |
56 | Toledo | 6 | 3 | MID | 0.510 | +18 |
57 | Arkansas | 5 | 4 | SEC | 0.508 | -7 |
58 | N. Carolina | 5 | 4 | ACC | 0.504 | +7 |
59 | Wake Forest | 4 | 4 | ACC | 0.503 | +2 |
60 | USC | 4 | 5 | B10 | 0.503 | -17 |
61 | Nebraska | 5 | 4 | B10 | 0.496 | -21 |
62 | North Texas | 5 | 3 | USA | 0.492 | 0 |
63 | UCLA | 3 | 5 | B10 | 0.491 | +24 |
64 | Mich. St. | 4 | 5 | B10 | 0.489 | -4 |
65 | NC State | 5 | 4 | ACC | 0.486 | +7 |
66 | Connecticut | 6 | 3 | IND | 0.484 | +10 |
67 | Jacksonville St. | 5 | 3 | USA | 0.483 | +19 |
68 | W. Virginia | 4 | 4 | B12 | 0.478 | -11 |
69 | Miami (OH) | 4 | 4 | MID | 0.475 | +1 |
70 | UL Monroe | 5 | 3 | SUN | 0.474 | -15 |
71 | UCF | 4 | 5 | B12 | 0.473 | +8 |
72 | Texas State | 4 | 4 | SUN | 0.462 | -4 |
73 | TCU | 5 | 4 | B12 | 0.452 | 0 |
74 | Ohio | 5 | 3 | MID | 0.450 | +4 |
75 | Fresno St. | 5 | 4 | MWC | 0.447 | -24 |
76 | Maryland | 4 | 4 | B10 | 0.446 | +8 |
77 | California | 4 | 4 | ACC | 0.445 | 0 |
78 | S. Florida | 4 | 4 | AAC | 0.442 | +10 |
79 | Arkansas St. | 5 | 3 | SUN | 0.434 | -4 |
80 | S. Alabama | 4 | 5 | SUN | 0.433 | -11 |
81 | BC | 4 | 4 | ACC | 0.433 | +1 |
82 | Buffalo | 5 | 4 | MID | 0.433 | +8 |
83 | N. Illinois | 4 | 4 | MID | 0.431 | +2 |
84 | Virginia | 4 | 4 | ACC | 0.431 | -3 |
85 | San Jose St. | 5 | 3 | MWC | 0.430 | -5 |
86 | ODU | 4 | 5 | SUN | 0.422 | -22 |
87 | Liberty | 5 | 2 | USA | 0.422 | -20 |
88 | Bowling Grn | 4 | 4 | MID | 0.421 | -5 |
89 | Houston | 4 | 5 | B12 | 0.413 | +12 |
90 | App. St. | 4 | 4 | SUN | 0.413 | +8 |
91 | NW | 4 | 5 | B10 | 0.405 | +4 |
92 | Hawaii | 4 | 5 | MWC | 0.395 | +13 |
93 | Oregon St. | 4 | 4 | PAC | 0.376 | 0 |
94 | Rutgers | 4 | 4 | B10 | 0.362 | -3 |
95 | Coastal Caro. | 4 | 4 | SUN | 0.358 | -24 |
96 | Charlotte | 3 | 6 | USA | 0.357 | -7 |
97 | E. Mich. | 5 | 4 | MID | 0.348 | -3 |
98 | E. Carolina | 4 | 4 | AAC | 0.347 | -1 |
99 | Rice | 3 | 6 | USA | 0.346 | +17 |
100 | Kentucky | 3 | 6 | SEC | 0.342 | -4 |
101 | Utah | 4 | 4 | B12 | 0.331 | -1 |
102 | UTSA | 4 | 5 | USA | 0.329 | +9 |
103 | Ball State | 3 | 5 | MID | 0.324 | +1 |
104 | Auburn | 3 | 6 | SEC | 0.314 | -5 |
105 | Kansas | 2 | 6 | B12 | 0.312 | +1 |
106 | San Diego St. | 3 | 5 | MWC | 0.301 | +1 |
107 | Arizona | 3 | 6 | B12 | 0.296 | -15 |
108 | Oklahoma St. | 3 | 6 | B12 | 0.295 | -6 |
109 | Stanford | 2 | 7 | ACC | 0.256 | -6 |
110 | Miss. St. | 2 | 7 | SEC | 0.254 | +7 |
111 | Nevada | 3 | 7 | MWC | 0.252 | -2 |
112 | UAB | 2 | 6 | USA | 0.250 | +10 |
113 | LA Tech | 3 | 5 | USA | 0.232 | +1 |
114 | Mid. Tenn. | 3 | 6 | USA | 0.228 | +9 |
115 | C. Mich. | 3 | 5 | MID | 0.219 | 0 |
116 | Temple | 2 | 6 | AAC | 0.210 | -4 |
117 | Georgia St. | 2 | 6 | SUN | 0.209 | +3 |
118 | Florida St. | 1 | 8 | ACC | 0.204 | -10 |
119 | Akron | 2 | 7 | MID | 0.190 | 0 |
120 | Florida Int. | 3 | 6 | USA | 0.188 | +7 |
121 | Troy | 2 | 7 | SUN | 0.188 | +7 |
122 | Florida Atl. | 2 | 6 | USA | 0.185 | -4 |
123 | Purdue | 1 | 7 | B10 | 0.157 | -2 |
124 | New Mexico | 3 | 6 | MWC | 0.151 | -14 |
125 | Wyoming | 2 | 7 | MWC | 0.124 | +7 |
126 | Tulsa | 3 | 6 | AAC | 0.117 | -13 |
127 | Kennesaw St. | 1 | 7 | USA | 0.114 | +4 |
128 | S. Miss. | 1 | 7 | SUN | 0.095 | +2 |
129 | Utah State | 2 | 6 | MWC | 0.091 | 0 |
130 | UMASS | 2 | 7 | IND | 0.090 | -6 |
131 | NM St. | 2 | 6 | USA | 0.088 | -6 |
132 | UTEP | 1 | 8 | USA | 0.086 | -6 |
133 | Air Force | 1 | 7 | MWC | 0.052 | +1 |
134 | Kent State | 0 | 8 | MID | 0.000 | -1 |
Hardest Schedule Played per Team:
Alabama | 35.4 |
---|---|
UCLA | 40.5 |
Florida St. | 44.2 |
Michigan | 45.6 |
Ohio State | 47.6 |
Stanford | 49.0 |
Kentucky | 51.1 |
S. Carolina | 51.3 |
Louisville | 51.8 |
UCF | 54.7 |
: | : |
: | : |
Sam Houston | 96.0 |
San Jose St. | 96.9 |
Memphis | 96.9 |
E. Mich. | 97.2 |
Florida Int. | 99.2 |
Jacksonville St. | 99.9 |
LA Tech | 108.8 |
New Mexico | 110.4 |
Liberty | 115.7 |
Army | 117.6 |
Average Rank per Conference:
SEC | 40.9 |
---|---|
B10 | 50.4 |
PAC | 53.5 |
ACC | 55.7 |
IND | 56.5 |
B12 | 58.3 |
AAC | 66.6 |
SUN | 77.2 |
MID | 89.3 |
MWC | 89.6 |
USA | 97.8 |
Hardest Cumulative Schedules Played per Conference:
SEC | 61.1 |
---|---|
B10 | 62.4 |
ACC | 65.0 |
B12 | 68.5 |
PAC | 76.3 |
SUN | 78.8 |
MID | 82.5 |
AAC | 84.0 |
MWC | 85.9 |
USA | 87.8 |
IND | 91.7 |
Comments
Post a Comment