Utah won its first PAC 12 Championship ever! They put up 38 points against Oregon for the second time in 13 days. So now they're headed to their first Rose Bowl, and based on both my rankings and the Marble Game rankings we'll likely be facing Ohio State.
Based on my rankings, the playoff should be: Michigan vs Cincinnati & Alabama vs Georgia. Having Alabama and Georgia replay each other seems lame, so if it was up to me, I'd probably swap Georgia and Cincy.
If you have any questions or comments or feedback or see mistakes of any sort please let me know (@NateEMiller). #GoUtes.
| Team | W | L | Conf | RTPS | Change |
---|---|---|---|---|---|---|
1 | Michigan | 12 | 1 | B10 | 1.000 | +1 |
2 | Alabama | 12 | 1 | SEC | 0.967 | +2 |
3 | Georgia | 12 | 1 | SEC | 0.938 | -2 |
4 | Cincinnati | 13 | 0 | AAC | 0.922 | +1 |
5 | Ohio State | 10 | 2 | B10 | 0.913 | -2 |
6 | Notre Dame | 11 | 1 | IND | 0.849 | 0 |
7 | Baylor | 11 | 2 | B12 | 0.820 | +3 |
8 | Oklahoma St. | 11 | 2 | B12 | 0.804 | -1 |
9 | Ole Miss | 10 | 2 | SEC | 0.803 | -1 |
10 | Mich. St. | 10 | 2 | B10 | 0.787 | -1 |
11 | Utah | 10 | 3 | PAC | 0.782 | +7 |
12 | Pittsburgh | 11 | 2 | ACC | 0.778 | +8 |
13 | UL Lafayette | 12 | 1 | SUN | 0.777 | +2 |
14 | Wisconsin | 8 | 4 | B10 | 0.765 | -3 |
15 | BYU | 10 | 2 | IND | 0.740 | +4 |
16 | UTSA | 12 | 1 | USA | 0.739 | +5 |
17 | Clemson | 9 | 3 | ACC | 0.738 | 0 |
18 | Iowa | 10 | 3 | B10 | 0.725 | -6 |
19 | Oregon | 10 | 3 | PAC | 0.713 | -6 |
20 | Oklahoma | 10 | 2 | B12 | 0.710 | +3 |
21 | Wake Forest | 10 | 3 | ACC | 0.710 | -7 |
22 | San Diego St. | 11 | 2 | MWC | 0.704 | -6 |
23 | Purdue | 8 | 4 | B10 | 0.696 | +1 |
24 | Boise State | 7 | 5 | MWC | 0.691 | +2 |
25 | App. St. | 10 | 3 | SUN | 0.679 | -3 |
26 | Army | 8 | 3 | IND | 0.674 | +2 |
27 | NC State | 9 | 3 | ACC | 0.674 | +2 |
28 | Utah State | 10 | 3 | MWC | 0.672 | +15 |
29 | Fresno St. | 9 | 3 | MWC | 0.670 | -2 |
30 | Arkansas | 8 | 4 | SEC | 0.670 | 0 |
31 | Texas A&M | 8 | 4 | SEC | 0.667 | 0 |
32 | Houston | 11 | 2 | AAC | 0.664 | -7 |
33 | Kentucky | 9 | 3 | SEC | 0.660 | -1 |
34 | Air Force | 9 | 3 | MWC | 0.643 | -1 |
35 | Miss. St. | 7 | 5 | SEC | 0.641 | +1 |
36 | Penn State | 7 | 5 | B10 | 0.638 | -1 |
37 | Minnesota | 8 | 4 | B10 | 0.636 | -3 |
38 | Tennessee | 7 | 5 | SEC | 0.620 | 0 |
39 | C. Mich. | 8 | 4 | MID | 0.615 | 0 |
40 | Coastal Caro. | 10 | 2 | SUN | 0.608 | 0 |
41 | Miami (FL) | 7 | 5 | ACC | 0.605 | 0 |
42 | UCLA | 8 | 4 | PAC | 0.594 | 0 |
43 | N. Illinois | 9 | 4 | MID | 0.591 | +7 |
44 | W. Kentucky | 8 | 5 | USA | 0.590 | -7 |
45 | Auburn | 6 | 6 | SEC | 0.584 | 0 |
46 | UAB | 8 | 4 | USA | 0.580 | 0 |
47 | SMU | 8 | 4 | AAC | 0.578 | 0 |
48 | Iowa State | 7 | 5 | B12 | 0.577 | -4 |
49 | Kansas St. | 7 | 5 | B12 | 0.571 | -1 |
50 | Nevada | 8 | 4 | MWC | 0.569 | -1 |
51 | W. Michigan | 7 | 5 | MID | 0.568 | 0 |
52 | LSU | 6 | 6 | SEC | 0.559 | 0 |
53 | Liberty | 7 | 5 | IND | 0.556 | 0 |
54 | Arizona St. | 8 | 4 | PAC | 0.547 | 0 |
55 | Georgia St. | 7 | 5 | SUN | 0.540 | 0 |
56 | UCF | 8 | 4 | AAC | 0.535 | 0 |
57 | Wash. St. | 7 | 5 | PAC | 0.530 | 0 |
58 | Oregon St. | 7 | 5 | PAC | 0.528 | +1 |
59 | Maryland | 6 | 6 | B10 | 0.524 | -1 |
60 | Louisville | 6 | 6 | ACC | 0.523 | +1 |
61 | E. Carolina | 7 | 5 | AAC | 0.520 | -1 |
62 | Missouri | 6 | 6 | SEC | 0.507 | 0 |
63 | S. Carolina | 6 | 6 | SEC | 0.505 | +1 |
64 | Marshall | 7 | 5 | USA | 0.500 | -1 |
65 | N. Carolina | 6 | 6 | ACC | 0.496 | 0 |
66 | W. Virginia | 6 | 6 | B12 | 0.495 | 0 |
67 | Toledo | 7 | 5 | MID | 0.494 | +1 |
68 | Florida | 6 | 6 | SEC | 0.485 | +2 |
69 | Texas Tech | 6 | 6 | B12 | 0.484 | -2 |
70 | Virginia | 6 | 6 | ACC | 0.483 | +1 |
71 | Tulsa | 6 | 6 | AAC | 0.478 | +1 |
72 | North Texas | 6 | 6 | USA | 0.476 | +2 |
73 | Texas | 5 | 7 | B12 | 0.473 | 0 |
74 | Miami (OH) | 6 | 6 | MID | 0.468 | +1 |
75 | Ball State | 6 | 6 | MID | 0.467 | +1 |
76 | E. Mich. | 7 | 5 | MID | 0.463 | +3 |
77 | UTEP | 7 | 5 | USA | 0.462 | +1 |
78 | Kent State | 7 | 6 | MID | 0.460 | -9 |
79 | Illinois | 5 | 7 | B10 | 0.459 | -2 |
80 | Virginia Tech | 6 | 6 | ACC | 0.454 | 0 |
81 | Wyoming | 6 | 6 | MWC | 0.454 | +2 |
82 | Memphis | 6 | 6 | AAC | 0.448 | -1 |
83 | Old Dominion | 6 | 6 | USA | 0.437 | -1 |
84 | Florida St. | 5 | 7 | ACC | 0.434 | 0 |
85 | BC | 6 | 6 | ACC | 0.419 | 0 |
86 | Syracuse | 5 | 7 | ACC | 0.415 | 0 |
87 | TCU | 5 | 7 | B12 | 0.414 | 0 |
88 | Mid. Tenn. | 6 | 6 | USA | 0.404 | 0 |
89 | Rutgers | 5 | 7 | B10 | 0.396 | 0 |
90 | Hawaii | 6 | 7 | MWC | 0.384 | 0 |
91 | Nebraska | 3 | 9 | B10 | 0.375 | +1 |
92 | California | 5 | 7 | PAC | 0.371 | +5 |
93 | Troy | 5 | 7 | SUN | 0.365 | 0 |
94 | Navy | 3 | 8 | AAC | 0.356 | 0 |
95 | San Jose St. | 5 | 7 | MWC | 0.352 | 0 |
96 | S. Alabama | 5 | 7 | SUN | 0.345 | 0 |
97 | USC | 4 | 8 | PAC | 0.337 | -6 |
98 | Florida Atl. | 5 | 7 | USA | 0.332 | 0 |
99 | Wash. | 4 | 8 | PAC | 0.331 | 0 |
100 | Georgia Tech | 3 | 9 | ACC | 0.323 | +1 |
101 | Rice | 4 | 8 | USA | 0.321 | -1 |
102 | Colorado | 4 | 8 | PAC | 0.316 | 0 |
103 | Texas State | 4 | 8 | SUN | 0.287 | +1 |
104 | UL Monroe | 4 | 8 | SUN | 0.282 | +1 |
105 | Indiana | 2 | 10 | B10 | 0.281 | -2 |
106 | Tulane | 2 | 10 | AAC | 0.277 | 0 |
107 | Colorado St. | 3 | 9 | MWC | 0.277 | 0 |
108 | UNLV | 2 | 10 | MWC | 0.272 | 0 |
109 | Georgia So. | 3 | 9 | SUN | 0.270 | 0 |
110 | Northwestern | 3 | 9 | B10 | 0.259 | 0 |
111 | Stanford | 3 | 9 | PAC | 0.257 | +2 |
112 | Bowling Grn | 4 | 8 | MID | 0.255 | -1 |
113 | Charlotte | 5 | 7 | USA | 0.248 | -1 |
114 | LA Tech | 3 | 9 | USA | 0.245 | 0 |
115 | Buffalo | 4 | 8 | MID | 0.241 | 0 |
116 | New Mexico | 3 | 9 | MWC | 0.224 | 0 |
117 | S. Miss. | 3 | 9 | USA | 0.220 | 0 |
118 | Ohio | 3 | 9 | MID | 0.216 | 0 |
119 | Kansas | 2 | 10 | B12 | 0.210 | 0 |
120 | Vanderbilt | 2 | 10 | SEC | 0.209 | 0 |
121 | S. Florida | 2 | 10 | AAC | 0.200 | 0 |
122 | Duke | 3 | 9 | ACC | 0.195 | 0 |
123 | NM St. | 2 | 10 | IND | 0.189 | 0 |
124 | Arkansas St. | 2 | 10 | SUN | 0.139 | 0 |
125 | Arizona | 1 | 11 | PAC | 0.136 | 0 |
126 | Temple | 3 | 9 | AAC | 0.125 | 0 |
127 | Connecticut | 1 | 11 | AAC | 0.114 | 0 |
128 | Akron | 2 | 10 | MID | 0.072 | 0 |
129 | UMASS | 1 | 11 | IND | 0.012 | 0 |
130 | Florida Int. | 1 | 11 | USA | 0.000 | 0 |
Hardest Schedule Played per Team:
Indiana | 38.1 |
---|---|
Nebraska | 46.9 |
LSU | 47.4 |
Auburn | 47.9 |
Wisconsin | 49.3 |
Texas | 51.4 |
Boise State | 51.9 |
Penn State | 52.6 |
Navy | 53.0 |
Arkansas | 54.4 |
: | : |
: | : |
Florida Int. | 85.1 |
UL Lafayette | 85.3 |
Buffalo | 85.3 |
Ohio | 85.8 |
UTEP | 86.8 |
Old Dominion | 87.3 |
Houston | 87.7 |
Mid. Tenn. | 88.0 |
Charlotte | 92.4 |
Coastal Caro. | 100.3 |
Average Rank per Conference:
SEC | 42.2 |
---|---|
B10 | 48.4 |
B12 | 54.6 |
IND | 58.7 |
ACC | 62.1 |
MWC | 65.3 |
PAC | 72.3 |
SUN | 76.2 |
AAC | 77.3 |
MID | 81.3 |
USA | 83.1 |
Hardest Cumulative Schedules Played per Conference:
B10 | 55.5 |
---|---|
SEC | 58.6 |
B12 | 61.3 |
ACC | 66.6 |
PAC | 69.8 |
MWC | 71.0 |
IND | 71.8 |
AAC | 73.0 |
SUN | 78.5 |
MID | 79.6 |
USA | 82.0 |
Are you going to do bowl predictions?
ReplyDelete