Tennessee's bye led to them falling from the #1 spot and to be replaced by Georgia. It's been my opinion that UGA is the best team in the country, but until now, they haven't distilled to the top of either my or IowaHawkBlog's rankings.
Hardest Schedule Played per Team:
Average Rank per Conference:
Hardest Cumulative Schedules Played per Conference:
Utah was on a bye this week but moved up two places, thanks in part to the loss by Texas, and by Wake Forest having played a weak opponent in Boston College.
I'll leave it there today I think. If you have questions or comments, hit me up on Twitter (@NateEMiller). If you want more details on how this ranking system works, go see the NEMindex post from last week (week 7).
Rank | Team | W | L | Conf | RTPS | Delta |
---|---|---|---|---|---|---|
1 | Georgia | 7 | 0 | SEC | 1.000 | +1 |
2 | Clemson | 8 | 0 | ACC | 0.926 | +4 |
3 | TCU | 7 | 0 | B12 | 0.915 | 0 |
4 | Tennessee | 7 | 0 | SEC | 0.909 | -3 |
5 | Michigan | 7 | 0 | B10 | 0.889 | +2 |
6 | Ohio State | 7 | 0 | B10 | 0.886 | -2 |
7 | Oregon | 6 | 1 | PAC | 0.846 | +6 |
8 | USC | 6 | 1 | PAC | 0.839 | +3 |
9 | Alabama | 7 | 1 | SEC | 0.820 | -1 |
10 | LSU | 6 | 2 | SEC | 0.790 | +9 |
11 | Ole Miss | 7 | 1 | SEC | 0.771 | -6 |
12 | Syracuse | 6 | 1 | ACC | 0.757 | -2 |
13 | UCLA | 6 | 1 | PAC | 0.754 | -4 |
14 | Utah | 5 | 2 | PAC | 0.746 | +2 |
15 | Penn State | 6 | 1 | B10 | 0.743 | 0 |
16 | Ok. St. | 6 | 1 | B12 | 0.740 | +7 |
17 | Wake Forest | 6 | 1 | ACC | 0.737 | -5 |
18 | Illinois | 6 | 1 | B10 | 0.704 | +3 |
19 | Tulane | 7 | 1 | AAC | 0.699 | +3 |
20 | Troy | 6 | 2 | SUN | 0.689 | +15 |
21 | NC State | 5 | 2 | ACC | 0.665 | +6 |
22 | Liberty | 7 | 1 | IND | 0.665 | +3 |
23 | Kansas St. | 5 | 2 | B12 | 0.664 | -5 |
24 | Oregon St. | 6 | 2 | PAC | 0.647 | +7 |
25 | Texas | 5 | 3 | B12 | 0.646 | -11 |
26 | Miss. St. | 5 | 3 | SEC | 0.639 | -9 |
27 | N. Carolina | 6 | 1 | ACC | 0.628 | +1 |
28 | Kentucky | 5 | 2 | SEC | 0.623 | -2 |
29 | Cincinnati | 6 | 1 | AAC | 0.619 | +5 |
30 | S. Carolina | 5 | 2 | SEC | 0.604 | +8 |
31 | Notre Dame | 4 | 3 | IND | 0.600 | +10 |
32 | Coastal Caro. | 6 | 1 | SUN | 0.593 | +4 |
33 | Maryland | 6 | 2 | B10 | 0.592 | -4 |
34 | Arkansas | 4 | 3 | SEC | 0.568 | +3 |
35 | Florida St. | 4 | 3 | ACC | 0.567 | +5 |
36 | Wash. | 6 | 2 | PAC | 0.562 | +8 |
37 | Buffalo | 5 | 3 | MID | 0.555 | +14 |
38 | UTSA | 6 | 2 | USA | 0.554 | +8 |
39 | Oklahoma | 4 | 3 | B12 | 0.549 | 0 |
40 | Boise State | 5 | 2 | MWC | 0.546 | +27 |
41 | Purdue | 5 | 3 | B10 | 0.545 | -17 |
42 | S. Alabama | 5 | 2 | SUN | 0.543 | -9 |
43 | UCF | 5 | 2 | AAC | 0.532 | -23 |
44 | San Jose St. | 4 | 2 | MWC | 0.532 | -1 |
45 | Kansas | 5 | 3 | B12 | 0.530 | -13 |
46 | Texas Tech | 4 | 3 | B12 | 0.524 | +8 |
47 | Wash. St. | 4 | 3 | PAC | 0.518 | +9 |
48 | J. Madison | 5 | 2 | SUN | 0.517 | -18 |
49 | Houston | 4 | 3 | AAC | 0.511 | 0 |
50 | Louisville | 4 | 3 | ACC | 0.511 | +3 |
51 | E. Carolina | 5 | 3 | AAC | 0.510 | +15 |
52 | Florida | 4 | 3 | SEC | 0.507 | +3 |
53 | S. Miss. | 4 | 3 | SUN | 0.500 | +5 |
54 | Baylor | 4 | 3 | B12 | 0.492 | +16 |
55 | Auburn | 3 | 4 | SEC | 0.478 | +5 |
56 | W. Kentucky | 5 | 3 | USA | 0.473 | +18 |
57 | Marshall | 4 | 3 | SUN | 0.472 | +32 |
58 | UAB | 4 | 3 | USA | 0.470 | -13 |
59 | Georgia So. | 5 | 3 | SUN | 0.468 | +4 |
60 | Duke | 5 | 3 | ACC | 0.465 | +8 |
61 | Toledo | 5 | 3 | MID | 0.450 | -9 |
62 | Rice | 4 | 3 | USA | 0.444 | +13 |
63 | BYU | 4 | 4 | IND | 0.444 | -6 |
64 | App. St. | 4 | 3 | SUN | 0.442 | +1 |
65 | Minnesota | 4 | 3 | B10 | 0.441 | -15 |
66 | Stanford | 3 | 4 | PAC | 0.434 | +16 |
67 | UL Lafayette | 4 | 3 | SUN | 0.434 | +12 |
68 | Wyoming | 5 | 3 | MWC | 0.430 | +8 |
69 | Old Dominion | 3 | 4 | SUN | 0.428 | -7 |
70 | Iowa State | 3 | 4 | B12 | 0.420 | +3 |
71 | Wisconsin | 4 | 4 | B10 | 0.418 | +21 |
72 | Air Force | 5 | 3 | MWC | 0.416 | -24 |
73 | Memphis | 4 | 4 | AAC | 0.411 | -14 |
74 | Iowa | 3 | 4 | B10 | 0.410 | +3 |
75 | Pittsburgh | 4 | 3 | ACC | 0.401 | -28 |
76 | SMU | 3 | 4 | AAC | 0.394 | -15 |
77 | Texas A&M | 3 | 4 | SEC | 0.394 | -13 |
78 | Georgia Tech | 3 | 4 | ACC | 0.390 | -36 |
79 | Ohio | 5 | 3 | MID | 0.390 | +8 |
80 | San Diego St. | 4 | 3 | MWC | 0.384 | +11 |
81 | Missouri | 3 | 4 | SEC | 0.378 | +4 |
82 | Fresno St. | 3 | 4 | MWC | 0.369 | +20 |
83 | Virginia | 3 | 4 | ACC | 0.366 | +20 |
84 | Bowling Grn | 4 | 4 | MID | 0.365 | +12 |
85 | Vanderbilt | 3 | 5 | SEC | 0.364 | -16 |
86 | Mich. St. | 3 | 4 | B10 | 0.351 | -2 |
87 | Rutgers | 4 | 3 | B10 | 0.350 | +10 |
88 | W. Virginia | 3 | 4 | B12 | 0.337 | -16 |
89 | Ball State | 4 | 4 | MID | 0.335 | -6 |
90 | Indiana | 3 | 5 | B10 | 0.334 | -10 |
91 | E. Mich. | 5 | 3 | MID | 0.333 | +17 |
92 | UNLV | 4 | 4 | MWC | 0.328 | -21 |
93 | Arizona | 3 | 4 | PAC | 0.326 | -5 |
94 | Arizona St. | 2 | 5 | PAC | 0.321 | +1 |
95 | Connecticut | 3 | 5 | IND | 0.313 | +3 |
96 | Mid. Tenn. | 3 | 4 | USA | 0.305 | -3 |
97 | North Texas | 4 | 4 | USA | 0.302 | -16 |
98 | Nebraska | 3 | 4 | B10 | 0.295 | +1 |
99 | California | 3 | 4 | PAC | 0.293 | -5 |
100 | Kent State | 3 | 5 | MID | 0.291 | +7 |
101 | Utah State | 3 | 5 | MWC | 0.285 | -23 |
102 | Miami (FL) | 3 | 4 | ACC | 0.276 | -16 |
103 | UTEP | 4 | 4 | USA | 0.275 | +10 |
104 | Tulsa | 3 | 4 | AAC | 0.268 | +8 |
105 | Florida Atl. | 3 | 5 | USA | 0.265 | -15 |
106 | Army | 3 | 4 | IND | 0.262 | +9 |
107 | Miami (OH) | 3 | 5 | MID | 0.249 | -7 |
108 | Navy | 2 | 5 | AAC | 0.248 | -7 |
109 | Georgia St. | 2 | 5 | SUN | 0.243 | -4 |
110 | BC | 2 | 5 | ACC | 0.237 | +7 |
111 | Texas State | 3 | 5 | SUN | 0.229 | -1 |
112 | W. Michigan | 3 | 5 | MID | 0.212 | +8 |
113 | LA Tech | 2 | 5 | USA | 0.207 | -2 |
114 | Arkansas St. | 2 | 6 | SUN | 0.200 | -10 |
115 | N. Illinois | 2 | 6 | MID | 0.194 | -1 |
116 | Colorado St. | 2 | 5 | MWC | 0.191 | +5 |
117 | C. Mich. | 2 | 6 | MID | 0.187 | -11 |
118 | UL Monroe | 2 | 6 | SUN | 0.157 | -9 |
119 | Florida Int. | 3 | 4 | USA | 0.151 | +7 |
120 | S. Florida | 1 | 6 | AAC | 0.138 | +3 |
121 | Colorado | 1 | 6 | PAC | 0.136 | -2 |
122 | Virginia Tech | 2 | 5 | ACC | 0.117 | -4 |
123 | Temple | 2 | 5 | AAC | 0.113 | -7 |
124 | NW | 1 | 6 | B10 | 0.094 | +3 |
125 | New Mexico | 2 | 6 | MWC | 0.072 | -3 |
126 | Hawaii | 2 | 6 | MWC | 0.035 | -1 |
127 | UMASS | 1 | 6 | IND | 0.034 | +1 |
128 | Akron | 1 | 7 | MID | 0.024 | +2 |
129 | Charlotte | 1 | 7 | USA | 0.023 | -5 |
130 | Nevada | 2 | 6 | MWC | 0.012 | -1 |
131 | NM St. | 2 | 5 | IND | 0.001 | 0 |
Hardest Schedule Played per Team:
Auburn | 42.0 |
---|---|
Stanford | 47.4 |
Florida St. | 48.9 |
Texas Tech | 50.6 |
Miss. St. | 51.0 |
Arizona St. | 51.9 |
Arkansas | 52.3 |
Colorado | 52.7 |
Texas | 53.0 |
NC State | 53.3 |
: | : |
: | : |
North Texas | 91.5 |
Hawaii | 91.9 |
Cincinnati | 94.7 |
E. Mich. | 96.6 |
Ohio | 97.1 |
UTEP | 97.4 |
Florida Int. | 98.9 |
Air Force | 99.0 |
Nevada | 105.3 |
NM St. | 105.6 |
Average Rank per Conference:
SEC | 35.9 |
---|---|
B12 | 40.9 |
PAC | 51.8 |
ACC | 56.7 |
B10 | 58.1 |
SUN | 68.8 |
AAC | 72.3 |
IND | 82.1 |
USA | 88.7 |
MWC | 89.7 |
MID | 93.3 |
Hardest Cumulative Schedules Played per Conference:
SEC | 60.3 |
---|---|
B12 | 61.8 |
PAC | 62.6 |
ACC | 69.7 |
B10 | 73.4 |
IND | 74.5 |
AAC | 76.0 |
SUN | 76.1 |
MID | 84.0 |
USA | 85.2 |
MWC | 87.6 |
Comments
Post a Comment